Rhode Island Birth Records




Births Recorded In Providence
Click on the letter for the surname in the record
ABCDEFGH
IJKLMNOP
RSTUVWY 


SURNAMEFIRST NAMES
E
X
FATHERMOTHERDATE OF BIRTHCITY RECORD
VOL : PAGE
AbbottMaryFDanielMargaretDec. 13, 16795:374
AbornAbigailFSamuel, Jr.HannahNov. 3, 18032:125
AbornAnthonyMSamuelPhebeAug. 20, 17361: 64
AbornCynthiaFSamuelMaryJuly 19, 17602:154
AbornDaniel T.MSamuel, Jr.HannahSept. 2, 17902:125
AbornElizabethFSamuel, Jr.HannahDec. 3, 17952:125
AbornFrancis B.MSamuel, Jr.HannahApril 10, 18012:125
AbornGeorge G.MSamuel, Jr.HannahSept. 9, 17982:125
AbornHannahFSamuel, Jr.HannahJune 17, 17922:125
AbornJamesMSamuelPhebeSept. 28, 17341: 64
AbornJohnMSamuelPhebeApr. 9, 17281: 7 & 1: 64
AbornMaryFSamuelPhebeFeb. 26, 17241: 7 & 1: 64
AbornMaryFSamuel, Jr.HannahAug. 20, 17882: 125
AbornMary B.FLowrySallyMarch 8, 17973:254
AbornMercyFSamuelPhebeFeb. 17, 17391:164
AbornPhebeFSamuelPhebeJuly 11, 17301: 7 & 1: 64
AbornSallyFSamuel, Jr.HannahMarch 13, 17942:125
AbornSamuelMSamuelPhebeMarch 3, 17261: 7 & 1: 64
AbornSamuelMSamuel, Jr.HannahMay 6, 17972:125
AbornWaiteFSamuelPhebeSept. 23, 17321: 64
AdamsEbenezerMHenryRuthFeb. 11, 17045:357
AdamsHenryMHenryRuthOct. 14, 17005:357
AdamsJosephMHenryRuthJuly 28, 17065:357
AdamsMaryF  July 12, 17422: 98
AdamsPatienceFHenryRuthFeb. 11, 17045:357
AdamsRuthFHenryRuthApril 10, 17025:357
AdamsSolomonMHenryRuthApril 23, 16995:356
AkermanCaroline E.FCharlesLucy E.Feb.13, 18375:108
AkermanLouisa M.FCharlesLucy E.Sept. 25, 18395:108
AldrichAliceFPeterPriscillaMay --, 17361: 71
AldrichAmeyFEsekAmeyJuly 4, 17902: 94
AldrichAnn S.FWIFE OF MosesDec. 9, 17795: 456
AldrichAnneFPeterPriscillaDec. 14, 17291: 71
AldrichCynthiaFEsekAmeyNov. 27, 17792: 94
AldrichEdwardMEsekSusannaDec. 18, 18002: 95
AldrichElizaFEsekSusannaOct. 30, 18022: 95
AldrichElizabethFWIFE OF JohnDec. 30, 1721, O.S.5: 441
AldrichElizabeth J.FMoses Mar. 28, 18155: 456
AldrichEmelineFMoses Mar. 10, 18105: 456
AldrichEsekMEsekSusannaJan. 16, 17982: 95
AldrichEstherFPeterPriscillaMay 27, 17271: 71
AldrichIsaacMMoses Aug. 16, 18235: 456
AldrichJaneFPeterPriscillaApr. 7, 17171: 71
AldrichJoseph W.MMoses Jan. 18, 18215: 456
AldrichMary A.FMoses Feb. 21, 18185: 456
AldrichPeterMPeterPriscillaOct. 2, 17331: 71
AldrichPriscillaFPeterPriscillaMar. 9, 17191: 71
AldrichRobertMEsekAmeyFeb. 1, 17802: 94
AldrichSamuelMPeterPriscillaAug. 6, 17181: 71
AldrichSimonMEsekAmeyMay 21, 17842: 94
AldrichSophiaFEsekAmeyOct. 2, 17922: 94
AldrichStephenMPeterPriscillaAug. 15, 17251: 71
AldrichSusanFEsekSusannaApr. 6, 17952: 95
AldrichSylvanusMPeterPriscillaApr. 21, 17221: 71
AldrichWhippleMEsekAmeyMar. 21, 17822: 94
AlgerWilliamMBenjaminMaryMay 13, 17722: 45
AllenAbigail B.FDariusPollySept. 29, 17952: 124
AllenDarius C.MDariusPollyOct. 28, 17982: 124
AllenEdwardMPaulMaryMar. 4, 17902: 49
AllenElizabethFWilliamSarahApr. 15, 17762: 57
AllenElvira E.FHezekiahEmelineJan. 31, 18376: 140
AllenEmily H.FHezekiahEmelineJan. 4, 18416: 140
AllenFrederick A.MWilliamSarahDec. 27, 17952: 57
AllenGeorge N.MWilliamMarySept. 4, 18052: 126
AllenGeorge W.M  Feb. 8, 18032: 217
AllenHannah C.FPaulPollyAug. 22, 17782: 48
AllenHarrietFWilliamSarahJune 30, 17932: 57
AllenHenryMPaulPollyJan. 4, 17842: 48
AllenHezekiahMHezekiahEmelineSept. 11, 18386: 140
AllenHoratioMPaulPollySept. 13, 17802: 48
AllenHoratio G.MPaulPollyJune 14, 17762: ***
cannot read
AllenJoseph C.MPaulPollyJuly 7, 17822: ***
cannot read
AllenJuia A.FWilliamSarahFeb. 11, 17872: ***
cannot read
AllenJulianFDanielHannahMay 20, 18052: ***
cannot read
AllenMarquis De La FayetteMGeorge B.DorcasDec. 5, 17842: ***
cannot read
AllenMary A.FWilliamMaryFeb. 2, 18082: 1**
cannot read
AllenMary B.FDariusPollyDec. 25, 17932: 12*
cannot read
AllenMary N.FWilliamMaryMay 3, 18022: 12*
cannot read
AllenMary P.FWilliamMaryAug. 24, 17992: 12*
cannot read
AllenPaulMPaulPollyFeb. 15, 17752: 48
AllenSamuel P.MSamuel P.HannahAug. 25, 17992: 140
AllenSarah B.FWilliamSarahOct. 14, 17822: 57
AllenSir Guy C.MGeorge B.DorcasJan. 21, 17872: 58
AllenSylvanaFGeorge B.DorcasMar. 5, 17822: 58
AllenThomasMPaulPollyJuly 26, 17862: 48
AllenThomas J.MWilliamSarahJuly 18, 17882: 57
AllenWilliam H.MWilliamSarahOct. 21, 17842: 57
AllinElizabethFDanielHannahMar. 6, 18022: 208
AllmonSarah A.FJamesRuthAug. 28, 17581: 130
AllmonWm. J.MJamesRuthAug. 14, 17551: 130
AlmyAnnaFGeorgeAnna P.Dec. 17, 18355: 45*
cannot read
AlmyAnnaFWilliamSarahSept. 1, 17905: 4**
cannot read
AlmyAnna B.FRobert L.Hannah S.Mar. 27, 18415: 4**
cannot read
AlmyCharlesMGeorgeAnna P.Dec. 18, 18315: ***
cannot read
AlmyCharles T.MSamsonEliza T. 5: 460
AlmyHarriet B.FRobert L.Hannah S.Apr. 16, 18435: 463
AlmyMaryFWilliamSarahJuly 5, 17935: 453
AlmyMary A.FSamsonEliza T. 5: 460
AlmySamsonM  17955: 460
AlmySusanFSamsonEliza T. 5: 460
AlmyThomasMGeorgeAnna P.Jan. 13, 18395: 459
AlmyWilliamMJobCatharineFeb. 17, 17615: 453
AlmyWilliamMSamsonEliza T.Nov. 20, 18315: 460
AlmyWilliamMSamsonEliza T. 5: 460
AlversonJohnM  Apr. 17, 17575: 435
AlversonLydiaFWIFE OF JohnJan. 19, 17625: 435
AlversonLydiaFJohnLydiaJan. 5, 17995: 435
AmesAnn C.FSamuelAnnJuly 19, 18022: 170
AndrewsAbby L.FJohnBetseyAug. 29, 18263: 20
AndrewsBenjaminMZephaniahElizabethFeb. 19, 17642: 148
AndrewsBetseyFZephaniahElizabethNov. 17, 17702: 148
AndrewsCharlesMZephaniahElizabethMar. 20, 17682: 148
AndrewsElizabeth E.FJohnBetseyNov. 28, 18233: 20
AndrewsFreeloveFJohnAbigailJuly 30, 17461: 109
AndrewsHelen D.FJohnBetseyFeb. 7, 18313: 20
AndrewsJohnMZephaniahElizabethNov. 4, 17732: 226
and 2: 148
AndrewsJohn 2ndMZephaniahElizabethFeb. 2, 17822: 148
AndrewsJohn 3rdMZephaniahElizabethJan. 3, 17862: 148
AndrewsMaryFJohnAbigailJune 12, 17481: 109
AndrewsPollyFZephaniahElizabethDec. 2, 17652: 148
AndrewsSallyFZephaniahElizabethOct. 21, 17**
cannot read
2: 148
AndrewsSarahFJohnBetseyOct. 7, 18203: 20
AndrewsSukeyFZephaniahElizabethApr. 3, 17762: 148
AndrewsZephaniahM  Feb. 9, 17392: 148
AndrewsZephaniahMZephaniahElizabethJuly 20, 17882: 148
AngellAbbyFThomas Feb. 11, 18032: 231
AngellAbiaMHopeLydiaJuly 1, 17155: 348
AngellAbigailFJamesMaryDec. 3, 17581: 134
and 2: 1
AngellAbigailFJohnMaryJune 29, 17291: 60
AngellAbigailFNathanAbigailAug. 10, 17602: 7
AngellBetseyFThomas May 1, 17912: 231
AngellDanielMDanielHannahOct. 27, 17201: 26
AngellElishaMHopeLydiaOct. 13, 17195: 348
AngellElizabethFJosephDesireMar. 16, 17842: 167
AngellHopeMJohnRuthDec. 22, 16855: 349
AngellIsaiahMThomasSarahNov. 17, 17045: 375
AngellJamesMHopeLydiaMay 31, 17315: 348
AngellJamesMJamesMaryFeb. 10, 17611: 134
and 2: 1
AngellJamesMJohnMaryJan. 28, 17231: 60
AngellJamesMThomas Jan. 14, 17942: 231
AngellJeremiahMThomasSarahJan. 29, 17075: 375
AngellJobMDanielHannahJan. 1, 17181: 26
AngellJohnMDanielHannahOct. 18, 17091: 26
AngellJohnMJamesMaryJuly 21, 17551: 134
and 2:1
AngellJohnMJohnMaryAug. 30, 17201: 60
AngellJohnMThomas Mar. 12, 17932: 231
AngellJonathanMThomasSarahFeb. 14, 17095: 375
AngellJosephMJamesMaryMay 18, 17571: 134
and 2: 1
AngellJoseph F. B.MThomas May 28, 18042: 231
AngellJoshuaMDanielHannahFeb. 26, 17141: 26
AngellLydiaFHopeLydiaMay 8, 17155: 348
AngellMarthaFThomasSarahMar. 24, 17035: 375
AngellMaryFHopeLydiaAug. 4, 17225: 348
AngellMaryFJamesMaryMar. 2, 17671: 134
and 2:1
AngellMercyFDanielHannahJan. 4, 17161: 26
AngellNathanMNathanAbigailNov. 20, 17632: 7
AngellNathanielMJosephAbigailDec. 29, 17115: 374
AngellNathanielMNathanAbigailMay 13, 17442: 7
AngellNedebiahMDanielHannahApr. 19, 17121: 26
AngellOliverMHopeLydiaFeb. 20, 17175: 348
AngellPrudenceFJosephAbigailMay 19, 17145: 374
AngellRosabellaFNathanAbigailSept. 8, 17482: 7
AngellRosabellaFJosephAbigailApr. 6, 17105: 374
AngellSallyFThomas Jan. 29, 17902: 231
AngellSarahFNathanAbigailOct. 30, 17572: 7
AngellSamuelMDanielHannahDec. 12, 17071: 26
AngellSamuelMNathanAbigailJune 4, 17532: 7
AngellSusannaFNathanAbigailApr. 29, 17462: 7
AngellThomasMHopeLydiaJune 13, 17245: 348
AngellThomasMJamesMaryMay 24, 17641: 134
and 2: 1
AngellThomasMJohnRuthMar. 25, 16725: 375
AngellThomas B.MThomas Nov. 29, 17942: 231
AngellWilliamMThomas July 21, 18002: 231
AnthonyAliceFDanielMaryJan. 4, 17735: 427
AnthonyAmyFDanielMaryDec. 26, 17855: 427
AnthonyBetseyFRichardAbigailJan. 28, 18052: 136
AnthonyBradford L.   Apr. 13, 17772: 121
AnthonyCeliaFDaniel, Jr.AnneAug. 7, 17942: 175
AnthonyCharlesMJabezRuthJuly 29, 18155: 452
AnthonyCharles A.MBurringtonSarahNov. 12, 18273: 11
AnthonyCyrusMRichardAbigailJune 23, 18002: 136
AnthonyDaniel   Apr. 21, 1740, O.S.5: 427
AnthonyDanielMDanielMaryDec. 10, 17705: 427
AnthonyDaniel S.MDaniel, Jr.AnneJune 24, 17962: 175
AnthonyDavidMAbraham Feb. 15, 17545: 447
AnthonyEdwardMJosephMary G.Aug. 13, 18075: 446
AnthonyElizabethFDavidSarahSept. 26, 18045: 447
AnthonyElizabethFJabezRuthDec. 14, 18205: 452
AnthonyEmilyFAlbroSusanMay 13, 18373: 36
AnthonyEuniceFDanielMaryJuly 8, 17605: 427
AnthonyEuniceFRichardAbigailApr. 8, 17922: 136
AnthonyHannah   Sept. 14, 17575: 448
AnthonyHenryMJosephMary G.Apr. 6, 18025: 446
AnthonyJabezMDanielMaryJan. 2, 17815: 427
AnthonyJamesMDanielMaryDec. 14, 17615: 427
AnthonyJamesMRichardAbigailSept. 17, 17952: 136
AnthonyJames C.MJosephMary G.Dec. 30, 18095: 446
AnthonyJames S.MJabezRuthJune 17, 18185: 452
AnthonyJohn G.MJosephMary G.May 17, 18045: 446
AnthonyJosephMDanielMaryMay 24, 17655: 427
AnthonyJoseph B.MJosephMary G.Mar. 13, 18065: 446
AnthonyLydiaFJabezRuthDec. 18, 18235: 452
AnthonyLydiaFRichardAbigailMay 8, 17942: 136
AnthonyLydiaFThomasAnnaJan. 17, 18045: 441
AnthonyMaryFDanielMaryMay 6, 17845: 427
AnthonyMaryFWIFE OF DanielAug. 12, 1742, O.S.5: 427
AnthonyMaryFJabezRuthDec. 17, 18075: 452
AnthonyMaryFRichardAbigailDec. 28, 17972: 136
AnthonyMary A.FBurringtonSarahOct. 12, 18293: 11
AnthonyRememberFDanielMaryOct. 6, 17635: 42*
*cannot read
AnthonyRichardMDanielMaryApr. 19, 17675: 42*
*cannot read
AnthonyRichard B.MRichardAbigailDec. 25, 18022: 13*
*cannot read
AnthonyRuthFDanielMaryFeb. 3, 17695: 42*
*cannot read
AnthonySarahFDanielMaryDec. 14, 17785: 42*
*cannot read
AnthonySarahFJabezRuthDec. 5, 18035: 45*
*cannot read
AnthonySarah J.FJames G.Mary B.Oct. 25, 18405: 12*
*cannot read
AnthonySusanFJabezRuthFeb. 17, 18135: 452
AnthonyThomasMDanielMarySept. 27, 17765: 427
AnthonyWilliamMDanielMaryOct. 25, 17745: 427
AnthonyWilliam H.MJabezRuthDec. 1, 18055: 452
AnthonyWilliam H.MJabezRuthJune 8, 18105: 452
AntrimSarah   Sept. 13, 1724, O.S.2: 7
AplinHannahFWilliamRuthJune 24, 17795: 436
ArnoldAbigailFJonathanAbigailMay 7, 17545: 428
ArnoldAbigailFWIFE OF JonathanAug. 10, 1714, O.S.5: 428
ArnoldAbigailFSamuelElizabethOct. 29, 17635: 428
ArnoldAhabMAmos July 28, 17645: 458
ArnoldAmeyFLeviLydiaOct. 6, 17965: 437
ArnoldAmeyFNehemiahAbbyApr. 16, 17772: 233
ArnoldAmosMJosephMercyMar. 29, 17215: 429
and 1: 76
ArnoldAnnaFJoseph, Jr.DeborahApr. 18, 17872: 143
ArnoldAnnaFSamuelElizabethJuly 12, 17675: 428
ArnoldAnnaFThomasMaryNov. 5, 17795: 429
ArnoldAnna S.FSalmonSelinaOct. 7, 18042: 184
ArnoldAsaMBenjaminIsabelNov. 4, 17885: 445
ArnoldAsaMJonathanAbigailApr. 18, 1748, O.S.5: 429
ArnoldBartonMAhabRuth----5: 458
ArnoldBenjaminMAsaAbigailOct. 4, 18225: 457
ArnoldBenjaminMJosephMercyMar. 16, 17195: 429
and 1: 76
ArnoldBenjaminMLeviLydiaFeb. 26, 17835: 437
ArnoldBenjaminMSamuelElizabethMar. 4, 17585: 428
ArnoldCalebMJosephMercyMay 26, 17251: 76
ArnoldCharlesMSalmonSelinaFeb. 8, 18012: 184
ArnoldChristopherMChristopherLydia----- 20, 17451: 123
ArnoldDanielMUriahElizabethNov. 24, 17581: 144
ArnoldDavidMLeviLydiaAug. 26, 17815: 436
ArnoldDeborahFBenjaminAnnaMar. 26, 17605: 429
ArnoldDeborahFJosephMercyMay 15, 17271: 76
ArnoldEliphall   May 22, 17372: 11
ArnoldElishaMStephenSarahFeb. 18, 16615: 369
ArnoldElishaMWilliamHannahMar. 14, 17201: 79
ArnoldElizabeth   Mar. 3, 17685: 452
ArnoldElizabethFAsaAbigailMay 17, 18295: 457
ArnoldElizabethFJonathanAbigailApr. 22, 1740, O.S.5: 428
ArnoldElizabethFJosephMercyApr. 10, 17231: 76
ArnoldElizabethFSamuelElizabethMar. 29, 17755: 428
ArnoldElizabethFSalmonSelinaJune 9, 18102: 184
ArnoldElizabethFStephenSarahNov. 2, 16595: 369
ArnoldElizabethFThomasElizabeth-----2, 17172: 59
ArnoldElizabethFUriahElizabethApr. 20, 17561: 144
ArnoldEphraimMLeviLydiaApr. 15, 17875: 437
ArnoldEstherFStephenSarahSept. 22, 16475: 369
ArnoldHannahFBenjaminIsabelJune 22, 17865: 445
ArnoldHarrietFAsaAbigailDec. 29, 18185: 457
ArnoldIsraelMIsraelMaryJan. 30, 17271: 39
ArnoldIsraelMIsrael, Jr.MaryJan. 18, 16775: 370
ArnoldIsraelMStephenSarahOct. 30, 16495: 369
ArnoldJamesMChristopherLydiaFeb. 16, 17411: 123
ArnoldJamesMThomasMarySept. 9, 17815: 429
ArnoldJames G.MAsaAbigailSept. 22, 18245: 457
ArnoldJobMThomasElizabethNov. 6, 17072: 59
ArnoldJohnMSamuelElizabethFeb. 28, 17605: 428
ArnoldJohnMWilliamHannahAug. 13, 17261: 79
ArnoldJonathanMJonathanAbigail------5: 429
ArnoldJonathanMSamuelElizabethAug. 16, 17775: 428
ArnoldJonathanMThomasElizabethNov. 18, 17082: 59
ArnoldJosephMJosephMercyApr. 30, 17171: 76
ArnoldJosephMLeviLydiaFeb. 13, 17925: 437
ArnoldJoseph T.   Aug. 28, 17942: 211
ArnoldJoshuaMJosephMercyJuly 14, 17291: 76
ArnoldJosiasMJoseph, Jr.DeborahSept. 27, 17892: 143
ArnoldLeviMBenjaminAnnaJan. 16, 1752, O.S.5: 436
ArnoldLydiaFBenjaminAnnaMay 2, 17545: 429
ArnoldLydiaFLeviLydiaFeb. 27, 17945: 437
ArnoldLydiaFWIFE OF LeviMar. 24, 17625: 436
ArnoldMarcyFSamuelElizabethAug. 16, 17775: 428
ArnoldMarthaFBenjaminAnnaJan. 17, 1744, O.S.5: 429
ArnoldMarthaFWilliamHannahDec. 28, 17211: 79
ArnoldMary   Mar. 4, 17852: 234
ArnoldMaryFAsaAbigailDec. 8, 18165: 457
ArnoldMaryFBenjaminAnnaApr. 22, 1741, O.S.5: 439
ArnoldMaryFIsraelMaryDec. 27, 17301: 39
ArnoldMaryFThomasElizabethOct. 28, 17102: 59
ArnoldMaryFWelcomePatienceApr. 19, 17742: 58
ArnoldMercyFJosephMercyApr. 22, 1735, O.S.5: 444
ArnoldNathanMLeviLydiaDec. 25, 17845: 437
ArnoldPelegMIsraelMaryOct. 18, 17281: 39
ArnoldPhebe   Aug. 4, 17822: 245
ArnoldPhebeFStephenSarahNov. 9, 16705: 369
ArnoldRichardMSamuelElizabethFeb. 21, 17705: 428
ArnoldRosannaFIsraelMaryDec. 27,17371: 39
ArnoldSalmon A.MSalmonSelinaJune 26, 17972: 184
ArnoldSamuelMJosephMarcyJuly 12, 1736, O.S.5: 428
ArnoldSamuelMSamuelElizabethMar. 4, 17735: 428
ArnoldSamuel A.MAsaAbigailJan. 4, 18275: 457
ArnoldSamuel G.MWelcomePatienceApr. 24, 17762: 58
ArnoldSamuel G.MWelcomePatienceJan. 20, 17782: 58
ArnoldSarahFChristopherLydiaFeb. 13, 17381: 123
ArnoldSarahFStephenSarahJune 26, 16655: 369
ArnoldSarahFThomasElizabethApr. 10, 17222: 59
ArnoldSarahFWilliamHannahJan. 12, 17181: 79
ArnoldSarah G.FAsaAbigailMay 24, 18325: 457
ArnoldSileyFAhabRuth 5: 458
ArnoldSimeonMLeviLydiaAug. 15, 17895: 437
ArnoldStephenMStephenSarahNov. 27, 16545: 369
ArnoldSumner W.MSalmonSelinaMay 31, 17992: 184
ArnoldSusan P.FJosias L. May 29, 17962: 236
ArnoldThomas   Mar. 24, 16752: 59
ArnoldThomasMBenjaminRachelNov. 4, 17945: 445
ArnoldThomasMJonathanAbigailJan. 10, 1752, O.S.5: 428
ArnoldThomasMThomasElizabethNov. 4, 17132: 59
ArnoldWilliardMAhabRuth 5: 458
ArnoldWilliamMAhabRuth 5: 458
ArnoldWilliam D.MAsaAbigailSept. 16, 18205: 457
ArnoldWilliamMJoseph, Jr.DeborahApr. 3, 17922: 143
Arnold FAlbion N.MaryDec. 20, 18506: 1
Arnold-----FBenjaminIsabelJuly 7, 17905: 445
Arnold-----MSamuelElizabethDec. 17, 17655: 428
Arnold-----MWilliamHannahOct. 11, 17241: 79
AtwaterAlfred B.MStephenMary W.June 3, 18495: 465
AtwaterEdward W.MStephenMary W.Jan. 5, 18425: 464
AtwaterJoseph H.   Feb. 27, 18255: 465
AtwaterMary A.FStephenMary W.June 3, 1846***
cannot read
AtwaterRichard M.MStephenMary W.Aug. 10, 1844***
cannot read
AtwaterStephen   Nov. 26, 1815***
cannot read
AtwellAmos M.MAmosBettyJune 10, 1765***
cannot read
AtwellBetseyFAmosBettyOct. 13, 1770***
cannot read
AtwellBettyFAmosBettyMay 30, 17602: 6
AtwellBettyFAmosBettyAug. 8, 17672: 6
AtwellCharlotteFAmosBettyMay 22, 17642: 6
AtwellGeorge R.MAmosBettyJune 9, 17612: 6
AtwellPollyFAmosBettyMay 10, 17732: 6
AtwellRufusMAmosBettyJune 23, 17582: 6
AtwellSarahFAmosBettyJan. 31, 17562: 6
AtwoodDelana   Feb. 8, 17782: 245
AustinCarolineFDanielRachelMay 24, 18155: 461
AustinJohn O.MSamuelElizabeth H.Dec. 28, 18495: 465
AustinKatharineFSamuelElizabeth H.Sept. 25, 18345: 465
AustinMary L.FSamuelElizabeth H.Jan. 14, 18475: 465
AustinSamuel   June 15, 18165: 465
AylsworthMarthaFJohnBethanySept. 8, 17805: 444
AylsworthMaryFJohnBethanyMay 17, 17735: 444

Return to Index

SURNAMEFIRST NAMES
E
X
FATHERMOTHERDATE OF BIRTHCITY RECORD
VOL : PAGE
BaconJohnM  Sept. 15, 18012: 216
BaconJoshuaM  Aug. 17, 17932: 216
BaconWilliamM  Aug. 23, 17952: 216
BalchAbigail P.FJoseph Jr.Mary A.Mar. 11, 18373: 93
BalchAnnaFJoseph Jr.Mary A.Mar. 12, 18353: 93
BalchEdward A.MJoseph Jr.Mary A.Apr. 2, 18333: 93
BalchEllenFJoseph Jr.Mary A.Mar. 14, 18303: 93
BalchHannah R.FJoseph Jr.Mary A.Mar. 16, 18393: 93
BalchJames R.MJohn R.SophiaJuly 15, 18012: 169
and 2: 234
BalchJaneFJoseph Jr.Mary A.Jan. 14, 18273: 93
BalchJohn R.MJohn R.SophiaAug. 27, 18082: 234
BalchJohn R.MTimothy May 18, 17722: 234
BalchJoseph P.MJoseph Jr.Mary A.Aug. 9, 18223: 93
BalchMary A.FJoseph Jr.Mary A.Oct. 7, 18233: 93
BalchSophia P.FJohn R.SophiaMay 9, 18052: 234
BallardBenjaminMIsaacDorothyAug. 17, 17041: 10
BallardDorothyFIsaacDorothyNov. 17, 17011: 10
BallardJeremiahMIsaacDorothyJuly 9, 17081: 10
BallardLydiaFIsaacDorothyMar. 29, 17001: 10
BallouAbigailFPeter, Jr.RebeccaMar. 30, 17251: 62
BallouAmeyFPeter, Jr.RebeccaSept. 5, 17271: 62
BallouElizabethFPeter, Jr.RebeccaJuly 15, 17301: 62
BallouHannahFPeter, Jr.RebeccaAug. 19, 17201: 62
BallouJohnMJohnHannahAug. 26, 16831: 10
BallouMaryFPeter, Jr.RebeccaAug. 19, 17201: 62
BallouMaturinMPeter, Jr.RebeccaOct. 30, 17221: 62
BallouRebeccaFPeter, Jr.RebeccaAug. 26, 17151: 62
BallouSarahFPeter, Jr.RebeccaAug. 30, 17171: 62
BardinBenjaminMComfort  2: 194
BarkerBethiahFWIFE OF WilliamJune 28, 17315: 443
BarkerCaroline M.FGideonRobaApr. 29, 18052: 232
BarkerCharlotteFGideonRobaDec. 11, 18122: 232
BarkerEunice S.FGideonRobaApr. 29, 18102: 232
BarkerGideon   Aug. 1, 17802: 232
BarkerIsaac F.MIsaacMarcyOct. 31, 17912: 183
BarkerJacobMIsaacMarcyMar. 20, 17792: 183
BarkerJames W.MIsaacMarcyOct. 30, 17822: 183
BarkerJeremiah B.MIsaacMarcyJan. 5, 17892: 183
BarkerJuliannFGideonRobaSept. 24, 18072: 232
BarkerMarcelia B.FIsaacMarcyOct. 18, 17862: 183
BarkerMaryFGideonRobaOct. 3, 18152: 232
BarkerSarahFJeremiahPenelopeApr. 5, 17252: 220
BarkerSusan M.FIsaacMarcyJan. 1, 17852: 183
BarkerWilliam   Mar. 24, 17305: 443
BarnardAdaline A.F WilliamLydiaMar. 11, 18293: 65
BarnardAnn J.FWilliamLydiaSept. 11, 18103: 65
BarnardEmily D.FWilliamLydiaJan. 25, 18253: 65
BarnardJames D.MWilliamLydiaJan. 5, 18153: 65
BarnardJohn S.MWilliamLydiaMar. 9, 18183: 65
BarnardLydia R.FWilliamLydiaAug. 29, 18213: 65
BarnardSophiaFWilliamLydiaFeb. 4, 18133: 65
BarnesAbiallFJohnMercyJune 20, 17065: 345
BarnesAmyFJohnMercyMay 27, 17161: 14
BarnesAnneFJohnMercyMay 7, 17105: 345
BarnesBenjaminMJohnMercyFeb. 9, 17201: 14
BarnesEnochMPeterMargeryAug. 18, 17211: 13
BarnesEzraMJohnMercyMar. 21, 17035: 345
BarnesFreeloveFJohnMercyFeb. 23, 17181: 14
BarnesHannahFJohnMercyJan. 4, 17251: 14
BarnesJohnMJohnMercySept. 28, 17045: 345
BarnesJohnMPeterMargeryDec. 31, 17261: 13
BarnesJosephMJohnMercyJan. 30, 17221: 14
BarnesLydiaFPeterMargeryOct. 29, 17241: 13
BarnesMaryFThomasSarahApr. 13, 16985: 349
BarnesMatthewMJohnMercyAug. 15, 17261: 14
BarnesMercyFJohnMercyFeb. 26, 17125: 345
BarnesNathanMPeterMargeryAug. 29, 17181: 13
BarnesPhebeFJohnMercyMay 10, 17135: 345
BarnesThomasMJohnMercySept. 18, 17085: 345
BarnesThomasMThomasSarahDec. 8, 16995: 366
& 5: 349
BarnesWilliamMJohnMercyJan. 25, 17161: 14
BarneyDaniel E.MIsaiahRuth M.Aug. 17, 18373: 120
BarneyLucy F.FIsaiahRuth M.Aug. 17, 18353: 120
BarneyMary E.FIsaiahRuth M.Sept. 12, 18333: 120
BarneyNancy J.FIsaiahRuth M.Aug. 16, 18313: 120
BarneySarah E.FIsaiahRuth M.July 26, 18393: 120
BarrusDaniel B.MWilliam L.Lucy A.Dec. 4, 18353: 269
BarrusLucy A.FWilliam L.Lucy A.Oct. 18, 18413: 269
BartonAnnaFWilliamRhodaMarch 5, 17882: 90
BartonBenjaminMWilliamRhodaDec. 20, 17732: 90
BartonDanielMWilliamRhodaJuly 20, 17782: 90
BartonGeorge W.MWilliamRhodaFeb. 6, 17762: 90
BartonHenryMWilliamRhodaNov. 18, 17802: 90
BartonJohnMWilliamRhodaApril 3, 17852: 90
BartonRobertMWilliamRhodaDec. 19, 17822: 90
BartonSarahFWilliamRhodaAug. 30, 17902: 90
BartonStephen R.MSethLucillaAug. 8, 17802: 90
BartonWilliamMBenjamin May 26, 17482: 90
BartonWilliam Jr.MWilliamRhodaDec. 16, 17712: 90
BassettAnnaFJosephHannahNov. 23, 17845: 446
BassettCharlotte A.FCharles H.Mary E.June 12, 18506: 1
BassettEphraimMJosephRachelSept. 7, 17895: 446
BassettIsaacMJosephHannahJuly 1, 17815: 446
BassettJosephMJosephAliceMarch 26, 17525: 446
BatteyAmeyFCaleb May 8, 17635: 447
BattyJohnM  May 13, 1720, O.S.5: 437
BazzelFrancisMJonathanLucyDec. 17, 17892: 183
BeckwithAbby G.FTrumanAliceOct. 4, 18205: 119
BeckwithAmey B.FTrumanAlice_____, 18175: 119
BeckwithAmos N.MTrumanAliceDec. 4, 18225: 119
BeckwithDanielMAmos N.Clara C.Sept. 13, 18496: 3
BeckwithHenry T.MTrumanAliceDec. 22, 18185: 119
BeckwithIsaac B.MTrumanAliceJan. 7, 18255: 119
BeckwithSusan T.FTrumanAliceJune 13, 18155: 119
BeckwithTrumanMAmosSusanOct. 15, 17835: 119
BelknapBenjaminMBenjaminHannahMarch 27, 17421:96
