Click on the letter for the surname in the record | |||||||
---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H |
I | J | K | L | M | N | O | P |
R | S | T | U | V | W | Y |
SURNAME | FIRST NAME | S E X | FATHER | MOTHER | DATE OF BIRTH | CITY RECORD VOL : PAGE |
---|---|---|---|---|---|---|
Taber | Charlotte A. | F | Samuel M. | Mary | Jan. 23, 1839 | 4: 432 |
Taber | Joanna F. | F | Samuel M. | Joanna | Oct. 31, 1820 | 4: 432 |
Taber | John E. | M | Samuel M. | Mary | Aug. 12, 1830 | 4: 432 |
Taber | Richmond F. | M | Samuel M. | Mary | Mar. 5, 1837 | 4: 432 |
Tabor | Christina | F | Henry | Esther | Sept. 20, 1815 | 2: 235 |
Tabor | Jane | F | Henry | Esther | Dec. 14, 1817 | 2: 235 |
Talbot | Rebecca | F | Benjamin | Feb. 20, 1768 | 2: 226 | |
Tallman | Benjamin Jr. | M | Benjamin | ------, 179- | 2: 222 | |
Tallman | Eleazer | M | Thomas | Abigail | Oct. 12, 1774 | 2: 69 |
Tallman | Thomas | M | Thomas | Abigail | Apr. 6, 1778 | 2: 69 |
Tracy | Eve | F | John | Mary | May 14, 1738 | 1: 92 |
Tracy | John | M | John | Mary | Jan. 20, 1729 | 1: 91 |
Tracy | Lois | F | John | Mary | Oct. 18, 1746 | 1: 92 |
Tracy | Mary | F | John | Mary | Mar. 22, 1733 | 1: 92 |
Tracy | Olive | F | John | Mary | Aug. 27, 1744 | 1: 92 |
Tracy | Prince | M | John | Mary | Feb. 20, 1731 | 1: 92 |
Tracy | Sarah | F | John | Mary | May 18, 1735 | 1: 92 |
SURNAME | FIRST NAME | S E X | FATHER | MOTHER | DATE OF BIRTH | CITY RECORD VOL : PAGE |
---|---|---|---|---|---|---|
Urquhart | Jane | F | John | Jane | Oct. 22, 1749 | 1: 20 |
Utley | Albert G. | M | Leander | Harriet | Aug. 21, 1830 | 3: 51 |
Utley | Catharine H. | F | Leander | Harriet | May 26, 1825 | 3: 51 |
Utley | Leander Jr. | M | Leander | Harriet | May 29, 1828 | 3: 51 |
SURNAME | FIRST NAME | S E X | FATHER | MOTHER | DATE OF BIRTH | CITY RECORD VOL : PAGE |
---|---|---|---|---|---|---|
Vaughan | Ariston H. | M | Benjamin | Cynthia | Aug. 2, 1817 | 5: 450 |
Vaughan | Daniel W. | M | Benjamin | Cynthia | Oct. 2, 1815 | 5: 450 |
Vaughn | Asa | M | Feb. 9, 1759 | 5: 450 | ||
Verry | Anna | F | James | Abigail | July 21, 1763 | 1: 165 |
Verry | William | M | James | Abigail | Sept. 28, 1760 | 1: 165 |
Vinton | Amanda | F | Lemuel | Mary | Oct. 25, 1817 | 2: 232 |
Vinton | Emmeline | F | Lemuel | Mary | Mar. 8, 1815 | 2: 232 |
Vinton | Lemuel | M | Lemuel | Marcy | Sept. 19, 1808 | 2: 204 |
Virgin | Richard | M | Lemuel | Mercy | Nov. 22, 1695 | 5: 359 |
SURNAME | FIRST NAME | S E X | FATHER | MOTHER | DATE OF BIRTH | CITY RECORD VOL : PAGE |
---|---|---|---|---|---|---|
Wadsworth | Alfred C. | M | John A. | Elizabeth | Dec. 21, 1831 | 5: 459 |
Wadsworth | Alfred C. | M | John A. | Elizabeth | July 26, 1837 | 5: 459 |
Wadsworth | Benjamin M. | M | John A. | Elizabeth | Jan. 10, 1833 | 5: 459 |
Wadsworth | John L. | M | John A. | Elizabeth | Feb. 23, 1830 | 5: 459 |
Walcott | Anna | F | William | Esther | Jan. 11, 1761 | 1: 167 |
Walcott | Charles | M | William | Esther | Nov. 3, 1758 | 1: 167 |
Walcott | James | M | William | Esther | Nov. 4, 1755 | 1: 167 |
Walker | Abigail | F | Archibald | Mary | Jan. 15, 1699 | 5: 368 |
Walker | Anne | F | Archibald | Mary | Feb. 14, 1709 | 5: 367 & 5: 368 |
Walker | Betsey | F | Thomas | Susan | Oct. 2, 1783 | 2: 168 |
Walker | Charles | M | Archibald | Mary | May 6, 1691 | 5: 367 |
Walker | Elizabeth | F | Ephraim | Priscilla | Apr. 28, 1768 | 2: 59 |
Walker | Elizabeth | F | William | Cynthia | Aug. 14, 1787 | 2: 101 |
Walker | Harris | M | Isaac | Abigail | May 17, 1784 | 5: 447 |
Walker | Hezekiah | M | Archibald | Mary | Mar. 14, 1702 | 5: 368 |
Walker | Isaac | M | John | 5: 447 | ||
Walker | Mary | Sept. 9, 1788 | 4: 223 | |||
Walker | Mehitable | Sept. 22, 1733 | 2:45 | |||
Walker | Nancy | F | Ephraim | Priscilla | Oct. 17, 1771 | 2:59 |
Walker | Nathaniel | M | Archibald | Mary | June 26, 1704 | 5:368 |
Walker | Nathaniel | M | Ephraim | Priscilla | Feb. 28, 1774 | 2:59 |
Walker | Nathaniel | M | John | Margaret | Jan. 30, 1754 | 5:437 |
Walker | Sally | F | William | Cynthia | July 15, 1785 | 2:101 |
Walker | Sarah | F | Ephraim | Priscilla | Dec. 17, 1761 | 2:59 |
Walker | Stephen | M | Ephraim | Priscilla | Jan. 2, 1765 | 2:59 |
Walker | Susanna | F | Archibald | Mary | Sept. 28, 1695 | 5:367 |
Walker | Susanna | F | Ephraim | Priscilla | June 17, 1760 | 2:59 |
Walker | Thomas I. | M | Thomas | Susan | April 5, 1780 | 2:168 |
Walker | William | M | Ephraim | Priscilla | Jan. 11, 1759 | 2:59 |
Walker | William | M | Thomas | Susan | March 10, 1785 | 2:168 |
Wall | Sarah | F | Dec. 15, 1780 | 5:455 | ||
Wall | William | M | William | March 23, 1780 | 2:184 | |
Walling | Abigail | F | Thomas | Sarah | March 5, 1698 | 5:379 AND 1:5 |
Walling | Elisha | M | Thomas | Sarah | July 26, 1708 | 1:5 |
Walling | James | M | Thomas | Sarah | April 2, 1705 | 5:379 AND 1:5 |
Walling | John | M | Thomas | Sarah | June 20, 1700 | 5:379 AND 1:5 |
Walling | Joseph | M | Thomas | Sarah | April 30, 1709 | 1:5 |
Walling | Mary | F | Thomas | Sarah | Sept. 8, 1703 | 5:379 AND 1:5 |
Walling | Rebekah | F | Thomas | Sarah | June 22, 1717 | 1:5 |
Walling | Samuel | M | Thomas | Sarah | March 14, 1707 | 1:5 |
Walling | Thomas | M | Thomas | Sarah | Feb. 8, 1699 | 5:379 AND 1:5 |
Walling | William | M | Thomas | Sarah | Nov. 21, 1701 | 5:379 AND 1:5 |
Walton | Miriam | F | John | Susanna | Sept. 27, 1741 | 1:93 |
Walton | William | M | John | Susanna | Nov. 16, 1735 | 1:74 |
Wanton | Freelove | F | Joseph | Sarah | Sept. 23, 1746 | 1:118 |
Wanton | Sarah | F | Joseph | Sarah | Sept. 7, 1745 | 1:118 |
Wardwell | Ann J. | F | Stephen S. | Mary H. | May 22, 1834 | 3:13 |
Wardwell | Betsey | F | Stephen | Mary | Aug. 20, 1785 | 2:161 |
Wardwell | Charlotte S. | F | Stephen S. | Mary H. | March 30, 1826 | 3:13 |
Wardwell | Emily S. | F | Stephen S. | Mary H. | Jan. 2, 1837 | 3:13 |
Wardwell | Harriet M. | F | Stephen S. | Mary H. | July 19, 1830 | 3:13 |
Wardwell | Mary | F | Stephen | Mary | March 25, 1787 | 2:161 |
Wardwell | Mary E. | F | Stephen S. | Mary H. | Nov. 11, 1824 | 3:13 |
Wardwell | Stephen P. | M | Stephen S. | Mary H. | May 2, 1828 | 3:13 |
Wardwell | Stephen S. | M | Stephen | Mary | Jan. 1, 1801 | 2:161 |
Warner | Lydia T. | F | John Jr. | Oct. 8, 1800 | 2:153 | |
Warner | William | M | Nathan | Sarah | Jan. 31, 1773 | 2:180 |
Winsor | Lemuel | M | Olney | Freelove | June 3, 1781 | 2:195 |
Winsor | Lucy | F | Samuel, Jr. | Lydia | Jan. 6, 1745 | 1:135 |
Winsor | Lydia | F | Samuel, Jr. | Mercy | Aug. 5, 1709 | 5:351 |
Winsor | Martha | F | Samuel, Jr. | Mercy | Dec. 10, 1703 | 5:351 |
Winsor | Mary | F | Joshua | Mary | Dec. 18, 1718 | 5:350 |
Winsor | Mary | F | Samuel, Jr. | Mercy | Aug. 5, 1707 | 5:351 |
Winsor | Nancy | F | Olney | Freelove | June 11, 1778 | 2:195 |
Winsor | Olney | M | Samuel | Lydia | Aug. 24, 1753 | 1:135 AND 2:195 |
Winsor | Prudence | F | Olney | Freelove | June 12, 1782 | 2:195 |
Winsor | Rhoda | F | Samuel, Jr. | Lydia | May 13, 1747 | 1:135 |
Winsor | Samuel | M | Joshua | Mary | Nov. 7, 1712 | 5:349 |
Winsor | Samuel Jr. | M | Samuel | 1677 | 2:195 | |
Winsor | Samuel | M | Samuel, Jr. | Marcy | Nov. 1, 1722 | 1: 42 |
Winsor | Samuel 3rd | M | Samuel, Jr. | 1722 | 2:195 | |
Winsor | Sarah | F | Joshua | Mary | Aug. 27, 1707 | 5:349 |
Winsor | Susan J. | F | Olney | Hopee | Nov. 1, 1789 | 2:195 |
Winsor | Susanna | F | Joshua | Mary | June 19, 1715 | 5:350 |
Wood | Alice A. | F | Thomas | Ann | March 22, 1847 | 5: 13 |
Wood | Richard T. | M | Thomas | Ann | Sept. 6, 1843 | 5: 13 |
Wood | William C. | M | Thomas | Ann | June 11, 1845 | 5: 13 |
Woodburn | Mary E. | F | Matthew | Margaretta | Dec. 27, 1834 | 4:194 |
Work | William T. | M | William | Elizabeth G. | May 8, 1827 | 3: 6 |
Wright | Amey | F | Stephen | Susanna | July 8, 1739 | 1: 128 |
Wright | Esther | F | Stephen | Susanna | Dec. 20, 1742 | 1: 128 |
Wright | Mary | F | Stephen | Susanna | June 22, 1748 | 1: 128 |
Wright | Stephen | M | Stephen | Susanna | March 4, 1741 | 1: 128 |
Wright | Susanna | F | Stephen | Susanna | March 17, 1747 | 1: 128 |
Wright | William | M | Stephen | Susanna | Jan. 22, 1745 | 1: 128 |
Wyatt | Lemuel | M | Stutely | Susanna | Aug. 8, 1781 | 2: 182 |
Wyatt | Robert | M | Stutely | Susanna | Nov. 5, 1789 | 2: 182 |
SURNAME | FIRST NAME | S E X | FATHER | MOTHER | DATE OF BIRTH | CITY RECORD VOL : PAGE |
---|---|---|---|---|---|---|
Yates | James | M | John | Elizabeth | July 18, 1710 | 1: 72 |
Yerrington | Barker T. | M | James | Catherine | Apr. 20, 1803 | 2: 172 |
Yerrington | James B. | M | James | Catherine | Dec. 4, 1800 | 2: 172 |
Young | Gideon | M | Gideon | May 7, 1738, O.S. | 2: 51 | |
Young | Gideon | M | John | Sarah | Sept. 8, 1785 | 2: 185 |
Young | Hannah | F | Gideon, Jr. | Lillis | July 27, 1759 | 2: 51 |
Young | James | M | William | Cynthia | Feb. 8, 1795 | 2: 225 |
Young | Mary | F | Gideon, Jr. | Lillis | Aug. 5, 1767 | 2: 51 |
Young | Phebe | F | Gideon, Jr. | Lillis | Apr. 10, 1770 | 2: 51 |
Young | Rebecca | F | Gideon, Jr. | Lillis | Nov. 17, 1764 | 2: 51 |
Young | Samuel | M | Gideon, Jr. | Lillis | Apr. 7, 1773 | 2: 51 |
Young | Samuel | M | William | Cynthia | Nov. 13, 1801 | 2: 242 |
Young | Samuel B. | M | Thomas | Rebecca | Dec. 18, 1789 | 2: 184 |
Young | Sarah | F | Gideon, Jr. | Lillis | July 20, 1775 | 2: 51 |
Young | William | M | Gideon, Jr. | Lillis | Aug. 31, 1761 | 2: 51 |
Return to GenealogyForum.com Rhode Island File Library
This page was last modified on .