Click on the letter for the surname in the record | |||||||
---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H |
I | J | K | L | M | N | O | P |
R | S | T | U | V | W | Y |
SURNAME | FIRST NAME | S E X | FATHER | MOTHER | DATE OF BIRTH | CITY RECORD VOL : PAGE |
---|---|---|---|---|---|---|
Mackie | Mary | F | 1778 | 2: 193 | ||
Macy | Eunice B. | F | Peleg | Sept. 25, 1785 | 5: 431 and 3: 15 | |
Mann | Charles | M | Arnold | Mary S. | Aug. 30, 1849 | 4: 371 |
Mann | George | M | Arnold | Mary S. | Sept. 10, 1847 | 4: 371 |
Mann | George H. | M | David E. | Amey | Mar. 19, 1807 | 2: 202 |
Mann | Lucy L. | F | David E. | Amey | Jan. 14, 1809 | 2: 202 |
Mann | Mary H. | F | David E. | Amey | Dec. 2, 1805 | 2: 202 |
Mann | Samuel | M | Arnold | Mary S. | Aug. 11, 1848 | 4: 371 |
Manton | Catharine | F | WIFE OF Edward | Oct. 21, 1761 | 5: 434 | |
Manton | Edward | May 26, 1760 | 5: 434 | |||
Manton | Edward | M | Shadrach | Elizabeth | Dec. 11, 1658 | 5: 338 |
Markham | Adeline | F | Robert | Angeline | July 3, 1847 | 6: 6 |
Markham | Amelia | F | Robert | Angeline | Oct. 15, 1849 | 6: 6 |
Markham | Mary E. | F | Robert | Angeline | Apr. 17, 1844 | 6: 4* |
Markham | Thomas D. | M | Robert | Angeline | Feb. 17, 1842 | 6: 4* |
Marsh | Anne | F | Daniel | Susanna | Mar. 10, 1772 | 2: 41 |
Marsh | Daniel G. | M | Daniel | Susanna | July 20, 1769 | 2: 41 |
Marsh | David W. | M | Daniel | Susanna | Dec. 22, 1765 | 2: 41 |
Marsh | Gould | M | Daniel | Susanna | Jan. 21, 1762 | 2: 41 |
Marsh | James | M | Daniel | Susanna | Jan. 17, 1771 | 2: 41 |
Marsh | Jonathan | M | Daniel | Susanna | Apr. 7, 1760 | 2: 41 |
Marsh | Mary | F | Daniel | Susanna | Apr. 9, 1755 | 2: 41 |
Marsh | Ruth | F | Daniel | Susanna | Feb. 1, 1764 | 2: 41 |
Marsh | Susanna | F | Daniel | Susanna | Mar. 7, 1758 | 2: 41 |
Marsh | William | M | Daniel | Susanna | May 10, 1756 | 2: 41 |
Martin | Ann | F | Philip | Mary | Dec. 19, 1779 | 2: 97 |
Martin | Harriette S. G. | F | Samuel B. | Mary | Feb. 5, 1824 | 2: 41 |
Martin | John | M | Sylvanus | Amey | March 31, 1778 | 2: 62 |
Martin | John R. | M | John | Betsey | May 27, 1790 | 2: 216 |
Martin | Joseph F. | M | John | Betsey | Feb. 18, 1798 | 2: 216 |
Martin | Lucinda | F | John | Betsey | June 15, 1782 | 2: 216 |
Martin | Mary | F | Philip | Mary | Feb. 9, 1781 | 2: 97 |
Martin | Mary E. | F | John | Betsey | Oct. 3, 1795 | 2: 216 |
Martin | Philip | M | Oct. 29, 1784 | 2: 108 | ||
Martin | Philip | M | Sept. 22, 1786 | 2: 108 | ||
Martin | Philip | M | Sylvanus | Martha | June 11, 1756 | 2: 97 |
Martin | Philip W. | M | Feb. 27, 1795 | 2: 108 | ||
Martin | Samuel B. | M | John | Betsey | May 8, 1784 | 2: 216 |
Martin | Serepta | Aug. 14, 1789 | 2: 108 | |||
Martin | Sylvanus G. | M | Philip | Mary | Sept. 14, 1782 | 2: 97 |
Mason | Charles E. | M | Moses | Eliza S. | Jan. 25, 1847 | 4: 120 |
Mason | George W. | M | Samuel | Sally | Jan. __, 1800 | 2: 124 |
Mason | Harriot | F | Pelatiah | Lydia | Nov. 15, 1792 | 2: 169 |
Mason | Horace L. | M | Samuel | Sally | Sept. 14, 1802 | 2: 124 |
Mason | Joseph | M | Aaron | Marcy | Oct. 8, 1768 | 2: 14 |
Mason | Marcy O. | F | Aaron | Ruth | April 11, 1786 | 2: 14 |
Mason | Mercy O. | F | Aaron | Ruth | Sept. 23, 1787 | 2: 14 |
Mason | Moses H. | M | Moses | Eliza S. | May 27, 1845 | 4: 120 |
Mason | Obadiah | M | Aaron | Marcy | Feb. 3, 1771 | 2: 14 |
Mason | Phebe | F | Aaron | Ruth | Aug. 23, 1790 | 2: 77 |
Mason | Roswell W. | M | Pelatiah | Lydia | Feb. 12, 1795 | 2: 169 |
Mason | Ruth | F | Aaron | Marcy | April 30, 1779 | 2: 14 |
Mason | Sanford | M | Aaron | Marcy | Jan. 19, 1776 | 2: 14 |
Mason | Samuel, Jr. | M | Samuel | Sally | Jan. 18, 1798 | 2: 124 |
Mason | Timothy | M | John | Lydia | Aug. 14, 1747 | 1: 118 |
Mason | Zeruiah | F | Aaron | Ruth | Nov. 13, 1791 | 2: 77 |
Mathewson | Alice | F | John | Phebe | Dec. 19, 1737 | 1: 126 |
Mathewson | Ann | F | John | Deliverance | Jan. 21, 1712 | 5: 352 |
Mathewson | Anne | F | James | Elizabeth | Jan. 7, 1696 | 5: 376 |
Mathewson | Anne | F | John | Elizabeth | July 29, 1724 | 1: 126 |
Mathewson | Daniel | M | Daniel | Sarah | March 7, 1716 | 5: 371 |
Mathewson | Daniel | M | James | Elizabeth | Oct. 6, 1700 | 5: 376 |
Mathewson | Daniel | M | James | Hannah | Jan. 28, 1682 | 5: 346 |
Mathewson | Daniel | M | John | Deliverance | March 5, 1704 | 5: 352 |
Mathewson | Elizabeth | F | James | Elizabeth | Jan. 31, 1699 | 5: 376 |
Mathewson | Elizabeth | F | John | Deliverance | Dec. 21, 1706 | 5: 352 |
Mathewson | Elizabeth | F | John | Phebe | Nov. 4, 1742 | 1: 126 |
Mathewson | Israel | M | John | Deliverance | Jan. 3, 1708 | 5: 352 |
Mathewson | James | M | James | Elizabeth | May 10, 1702 | 5: 376 |
Mathewson | James | M | James | Hannah | Aug. 11, 1666 | 5: 375 |
Mathewson | Jemima | F | John | Deliverance | July 10, 1715 | 5: 352 |
Mathewson | John | M | John | Deliverance | Oct. 6, 1699 | 5: 352 |
Mathewson | John | M | John | Elizabeth | May 8, 1726 | 1: 126 |
Mathewson | Lydia | F | John | Deliverance | June 7, 1701 | 5: 352 |
Mathewson | Mary | F | Daniel | Sarah | Nov. 7, 1710 | 5: 370 |
Mathewson | Mary | F | John | Phebe | June 10, 1740 | 1: 126 |
Mathewson | Nero | M | Daniel | Sarah | June 27, 1713 | 5: 370 |
Mathewson | Othanell | M | Daniel | Sarah | Feb. 2, 1705 | 5: 370 |
Mathewson | Peregrine | M | Daniel | Sarah | Sept. 12, 1707 | 5: 370 |
Mathewson | Phebe | F | John | Phebe | Dec. 26, 1732 | 1: 126 |
Mathewson | Phebe | F | wife of Elisha | Dec. 29, 1765 | 5: 461 | |
Mathewson | Phebe W. | F | Henry | Phebe | Aug. 31, 1803 | 3: 49 |
Mathewson | Sylvanus | M | Daniel | Sarah | July 25, 1719 | 5: 371 |
Mathewson | Thomas | M | James | Hannah | April 1, 1673 | 5: 346 |
Mathewson | Thomas | M | John | Phebe | Sept. 8, 1735 | 1: 126 |
SURNAME | FIRST NAME | S E X | FATHER | MOTHER | DATE OF BIRTH | CITY RECORD VOL : PAGE |
---|---|---|---|---|---|---|
Nash | Rebecca | F | WIFE OF John | Nov. 15, 1739 O.S. | 5: 450 | |
Neil | Julia A. | F | James | Elizabeth | Feb. 19, 1815 | 2: 223 |
Newell | Jerusha | Sept. 7, 1770 | 5: 444 | |||
Nicholas | Joseph | M | Andrew | Susanna | Sept. 13, 1773 | 2: 113 |
Nicholas | Nancy | F | Andrew | Susanna | May 6, 1771 | 2: 113 |
Nichols | Ruth | F | Jonathan | Mary | Feb. 28, 1750 O.S. | 5: 436 |
Nightingale | Abigail | F | Samuel | Susanna | May 5, 1768 | 2: 17 |
Nightingale | John | M | Joseph | Elizabeth | Jan. 28, 1771 | 2: 10 |
Nightingale | John | M | Samuel | Susanna | Oct. 17, 1769 | 2: 17 |
Nightingale | Polly R. | F | Joseph | Elizabeth | Nov. 18, 1772 | 2: 10 |
Nightingale | William | M | Joseph | Elizabeth | Oct. 7, 1774 | 2: 10 |
Noyes | John L. | M | Moses | Hannah | Mar. 29, 1809 | 2: 246 |
SURNAME | FIRST NAME | S E X | FATHER | MOTHER | DATE OF BIRTH | CITY RECORD VOL : PAGE |
---|---|---|---|---|---|---|
Oliver | Andrew | M | Thomas F. | Sarah | Nov. 21, 1783 | 2: 75 |
Olney | Anne | F | Thomas Jr. | Elizabeth | Jan. 13, 1668 | 5: 339 |
Olney | Anne | F | Thomas Jr. | Lydia | Mar. 26, 1700 | 5: 342 |
Olney | Anstis | F | Richard | Hannah | Feb. 24, 1768 | 1: 121 |
Olney | Anstis | F | Simeon | Sarah | Sept. 22, 1786 | 2: 111 |
Olney | Benjamin | M | Richard | Hannah | Dec. 5, 1751 | 1: 121 |
SURNAME | FIRST NAME | S E X | FATHER | MOTHER | DATE OF BIRTH | CITY RECORD VOL : PAGE |
---|---|---|---|---|---|---|
Pabodie | Charles A. | M | Albert | Jane | Mar. 14, 1824 | 2: 247 |
Pabodie | Cornelia J. | F | Albert | Jane | June 18, 1822 | 2: 247 |
Pabodie | Edward A, | M | Albert | Jane | Sept. 29, 1825 | 2: 247 |
Pabodie | Ellen M. | F | Albert | Jane | Mar. 21, 1829 | 2: 247 |
Pabodie | Julia A. | F | Albert | Jane | Sept. 19, 1827 | 2: 247 |
Pabodie | William H. | M | Albert | Jane | July 12, 1834 | 2: 247 |
Pabody | Alden | M | Ephraim | Jenny | 2: 28 | |
Pabody | Cynthia | F | Ephraim | Jenny | 2: 28 | |
Pabody | Elizabeth | F | Ephraim | Jenny | 2: 28 | |
Pabody | Ephraim | M | Ephraim | Jenny | 2: 28 | |
Pabody | John | M | Ephraim | Jenny | 2: 28 | |
Pabody | Joseph | M | Ephraim | Jenny | 2: 28 | |
Pabody | Lucy | F | Ephraim | Jenny | 2: 28 | |
Pabody | Rebecca | F | Ephraim | Jenny | 2: 28 | |
Pabody | William | M | Ephraim | Jenny | 2: 28 | |
Packard | George | M | Melzar | Phebe | Aug. __, 1788 | 2: 144 |
Packard | Henry | M | Melzar | Phebe | Nov. __, 1794 | 2: 144 |
Packard | Lydia | F | Melzar | Phebe | Dec. __, 1777 | 2: 144 |
Packard | Nathaniel | M | Melzar | Phebe | Aug. __, 1791 | 2: 144 |
Packard | Robert | M | Melzar | Phebe | Aug. __, 1786 | 2: 144 |
Packard | Sarah | F | Melzar | Phebe | Aug. __, 1775 | 2: 144 |
SURNAME | FIRST NAME | S E X | FATHER | MOTHER | DATE OF BIRTH | CITY RECORD VOL : PAGE |
---|---|---|---|---|---|---|
Randall | Amey | F | Joseph | Amey | May 27, 1717 | 1: 4 |
Randall | Benjamin | M | Henry | Dorothy | Feb. 28, 1750 | 1: 110 |
Randall | Billings | M | Henry | Dorothy | Apr. 4, 1756 | 1: 110 |
Randall | Dolly | F | Henry | Dorothy | Feb. 22, 1763 | 1: 110 |
Randall | Elizabeth | F | Henry | Dorothy | Mar. 7, 1761 | 1: 110 |
Randall | Elizabeth | F | John | Mehitable | Apr. 19, 1750 | 1: 121 |
Russell | Albert G. | M | Daniel | Mary | April 30, 1832 | 4: 223 |
Russell | Anna | F | Job | Jan. 17, 1771 | 5: 443 | |
Russell | Daniel | M | March 25, 1790 | 4: 223 | ||
Russell | Daniel | M | Daniel | Mary | July 16, 1824 | 4: 223 |
Russell | Eliza R. | F | Charles H. | Ann | April 12, 1819 | 2: 221 |
Russell | Eliza W. | F | Daniel | Mary | May 25, 1816 | 4: 223 |
Russell | Emma W. | F | Daniel | Mary | June 24, 1830 | 4: 223 |
Russell | Helen | F | William H. | Mary A. | Sept. 24, 1825 | 3: 3 |
Russell | Henry | M | Job | Jan. 12, 1764 | 4: 223 | |
Russell | Joanna | F | May 25, 1763 | 4: 223 | ||
Russell | Lydia | F | Henry | Content | Nov. 12, 1811 | 4: 223 |
Russell | Mary C. | F | William H. | Mary A. | Feb. 14, 1824 | 3: 1 |
Russell | Mary W. | F | Daniel | Mary | Oct. 10, 1812 | 4: 223 |
Russell | Phebe W. | F | Daniel | Mary | Aug. 17, 1820 | 4: 223 |
Russell | Rachel G. | F | Daniel | Mary | May 16, 1814 | 4: 223 |
Russell | Rebecca H. | F | Daniel | Mary | May 3, 1822 | 4: 223 |
Russell | Sarah C. | F | Daniel | Mary | Oct. 3, 1818 | 4: 223 |
Russell | William C. W. | M | Daniel | Mary | Aug. 19, 1828 | 4: 223 |
Rutenburg | Hannah | F | John | Martha | June 17, 1752 | 1: 117 |
Rutenburg | Joseph | M | John | Martha | Sept. 28, 1750 | 1: 117 |
SURNAME | FIRST NAME | S E X | FATHER | MOTHER | DATE OF BIRTH | CITY RECORD VOL : PAGE |
---|---|---|---|---|---|---|
Sabin | Abby E. | F | Hezekiah Jr. | Ann | Aug. 14, 1816 | 2: 201 |
Sabin | Ann Z. | F | Hezekiah Jr. | Ann | May 25, 1814 | 2: 201 |
Sabin | Brintnall | M | Hezekiah Jr. | Ann | Dec. 15, 1818 | 2: 201 |
Sabin | Charles | M | Hezekiah Jr. | Ann | Aug. 30, 1820 | 2: 201 |
Sabin | Charlotte | F | Thomas | Mary | Feb. 18, 1777 | 2: 148 |
Sabin | Clementina | F | Thomas | Mary | Feb. 10, 1785 | 2: 148 |
Sabin | Elizabeth | F | Thomas | Elizabeth | March 31, 1764 | 2: 104 |
Sabin | Elizabeth R. | F | Hezekiah Jr. | Ann | May 1, 1824 | 2: 201 |
Sabin | George E. | M | Hezekiah Jr. | Ann | April 29, 1812 | 2: 201 |
Sabin | Harriott | F | Thomas | Mary | Feb. 18, 1782 | 2: 148 |
Sabin | Hezekiah | M | Hezekiah Jr. | Ann | Aug. 23, 1806 | 2: 201 |
Sabin | James H. | M | Hezekiah Jr. | Ann | April 5, 1810 | 2: 201 |
Sabin | Martha W. | F | Hezekiah Jr. | Ann | Oct. 18, 1822 | 2: 201 |
Sabin | Mary | F | Thomas | Mary | Oct. 7, 1775 | 2: 148 |
Sabin | Sally B. | F | Hezekiah Jr. | Ann | March 23, 1808 | 2: 201 |
Sabin | Thomas | M | July 25, 1739 | 2: 148 | ||
Sailes | Daniel | M | John | Elizabeth | Dec. 13, 1697 | 5: 358 |
Sailes | John | M | John | Elizabeth | Jan. 13, 1692 | 5: 358 |
Sailes | John | M | John | Marie | Aug. 17, 1654 | 5: 358 |
Sailes | Marie | F | John | Marie | July 11, 1652 | 5: 358 |
Sailes | Mary | F | John | Elizabeth | May 30, 1689 | 5: 358 |
Sailes | Richard | M | John | Elizabeth | Oct. 24, 1695 | 5: 358 |
Sailes | Thomas | M | John | Elizabeth | Feb. 9, 1699 | 5: 358 |
Salisbury | Edward | M | Pardon | Lydia | April 27, 1799 | 2: 140 |
Salisbury | Jesse | M | Joshua | Dorcas | Dec. 26, 1765 | 2: 56 |
Salisbury | Sally | F | Pardon | Lydia | March 13, 1797 | 2: 140 |
Salisbury | William | M | Pardon | Lydia | April 8, 1795 | 2: 140 |
Salsbury | Henry | M | Jonathan | Elizabeth | Aug. 29, 1802 | 2: 189 |
Salsbury | James | M | Jonathan | Elizabeth | Oct. 1, 1791 | 2: 189 |
Salsbury | Joanna | F | Jonathan | Elizabeth | Jan. 23, 1800 | 2: 189 |
Sanders | Caleb J. | M | Joseph | Abigail | Jan. 22, 1798 | 2: 173 |
Sanders | Sally J. | F | Joseph | Abigail | Feb. 27, 1800 | 2: 173 |
See Sailes | ||||||
Sayles | Anne | F | John Jr. | Elizabeth | Dec. 9, 1724 | 1: 38 |
Sayles | Caleb | M | John Jr. | Elizabeth | May 4, 1730 | 1: 38 |
Sayles | Daniel | M | Richard | Marcy | Feb. 7, 1722 | 1: 47 |
Sayles | David | M | John Jr. | Elizabeth | July 24, 1731 | 1: 38 |
Sayles | Elisha | M | Richard | Marcy | April 15, 1728 | 1: 47 |
Sayles | Elizabeth | F | John Jr. | Elizabeth | April 14, 1720 | 1: 38 |
Sayles | Ezekiel | M | John Jr. | Elizabeth | July 11, 1726 | 1: 38 |
Sayles | Gideon | M | Richard | Marcy | May 30, 1732 | 1: 47 |
Sayles | Israel | M | Richard | Marcy | March 17, 1726 | 1: 47 |
Sayles | John | M | John Jr. | Elizabeth | June 24, 1728 | 1: 38 |
Sayles | John | M | Thomas | Esther | Jan. 6, 1723 | 1: 37 |
Return to GenealogyForum.com Rhode Island File Library
This page was last modified on .