Click on the letter for the surname in the record | |||||||
---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H |
I | J | K | L | M | N | O | P |
R | S | T | U | V | W | Y |
SURNAME | FIRST NAME | S E X | FATHER | MOTHER | DATE OF BIRTH | CITY RECORD VOL : PAGE |
---|---|---|---|---|---|---|
Gallagher | Catherine | F | John | Mary | Feb. 18, 1850 | 6: 78 |
Gano | Eliza B. | F | Stephen | Mary | Nov. 6, 1800 | 2: 149 |
Gardner | Sarah | F | Zerias | Susanna | 1807 | 5: 461 |
Gay | Lucy | F | Oct. 31, 1759 | 2: 133 | ||
Gibbs | Amey | F | Robert | Amey | July 4, 1725 | 1: 33 |
Gibbs | Elizabeth | F | Robert | Amey | Nov. 10, 1728 | 1: 33 |
Gibbs | Hannah | F | Robert | Amey | Apr. 19, 1735 | 1: 33 |
Gibbs | John F. | M | John | Elizabeth | 2: 211 | |
Gibbs | Mary | F | Robert | Amey | Feb. 20, 1732 | 1: 33 |
Gibbs | Mary A. | F | John | Jan. 8, 1798 | 3: 31 | |
Gibbs | Robert | M | Robert | Amey | June 20, 1730 | 1: 33 |
Gibbs | William | M | Abraham | Sarah (colored) | June 19, 1797 | 2: 228 |
Gifford | Judith | F | Apr. 16, 1816 | 5: 463 | ||
Gladding | Ann E. | F | Gilbert R. | Susan B. | Sept. 5, 1830 | 3: 28 |
Gladding | Anstis | F | Benjamin | Mary | 2: 31 | |
Gladding | Benjamin, Jr. | M | Benjamin | Mary | 2: 31 | |
Gladding | Charles F. | M | Samuel | Sarah R. | Mar. 11, 1844 | 5: 128 |
Gladding | Charlotte I. | F | Gilbert R. | Susan B. | May 25, 1832 | 3: 28 |
Gladding | Emma | F | Benjamin | Mary | 2: 31 | |
Gladding | Franklin R. | M | Samuel | Sarah R. | Dec. 2, 1842 | 5: 128 |
Gladding | Henrietta | F | Benjamin | Mary | 2: 31 | |
Gladding | Henry R. | M | Gilbert R. | Susan B. | July 2, 1839 | 3: 28 |
Gladding | Mary | F | Benjamin | Mary | 2: 31 | |
Gladding | Samuel | M | Nathaniel | Phebe | Apr. 25, 1804 | 5: 127 |
Gladding | Samuel | M | Samuel | Sarah F. | Oct. 16, 1831 | 5: 127 |
Gladding | Sarah R. | F | Samuel | Sarah R. | Nov. 19, 1840 | 5: 128 |
Gladding | Susan S. | F | Gilbert R. | Susan B. | Aug. 7, 1836 | 3: 28 |
Gladding | William H. | M | Gilbert R. | Susan B. | Sept. 9, 1834 | 3: 28 |
Goddard | Anna | Feb. 9, 1756 | 5: 437 | |||
Gorton | Daniel | M | Thomas | Penelope | Sept. 23, 1740 | 1: 11 |
Gould | Lydia | F | Samuel | July 20, 1753 | 5: 431 | |
Gould | Mary | F | John | Oct. 24, 1765 | 5: 446 | |
Gould | Rebecca | Nov. 12, 1781 | 5: 450 | |||
Gower | George L. | M | Harrison B. | Maria S. | Nov. 6, 1849 | 4: 472 |
Gower | Harrison B. | Sept. 5, 1817 | 4: 472 | |||
Grainger | Mary | F | Thomas | Elizabeth | Mar. 17, 1756 | 2: 97 |
Grant | William G. | M | Cyrus | Polly | June 17, 1808 | 2: 200 |
Gray | Amasa | M | Amasa | Sarah | Jan. 9, 1789 | 2: 70 |
Gray | Amasa | M | James | Elizabeth | Oct. 3, 1751, O.S. | 5: 432 |
Gray | Elizabeth | F | Amasa | Sarah | Feb. 6, 1783 | 5: 433 and 2: 70 |
Gray | John | M | Amasa | Sarah | Oct. 31, 1787 | 5: 433 and 2: 70 |
Gray | John S. | M | Robert | Mary | Oct. 5, 1799 | 2: 160 |
Gray | Lydia | F | Amasa | Sarah | Aug. 14, 1777 | 5: 432 and 2: 70 |
Gray | Mary A. | F | Robert | Mary | Aug. 20, 1801 | 2: 160 |
Gray | Robert W. | M | Robert | Mary | Feb. 17, 1798 | 2: 160 |
Gray | Sarah | F | Amasa | Sarah | Jan. 9, 1782 | 5: 433 and 2: 70 |
Gray | Welcome | M | Amasa | Sarah | May 16, 1785 | 5: 433 and 2: 70 |
Gray | William H. | M | Robert | Mary | June 24, 1809 | 2: 160 |
Gray | M | William P. | Rebecca | Dec. 1, 1850 | 6: 1 | |
Grayson | Eliza | F | Thomas | Amey | Mar. 17, 1808 | 4: 263 |
Grayson | Mary A. | F | Thomas | Amey | Jan. 4, 1811 | 4: 263 |
Grayson | Sarah | F | Thomas | Amey | Feb. 28, 1813 | 4: 263 |
Grayson | Thomas | M | Thomas | Amey | June 10, 1809 | 4: 263 |
Greatreaks | Elizabeth | F | John | Elizabeth | May 4, 1784 | 2: 71 |
Greatreaks | Frances | F | John | Elizabeth | June 26, 1792 | 2: 71 |
Greatreaks | Patience | F | John | Elizabeth | Sept. 27, 1780 | 2: 71 |
Greatreaks | William | M | John | Elizabeth | Jan. 29, 1789 | 2: 71 |
Green | Anna F. | F | Randall H. | Mary B. | Aug. 18, 1835 | 3: 254 |
Green | Charles A. | M | Randall H. | Mary B. | Oct. 28, 1821 | 3: 254 |
Green | Edward R. | M | Randall H. | Mary B. | July 1, 1829 | 3: 254 |
Green | Frank W. | M | Randall H. | Mary B. | Apr. 21, 1839 | 3: 254 |
Green | John L. | M | Randall H. | Mary B. | Sept. 5, 1825 | 3: 254 |
Green | Mary A. | F | Randall H. | Mary B. | Jan. 17, 1832 | 3: 254 |
Green | Randall H. | M | John | Abigal | June 7, 1798 | 3: 254 |
Green | Ruth | F | WIFE OF John | July 8, 1748 O.S. | 5: 432 | |
Green | Samuel B. | M | Randall H. | Mary B. | Feb. 17, 1828 | 3: 254 |
Green | Sarah H. | F | Randall H. | Mary B. | June 6, 1823 | 3: 254 |
Greene | Alfred | M | Welcome A. | Caroline | Aug. 15, 1846 | 5: 462 |
Greene | Amey | Oct. 20, 1780 | 5: 432 | |||
Greene | Amey | F | Thomas | Amey | Dec. 26, 1771 | 2: 13 |
Greene | Amey | F | Thomas | Wait | 5: 448 | |
Greene | Audrey | F | Richard | Mary | Dec. 8, 1743 O.S. | 5: 438 |
Greene | Caleb | M | Thomas | Elnathan | Jan. 26, 1738 O.S. | 5: 432 |
Greene | Caroline | F | Welcome A. | Caroline | Aug. 15, 1846 | 5: 462 |
Greene | Catharine | F | Samuel W. | Polly R. | July 20, 1794 | 2: 99 |
Greene | Celia | F | John M. | Anne | Oct. 18, 1800 | 2: 210 |
Greene | Charles | M | Welcome A. | Caroline | Sept. 12, 1839 | 5: 461 |
Greene | Daniel | M | Timothy | Lucy | Apr. 16, 1793 | 5: 440 |
Greene | Edwin | M | Welcome A. | Caroline | June 19, 1845 | 5: 462 |
Greene | Elizabeth | F | Thomas | Amey | Feb. 26, 1759 | 2: 13 |
Greene | Elizabeth | F | Welcome A. | Caroline | Sept. 29, 1849 | 5: 462 |
Greene | Elizabeth N. | F | Samuel W. | Polly R. | Jan. 2, 1803 | 2: 99 |
Greene | George G. | M | Welcome A. | Sarah | Oct. 24, 1829 | 5: 461 |
Greene | George G. | M | Welcome A. | Sarah | July 26, 1831 | 5: 461 |
Greene | George S. | M | Samuel W. | Polly R. | Nov. 21, 1814 | 2: 204 |
Greene | Hannah | F | Thomas | Wait | Dec. 30, 1792 | 5: 448 |
Greene | Howard | M | Welcome A. | Caroline | Mar. 21, 1841 | 5: 461 |
Greene | Isabel | F | Paul | June 18, 1765 | 5: 445 | |
Greene | James | M | Elisha | Martha | Sept. 15, 1724 | 1: 46 |
Greene | John | May 12, 1782 | 5: 432 | |||
Greene | John | M | Thomas | Wait | Sept. 26, 1790 | 5: 448 |
Greene | Joseph M. | M | Samuel W. | Polly R. | July 10, 1797 | 2: 99 |
Greene | Joseph W. | M | Thomas | Amey | Oct. 22, 1761 | 2: 13 |
Greene | Lydia D. | F | WIFE OF William | Apr. 14, 1798 | 5: 461 | |
Greene | Mary | F | WIFE OF Caleb | Feb. 22, 1743 O.S. | 5: 432 | |
Greene | Mehitable M. | F | William | Lydia D. | Oct. 5, 1823 | 5: 461 |
Greene | Roscoe | M | Welcome A. | Caroline | Nov. 7, 1848 | 5: 462 |
Greene | Samuel | M | Timothy | Lucy | May 12, 1791 | 5: 440 |
Greene | Sarah | F | Caleb | Amey | Feb. 3, 1766 | 5: 432 |
Greene | Sarah | F | John M. | Anne | Aug. 23, 1798 | 2: 210 |
Greene | Sarah | F | Timothy | Lucy | May 5, 1789 | 5: 440 |
Greene | Sarah | F | Welcome A. | Caroline | July 24, 1842 | 5: 461 |
Greene | Thomas | M | Caleb | Amy | May 6, 1764 | 5: 432 |
Greene | Thomas | M | Thomas | Elizabeth | Mar. 21, 1734 | 2: 13 |
Greene | Thomas A. | M | Welcome A. | Sarah | Nov. 2, 1827 | 5: 461 |
Greene | Timothy | M | Paul | May 13, 1760 | 5: 440 | |
Greene | Welcome A. | M | Abigail | July 17, 1795 | 5: 461 | |
Greene | Welcome A., Jr. | M | Welcome A. | Caroline | Sept. 8, 1843 | 5: 461 |
Greene | William | June 3, 1787 | 5: 461 | |||
Greene | William | M | John M. | Anne | Mar. 1, 1807 | 2: 210 |
Greene | William | M | Samuel | Mehitable | May 17, 1788 | 3: 48 |
Greene | William | M | Thomas | Amey | Aug. 6, 1763 | 2: 13 |
Greene | William | M | Timothy | Lucy | Sept. 22, 1795 | 5: 440 |
Greene | William R. | M | Samuel W. | Polly R. | Mar. 20, 1800 | 2: 99 |
Greene | ------ | F | John M. | Anne | Sept. 2, 1803 | 2: 210 |
Greenwood | Clark | M | Isaac | Oct. 23, 1794 | 2: 182 | |
Greenwood | Deborah | F | Isaac | Aug. 17, 1803 | 2: 182 | |
Greenwood | Isaac, Jr. | M | Isaac | Nov. 13, 1792 | 2: 182 | |
Greenwood | John | M | Isaac | Nov. 6, 1798 | 2: 182 | |
Greenwood | Louisa | F | Isaac | Jan. 12, 1801 | 2: 182 | |
Greenwood | Mary | F | Isaac | Dec. 16, 1796 | 2: 182 | |
Greenwood | Sarah U. | F | Isaac | July 26, 1805 | 2: 182 | |
Greenwood | Thales | M | Isaac | Oct. 6, 1790 | 2: 182 | |
Greenwood | William L. | M | Isaac | May 17, 1789 | 2: 182 | |
Grinnell | Elizabeth S. | F | Brenton B. | Nancy B. | Jan. 1, 1827 | 3: 14 |
Grinnell | Henry C. | M | Brenton B. | Nancy B. | Dec. 29, 1831 | 3: 14 |
Gurney | Elbridge P. | M | William | Caroline D. | June 14, 1841 | 3: 211 |
Gurney | Susan E. | F | William | Caroline D. | Apr. 27, 1837 | 3: 211 |
Gurney | Thomas J. | M | William | Caroline D. | June 14, 1841 | 3: 211 |
Gurney | William A. | M | William | Caroline D. | Dec. 15, 1834 | 3: 211 |
SURNAME | FIRST NAME | S E X | FATHER | MOTHER | DATE OF BIRTH | CITY RECORD VOL : PAGE |
---|---|---|---|---|---|---|
Hadwen | Dorcas | F | John | Apr. 8, 1765 | 5: 433 | |
Hadwen | Dorcas B. | F | Charles | Amey | July 26, 1826 | 5: 457 |
Hadwen | Obadiah B. | M | Charles | Amey | July 28, 1824 | 5: 457 |
Hadwen | Sarah A. | F | Charles | Amey | Apr. 15, 1828 | 5: 457 |
Hail | Anna E. | F | George | Mary A. | Jan. 2, 1838 | 3: 31 |
Hail | Caroline F. | F | George | Mary A. | Dec. 25, 1823 | 3: 31 |
Hail | Charlotte E. | F | George | Mary A. | Dec. 9, 1830 | 3: 31 |
Hail | Elizabeth G. | F | George | Mary A. | Sept. 25, 1821 | 3: 31 |
Hail | Ellen M. | F | George | Mary A. | Feb. 3, 1828 | 3: 31 |
Hail | George | M | Barnard | June 12, 1793 | 3: 31 | |
Hail | George G. | M | George | Mary A. | Jan. 9, 1826 | 3: 31 |
Hail | Mary | F | George | Mary A. | Aug. 11, 1819 | 3: 31 |
Hail | Nathan B. | F | George | Mary A. | Nov. 14, 1835 | 3: 31 |
Hail | Sarah P. | F | George | Mary A. | Sept. 18, 1833 | 3: 31 |
Hale | Alice | F | Isaac | Harriet | Jan. 19, 1840 | 5: 121 |
Hale | Harriet J. | F | Isaac | Harriet | May 18, 1844 | 5: 121 |
Hale | Isaac | M | Isaac | Ruth | Sept. 17, 1807 | 5: 121 |
Hale | Maria | F | Isaac | Harriet | Aug. 19, 1842 | 5: 121 |
Hale | Thomas J. | M | Isaac | Harriet | May 9, 1849 | 5: 121 |
Hale | Wendell P. | M | Isaac | Harriet | Sept. 26, 1846 | 5: 121 |
Hall | Julia E. | F | George W. | Mary E. | May 13, 1835 | 3: 27 |
Ham | F | George W. | Clarinda | Nov. 15, 1850 | 6: 1 | |
Hammond | Ann E. | F | Thomas | Elizabeth (colored) | Aug. 18, 1816 | 3: 36 |
Hammond | Sarah L. | F | Thomas | Elizabeth (colored) | June 15, 1824 | 3: 36 |
Harding | Amey | F | Eleazer | Amey | Jan. 29, 1750 | 2: 70 |
Harding | Elizabeth | F | Nov. 9, 1751 | 2: 98 | ||
Harding | Jonathan | M | Eleazer | Amey | May 8, 1754 | 2: 70 |
Harding | Lydia | F | Abraham | Deborah | Aug. 23, 1692 | 1: 19 |
Harding | Sarah | F | Eleazer | Amey | Dec. 8, 1751 | 2: 70 |
Harding | Walker | M | Eleazer | Amey | Jan. 29, 1748 | 2: 70 |
Harkness | Amey | F | Robert | Mercy | July 22, 1785 | 5: 448 |
Harkness | Anthony | M | Robert | Hannah | July 10, 1793 | 5: 448 |
Harkness | Daniel | M | Robert | Hannah | May 15, 1800 | 5: 448 |
Harkness | David | M | Robert | Hannah | Nov. 13, 1796 | 5: 448 |
Harkness | Elizabeth C. | F | Thomas | Dorcas | Sept. 17, 1825 | 5: 460 |
Harkness | Esther | F | Robert | Mercy | Oct. 23, 1782 | 5: 448 |
Harkness | George C. | M | Thomas | Dorcas | Jan. 3, 1831 | 5: 460 |
Harkness | Job | M | Robert | Hannah | Aug. 7, 1795 | 5: 448 |
Harkness | Josephine M. | F | Thomas | Dorcas | May 9, 1843 | 5: 460 |
Harkness | Marcy | F | Robert | Hannah | July 24, 1794 | 5: 448 |
Harkness | Robert | M | Adam | Mary | Nov. 4. 1756 | 5: 448 |
Harkness | Robert P. | M | Thomas | Dorcas | Oct. 4, 1835 | 5: 460 |
Harkness | Thomas | M | Robert | Hannah | April 2, 1799 | 5: 448 |
Harkness | Thomas A. | M | Thomas | Dorcas | July 12, 1828 | 5: 460 |
Hoyle | Elizabeth S. | F | Joseph | Patience | Aug. 15, 1785 | 2: 128 |
Hoyle | Henry W. | M | Joseph | Patience | Feb. 5, 1790 | 2: 128 |
Hoyle | James R. | M | Joseph | Patience | Feb. 27, 1788 | 2: 128 |
Hoyle | John S. D. | M | Joseph | Patience | April 3, 1798 | 2: 128 |
Hoyle | Joseph | M | Joseph | Patience | Dec. 7, 1786 | 2: 128 |
Hoyle | Susanna | F | Joseph | Patience | Nov. 20, 1791 | 2: 128 |
Hudson | Anne | F | Thomas | Mary | April 28, 1711 | 1: 122 |
Hudson | Daniel | M | Thomas | Mary | Nov. 11, 1725 | 1: 122 |
Hudson | Elizabeth | F | Thomas | Mary | Nov. 8, 1722 | 1: 122 |
Hudson | Joanna | F | Thomas | Mary | Dec. 19, 1704 | 1: 122 |
Hudson | John | M | Thomas | Mary | March 22, 1720 | 1: 122 |
Hudson | Mary | F | Thomas | Mary | Nov. 4, 1713 | 1: 122 |
Hudson | Sarah | F | Thomas | Mary | June 4, 1707 | 1: 122 |
Hudson | Thomas | M | Thomas | Mary | Feb. 24, 1709 | 1: 122 |
Hudson | William | M | Thomas | Mary | Nov. 11, 1716 | 1: 122 |
Hunt | Abijah | F | Benjamin | Abijah | Feb. 12, 1744 | 1: 106 |
Hunt | Ambrose | M | Isaiah | 5: 436 | ||
Hunt | Anne | F | Benjamin | Abijah | March 30, 1743 | 1: 106 |
Hunt | Benjamin | M | Benjamin | Abijah | Sept. 11, 1755 | 1: 106 |
Hunt | Betty | F | Isaiah | Mary | April 13, 1768 | 5: 436 |
Hunt | Hulda | F | Benjamin | Abijah | Sept. 11, 1757 | 1: 106 |
Hunt | Hulda A. | F | Dec. 10, 1807 | 3: 27 | ||
Hunt | Isaiah | M | Sept. 16, 1721 O.S. | 5: 436 | ||
Hunt | Mary | F | Levi | Rizpah | Dec. 12, 1795 | 5: 444 |
Hunt | Priscilla | F | Benjamin | Abijah | Aug. 31, 1749 | 1: 106 |
Hunt | Sabrina | F | Benjamin | Abijah | April 16, 1747 | 1: 106 |
Hunt | Sarah | F | Benjamin | Abijah | Aug. 19, 1751 | 1: 106 |
Hunter | Eldad | M | Elisha | Sarah | July 14, 1727 | 1: 28 |
Hunter | Elisha | M | Elisha | Sarah | June 10, 1730 | 1: 28 |
Hunter | Solomon | M | Elisha | Sarah | March 28, 1733 | 1: 28 |
Hutchins | John Jr. | M | John | Sarah | March 3, 1817 | 2: 230 |
SURNAME | FIRST NAME | S E X | FATHER | MOTHER | DATE OF BIRTH | CITY RECORD VOL : PAGE |
---|---|---|---|---|---|---|
Irons | Bethiah | F | Jeremiah | Bethiah | May 9, 1738 | 1: 74 |
Irons | Jeremiah | M | Samuel | Sarah | Nov. 29, 1711 | 1: 37 |
Irons | Jonathan | M | Samuel | Sarah | July 12, 1709 | 1: 37 |
Irons | Samuel | M | Samuel | Sarah | Oct. 10, 1713 | 1: 37 |
Irons | Sarah | F | Jeremiah | Bethiah | Aug. 12, 1735 | 1: 74 |
Irons | Sarah | F | Samuel | Sarah | Sept. 12, 1715 | 1: 37 |
Irons | Thomas | M | Samuel | Sarah | Oct. 29, 1717 | 1: 37 |
SURNAME | FIRST NAME | S E X | FATHER | MOTHER | DATE OF BIRTH | CITY RECORD VOL : PAGE |
---|---|---|---|---|---|---|
Jackson | Amey A. | F | Nathan W. | Mary | Oct. 6, 1881 | 5: 451 |
Jackson | Caroline | F | Nathan W. | Mary | May 20, 1813 | 5: 451 |
Jackson | Catharine W. | F | Nathan W. | Mary | Nov. 2, 1818 | 5: 451 |
Jackson | Daniel A. | M | Nathan W. | Mary | Feb. 16, 1817 | 5: 451 |
Jackson | Edward | M | Nathan W. | Amanda A. E. | Jan. 23, 1849 | 4: 370 |
Jackson | Edward | M | Nathan W. | Mary | Apr. 20, 1810 | 5: 451 |
Jackson | Eleanor A. | F | Nathan W. | Mary | Aug. 29, 1815 | 5: 451 |
Jackson | Elizabeth | F | Nathan W. | Mary | May 18, 1824 | 5: 451 |
Jackson | Hannah | F | Richard | Nabby | Feb. 6, 1800 | 5: 458 |
Jackson | James A. | M | Nathan W. | Mary | Aug. 4, 1806 | 5: 451 |
Jackson | Jennie G. | F | Nathan W. | Amanda A. E. | Jan. 6, 1847 | 4: 370 |
Jackson | Judith | F | Nov. , 1738 | 2: 181 | ||
Jackson | Mary B. | F | Nathan W. | Mary | Nov. 18, 1808 | 5: 451 |
Jackson | Nathan W. | M | Sept. 15, 1761 | 5: 451 | ||
Jackson | Nathan W. | M | Nathan W. | Mary | Apr. 16, 1822 | 5: 451 |
Jackson | Richard | M | Charles | Catherine | Apr. 10, 1829 | 3: 9 |
Jackson | Samuel | M | Daniel | Roby | Apr. 2, 1767 | 2: 29 |
Jackson | Samuel A. | M | Nathan W. | Mary | Apr. 9, 1827 | 5: 451 |
Jackson | Susan W. | F | Nathan W. | Mary | Oct. 22, 1807 | 5: 451 |
Jackson | William | M | Nathan W. | Mary | Oct. 17, 1820 | 5: 451 |
Jackson | William H. | M | Nathan W. | Mary | July 19, 1805 | 5: 451 |
Jane | Benjamin | M | Ruth | Dec. __, 1783 | 2: 121 | |
Jane | John | M | Ruth | July __, 1781 | 2: 121 | |
Jane | Joseph | M | Ruth | April 6, 1791 | 2: 121 | |
Jane | Polly | F | Ruth | Oct. __, 1779 | 2: 121 | |
Jane | William S. | M | Ruth | June 6, 1787 | 2: 121 | |
Jenckes | Benjamin | M | Stephen | Sarah | Sept. 2, 1758 | 1: 168 |
Jenckes | Crawford | M | John | Freelove | Oct. 14, 1765 | 2: 2 |
Jenckes | Daniel | M | John | Freelove | March 14, 1761 | 2: 2 |
Jenckes | Ebenezer | M | John | Freelove | Nov. 14, 1773 | 2: 2 |
Jenckes | Eleazer | M | Stephen | Sarah | March 3, 1747 | 1: 168 |
Jenckes | Freelove | F | Sylvanus | Freelove | Jan. 4, 1776 | 2: 54 |
Jenckes | Hannah B. | F | Joseph | Mary | Oct. 24, 1800 | 2: 147 |
Jenckes | Hannah J. | F | John | Hannah | Oct. 15, 1757 | 1: 139 and 2:2 |
Jenckes | Ichabod | M | Nathaniel, Jr. | Bridget | Jan. 2, 1732 | 1: 60 |
Jenckes | James | M | Nathaniel, Jr. | Bridget | Oct. 13, 1733 | 1: 60 |
Jenckes | James F. | M | Sylvanus | Freelove | March 27, 1779 | 2: 54 |
Jenckes | Jemima | F | Nathaniel, Jr. | Bridget | Oct. 13, 1733 | 1: 60 |
Jenckes | Jerahmeel | M | Stephen | Sarah | July 18, 1762 | 1: 168 |
Jenckes | Jerothmel B. | M | Joseph | Mary | Jan. 6, 1807 | 2: 147 |
Jenckes | Joanna | F | John | Freelove | Sept. 6, 1762 | 2: 2 |
Jenckes | Joanna | F | Nathaniel, Jr. | Bridget | June 18, 1730 | 1: 60 |
Jenckes | John | M | John | Freelove | March 10, 1769 | 2: 2 |
Jenckes | John | M | Joseph | Mary | May 23, 1790 | 2: 147 |
Jenckes | John | M | Joseph | Sarah | Jan. 24, 1736 | 1: 117 |
Jenckes | Joseph | M | John | Freelove | Feb. 11, 1764 | 2: 2 |
Jenckes | Joseph S. | M | Joseph | Mary | April 24, 1804 | 2: 147 |
Jenckes | Lydia | F | Nathaniel | Lydia | Sept. 3, 1727 | 1: 52 |
Jenckes | Lydia | F | Joseph | Sarah | May 31, 1747 | 1: 117 |
Jenckes | Marcy | F | Jeremiah | Anne | Oct. 24, 1745 | 2: 80 |
Jenckes | Martha | F | Nathaniel | Catherine | Jan. 22, 1745, O.S. | 5: 446 |
Jenckes | Martha | F | Nathaniel | Lydia | March 14, 1724 | 1: 52 |
Jenckes | Moses | M | Stephen | Sarah | Sept. 14, 1751 | 1: 168 |
Jenckes | Nathaniel | M | Stephen | Sarah | June 3, 1749 | 1: 168 |
Jenckes | Polly T. | F | John | Freelove | Dec. 9, 1775 | 2: 2 |
Jenckes | Rufus | M | John | Freelove | Dec. 13, 1759 | 2: 2 |
Jenckes | Sarah | F | Sylvanus | Freelove | July 12, 1773 | 2: 54 |
Jenckes | Scott | M | John | Freelove | Sept. 1, 1767 | 2: 2 |
Jenckes | Samuel | M | Joseph | Sarah | July 17, 1745 | 1: 117 |
Jenckes | Stephen | M | Nathaniel | Lydia | May 8, 1726 | 1: 52 |
Jenckes | Stephen | M | Stephen | Sarah | March 31, 1756 | 1: 168 |
Jenckes | Susa | F | John | Freelove | Feb. 29, 1772 | 2: 2 |
Jenckes | Susanna | F | Joseph | Sarah | June 6, 1740 | 1: 117 |
Jenckes | Waite | F | Joseph | Sarah | Aug. 29, 1742 | 1: 117 |
Jenckes | William | M | John | Freelove | Sept. 14, 1770 | 2: 2 |
Jenckes | Zerviah | F | Joseph | Sarah | Oct. 8, 1738 | 1: 117 |
Jenkins | Anna A. | F | William | Anna A. | Feb. 1, 1831 | 5: 457 |
Jenkins | Charles Wm. | M | William | Hannah A. | Feb. 20, 1818 | 5: 457 |
Jenkins | Moses B. | M | William | Anna A. | Dec. 30, 1824 | 5: 457 |
Jenkins | Moses B. | M | William | Anna A. | Feb. 7, 1835 | 5: 457 |
Jenkins | Sarah B. | F | William | Anna A. | July 28, 1827 | 5: 457 |
Jenkins | William | M | Charles | Hannah | _____ ___ | 5: 457 |
Jenkins | William A. | M | William | Anna A. | April 4, 1829 | 5: 457 |
Jenks | Caroline B. | F | March 8, 1813 | 3: 260 | ||
Jillson | Elizabeth | F | Feb. 12, 1791 | 5: 456 | ||
Johnson | Abby | F | Charles | Amey | June 18, 1800 | 2: 159 |
Johnson | Charles S. | M | John A. | 1796 | 2: 147 | |
Johnson | George | M | Charles | Amey | Nov. 13, 1796 | 2: 159 |
Johnson | Harriet | F | David | Lucy | July 29, 1814 | 5: 121 |
Johnson | James | M | Charles | Amey | Aug. 10, 1798 | 2: 159 |
Johnson | Thomas | M | Richard | Deborah | Dec. 1, 1732 | 1: 74 |
Johnson | _______ | M | D. M. | Mary | July 23, 1850 | 6: 1 |
Jones | Billa | F | Gershom | Desire | July 30, 1779 | 2: 75 |
Jones | Betsey | F | Gershom | Desire | Aug. 22, 1775 | 2: 75 |
Jones | Daniel | M | Gershom | Desire | Apr. 7, 1777 | 2: 75 |
Jones | Daniel | M | Gershom | Desire | Aug. 13, 1788 | 2: 75 |
Jones | Elizabeth | F | Gershom | Desire | Jan. 18, 1786 | 2: 75 |
Jones | James G. | M | Gershom | Desire | Oct. 23, 1782 | 2: 75 |
Jones | John | M | John, Jr. | Jean | Dec. 10, 1758 | 1: 161 |
Jones | Samuel E. | M | Gershom | Desire | Jan. 30, 1784 | 2: 75 |
Jones | William | M | Gershom | Desire | Feb. 3, 1781 | 2: 75 |
Joslin | Anna | Nov. 11, 1765 | 5: 456 | |||
Joy | Abial | F | Peter | Abial | Dec. 15, 1743 | 1: 89 |
Joy | Job | M | Peter | Abial | Mar. 22, 1732 | 1: 89 |
Joy | Peter | M | Peter | Abial | Mar. 17, 1735 | 1: 89 |
Joy | Samuel | M | Peter | Abial | Oct. 16, 1730 | 1: 89 |
Joy | Sarah | F | Peter | Abial | Dec. 3, 1739 | 1: 89 |
SURNAME | FIRST NAME | S E X | FATHER | MOTHER | DATE OF BIRTH | CITY RECORD VOL : PAGE |
---|---|---|---|---|---|---|
Kelly | Sarah C. | F | Horton | Susan | Sept. 13, 1850 | 6: 1 |
Kelton | John | M | John | Sarah | June 17, 1745 | 1: 155 |
Kelton | Lydia | F | John | Sarah | Aug. 12, 1747 | 1: 155 |
Kelton | Sarah | F | John | Mary | Feb. 15, 1772 | 2: 62 |
Kelton | Sarah | F | John | Sarah | Jan. 25, 1749 | 1: 155 |
Kenyon | Eliza | F | John T. | Sarah S. | Feb.17, 1840 | 5: 461 |
Kenyon | John T., Jr. | M | John T. | Sarah S. | Jan. 17, 1838 | 5: 461 |
Kenyon | Lydia W. | F | John T. | Sarah S. | 5: 461 | |
Kenyon | Margaret C. | F | John T. | Sarah S. | Feb. 12, 1833 | 5: 461 |
Kenyon | Martha | F | John T. | Sarah S. | 5: 461 | |
Kenyon | Mary A. | F | John T. | Sarah S. | 5: 461 | |
Kenyon | Sarah S. | F | John T. | Sarah S. | Nov. 11, 1835 | 5: 461 |
Kenyon | Susan | F | John T. | Sarah S. | 5: 461 | |
Kenyon | F | Aaron | Delilah | June 24, 1850 | 6: 1 | |
Kilton | Elizabeth | F | Stephen | Wait | Oct. 10, 1769 | 5: 450 |
Kilton | Elizabeth | F | Stephen | Wait | Feb. 16, 1778 | 5: 450 |
Kilton | Freelove | F | Thomas | Phebe | Sept. 14, 1717 | 1: 58 |
Kilton | Joseph | M | Thomas | Phebe | June 2, 1723 | 1: 58 |
Kilton | Mary | F | Stephen | Wait | Oct. 13, 1780 | 5: 450 |
Kilton | Phebe | F | Stephen | Wait | Jan. 9, 1774 | 5: 450 |
Kilton | Stephen | M | Stephen | Wait | Apr. 10, 1776 | 5: 450 |
