|
16-50 A | From 16 to 50 years and able to bear arms |
16-50 U | From 16 to 50 years and unable to bear arms |
50-60 A | From 50 to 60 years and able to bear arms |
50-60 U | From 50 to 60 years and unable to bear arms |
60+ | 60 and older |
Aff | Those who have taken the Affirmation |
Cert | Those who have certificates from the Friends Meeting |
T | Transient persons and to what places they belong |
R | Residents and to what places they belong |
N | Negro |
I | Indian |
SM | State Militia |
CS | Continental Service |
[ ] | Names in brackets were supplied from the handwritten 1898 copy of the census at the Archives. |
? | Question marks appear with names of uncertain spelling |
Providence, Rhode Island Military Census | ||||
---|---|---|---|---|
Page 1 | ||||
Cook, Honoble Nicholus Esqr. | 50-60 U | Cook, Nicholas Juner | 16-50 A | |
Cook, Jesse | 16-50 A | Cook, Daniel | 16-50 A | |
Grinnold, Wisson | 16-50 A | Borrough, John | 16-50 A | |
Burrough, Wm | Niher fit Nor willing | Nightingall, Cor Jos | 16-50 A | |
Momford, John | 16-50 A | 2 Negar Man | N | |
Tower, John | 16-50 A | Fisk, W.m | 16-50 A | |
Glover, [blank] | 16-50 A T-Boston | Brownwil, Samuel | 16-50 A R-Newport | |
Blinn, Robert | 16-50 A | Hackker, Joshua | 50-60 A | |
1 Negar Man | N | Weever, Nicholas | 16-50 A R-Newport | |
Berrey, James | 16-50 A | Ingerham, Jos | 16-50 A | |
Spolding, Edward | 16-50 A | Card, William | 16-50 A R-Newport | |
Tillinghast, John | 16-50 A | Colyer, Daniel | 16-50 A | |
Downer, Silas | 16-50 U | Field, Jos | 50-60 A | |
Field, Nathan | 16-50 A | Field, Edward | 16-50 A | |
Carpenter, John | 16-50 A | Justes, Philip (CS) | 16-50 A | |
Buckling, Daniel | 16-50 A | Buckling, W.m | 16-50 A | |
1 Negar Man | N | Carpenter, Garsham | 16-50 A | |
Tillinghast, Jos | 16-50 A | Swan, Richard | 50-60 U R-Newport | |
Peters, John | 16-50 A R-Newport | Abbet, Elijah (CS) | 16-50 A R-Newport | |
Totals: | ||||
2 | CS | |||
29 | 16-50 A | |||
1 | 16-50 U | |||
3 | N | |||
2 | 50-60 A | |||
2 | 50-60 U | |||
Page 2 | ||||
Ward, Henry | 16-50 U R-Newport | Brown, John | 16-50 A | |
Tillinghast, William | 16-50 A | Smith, Daniel | 16-50 A | |
Watson, Elkanh | 16-50 A | Brown, Pomp | N | |
Brown, Amboy | N | Fenner, Arthar Esq | 60+ | |
Fenner, Arthar Juner | 16-50 A | A Negar Man | N | |
Bowing, Jabesh Esqr | 16-50 A | A Negar Man | N | |
Brown, Moses | 16-50 A | Arnold, Levi | 16-50 A | |
Aldridg, Daniel | 16-50 A R-Smithfield | A Negar Man | N | |
Jenck, John Esqr | 16-50 A | Jencks, Rufas | 16-50 A | |
Jencks, Daniel | 16-50 A | 2 Negar men | N | |
Bowing, Ephram Esqr | 60+ | Bowing, Pardon | 16-50 A | |
Bowing, Ephram Jun (CS) | 16-50 A | A Negar man | N | |
Bowing, Willim | 16-50 A | Whipple, Willm | 16-50 A R-Cumberland | |
Chace, Willm | 16-50 A | Chace, Samuel Esqr | 50-60 U | |
Chace, Samuel Juner | 16-50 A | Malcom, [Doc.?] (SM) | 16-50 A | |
Clark, Samuel | 16-50 A R-Newport | Brown, Nicholas Esqr | 16-50 U | |
Hopkens, Rufas | 16-50 A | Green, Thomas Esqr | 16-50 A | |
Green, Jos | 16-50 A | Tillinghast, Daniel | 16-50 A | |
Green, Jos | 16-50 A | Tillinghast, Daniel Junr | 16-50 A | |
Tillinghash, Gibbs | 16-50 A | Allen, Simeon | 16-50 U | |
Totals: | ||||
1 | CS | |||
1 | SM | |||
27 | 16-50 A | |||
3 | 16-50 U | |||
1 | 50-60 U | |||
2 | 60+ | |||
8 | N | |||
Page 3 | ||||
Thompson, Major Ebenezer | 16-50 A | Russell, Cap Jonothan | 16-50 A | |
Pool, Samuel | 60+ | Pool, John | 16-50 A R-Boston | |
Pool, Jos (SM) | 16-50 A | Russell, Thomas | 16-50 A | |
Hammon, Jonathan | 50-60 A | Wescott, Uriah (SM) | 16-50 A | |
Wilmut, Jesse (SM) | 16-50 A | Hutson, Robart | 16-50 A | |
Hamman, Benjn | 16-50 A | Larrance, Jos | 16-50 A | |
Larrance, John Juner | 16-50 A | Larrance, Thomas | 16-50 A | |
Lar[t?]al, John | 16-50 A | Howel, David | 16-50 A | |
Howel, John | 16-50 A R-Jerses | 1 Negar Man | N | |
Barker, William | Cert | Barker, Abraham | 16-50 A | |
Barker, Isaac | 16-50 A | Holdring, Charles | 16-50 A | |
Dud Rulf?, James | 16-50 A | Ormsbary, Caleb | 16-50 A | |
Orberson, Jacob | 16-50 A | Thomas, Lues | 16-50 A | |
Granger, John | 16-50 A | Robbeson, Elihu | 16-50 A | |
Robboson, Christopher (SM) | 16-50 A | Brown, Peleg | 16-50 A | |
Allen, Nehemiah | 16-50 A | Warterman, Nathan | 16-50 A | |
Holride, William | 16-50 A | Rogers, Jos | 16-50 A R-Newport | |
1 Negar Man | N | Fuller, Caleb | 16-50 A | |
Totals: | ||||
4 | SM | |||
31 | 16-50 A | |||
1 | 50-60 A | |||
1 | 60+ | |||
1 | Cert | |||
2 | N | |||
Page 4 | ||||
Knoles, Edward | 16-50 A | Laylon, Abnor | 16-50 A | |
Martin, William | 16-50 A | Sothard, Wallard | 16-50 A | |
Shelding, Timothy Juner | 16-50 A | Fuller, Timothy | 16-50 U | |
Fuller, Esmarillon | 16-50 U | Warters, John (CS) | 16-50 A | |
Middleton, William (CS) | 16-50 A | Cussons, Benjm | 50-60 U | |
Cossons, Benjm Juner | 16-50 A | Cossons, John | 16-50 A | |
Luther, Seth | 60+ | Luther, Bright | 16-50 A | |
Bowing, Caleb | 16-50 A | Gray, Amasa | 16-50 A | |
Jenckens, John | 16-50 A | Jenckens, Jeremiah F. | 16-50 A | |
Esterbroocks, Charles | 50-60 U | Martin, Simeon | 16-50 A | |
Wheat, William | 16-50 A | Hubbord, Ezra | 16-50 A | |
Fitton, John | 16-50 A | Donnoson, William (SM) | 16-50 A | |
Horton, Amos | 16-50 U | Lennard, Robart | 16-50 U | |
Sabin, James | 16-50 A | Whitman, Jacob | 50-60 U | |
Bradford, William | 16-50 A | Miller, Josiah | 16-50 A | |
Coller, Wilm | 16-50 A | Ford, Abijah (CS) | 16-50 A | |
Donnoson, Jos | 16-50 A | Pain, David | 16-50 A | |
MacDogle, John Dog | 16-50 A | Jones, John P | 16-50 A | |
Jones, Thomas | 16-50 A | Jones, Wilm | 16-50 A | |
Proud, Wilm | 50-60 U | Proud, Samuel | 16-50 A | |
Proud, Isaac | 16-50 A | Dunwell, John | 16-50 A | |
Steward, Archable | 16-50 A | Cooper, Cornileas | 16-50 A | |
Totals: | ||||
3 | CS | |||
1 | SM | |||
35 | 16-50 A | |||
4 | 16-50 U | |||
4 | 50-60 U | |||
1 | 60+ | |||
Page 5 | ||||
Taylor, George Esqr | 60+ | Wardel, James | 16-50 A | |
Medcalf, Mical | 16-50 U | Crow, Whipple | 16-50 A | |
Whipple, Azariah | 16-50 A | Olney, Jos | 60+ | |
Olney, George | 16-50 A | Olney, Peter | 16-50 A | |
Olney, Jeremiah (CS) | 16-50 A | Olney, Til Merreck | 16-50 A | |
One Negar Man | N | Dun, Samuel | 50-60 U | |
Dun, Samuel Juner | 16-50 A | Smith, Samuel | 16-50 A | |
Allen, Samuel | 16-50 A | Marthes, Benjm | 16-50 A T-Rehobeth | |
Sterry, Robart | 60+ | Brown, Georg | 16-50 A | |
Page, Thomas | 16-50 A | Read, John | 16-50 A | |
Hews, Jos Juner | 16-50 A | Tain, Georg | 16-50 U | |
Cooper, John (CS) | 16-50 A | Burr, David | 50-60 A | |
Burr, David Juner | 16-50 A | Wilbar, Joshua | 16-50 A | |
Files, Peter | 16-50 A | Whippe, William | 60+ | |
Taylor, Edward | 16-50 A | Taylor, Benjm | 16-50 A | |
Averell, Ebenezer | 16-50 A | Smith, Noah | 16-50 A | |
Currey, James | 16-50 A | Collinden, Elias | 16-50 A | |
Hayl, Coomer | 16-50 A | Fuller, Ebenezer | 16-50 U R-Newport | |
Totals: | ||||
2 | CS | |||
26 | 16-50 A | |||
3 | 16-50 U | |||
1 | 50-60 A | |||
1 | 50-60 U | |||
5 | 60+ | |||
1 | N | |||
Page 6 | ||||
Tillinghast, Henry | 16-50 A | A Negar Man | N | |
Tillinghast, Nicholas | 16-50 U Unwilling | Tillinghast, Parres | 16-50 A | |
Fillips, Jonathan | 60+ | A Negar Man | N | |
Grinlod, William | 16-50 A R-Newport | Hopkens, Hon. Stephen | 60+ | |
2 Negar men | N | Stoddard, Thomas | 16-50 A | |
Dorronce, Mical | 16-50 A | |||
Clap, Benjn | 16-50 A | Clap, Isaac | 16-50 A | |
Seamans, Benjn | 16-50 A | Johnson, Benjn | 16-50 A | |
Johnson, Stepen (CS) | 16-50 A | Starling, Henry | 16-50 U | |
Brown, Jos. | 16-50 A | Benson, Georg | 16-50 A | |
Holoway, Calven | 16-50 U | Two, Paul Esq | 50-60 U | |
Compton, William | 60+ | Larrance, Daniel (CS) | 16-50 A | |
Braton, Frances [sic] | 16-50 A R-Newport | |||
Hawkens, Jeremiah | 50-60 A | Kinnecut, Antone | I | |
Corlile, John | 16-50 A | Corlile, Thomas (SM) | 16-50 A | |
Young, John | 16-50 A | Crofford, Jos | 16-50 A | |
Stilwel, Daniel | 16-50 A | Dun, Barnan | 16-50 A | |
Davis, Benjn | 16-50 A | Slone, Jonathan | 16-50 A | |
Burket, Thomas | 50-60 U | |||
Totals: | ||||
2 | CS | |||
1 | SM | |||
22 | 16-50 A | |||
3 | 16-50 U | |||
1 | 50-60 A | |||
2 | 50-60 U | |||
3 | 60+ | |||
3 | N | |||
1 | I | |||
Page 7 | ||||
Coy, Samuel | 16-50 A | Corey, Isaac | 60+ | |
Power, Nichs | 16-50 A | Carpenter, Ephram | 50-60 A | |
3 Negar Men | N | Hartshorn, Stephen | 16-50 A | |
Hunt, Edward | 16-50 U | Dwier, Partdrick | 16-50 A | |
Mitchel, James | 16-50 A | Jencks, Jeremiah Jun | 16-50 A | |
Whitehorn, Georg | 16-50 A | Shelding, Jos | 16-50 A | |
Cossons, Wilm | 16-50 A | Gainor, John | 16-50 A R-Newport | |
Brown, Allen | 50-60 A | Foster, Wilm (CS) | 16-50 A | |
Field, Mical | 50-60 A | Jones, John | 60+ | |
Pitts, John | 50-60 A | White, Edward | 16-50 A T-Attlebourh | |
8 Negar at the Pamacity Works | Stuard, Wilm | 16-50 A | ||
Stuard, Jos | 16-50 A | Coddoth, Samuel | 16-50 A T-Smithfield | |
Bennet, Thomas | 16-50 A | Wescott, Jabesh | 60+ | |
Lewes, Benjaiah | 16-50 A | Arnold, James | 16-50 A | |
Drown, Soloman Esq | 60+ | Drown, Soloman Juner (SM) | 16-50 A | |
Drown, Wilm | 16-50 A | Wescott, John | 50-60 A | |
Wescott, John Junr | 16-50 A | Beveley, Georg | 16-50 A | |
Wescott, Ford | 16-50 A | Allen, Barnabas | 16-50 A | |
Totals: | ||||
1 | CS | |||
1 | SM | |||
24 | 16-50 A | |||
5 | 50-60 A | |||
4 | 60+ | |||
11 | N | |||
Page 8 | ||||
Larrance, John | 60+ | Larrance, David | 16-50 A | |
Arnold, Welcom | 16-50 A | Winsey, Olney | 16-50 A | |
Bartley, Isaac | 16-50 A | Angel, Nathan | 50-60 A | |
Angel, Samuel (SM) | 16-50 A | Spensor, Daniel | 16-50 A | |
Lea, William | 16-50 A | Low, Isreal | 16-50 A | |
Man, Aaroren | 16-50 A | Green, James | 50-60 A | |
Green, John Morley | 16-50 A | Warterman, Rufas | 16-50 A | |
Stone, Job | 16-50 A | Waate, Thomas | 16-50 A | |
Frey, John | 16-50 A | Frey, Benjm | 16-50 A | |
Stratton, George | 16-50 A T-Boston | Right, Aaron | 16-50 A | |
Hill, James | 16-50 A | Russell, Jos | 16-50 A | |
Russell, William | 16-50 A | Russell, Jos D | 16-50 A | |
Russell, William Juner | 16-50 A 1 N | 1 Negar Man | N | |
Page, Ambres Esqr | 50-60 A | Page, Benjm (SM) in the Nave | 16-50 A | |
Page, Job | 16-50 A | Hoppins, William | 16-50 A | |
1 Negar Man | N | Green, Nathan | 16-50 A | |
Updike, John | 16-50 A | Carter, John | 16-50 A | |
Dabney, John | 16-50 A | Wheeler, Bennett | 16-50 A T-Halafax | |
Bowing, Daniel | 16-50 A | A Negar Man | N T-Newport | |
Totals: | ||||
1 | SM | |||
31 | 15-60 A | |||
3 | 50-60 A | |||
1 | 60+ | |||
3 | N | |||
Page 9 | ||||
Burket, Arther | 16-50 A | Boman, Charles | 16-50 A | |
Allen, Paul | 16-50 A | Allen, Jos | 16-50 A | |
Smith, Simon | 16-50 A | Jenkins, Jonathan | 50-60 A | |
Hopkins, John B. (CS) Cont. Fleet | 16-50 A | Green, Benjm | 16-50 A | |
Thornton, Jos | 16-50 A | Saben, John | 16-50 A | |
Clark, Jonathan | 16-50 A T-Nantucket | Wall, William (SM) | 16-50 A | |
1 Negar Man | N | Peckham, Giles | 16-50 A | |
Peckham, Aaron | 16-50 A | Peckham, Jonathan | 16-50 A | |
Peckham, Silas | 16-50 A | |||
Totals: | ||||
2 | SM | |||
28 | 16-50 A | |||
2 | 50-60 A | |||
1 | 60+ | |||
5 | N | |||
Page 10 | ||||
Croos, John | 16-50 A | Brown, Ickerbord | 16-50 A | |
Brown, Georg Esqr | 60+ | Brown, Nathan Juner | 16-50 A | |
Ashton, Joshua | 60+ | Sabing, Timothy | 50-60 A | |
Thornton, Daniel | 16-50 U | Ashton, William | 50-60 A | |
Arnold, Christopher | 50-60 A | Arnold, Christopher Juner | 16-50 A | |
Shelding, Christopher | 16-50 A | |||
Warnar, Samuel Juner | 16-50 A | Godfrey, Samuel | 16-50 A | |
Shelding, Parden | 16-50 A | Cole, Andrew | 16-50 A | |
Daggett, William | 16-50 A | Brayley, Russell | 16-50 A | |
Swan, Richard | 16-50 A R-Newport | |||
a Negar Man (SM) | N | Parce, Daniel | 16-50 A | |
Arnold, Jos | 50-60 A | Hill, Jonathan | 16-50 A | |
Thompson, John | 16-50 A | Shelding, Remmenton | 16-50 A | |
Shelding, Isrel | 16-50 A | Filler, Isaac | 16-50 A R-Newport | |
Tillinghas, William son of Willm So Deaf He is Not fit for a Soger | Pitts, Natiors? | 16-50 A | ||
Viel, Nathaniel | 50-60 U R-Newport | Davis, John | 16-50 A | |
Davis, Jos | 16-50 A | |||
Totals: | ||||
1 | SM | |||
21 | 16-50 A | |||
1 | 16-50 U | |||
4 | 50-60 A | |||
1 | 50-60 U | |||
2 | 60+ | |||
1 | N | |||
Page 11 | ||||
Sampson, Jos | 16-50 A | Allen, Edward | 16-50 A | |
Jackson, Samuel | 16-50 A | Bardne, Comfort | 16-50 A | |
Russell, John | 16-50 A | Clark, John Innes | 16-50 A | |
Morrey, John | 16-50 A | 1 Negar Man | N | |
Smith, John | 16-50 A | Beveley, John | 16-50 A | |
Beveley, Laben | 16-50 A | Throp, Amos | 16-50 A | |
Kilton, Stephen | 16-50 A | Coshing, Benjm | 60+ | |
Coshing, Benjm Juner (CS) | 16-50 A | Pitman, Sandres | 16-50 A | |
A Negar Man | N | Hunt, Benjm | 16-50 A | |
Antram, Dirias | 16-50 A | Fostor, John Esq | 50-60 A | |
Olney, Richard | 60+ | A Negar Man | N T-Rehoboth | |
Harres, Stepen | 16-50 A | One Negar Man | N | |
Jacobs, Joseph | 16-50 A | Mindes, Abrm P. | 16-50 A | |
Green, Calab | Cert | Fry, Christopher | 16-50 A | |
Green, Thomas | 16-50 A R-Newport | Brown, Eseck | 16-50 A | |
Allen, Zachariah | 16-50 A | Allen, Philip | 16-50 A | |
Brown, Elishar Juner | 16-50 A | Thurbor, William | 16-50 A | |
Capron, William | 16-50 A | Anthony, Ruben | 16-50 A R-Conatiut | |
Bowing, Benjm | 16-50 U | |||
Totals: | ||||
1 | CS | |||
28 | 16-50 A | |||
1 | 16-50 U | |||
1 | 50-60 A | |||
2 | 60+ | |||
1 | Cert | |||
4 | N | |||
Page 12 | ||||
Packard, Rodes (SM) | 16-50 A | |||
Packard, Samuel | 16-50 A | Somnord, James | 16-50 A T-Boston | |
Simons, Daniel | 16-50 A | Marshel, Benjm | 60+ | |
Marshel, Benjm Juner | 16-50 A | Heley, Recompence | 16-50 A | |
Olney, Simeon | 16-50 A | Arnold, David | 16-50 A | |
Crofford, Gideon | 60+ | Crofford, Gideon Juner | 16-50 A | |
Crofford, John | 16-50 A | Crofford, Arther | 16-50 A | |
Rigs, A Bimilick (SM) | 16-50 A | Smith, Charles | 16-50 A | |
Stone, Jeremiah | 16-50 A | One Negar Man | N | |
Fripe, Samuel | 16-50 A | Allen, Benjm | 16-50 A | |
Omsbary, Jos | 16-50 A | Umprey, William (CS) | 16-50 A | |
Sandres, Nathaniel | 16-50 A | Burk, Jos | 16-50 A | |
Hall, Levi | 16-50 A | Fripp, After | 16-50 A | |
Fisher, Nathan | 16-50 A T-Killinghat | Teal, Caleb | 16-50 A | |
Thayer, Esaw | 16-50 A | Keen, Charles | 16-50 A | |
Keen, Ezikiah | 16-50 A T-Duckberrey | Ide, Joel | 16-50 A T-Attlbary | |
Ward, Ray | 16-50 A | One Negar Man | N | |
Parker, Jos | 16-50 A | One Negar Man | N | |
Sheldon, Timothy | 60+ | |||
Totals: | ||||
1 | CS | |||
2 | SM | |||
30 | 16-50 A | |||
3 | 60+ | |||
3 | N | |||
Page 13 | ||||
Ingram, Lawton | 16-50 A | Salsbary, John | 16-50 U | |
Salsbory, Archable | 16-50 A | Brown, Daniel | 16-50 A | |
MacClish, Thomas | 16-50 A T-Rehobeth | Wheton, Ephram | 50-60 U | |
Wheton, William | 16-50 A | Wheton, James son Decon | 16-50 A | |
Wheton, Benjm | 16-50 A | Burr, James | 16-50 A | |
Cesar, William | I | Miller, Thomas | 16-50 A | |
Miller, Thomas Juner | 16-50 A | Warterman, Mamaduke | 16-50 A | |
one Negar Man | N | Smitton, Jos | 50-60 U | |
Dickkey, Robart | 60+ | Brown, Isreal | 16-50 A R-Newport | |
Jenck, Nathaniel | 16-50 A | Jencks, Jonathan | 16-50 A R-Smithfield | |
Whipple, Jabesh | 16-50 A | Morres, William | 16-50 A | |
Brown, Isaac | 16-50 A | Knoles, Jonathan | 16-50 A | |
Knoles, John P. | 16-50 A | Apling, John | 16-50 A | |
Apling, Benjn | 16-50 A | Apling, William | 16-50 A | |
Apling, Thomas | 16-50 A | Nash, John Juner | 16-50 A | |
Fuller, Richard | 16-50 U | Brown, William (CS) | 16-50 A | |
Kinnecut, Antone | I | Arnold, Alfred | 16-50 A | |
Mayson, Timothy | 16-50 A | Mason, Aaron | 16-50 A | |
Stanton, Jos | 16-50 A R-Charlestown | Luther, Thomas | 16-50 A | |
Luther, John | 16-50 A | |||
Totals: | ||||
1 | CS | |||
31 | 16-50 A | |||
2 | 16-50 U | |||
2 | 50-60 U | |||
1 | 60+ | |||
1 | N | |||
2 | I | |||
Page 14 | ||||
Shelding, Daniel | 16-50 A | Wheton, Nathaniel | 16-50 A | |
Wheton, Seth | 16-50 A | Laton, Jeremiah | 16-50 A R-Newport | |
Smith, William | 50-60 A | Hedding, James | 16-50 A T-Marraland | |
Smith, William, Coper | 16-50 A | Burr, Joshua | 16-50 A | |
Bradford, Soloman | 16-50 U | Thayer, Uriah | 16-50 A | |
Comstock, Benjm | 16-50 A | Seamans, William | 16-50 A | |
Lues, John (SM) | 16-50 A | Allen, Amos | 16-50 A | |
Tylar, Wilm | 16-50 A | Tylar, Wilm Juner | 16-50 A | |
Yong, Samuel | 16-50 A | Packard, Melser | 16-50 A | |
Yates, Arch | 16-50 A | Brown, W.m. Sanford | 16-50 A T-Swanzey | |
Still, Benjn | 16-50 A | Arnold, Jona (SM) | 16-50 A | |
Harding, Step. (SM) | 16-50 A | Seamans, Martin | 16-50 A | |
Luther, Garner (SM) | 16-50 A | Spooner, Benjm (SM) | 16-50 A | |
Ryley, Tennes | 16-50 A | Wescott, Samuel | 16-50 A | |
Demount, John | 16-50 A | Thayer, Abnor | 16-50 A | |
Martin, Samuel | 16-50 A | Smith, Job | 16-50 A | |
Braton, William | 16-50 A | Alger, Benjm | 16-50 A | |
Thurbor, Edward | 16-50 A | Shelding, Ellick | 16-50 A | |
Hill, Samuel | 16-50 A | Godfrey, John | 16-50 A | |
Totals: | ||||
5 | SM | |||
36 | 16-50 A | |||
1 | 16-50 U | |||
1 | 50-60 A | |||
Page 15 | ||||
Man, Benjm Esqr | 16-50 U | Young, Gideon | 50-60 U | |
Sisson, Richard | 50-60 U | Brown, George Juner | 16-50 A | |
Rodes, Wilm | 16-50 A | Frasher, Finias | 16-50 A | |
Arnold, David (SM) | 16-50 A | Donneson, Jabesh | 16-50 A R-Newport | |
Manchester, Gideon | 50-60 U | Manchester, Jos | 16-50 A | |
Manchester, Thomas | 16-50 A | Manchester, Cyrus (SM) | 16-50 A | |
Goodfrey, Caleb | 16-50 A | Sweten, Job | 50-60 A | |
Peck, Allen | 16-50 A | Kook, Jos | 16-50 A | |
Taylar, Robart | 16-50 A | Taylar, John | 16-50 A | |
Potter, Jos | 60+ | Potter, Phinias | 16-50 A | |
Potter, Jos Juner | 16-50 A | Jeames, Wilm | 60+ R-Newport | |
James, Samuel | 16-50 A R-Newport | James, Wilm Juner | 16-50 A | |
Bosworth, Lues | 16-50 A | Chickley, Wilm | 16-50 U | |
one Negar Man | N | Tanner, Gideon | 16-50 A | |
Hammon, James | 16-50 A | Mory, Antony (SM) | 16-50 A R-Newport | |
Rone, Thomas | 16-50 A | Eddy, Zachary | 16-50 A | |
Field, James | 50-60 A | Field, James Juner | 16-50 A | |
Field, Edward (CS) | 16-50 A | Wescott, Ford | 16-50 A | |
Totals: | ||||
1 | CS | |||
3 | SM | |||
26 | 16-50 A | |||
2 | 16-50 U | |||
2 | 50-60 A | |||
3 | 50-60 U | |||
2 | 60+ | |||
1 | N | |||
Page 16 | ||||
Wodford, Jos | 16-50 A | Whelar, Silas | 16-50 A T-Conckard | |
Boller, Charles | 16-50 A | Solovan, Daniel | 16-50 A | |
Burk, James | 16-50 A T-Nantuckket | Ryley, Ferrel | 16-50 A | |
Ryce [or Pryce], Henry | 16-50 A | Bugbee, Samuel | 16-50 A | |
Linsey, Thomas | 16-50 A | Hull, Peleg | 16-50 A R-Newport | |
Hamlin, Samuel | 16-50 U | Jones, Garsham | 16-50 A | |
Rawson, Grindal | 50-60 U | Ham, Wemath | 60+ | |
Ham, Levi | 16-50 A | Larsher, John | 50-60 A | |
Green, Josiah | 16-50 A | Bartan, Wilm (SM) | 16-50 A | |
Bartan, Seth | 16-50 A | Martin, Jos | 16-50 A | |
Luther, Sweet | 16-50 A | Thurbar, Stepen | 16-50 A | |
Smith, Abial | 16-50 U | Black, Samuel | 16-50 U | |
Kilton, John | 16-50 A | Andres, Zepheniah | 16-50 A | |
Martin, David | 16-50 A | Kinnecut, Jos | 16-50 A | |
Thayer, Georg | 60+ | Thayer, Simeon (CS) | 16-50 A | |
Wesott, Jabesh Juner (SM) | 16-50 A | Whetan, James | 16-50 A | |
Daynay, Nathaniel | 16-50 A | Dayton, Hazikiah | 16-50 A R-Newport | |
Butler, Samuel | 50-60 U | Butler, Samuel Juner | 16-50 U | |
Tayler, Peter | 16-50 A | Sothard, John | 16-50 A | |
Tylar, Wilm, | 16-50 A | Tyler, Pepprel | 16-50 A | |
Adye, John | 16-50 A | |||
Totals: | ||||
1 | CS | |||
2 | SM | |||
32 | 16-50 A | |||
4 | 16-50 U | |||
1 | 50-60 A | |||
2 | 50-60 U | |||
2 | 60+ | |||
Page 17 | ||||
Umphrey, John | 16-50 A | Whittemore, Jos | 16-50 U | |
Cain, Thomas | 16-50 A R-Newport | Wheaton, Wilm | 16-50 A | |
Parmar, Umphrey | 16-50 A | Allen, William | 16-50 A | |
Peck, Lues | 16-50 A | Harding, Elezer | 50-60 U | |
Foster, Theodore | 16-50 A | Peck, Wilm Ayr | 16-50 U | |
Mumford, Wilm | 16-50 U | Jenckins, John | 16-50 A | |
Mallam, Wilm | 16-50 A | Creed, Wilm | 16-50 A | |
Peabody, Ephram | 16-50 A | Walker, Ephram | 16-50 A | |
Walker, Wilm | 16-50 A | Planting, Obediah | 50-60 U | |
Attwel, Amas Esqr | 16-50 A | Melolney, Thomas | 16-50 A | |
Runnols, John | 50-60 U | Runnols, Grindal | 16-50 A | |
Runnols, Benjm | 16-50 A | Runnols, John Juner | 16-50 A | |
Bager, Wilm (SM) | 16-50 A | Pearce, Isreal | 16-50 A | |
Jeames, John | 16-50 A R-Newport | Creapman, Benjm | 16-50 A | |
Black, James | 16-50 A | Jackson, Daniel | 16-50 A | |
Pearce, Benoni | 16-50 A | Ham, Wamoth | 16-50 U | |
Ham, Wilm | 16-50 A | Ham, Jotham | 16-50 A | |
Lindley, Joshua | 16-50 A | Shelding, Benjm | 16-50 A | |
Harding, Thomas | 60+ | |||
Totals: | ||||
1 | SM | |||
29 | 16-50 A | |||
4 | 16-50 U | |||
3 | 50-60 U | |||
1 | 60+ | |||
Page 18 | ||||
Olney, Jonathan | 60+ | Olney, Christopher | 16-50 A | |
Warterman, William | 16-50 A | Warterman, John ol | 16-50 A | |
Wels, John | 16-50 A R-Gloshertor | Maddeson, Zachary | 16-50 A | |
Smith, Benjm | 16-50 A | Boyd, James | 16-50 A R-Cranston | |
White, John | 16-50 A | 1 Negar Man | N | |
Angel, James | 50-60 U | Angel, John | 16-50 A | |
Angel, Jos. (CS) | 16-50 A | Angel, Trimmen | 16-50 A | |
Rotenbar, Soloman | 60+ | Rotenbar, Thomas | 16-50 A | |
Whiton, ?Comford | 16-50 A | Keen, Prince | 16-50 A | |
Keen, Benjm | 16-50 A | Thurber, Samuel | 60+ | |
Thurber, Samuel Junr | 50-60 A | Thurbor, Squier | 16-50 A | |
Turbor, Samuel 3 | 16-50 A | Thurbor, Edward Junr | 16-50 A | |
Thurbor, Martin | 16-50 A | Tillinghast, Jos. son of Jonath | 16-50 A | |
Cohoon, Daniel | 16-50 A | Mickers, Robert | 16-50 A | |
Sprage, Obidiah | 50-60 U | Burrell, Ebenezer | 16-50 A R-Newport | |
Burrell, Jos. | 16-50 U R-Newport | Burrell, Jos. Juner | 16-50 A R-Newport | |
Burr, Levi | 16-50 A | Shaw, Peleg | 16-50 A | |
Page, William (SM) | 16-50 A | Stevens, William | 16-50 A | |
Price, Edward (SM) | 16-50 A R-Newport | Corey, Robort | 16-50 A | |
Comstock, Andrew | 16-50 A | Bastow, Samuel | 16-50 A | |
Britton, David | 16-50 U R-Smtihfield | Sweet, Nehemiah | 16-50 A | |
Hide, Benjm | 16-50 A | |||
Totals: | ||||
1 | CS | |||
2 | SM | |||
34 | 16-50 A | |||
2 | 16-50 U | |||
1 | 50-60 A | |||
2 | 50-60 U | |||
3 | 60+ | |||
1 | N | |||
Page 19 | ||||
Williams, Andrew | 16-50 A | Sampson, Allexander | 16-50 A | |
Sampson, Samuel | 16-50 U | Sampson, Stase | 16-50 A | |
Robason, Benjm | 60+ | Atwood, John | 16-50 A | |
Sampson, Allexander Juner | 16-50 A | Spenser, Wilm | 16-50 A | |
Carpenter, Warterman | 16-50 U | Carpenter, Timothy | 16-50 A | |
Shanne, John | 16-50 A | Fuller, Jos. | 16-50 A | |
Fuller, Caleb | 16-50 A | Peck, Elihu | 16-50 A | |
Weeden, James | 16-50 A T-Newport | Weeden, Samuel | 16-50 A T-Newport | |
