|
16-50 A | From 16 to 50 years and able to bear arms |
16-50 U | From 16 to 50 years and unable to bear arms |
50-60 A | From 50 to 60 years and able to bear arms |
50-60 U | From 50 to 60 years and unable to bear arms |
60+ | 60 and older |
Aff | Those who have taken the Affirmation |
Cert | Those who have certificates from the Friends Meeting |
T | Transient persons and to what places they belong |
R | Residents and to what places they belong |
N | Negro |
I | Indian |
SM | State Militia |
CS | Continental Service |
[ ] | Names in brackets were supplied from the handwritten 1898 copy of the census at the Archives. |
? | Question marks appear with names of uncertain spelling |
Cumberland, Rhode Island Military Census | |||||
---|---|---|---|---|---|
Page 1 | Page 2 | ||||
Aldrich, Jonathan Capt. | 50-60 A | Ballou, Noah Junr | 16-50 A | ||
Aldrich, Squire. | 16-50 A. | Butterrix, Edward (CS). | T-Grafton | ||
Aldrich, Robert Esqr.. | Affirm. | Brown, Joseph Capt.. | 50-60 A Captain in the alarm List Company | ||
Arnold, Levi. | Affirm. | Brown, Joseph Junr.. | 16-50 A | ||
Aldrich, Baruch. | 16-50 A. | Ballou, Elisha (SM). | 16-50 A | ||
Aldrich, Laban | 16-50 A | Ballou, James | 16-50 A | ||
Arnold, Moses | 60+ | Bragg, Nehemiah | 16-50 A in the Continental Fleet | ||
Arnold, Joseph | 16-50 A | Blie, James | 16-50 A | ||
Arnold, John | 16-50 A | Blie, Oliver | 16-50 A | ||
Arnold, Amos | 50-60 U | Bicknell, Thomas | 16-50 A | ||
Arnold, Nathan | 16-50 A | Bowen, William | 16-50 A | ||
Angell, Abraham | 16-50 A | Brown, John | 16-50 A | ||
Allen, Timothy | 50-60 A | Butterworth, Noah | 50-60 A | ||
Anderson, Thomas | 16-50 A R-Smithfield | Butterworth, Noah Jr(SM) | 16-50 A | ||
Allen, Nehemiah Capt. | 60+ | Butterworth, John | 16-50 A | ||
Alexander, Roger | 16-50 A | Bishop, John | 60+ | ||
Angell, Thomas | 50-60 A | Bishop, John Junr. | 16-50 A | ||
Angell, George | 16-50 A | Bishop, William | 16-50 A | ||
Amsbary, Jeremiah | 16-50 A | Brown, Nicholas | 16-50 U | ||
Aldrich, Abell | 16-50 A | Boyce, Joseph | 16-50 A | ||
Aldrich, Philip (SM) | 16-50 A | Bradford, George | 16-50 A | ||
Aldrich, Joseph | 16-50 A | Bradford, George Junr | 16-50 A | ||
Ballou, Ariel | 60+ | Blanding, Ephraim | 16-50 A | ||
Brown, Stephen | 60+ | Blanding, Samuel | 16-50 A | ||
Ballou, Abner | 16-50 A | Brown, Ephraim | 16-50 A | ||
Ballou, William | 16-50 A | Brown, Stephen Junr | 16-50 A | ||
Ballou, Nathan | 16-50 A | Brown, Elijah | 16-50 A | ||
Ballou, Levi | 16-50 A | Brown, Elihu | 16-50 A | ||
Ballou, Ezekiel | 50-60 A | Bartlet, Jehu | 16-50 A | ||
Ballou, Edward | 16-50 A | Bartlet, Israel | 16-50 A | ||
Bartlet, Jacob | 16-50 A | Bartlet, Rufus | 16-50 A | ||
Bartlet, Abel | 16-50 A | Brown, Abiel | 16-50 A | ||
Bartlet, Eber | 16-50 U | Bowen, Thomas | 16-50 A | ||
Bartlet, Abner | 16-50 A | Bowen, Amos | 16-50 A | ||
Bartlet, Joseph Junr | 16-50 A | Brown, Christopher | 16-50 A 2nd Leut in the alarm List Company | ||
Bartlet, Joseph | 60+ | Brown, Cyril | 16-50 A | ||
Braley, Roger | 50-60 A | Bartlet, Job | 16-50 A | ||
Braley, Roger Junr | 16-50 A | Brown, Ichabod | 16-50 A | ||
Braley, Lemuel | 16-50 A | Brown, Ichabod Junr. | 16-50 A R-Smithfield | ||
Ballou, Noah | 16-50 A | Brown, Amos | 16-50 U | ||
Ballou, David | 16-50 A | Butler, Benjamin | 16-50 A | ||
Braley, John | 16-50 U | Burlinggame, John | 60+ | ||
Brownell, George | 16-50 A | Burlinggame, John Junr | 16-50 A | ||
Bishop, Simeon | 16-50 A | Burlinggame, Daniel | 16-50 A | ||
Bartlet, John | 16-50 A | Ballou, Joseph | 16-50 A | ||
Bartlet, Daniel | 16-50 A | Ballou, Benjamin | 16-50 A | ||
Bartlet, Asa | 16-50 A | Ballou, Reuben Capt.(SM) | 16-50 A | ||
Bartlet, Jeremiah | 16-50 A | Brown, Sylvanus | 16-50 A | ||
Brown, Jesse | 16-50 A | Ballou, Asa | 16-50 A ensign in ye alarm List Company | ||
Bragg, Daniel (CS) | 16-50 A | Ballou, Absalom | 16-50 A Ensign in the 2nd Co. of Militia | ||
Bishop, Gideon | 16-50 A | ||||
Bennet, Timothy | 16-50 A | ||||
Page 3 | |||||
Blie, Jeremiah | 16-50 A | Cook, Stephen | 16-50 A | ||
Brown, Levi | 16-50 A R-Rehoboth | Cook, Asahel | 16-50 U | ||
Brown, Caleb | 16-50 A R-Rehoboth | Capron, Charles | 50-60 A | ||
Bates, John | 50-60 A R-Attleborough | Capron, Joseph | 16-50 A | ||
Cook, Abraham | 50-60 A | Chace, Isaac | 60+ | ||
Cook, David (SM) | 16-50 A | Cole, John | 60+ | ||
Cook, Eleazer | 16-50 A | Cole, Joseph | 16-50 A | ||
Cook, Hazekiah | 50-60 A | Cook, Annanias | 16-50 A | ||
Cook, Abraham Junr | 16-50 A | Chase, Joseph | 60+ | ||
Capron, Philip | 16-50 A | Chase, John | 16-50 A | ||
Clarke, Nathan | 16-50 A | Cargill, James | 16-50 A | ||
Cole, John Junr | 16-50 A | Clarke, Samuel | 50-60 A | ||
Cook, Ariel | 16-50 A | Clarke, John | 50-60 A | ||
Carpenter, Asa | 16-50 A | Clarke, Samuel Junr | 16-50 A | ||
Chase, Joseph Junr | 16-50 A | Crowingshield, Richard | 16-50 A | ||
Chase, Stephen | 16-50 A | Carpenter, Jotham | 60+ | ||
Carpenter, William | 50-60 U | Carpenter, Oliver | 16-50 A | ||
Clarke, Edward | 16-50 A | Cook, Nathaniel | 16-50 A | ||
Clarke, Aaron | 16-50 A | Dexter, John | 60+ | ||
Carpenter, Ezekiel | 16-50 A | Dexter, David | 50-60 A | ||
Chamberlin, Samuel | 16-50 A | Dexter, Oliver | 16-50 A Ensign in the Continental Battalion | ||
Carpenter, Jotham Junr | 16-50 A | Dexter, David Junr | 16-50 A Captain in the Continental Battalion | ||
Commins, Joseph | 16-50 A | Dexter, James | 50-60 A | ||
Cook, Silas | 16-50 A | ||||
Page 4 | |||||
Dexter, Esek (CS) | 16-50 A | Dexter, Daniel (SM) | 16-50 A | ||
Dexter, Simeon | 16-50 A | Dexter, Stephen | 16-50 A | ||
Darling, John | 60+ | Davis, Benjamin | 50-60 U | ||
Davis, Joseph Esqr. | 50-60 A - 1st Leiut in the alarm Company | Darling, Joseph | 16-50 A | ||
Darling, Peter Junr. | 16-50 A. | Darling, Peter Esqr.. | 16-50 A | ||
Darling, John Junr. | 16-50 A. | Darling, John. | 60+ | ||
Darling, Ebenezer. | 16-50 A. | Darling, Elias. | 16-50 A | ||
Estes, Richard Junr. | 16-50 A. | Estes, Richard. | 60+ | ||
Estes, John. | 16-50 A. | Estes, Stephen. | 16-50 A | ||
Emerson, William. | 16-50 A. | Estes, John Junr.(SM). | 16-50 A | ||
Estes, Samuel. | 16-50 A. | Emerson, William Junr.(CS). | 16-50 A | ||
Fisher, Jeremiah. | 16-50 U. | Esterbrooks, Abiel. | 16-50 A R-Warren | ||
Field, Solomon. | 16-50 A R-Attleborough | Field, John | 16-50 U R-Attleborough | ||
Follet, Joseph | 16-50 A | Follet, Abraham | 16-50 A | ||
Follet, William | 16-50 A | Follet, Benjamin | 16-50 A | ||
Fisher, Jonathan | 16-50 A | Fisher, Jonathan Junr | 16-50 A | ||
Fisk, John | 16-50 A - major of one of the Regiment's of Militia | Fisk, Squire | 16-50 A - 1st Lieut of a Company in ye 15 months service | ||
Fisk, John Junr | 16-50 A | Fuller, Peleg | 60+ | ||
Fuller, Ezekial | 50-60 A | Fuller, Thomas | 16-50 A R-Attleborough | ||
Foster, Samuel | 16-50 A | ||||
Page 5 | |||||
Goold, John Esqr. | 50-60 A | Goold, Benjamin | 16-50 A | ||
Gaskill, William Esqr. | 16-50 A | Grant, John | 60+ | ||
Gaskill, Samuel | Affirm | Goold, Nathaniel | 16-50 A - Leiut of the 2nd Co. of Militia | ||
Grant, Joseph | 60+ | Goold, Jabez | 16-50 A | ||
Goold, John Junr | 16-50 A | Grant, Allen | 16-50 A | ||
Grant, Gilbert | 16-50 A - 1st Lieut in the Continental Service | Grant, John Junr | 16-50 A T-Great Britain | ||
Grant, David | 16-50 A | Grant, Samuel | 16-50 A | ||
Green, Andrew | 16-50 A | Hopkins, Asa | 16-50 A | ||
Howard, Samuel | 16-50 A | Howard, John | 16-50 A | ||
Hogg, Abraham | 16-50 A | Hawkins, Andrew | 16-50 U | ||
Harris, Christopher | 16-50 A | Harris, Ezekial | 16-50 A | ||
Harris, Christopher Junr (SM) | 16-50 A | Harris, Oliver | 16-50 A | ||
Hathway, Melatiah | 60+ | Hathway, Silvanus | 16-50 A | ||
Haskill, Comfort | 16-50 A | Haskill, Abner | 60+ | ||
Haskill, John | 16-50 A | Haskill, Samuel | 16-50 A | ||
Hill, Roger | 16-50 A | Haskill, Amos | 16-50 A | ||
Jenks, Daniel Junr | 16-50 A | Jenks, Daniel | 60+ | ||
Jenks, John | 16-50 A | Jenks, Jeremiah | 16-50 A | ||
Jenks, David | 16-50 A | Jenks, Anthony | 16-50 A | ||
Jenks, Joseph | 16-50 A | Jillson, Nathaniel | 60+ | ||
Jillson, Uriah Esqr | 60+ | ||||
Page 6 | |||||
Joslen, Thomas | 16-50 A | Jillson, Nathan | 16-50 A | ||
Inman, Stephen | 16-50 A | Jillson, Nathaniel Junr | 16-50 A | ||
Jillson, Uriah Junr | 16-50 A | Jillson, Paul | 16-50 A | ||
Jillson, Luke | 16-50 A | Jillson, Enos | 16-50 A | ||
Jenks, Amos | 16-50 A | Inman, Jeremiah | 16-50 A | ||
Inman, Francis | 16-50 A | Feffers [sic] Caleb | 16-50 A R-Newport | ||
Jones, Uriah (CS) | 16-50 A | Lapham, Joseph | 60+ | ||
Lapham, Abner Esqr | 16-50 A | Lovet, John Junr | 16-50 A | ||
Lovet, John | 60+ | Lovett, James Capt. | 16-50 A | ||
Lovett, Eliphalet | 16-50 U | Lee, Joseph | 16-50 A | ||
Lovett, William | 16-50 A | Lapham, John | 16-50 A | ||
Lee, Levi | 16-50 A | Lapham, Saul | N | ||
Lovett, Peter | Spanish I | Mason, Pelatiah | 60+ | ||
Lind, William | 16-50 A T-Sweeden | Mason, Jonathan | 16-50 A | ||
Mosher, Jonathan | 16-50 A | Mosher, Gardner | 16-50 A | ||
Mosher, Luthan | 16-50 A | Miller, Daniel | 60+ | ||
Miller, Daniel Junr | 16-50 A | Miller, Josiah | 16-50 A | ||
Miller, Peter | 16-50 A | May, Benjamin | 16-50 A | ||
Meads, James | 16-50 A | Metcalf, Ebenezer | 16-50 A | ||
Mason, Jonathan Junr | 16-50 A | ||||
Page 7 | |||||
Newell, Jason | 16-50 A | Newell, Aaron | 16-50 A | ||
Newell, Elisha | 16-50 A | Newell, David | 16-50 A | ||
Peck, Solomon | 16-50 A | Peck, Benjamin | 16-50 A | ||
Philbrook, Elias | 16-50 A | Peck, George | 16-50 A - Captain of the Independant Company of the Smithfield & Cumberland Rangers | ||
Philips, Michael | 16-50 A R-Boston | Ray, Henry | 16-50 A | ||
Richmond, Ichabod | 16-50 A R-Providence | Raze, Joseph | 50-60 A | ||
Ray, Daniel [?] | 16-50 A | Raze, Isaac | 16-50 A | ||
Raze, Joseph Juner | 16-50 A - Ensign in the 1st Company of Militia | Richmond, Jeremiah | 16-50 A | ||
Raze, Jonas | 16-50 A | Raze, Joseph ye 3. | 16-50 A | ||
Raze, David Junr | 16-50 A | Raze, David | 60+ | ||
Ray, Asa | 16-50 A | Ray, Joseph | 16-50 A | ||
Ray, Oliver | 16-50 A | Ray, Joseph Junr | 16-50 A | ||
Smith, John | 60+ | Richmond, S[?]igby | N | ||
Staples, Nathan | 16-50 A | Smith, Jesse | 16-50 A | ||
Strange, John (CS) | 16-50 A | Staples, David | 16-50 A | ||
Staples, Jonathan (CS) | 16-50 A | Smith, Benjamin | 16-50 AR-Smithfield | ||
Page 8 | |||||
Smith, Chad | 16-50 A | Steeter, Joseph | 50-60 A | ||
Streeter, Bezeleal (SM) | 16-50 A | Streeter, Eleazer | 16-50 A | ||
Sly, John | 16-50 A | Staples, Stephen | 16-50 A | ||
Sheldon, William | 16-50 A | Sheldon, Roger | 16-50 A | ||
Sprague, Jonathan | 60+ | Sprague, Abraham | 16-50 A | ||
Sprague, Gideon | 16-50 A | Shapardson, Nathaniel Esqr | 16-50 A | ||
Shapardson, Nathanl Junr | 16-50 A | Smith, John Junr | 16-50 A | ||
Smith, Daniel | 16-50 A | Smith, Daniel Junr | 16-50 A | ||
Smith, David | 16-50 A | Smith, Levi | 16-50 A | ||
Smith, Jonathan | 16-50 A | Streeter, Nathan | 16-50 A | ||
Streeter, Ebenezer | 16-50 A | Sprague, Amos | 50-60 A | ||
Sprague, Seth (SM) | 16-50 A Ensign | Scott, Jeremiah | 50-60 A | ||
Scott, Jeremiah Junr | 16-50 A | Scott, Charles | 16-50 A | ||
Staples, George (SM) | 16-50 A | Trask, Daniel | 16-50 A R-Mendon | ||
Tower, Benjamin Capt. | 60+ | Thurber, Amos (CS) | 16-50 A | ||
Taft, Stephen | 16-50 A | Thurber, Barnabas | 16-50 A | ||
Tower, Levi Capt. | 16-50 A | Tower, Enoch Capt | 16-50 A | ||
Trask, Edward | 16-50 A R-Mendon | Tower, Ichabod | 16-50 A | ||
Thurber, James | 50-60 U R-Rehoboth | Vicory, John | 16-50 A R-Chesterfield | ||
Tillson, Joseph | 60+ | ||||
Page 9 | |||||
Whipple, Jeremiah Esqr | 60+ | Wallcott, William | 60+ | ||
Wallcott, Benjamin Junr Leiut (SM) | 16-50 A | Wallcott, John | 16-50 A | ||
Wallcott, George | 16-50 A | Whipple, Jeremiah Junr | 16-50 A | ||
Whipple, Simon | 16-50 A | Whipple, David | 16-50 A | ||
Whipple, Moses | 16-50 A | Whipple, Israel | 16-50 A | ||
Whipple, Israel Junr | 16-50 A | Whipple, Calvin | 16-50 A | ||
Weatherhead, John | 16-50 A | Weatherhead, Daniel | 60+ | ||
Willcox, Daniel | 16-50 A | Willcox, Stephen | 16-50 A | ||
Wood, Thomas | 16-50 A | Weatherhead, Levi | 16-50 A | ||
Weatherhead, Jeramh Junr (SM) | 16-50 A | Weatherhead, Enoch | 16-50 A - Capt in the 1st Company of Militia | ||
Weatherhead, Nathan | 16-50 A | Weatherhead, Amaziah | 16-50 A | ||
Whipple, Christopher | 16-50 A | Whipple, Peck | 16-50 A | ||
Whipple, John | 60+ | Whipple, John Junr | 16-50 A | ||
Whipple, Samuel | 50-60 A | Whipple, Peter (SM) | 16-50 A | ||
Whipple, Joseph | 50-60 A | Whipple, Asa | 16-50 A | ||
Whipple, Daniel | 60+ | Whipple, Daniel Junr | 16-50 A | ||
Whipple, Simon Junr | 16-50 A | Whipple, Amos | 16-50 A - Capt of the 2nd Company of Militia | ||
Whipple, Preserved | 16-50 A | Whipple, Joel | 16-50 A | ||
Whipple, Comfort (SM) | 16-50 A | Whipple, Job | 16-50 A | ||
Whipple, Eleazer | 16-50 A | Whipple, Eleazer Junr | 16-50 A | ||
Waterman, Amaziah | 60+ R-Providence | Waterman, Elisha Capt. | 16-50 A | ||
Williams, Robert | 16-50 A R-Great Britain | Whipple, Ibrook | 50-60 A | ||
Whipple, Ibrook Junr | 16-50 A | Whipple, Stephen | 16-50 A | ||
Whipple, Ephraim | 16-50 A | ||||
Page 10 | |||||
Whipple, Benjamin | 16-50 A | Wilkinson, Daniel | 60+ | ||
Wilkinson, Jeremiah | 60+ | Wilkinson, William | 16-50 A | ||
Wilkinson, Benjamin | 16-50 A - Leiut of the 1st Company of Militia | Wilkinson, Daniel Junr | 16-50 A | ||
Wilkinson, Simon | 16-50 A | Wilkinson, Joab | 16-50 A | ||
Wilkinson, Nedabiah | 16-50 A - 2nd Leiut of the Smithfield & Cumberland Rangers | Wilkinson, Jeremiah Jr | Cert | ||
Wilkinson, Stephen | 16-50 A | Wilkinson, Jepthtah | 16-50 A | ||
Whitaker, William | 16-50 AR-Billingham | Wilkinson, John | 16-50 A | ||
Waterman, Pero | N | Young, Hugh | 60+ | ||
Totals: | |||||
315 | 16-50 A | ||||
9 | 16-50 U | ||||
24 | 50-60 A | ||||
4 | 50-60 U | ||||
41 | 60+ | ||||
3 | Affirm | ||||
1 | Cert | ||||
3 | T | ||||
20 | R | ||||
3 | N | ||||
1 | I | ||||
12 Twelve | in the Continental Service | ||||
16 Sixteen | in the 15 month Service | ||||
Two | have taken the affirmation | ||||
one | Certificate from the friends | ||||
Twenty | Residents (of other areas) | ||||
Three | Transient Persons | ||||
State of Rhode Island Ss Cumberland April 14, 1777. The foregoing is a True List of all the male persons, inhabiting and Residing within the Town of Cumberland in Said State Taken agreeable to and in obedience To an act of the Honorable General Assembly of Said State made and passed at South Kingstown march second session 1777. Taken by John Dexter one of the Committee appointed for that purpose. Providence Ss Cumberland April 15th 1777 John Dexter Esqr made solemn oath that the foregoing List of the male persons Inhabiting and Residing within the Town of Cumberland in Said County hath been Justly and truly made by him, according to the Best of his Knowledge. Before me Jeremiah Whipple Justis of Pleas The State of Rhode Island to John Dexter Dr To my Time and Expence in Performing the above Service £2:8:0 Errors Excepted Examined Nathl Mumford John Dexter |
Glocester, Rhode Island Military Census | ||||
---|---|---|---|---|
Page 1 | ||||
Shippee, Peter | 16-50 A | Smith, Joseph Jr. | 16-50 A | |
Richmond, Seth | 16-50 A | Smith, Job | 16-50 A | |
Herendeen, Othinel | 16-50 A | Thornton, Benj. | 16-50 A | |
Hopkins, Seth | 16-50 A | Davis, John | 16-50 A | |
Wade, Jonathan | 16-50 A | Cowen, Joseph | 16-50 A | |
Sprague, Jedediah | 16-50 A | Cowen, John | 16-50 A | |
Brown, Elisha | 16-50 A | Killy, Manariah | 16-50 U | |
Winsor, Aran | 16-50 A | Cowen, James | 16-50 A | |
Owen, Daniel | 16-50 U | Willmarth, Timothy | 50-60 A | |
Owen, Solomon | 16-50 A | Hopkins, Elisha | 16-50 A | |
Sm[torn], Obed | 16-50 A | Sayles, Ezekial | [torn] | |
Smith, Stephen | [torn] | Darling, Ebenezer | 16-50 U | |
Cuttler, Samuel | 16-50 A | Potter, Samuel | 16-50 A | |
Inman, Isaiah | 16-50 U | Whitman, Noah | 50-60 U | |
Hill, William | 50-60 U | Mitchel, Hesediah | 50-60 U | |
Burllingame, David | 16-50 A | Brown, Obadiah | 16-50 A | |
Kinyon, Joram | 50-60 U | Evens, Daniel | 16-50 A | |
Baker, Abraham | Aff | Arnold, David | 50-60 A | |
Olney, John | 16-50 A | Barnes, Benjn. | 50-60 A | |
Whipple, Jonathan | 16-50 A | Durfey, John | 16-50 A | |
Aldrich, Noah | Aff | Crossman, Peter | 16-50 A | |
Bowen, William | 16-50 U | Hawkins, Uriah | 16-50 A | |
Hise, Luther (?) | 16-50 A | Place, Peter | 16-50 U | |
Tourtelot, Benjn. | 16-50 A | Wright, Samuel | 16-50 A | |
Steere, Jeremh. | 16-50 U | Andrews, John | 16-50 U | |
Totals: | ||||
33 | 16-50 A | |||
8 | 16-50 U | |||
3 | 50-60 A | |||
4 | 50-60 U | |||
2 | Aff | |||
Page 2 | ||||
Field, Charles | 16-50 A | Howland, John | 16-50 A | |
Lewis, James | 16-50 A | Steere, Asa | 16-50 A | |
Steere, Elisha | 16-50 A | Killy, Stephen | 16-50 A | |
Arnold, David Jr. | 16-50 A | Bowen, Jonathan | 16-50 A | |
Potter, Asa | Aff | Whipple, Stephen | 16-50 A | |
Bourllingame, David Jr. | 16-50 A | Brown, William | 16-50 A | |
Evens, Richard | 16-50 A | Hawkins, William Jr. | 16-50 A | |
Irons, Saml ye 3rd | 16-50 A | Page, Joseph Jr. | 16-50 A | |
Page, Stephen | 16-50 A | Bowen, Elizer Jr | 16-50 A | |
Bussey, John | 16-50 A | Bowen, Hazakiah Jr. | 16-50 A | |
Keech, Stephen Jr. | 16-50 A | Cole, Abner | 16-50 A | |
Lippit, Eddy | 16-50 A | Durfey, James | 16-50 A | |
Andrews, John Jr. | 16-50 A | Steere, William | 16-50 A | |
Hopkins, Stulley (?) | 16-50 A | Sprague, Peter | 16-50 A | |
Steere, Simon | 16-50 A | Young, Othenial | 16-50 A | |
Steere, Enoch Junr. | Aff | Kimball, Dean | 16-50 A | |
Smith, Eseck | 16-50 A | Coman, William | 16-50 A | |
Wright, Charles | 16-50 A | Burgess, Thomas | 16-50 A | |
Hopkins, Thomas son of Zebee | 16-50 A | Hix, David | 16-50 A | |
Bullingame, Benedick Jr. | 16-50 U | Winsor, Elisha | 16-50 A | |
Field, Joseph Jr. | 16-50 A | Wever, Thomas | 16-50 A | |
Hawkins, Benj. Jr. | 16-50 A | Sweet, Simon | 16-50 A | |
Totals: | ||||
41 | 16-50 A | |||
1 | 16-50 U | |||
2 | Aff | |||
Page 3 | ||||
Darling, David | 16-50 A | Ballard, Apherim | 16-50 A | |
Moffit, Mierjah | 16-50 A | Phillips, Epherim | 16-50 U | |
Salsbuary, Benjn | 16-50 A | Thornton, Levi | Aff | |
Wood, Elisha | 16-50 A | Hill, David | 16-50 A | |
Whipple, Nathan | 16-50 A | Herendeen, Elisha | Aff | |
Fairfield, Abraham | 16-50 A | Wood, Jonathan | 16-50 A | |
Man, Israel | 16-50 A | Short, Benoni | 16-50 A | |
Yates, Abner | Aff | Ballard, Luke | Aff | |
Ballard, Icabod | Aff | Curtice, Daniel | 16-50 A | |
Herendeen, Thomas | Aff | Ballard, Jeremiah ye 3d | Aff | |
Brown, James | 16-50 A | Vial, Constant | 16-50 A | |
Cook, Silvanus | 16-50 A | Loge, Caleb | 16-50 A | |
Moffitt, William | 16-50 A | Cock, Joshua | 16-50 A | |
Pain, Nathan Jr. | Aff | Stone, James | 16-50 A | |
Howland, John Jr. | Aff | Eddy, Enos | 16-50 A | |
Comstock, David | 16-50 A | Wells, Shedarak | 16-50 A | |
Page, James | 16-50 A | Herendeen, Simeon | 16-50 A | |
Short, John Jr. | 16-50 A | Smith, William | R - Ireland | |
Thompson, Peter | 16-50 A | Short, Jonathan | 16-50 A | |
Brown, Israel | 16-50 A | Brown, Ezekial | 16-50 A | |
Herendeen, Israel | 16-50 A | Curtice, Thomas | 16-50 A | |
Blackmar, James | 16-50 U | Shippee, Stephen | 16-50 A | |
Ballard, Jeremiah Jr | 16-50 A | Harris, Eseck | 16-50 A | |
Cook, Gideon | 16-50 A | Herendeen, Hazakiah | 16-50 A | |
Hunt, George | 16-50 A | Shearman, Aseal | 16-50 A | |
Page, Benoni | 16-50 A | Kimball, John | 16-50 A | |
Brown, Joseph | 16-50 A | Whipple, Daniel Jr. | 16-50 A | |
Totals: | ||||
42 | 16-50 A | |||
2 | 16-50 U | |||
9 | Aff | |||
1 | R | |||
Page 4 | ||||
Keech, Job | 16-50 U | Sanders, Benoni | 16-50 A | |
Steere, Samuel | 16-50 A | Sanders, Joseph | 16-50 A | |
Andrews, Epheriam Jr. | 16-50 A | Enehes, Ishmal | 16-50 A | |
King, Isaac | 16-50 A | Sprague, Ebenezer | 16-50 A | |
Sprague, Boomer | 16-50 A | Sprague, Samuel | 16-50 A | |
Place, Simeon | 16-50 A | Burllingame, Thomas Jr. | 16-50 A | |
Warner, John | 16-50 A | Warner, Daniel | 16-50 A | |
Eddy, Willard | 16-50 A | Blackmar, John | 16-50 U | |
Place, Daniel | 16-50 A | Brown, Othaniel | 16-50 A | |
Smith, Stephen | 16-50 A | Bowen, James | 16-50 A | |
Mathewson, John Jr. | 16-50 A | Salsbuary, Charles | 16-50 A | |
Bowen, Isiael | 16-50 A | Place, Joseph | 16-50 A | |
Howland, Caleb | 16-50 A | Smith, Eseck Jr. | 16-50 A | |
Place, Enoch | 16-50 A | Whipple, Eseck | 16-50 A | |
Lewis, Peter | 16-50 A | Barns, Daniel | 16-50 A | |
Hawkins, Uriah Jr. | 16-50 A | Sanders, Rufus | 16-50 A | |
Tinkcom, John | 16-50 A | Irons, James | 16-50 A | |
Blackmar, Nathaniel | 16-50 A | Bowen, Joseph | 16-50 A | |
Sprague, Reuben | 16-50 A | Williams, Reuben | CS | |
Woodward, Amos | CS | Johnson, Asa | CS | |
Hawkins, Elijah Jr. | SM | Harris, Luke | CS | |
Andrews, Epherim | CS | Arnold, Benedick | Cert | |
Inman, Samuel | Cert | Smith, Richard | R - Smithfield | |
Walling, Isaac | Aff | Gardner, Jam? | N | |
Brown, Ishmal | N | Fenner, Yankway | N | |
Millard, Job | N | |||
Totals: | ||||
35 | 16-50 A | |||
2 | 16-50 U | |||
1 | Aff | |||
2 | Cert | |||
5 | CS | |||
1 | SM | |||
1 | R | |||
4 | N | |||
Page 5 | ||||
Richardson, Joseph | 16-50 A | Colwell, Charles | 16-50 A | |
Tourtelot, Abraham Jr. | 16-50 A | Ross, Samuel Jr. | 16-50 A | |
Whipple, Benejah | 16-50 A | Smith, Simon | 16-50 A | |
Eddy, John | 16-50 A | Olney, Stephen | 16-50 A | |
Bowen, Elisha | 16-50 A | Bourllingame, Benjamin | 16-50 A | |
Page, William Jr. | 16-50 A | Steere, Reuben | 16-50 A | |
Negro Mingo | N | Bowen, Simeon | 16-50 A | |
Wheler, Henry | 16-50 A | Arnold, Joseph | 16-50 A | |
Bullingame, Benedick | 16-50 A | Eddy, William | 16-50 A | |
Brown, Hosanah | 16-50 A | Steere, Enoch | 16-50 A | |
Bullingame, Thomas | 16-50 A | Sanders, Abraham | 16-50 A | |
Hawkins, Benjn. | 16-50 A | Steere, John | 16-50 A | |
Steere, Samuel | 16-50 A | Bussey, William | 16-50 A | |
Lewis, Vinten | 16-50 A | Place, John | 16-50 A | |
Aldrich, Stephen | 16-50 A | Salsbaury, Stephen | 16-50 A | |
Tucker, Richard | 16-50 A | Vallet, David | 16-50 A | |
Bowen, Ezra | 16-50 A | Bisshop, William | 16-50 A | |
Aldrich, Jesse | 16-50 A | Steere, Noah | 16-50 A | |
Steere, Job | 16-50 A | Steere, Samuel Jr. | 16-50 A | |
Eddy, Samuel | 16-50 A | Evens, Stephen | 16-50 A | |
Crossman, Daniel | 16-50 A | Irons, Resolved | 16-50 A | |
Irons, Stephen | 16-50 A | Keech, Zeph. | 16-50 A | |
Smith, Lyonard | 50-60 U | |||
Totals: | ||||
43 | 16-50 A | |||
1 | 50-60 U | |||
1 | N | |||
Page 6 | ||||
Apparently Numbered Wrong - See Page 13 | ||||
Page 7 | ||||
May, Samuel | 16-50 A | Phetteplace, Ezekiel | 16-50 A | |
Mathewson, Daniel | 16-50 A | Colwell, James | 16-50 A | |
Colwell, Stephen | 16-50 A | Steere, Hosea | 16-50 A | |
Mathewson, Ai[sic] | 16-50 A | Chetson, Abnor | 16-50 A | |
Pigsle, Wilcom | 16-50 A | Phillips, Reuben | 16-50 A | |
Phillips, David | 16-50 A | Bartlet, Caleb | 16-50 A | |
Buxston, Henry | 16-50 A | Herendeen, Simeon | 16-50 A | |
Inman, John Jr. | 16-50 A | Inman, Ezikeil | 16-50 A | |
Walling, Joshua | 16-50 A | Cooper, Moses Jr. | 16-50 A | |
Inmand, David | 16-50 A | Phillips, Solomon | 16-50 A | |
Page, Daniel | 16-50 A | Simons, John | 16-50 A | |
