GenealogyForum.com |
FACT: Genealogy is the STORY of our ancestors, our FAMILY. It is NOT simply a series of names and dates. In order to better uncover the story of our ancestors lives, sometimes it helps to understand the history of what was going on where they lived. It may explain WHY they moved to that place, or why they moved away from it. Knowing the history of our ancestors lives helps to bring their story to life, and provides clues to help us find MORE information about them. Not being historians ourselves, we compile a selection of history, using a variety of online and print sources, such as Encyclopaedia Britannica, Compton's Encyclopedia, and Wikipedia. We hope these historical compiliations are helpful in providing research clues and understanding of how your ancestors lived. |
County | Date Formed | Parent County | County Seat | ||||
Apache | 24 February 1879 | Yavapai County | St. Johns | ||||
Cochise | February 1, 1881 | Pima County | Tombstone (1881-1929) Bisbee (1929-present) | ||||
Coconino | February 19, 1891 | Yavapai County | Flagstaff | ||||
Gila | February 8, 1881 | parts of Maricopa and Pinal Counties | Globe | ||||
Graham | March 10, 1881 | Pima and Apache Counties | Safford (1881-1883 1915-present) Solomonville (1883-1915) | ||||
Greenlee | 1909 | Graham County | Clifton | ||||
La Paz | 1983 | Yuma County | Parker | ||||
Maricopa | February 14, 1871 | Yavapai County | Phoenix | ||||
Mojave | 1864 | Original County | Mohave City (1864–1867), Hardyville (1867–1873), Cerbat (1873–1877), Mineral Park (1877–1887), and Kingman (1887–present) | ||||
Navajo | March 21, 1895 | Apache County | Holbrook | ||||
Pah-Ute | December 22, 1865 - February 18, 1871 | Cut from Mojave County 1865, Part lost to Nevada, remainder merged back into Mojave County 1871 | Callville (December 22, 1865-October 1, 1867) St. Thomas (October 1, 1867-February 18, 1871) | ||||
Pima | 1864 | Original County | Tucson | ||||
Pinal | February 1, 1875 | Maricopa and Pima Counties | Florence | ||||
Santa Cruz | March 15, 1899 | Pima County | Nogales | ||||
Yavapai | 1864 | Original County | Prescott | ||||
Yuma | 1864 | Original County | Yuma |
GenealogyForum.com Arizona File Library
|
|
Visit the GenealogyForum.com File Library
Return to GenealogyForum.com Resource Center
© 2021 Golden Gate Services, Inc. Armada, Michigan