|
A Chart for Figuring Relationships | |||||||||
For a true "relationship" to exist, there must be an ancestor who is common to both individuals. If you examine the chart below, the Common Ancestor is Box 0 on the horizontal scale as well as Box 0 on the Vertical Scale.
(Based on the system used by courts and most genealogical societies.) As an example, my mother and my father are both common ancestors for my brother and I. The chart would show us as CHILD in box 1, but SIBLING where those lines meet. Then my children, my parent's grandchildren, show as niece / nephew where that line meets with my sibling, the other child of my parents, and as 1st cousins where their line meets my sibling's child's line... the children of two siblings are 1st cousins. My nephew has no children yet, but my daughters do, so they are his 1st cousins once removed and will be 2nd cousins to his children if he has any. As you can see from my example, each step a generation away on BOTH sides is a degree of cousinship, but if it only steps a generation on ONE SIDE, that is a removal. | |||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
0 | Common Ancestor | Child | Grand Child | Great Grand Child | 2 GGC | 3 GGC | 4 GGC | 5 GGC | 6 GGC |
1 | Child | Sibling | Niece / Nephew | Grand Niece / Nephew | Great Grand Niece / Nephew | 2 GGN | 3 GGN | 4 GGN | 5 GGN |
2 | Grand Child | Niece / Nephew | 1st Cousin | 1st Cousin 1 Removed | 1st Cousin 2 Removed | 1st Cousin 3 Removed | 1st Cousin 4 Removed | 1st Cousin 5 Removed | 1st Cousin 6 Removed |
3 | Great Grand Child | Grand Niece / Nephew | 1st Cousin 1 Removed | 2nd Cousin | 2nd Cousin 1 Removed | 2nd Cousin 2 Removed | 2nd Cousin 3 Removed | 2nd Cousin 4 Removed | 2nd Cousin 5 Removed |
4 | 2 GGC | Great Grand Niece / Nephew | 1st Cousin 2 Removed | 2nd Cousin 1 Removed | 3rd Cousin | 3rd Cousin 1 Removed | 3rd Cousin 2 Removed | 3rd Cousin 3 Removed | 3rd Cousin 4 Removed |
5 | 3 GGC | 2 GGN | 1st Cousin 3 Removed | 2nd Cousin 2 Removed | 3rd Cousin 1 Removed | 4th Cousin | 4th Cousin 1 Removed | 4th Cousin 2 Removed | 4th Cousin 3 Removed |
6 | 4 GGC | 3 GGN | 1st Cousin 4 Removed | 2nd Cousin 3 Removed | 3rd Cousin 2 Removed | 4th Cousin 1 Removed | 5th Cousin | 5th Cousin 1 Removed | 5th Cousin 2 Removed |
7 | 5 GGC | 4 GGN | 1st Cousin 5 Removed | 2nd Cousin 4 Removed | 3rd Cousin 3 Removed | 4th Cousin 2 Removed | 5th Cousin 1 Removed | 6th Cousin | 6th Cousin 1 Removed |
8 | 6 GGC | 5 GGN | 1st Cousin 6 Removed | 2nd Cousin 5 Removed | 3rd Cousin 4 Removed | 4th Cousin 3 Removed | 5th Cousin 2 Removed | 6th Cousin 1 Removed | 7th Cousin |
The Genealogy Forum - Main Page
Beginners' Center |
Surname Center | File Libraries
Resource Center | Reunion Center
Genealogy Forum News
Shop With Us
© 1999 - 2021 Some Graphics By Carol, All Rights Reserved.
Genealogy Forum.com is a production of
Golden Gate Services, Inc. of Armada, Michigan.
© 1998 - 2021 All Rights Reserved. Brenda Jean Bova, President.
Tree logo provided by MeadPond Designs and is the trademark of GenealogyForum.com.
This page was last modified on .