Providence County Death Index |
DEATH INDEX DATA | |||||
---|---|---|---|---|---|
THIS IS a STATE-WIDE Index | |||||
SURNAME | FIRST NAME | AGE | DEATH DATE | FATHER | MOTHER |
D'Amore | Giuseppe | 001 | 06/21/1902 | Salvatore | Rosina |
Damore | Giuseppe | INF | 07/05/1903 | Giramo | Teresina |
D'Amore | Margherita | 001 | 09/24/1901 | Agostino | Onofria |
D'Amore | Teresina T. | 025 | 06/19/1903 | Pietro | Giuseppa |
Damorgian | Sofia | 022 | 06/10/1903 | Bedros | Mary |
Damus | Annie | 049 | 11/10/1905 | Andrew | Angelini |
Dana | Clara A. | 001 | 09/01/1865 | Samuel | Mary Dana |
Dana | Eleanor H. | 088 | 10/07/1902 | Isaac | Pathia |
Dana | George | 072 | 10/20/1866 | Payton | Caroline |
Dana | Hannah E. | 033 | 05/31/1877 | Henry | Harriet Cleveland |
Dana | Henry W. | 051 | 06/31/1875 | ||
Dana | John | 038 | 06/13/1873 | ||
Dana | John W. | 074 | 03/16/1873 | Jeykell | Keziah |
Dana | Lena | 003 | 10/01/1875 | Adrian | Annie |
Dana | Maria L. | 081 | 09/27/1903 | Nathaniel | Mary |
Dana | Mary | 084 | 12/15/1863 | David | Chloe Brown |
Dana | Mary | 083 | 12/08/1864 | David | Clocy Brown |
Dana | Mary B. | 054 | 03/16/1901 | John | Mary |
Dana | Mary C. | 047 | 07/20/1878 | George | Caroline |
Dana | Mary R. | 029 | 12/23/1874 | Almond | Elizabeth Gushee |
Dana | Nathaniel W. | 027 | 11/13/1871 | Nathaniel | Ruth Dana |
Dana | Payton | 088 | 07/30/1854 | ||
Dana | Rebecca J. | 024 | 06/18/1871 | Henry | Harriet Cleveland |
Dana | Richard H. | 016 | 04/02/1863 | Oscar Dana | |
Dana | Ruth A. | 019 | 03/02/1861 | Nathaniel | Ruth Dana |
Dana | Ruth A. | 019 | 03/02/1861 | Nathaniel | Ruth Dana |
Dana | Sarah S. | 086 | 06/22/1905 | Nathaniel | Mary |
Dana | Sarah W. | 069 | 10/13/1904 | Isaiah | Ann |
Dana | Susan G. | 030 | 04/05/1876 | Hazard | Ruth Kenyon |
Dana | Thos | 030 | 08/06/1852 | George Dana | |
Dana | Walter | INF | 12/21/1874 | Frank | Mary Dana |
Danahey | Bessie | 014 | 02/18/1900 | Charles | Lizzie |
Danahey | Eleanor | INF | 12/02/1899 | Thomas | Ellen |
Danahue | Peter | 021 | 05/10/1864 | James | Catherine |
Danahy | Catharine | 054 | 09/13/1904 | Unknown | Unknown |
Danahy | Cornelius V | 047 | 01/25/1896 | Dennis | Mary Danahy |
Danahy | James | 079 | 05/30/1904 | Unknown | Unknown |
Danais | Pierre | 071 | 01/26/1897 | Pierre | Marie |
Dance | Mary A. | INF | 07/06/1896 | John | Marie Dance |
Dand | Nicholas | 068 | 08/11/1905 | William | Mary |
Dandeneau | Henri | 016 | 04/24/1902 | Pierre | Marie |
Dandeneau | Joseph G. | INF | 08/23/1903 | Joseph | Marie |
Dandeneau | Pierre | 007 | 05/07/1893 | Pierre | Louise |
Dandeneau | Pierre | 044 | 12/13/1895 | Albert | Constanc |
Dandeneau | Regina | INF | 07/24/1897 | Henri | Marie |
Dandeno | Georgianna | INF | 07/15/1901 | Joseph | Phelanise |
Dandeno | Gracia | INF | 08/11/1904 | Joseph | Felanise |
Danderfield | Ruth B. | 001 | 08/04/1905 | Walter | Mary |
Dandes | Joseph | 001 | 04/13/1890 | Thuribio | Catrina |
Dandlin | Joseph | INF | 08/15/1897 | Placide | Milia Dandlin |
Dandlin | Josuah | 001 | 08/15/1896 | Placide | Milia Daulin |
Dandonneau | Joseph | INF | 07/24/1903 | Henri | Elise |
D'Andrea | Adelina | 014 | 05/09/1904 | Emilio | Louisa |
Dandrea | Amalia | INF | 06/10/1891 | Domenico | Rosa |
Dandrea | Antonietta | INF | 08/19/1899 | Vincenzo | Giovanna |
Dandrea | Antonio N. | INF | 07/23/1895 | Domenico | Rosina |
D'Andrea | Catherine | 035 | 10/17/1901 | James | Catherine |
Dandrea | Constantin | 026 | 01/18/1900 | Angelo | Rosina |
Dandrea | Domenico | 038 | 08/09/1900 | Domenico | Giontini |
Dandrea | Emilia | INF | 11/09/1902 | Francesco | Maria |
D'Andrea | Maria G. | 045 | 07/31/1902 | Pasquale | Maria |
D'Andrea | Michele | INF | 09/28/1901 | Francesco | Maria |
Dandrea | Pasquale | INF | 10/04/1897 | Francesc | Maria |
Dandrea | Rosina | 001 | 08/06/1896 | Costanti | Clementi |
Dandreda | Michele | INF | 09/14/1899 | Carmine | Maria |
D'Andreta | Michelangelo | 019 | 08/28/1910 | Pasquale | Carmina |
Dandridge | Jacob H. | 019 | 06/11/1895 | James | Elizabeth |
Dandurand | Corine | 043 | 10/04/1904 | Eugene | Mary |
Dandylett | ? | SB | 05/27/1868 | Jeromie | Mary Dandylett |
Dane | Irving W. | INF | 09/15/1892 | William | Lizzie |
Daneau | Carry | 019 | 04/21/1892 | Vital | Victorin Daneau |
Daneen | Peter | --- | 10/17/1902 | Unknown | Unknown |
Danella | Vittoria | INF | 08/04/1907 | Giuseppe | Loreta |
D'Anello | Carlo A. | INF | 07/25/1905 | Giuseppe | Pasqualina |
Danello | Domenico | 014 | 04/17/1907 | Giuseppe | Pasquala |
Danello | Lucia | 001 | 03/14/1908 | Angelo | Rosaria |
D'Anello | Rosina | 005 | 12/14/1906 | Angelo | Rosaria |
Danesi | Enrico | INF | 01/10/1908 | Amedeo | Emilia |
Danesi | Rose | 070 | 01/01/1900 | Michael | Bridget McElroy |
Daney | Angelle | 040 | 05/15/1872 | Joseph | Mary |
Danford | Mary E. | 003 | 03/14/1880 | Maurice | Margaret |
Danford | Teresa | 001 | 06/12/1880 | Maurice | Margaret |
Danford | William | 044 | 05/01/1881 | -------- | ------ Danford |
Danforth | ? | INF | 09/02/1852 | Andrew Danforth | |
Danforth | Andrew J. | 057 | 11/17/1886 | Walter | Elizabeth Danforth |
Danforth | Ann E. | 067 | 05/14/1890 | Asa | Abbie Angell |
Danforth | Annie L. | INF | 09/23/1876 | Ephraim | Mary |
Danforth | Caroline B. * | 066 | 03/04/1897 | George | Rebecca Danforth |
Danforth | Caroline B. * | 066 | 03/04/1897 | George | Rebecca |
Danforth | Catharine | 047 | 12/24/1893 | Mary Burke | |
Danforth | Catherine | 065 | 07/25/1902 | Unknown | Unknown |
Danforth | Charles | 085 | 07/05/1901 | Walter | Elizabeth |
Danforth | Dorothy A. | INF | 04/17/1902 | Walter | Lena |
Danforth | Edward J. | 030 | 12/17/1892 | James | Catherin Danforth |
Danforth | Elizabeth A. | 085 | 02/03/1876 | John | Amy Carter |
Danforth | Ephraim S. | 057 | 03/03/1898 | George | Rebecca |
Danforth | Fannie M. | 043 | 07/08/1869 | Josiah | Lydia Hunt |
Danforth | Francis L. | 055 | 04/30/1867 | Walter | Elizabeth |
Danforth | Frank | INF | 11/17/1869 | Ozias | Ann |
Danforth | Fred P. | 039 | 01/07/1910 | Nathan | Gertrude |
Danforth | Frederick A. | 039 | 11/30/1896 | Ozias | Sarah |
Danforth | Frederick D. | 001 | 09/10/1896 | Frederick | Viola |
Danforth | George A. | 035 | 01/06/1869 | George | Rebecca |
Danforth | George C. | 057 | 07/03/1877 | Oliver | Eliza |
Danforth | Georgiana | 060 | 11/17/1906 | Hollis | Susanna |
Danforth | Halsey J. | 067 | 07/18/1896 | Juval | |
Danforth | Harris H. | 001 | 10/23/1882 | Ephraim | Mary Danforth |
Danforth | James | 039 | 05/14/1880 | ||
Danforth | James | 044 | 10/18/1862 | Walter | Elizabeth |
Danforth | Laura | 057 | 02/27/1880 | James | Polly Hibbard |
Danforth | Lena M. | 019 | 09/01/1901 | William | Sarah |
Danforth | Lina M. | 025 | 10/28/1870 | William | Antoinet Sweet |
Danforth | Marietta | 033 | 11/13/1886 | James | Abigail Hackett |
Danforth | Michael H. | 028 | 05/15/1880 | Patrick | Catherine |
Danforth | Minnie A. | INF | 09/13/1868 | Ozias | Ann |
Danforth | Oliver L. | 044 | 06/13/1866 | Oliver | Eliza |
Danforth | Ozias C. | 076 | 12/27/1891 | ||
Danforth | Rebecca B. | 088 | 06/03/1891 | Ephraim | Rebecca Southworth |
Danforth | Walter R. | 074 | 08/11/1861 | Job | Sarah |
Danforth | Walter R. | 010 | 11/04/1864 | Ozias | Ann |
Danforth | William C. | 052 | 09/27/1876 | Walter | Elizabeth |
D'Angelis | Antonio | 017 | 05/02/1910 | Giovanni | Anna |
Dangerfield | Grace E. | INF | 07/31/1910 | Walter J. | Mary D. |
Dangerfield | Hattie | 028 | 10/24/1910 | William H. | Sarah F. R. |
Dangerfield | Lena | INF | 01/21/1908 | James | Hattie |
Dangiolillo | Innocenzo | 053 | 02/19/1896 | ||
Danialian | Maria A. | INF | 05/27/1908 | Unknown | Liza |
Daniel | ______ | INF | 12/05/1881 | Joseph | Mary Daniel |
Daniel | Adelard | 004 | 05/12/1894 | Zachirre | Regina Daniel |
Daniel | Arthur | 003 | 01/06/1895 | Israel | Georgian Daniel |
Daniel | Clara | INF | 11/30/1884 | Louis | Vitaline Daniel |
Daniel | Eddy | 001 | 03/08/1888 | John | Mathilda Daniel |
Daniel | Henriette | 021 | 08/26/1897 | Antoine | Catherin Daniel |
Daniel | Jean B. | 078 | 07/19/1908 | Jean B. | Frances |
Daniel | Joseph | 023 | 07/05/1886 | Daniel | |
Daniel | Joseph P. | 001 | 03/25/1892 | Louis | Vitalene Daniel |
Daniel | Louis | 035 | 02/14/1893 | Alexis | Mary Daniel |
Daniel | Napoleon | 024 | 12/13/1886 | Alexis | Marie Daniel |
Daniel | Nelly | SB | 11/12/1883 | Narcice | Merance Daniel |
Daniel | Pierre | INF | 05/03/1888 | Zachary | Regina Daniel |
Daniel | Rose | 038 | 01/10/1893 | Francis | Regina Frechett |
Danields | Charles | 020 | 05/26/1896 | Eric | Matilda Daniels |
Daniele | Ida L. | 001 | 01/22/1908 | Nicola | Adelina |
Danielian | Raffee | 003 | 02/16/1905 | Garabed | Byzar |
Daniell | Robert | 033 | 12/25/1867 | ||
Daniels | ____ | INF | 09/30/1884 | Joseph | Madelein |
Daniels | ____ | INF | 01/07/1886 | Joseph | Georgian Daniels |
Daniels | ____ | SB | 11/05/1886 | Elworth | Mary Daniels |
Daniels | ____ | INF | 05/27/1889 | Ensign | Annie Daniels |
Daniels | ____ | SB | 01/20/1890 | Frederic | Nora |
Daniels | ____ | SB | 10/28/1897 | William | Catharin Daniels |
Daniels | ____ | INF | 08/25/1897 | Joseph | Alice Daniels |
Daniels | ? | SB | 03/26/1875 | James | Mary |
Daniels | Abigail | 082 | 12/29/1881 | Joseph | Lucia Daniels |
Daniels | Ada B. | 007 | 01/21/1895 | Mahlon | Mary Daniels |
Daniels | Adolphus | 002 | 03/24/1905 | Adolphus | Grace |
Daniels | Alanson S. | 057 | 01/01/1860 | Adam | Mary Daniels |
Daniels | Alanson S. | 019 | 12/23/1864 | Alanson | Mary Daniels |
Daniels | Almira J. | 063 | 05/05/1895 | Gideon | Delia York |
Daniels | Andrew W. | 023 | 05/06/1903 | Mahlon | Mary |
Daniels | Ann | 075 | 08/30/1887 | Robert | Catherine Dacoroey |
Daniels | Anna A. | 037 | 12/04/1891 | Wm | Lucetta Arnold |
Daniels | Annie E. | 070 | 10/14/1899 | William Potter | |
Daniels | Arthur D. | INF | 10/20/1873 | George | Hannah |
Daniels | Arthur E. | 028 | 11/02/1898 | Daniel | Margaret |
Daniels | Benjamin | 062 | 06/15/1882 | Francis | Ann O'Connell |
Daniels | Catherine | 050 | 10/06/1906 | Terrance R. | Catherine |
Daniels | Catherine G. | 001 | 09/27/1877 | James | Mary |
Daniels | Celinda A. | 019 | 10/18/1874 | Gilbert | Minerva Daniels |
Daniels | Charles H. | 021 | 11/30/1860 | George | Sophia |
Daniels | Charles H. | INF | 08/06/1886 | Samuel | Edith Daniels |
Daniels | Cora M. | INF | 07/17/1877 | Henry | Cecilia |
Daniels | Dexter | 068 | 01/22/1872 | Elisha | Phebe |
Daniels | Dora L. | 020 | 12/25/1904 | Edmond | Alvina |
Daniels | Edgar L. | 043 | 04/01/1904 | Horace | Lucina |
Daniels | Edward | INF | 07/14/1906 | Frank | Annie |
Daniels | Edwin | 071 | 10/08/1903 | Elbridge | Charlotte |
Daniels | Eliza A. | 012 | 07/07/1864 | William | Susanna |
Daniels | Elizabeth A. | 012 | 07/07/1864 | William | Susana |
Daniels | Emily H. | 065 | 12/08/1910 | John P. | Amey R. C. |
Daniels | Eunice P. | 076 | 09/20/1904 | Lebbens | Susan |
Daniels | Frank L. | 040 | 09/19/1902 | Unknown | Unknown |
Daniels | Frederick A. | 046 | 09/21/1901 | Horace | Lucina |
Daniels | George F. | 048 | 05/25/1904 | James | Jane |
Daniels | Gertrude M. | 038 | 03/06/1909 | James | Cornelia |
Daniels | Gilbert | 078 | 08/14/1910 | Joseph | Theresa |
Daniels | Harry | 018 | 08/14/1902 | John | Matilda |
Daniels | Henry F. | 056 | 06/07/1906 | Amos F. | Lucretia C. |
Daniels | Hester | 073 | 01/08/1901 | Stephen | Maria |
Daniels | James | 057 | 10/12/1901 | John | Ann |
Daniels | James | 063 | 08/01/1903 | Unknown | Unknown |
Daniels | Lewis | 027 | 05/20/1901 | Luigi | Maria |
Daniels | Male | INF | 03/30/1902 | John | Ruth |
Daniels | Male | INF | 09/29/1904 | Patrick | Mary |
Daniels | Male | INF | 08/06/1905 | Isaiel | Georianna |
Daniels | Melkon | 036 | 09/25/1906 | Harupun | Eliza |
Daniels | Nancy | 076 | 04/17/1908 | Unknown | |
Daniels | Rosanna | 059 | 02/18/1908 | Hugh | Alice |
Daniels | Susanna | 087 | 11/27/1908 | Jesse | Nancy |
Danielson | Anna R. | 065 | 05/10/1908 | Joseph W. | Charlotte C. S |
Danielson | Samuel | 054 | 10/07/1910 | unknown | |
Danis | Hector | INF | 02/11/1909 | Joseph | Amanda |
Danis | Marguerite | 063 | 04/22/1906 | Basile | Marguerite |
Danis | Margurite | 077 | 08/28/1910 | Joseph | Marie N. |
Danis | Michel | 076 | 02/03/1909 | Joseph | Marie |
Danis | Narcisse | 070 | 12/07/1906 | Narcisse | Catherine |
Danis | Sarah | 067 | 12/14/1907 | Alexander A. | Harriet |
Dann | William | 063 | 08/26/1910 | Thomas | Phoebe |
Dannenberg | Charles W. | 066 | 05/23/1910 | Edward | Agnes |
Dansereau | Elizabeth K. | 027 | 03/15/1910 | Philadelph | Elizabeth |
Dansereau | Francis | 059 | 04/08/1909 | Francis | Eddouge |
Dansereau | Hermeline | 065 | 01/18/1908 | Pierre | Armeline M. |
Dansereau | Romeo | INF | 07/31/1906 | J. A. | Octavie |
Danstore | Delia B. | 042 | 08/30/1910 | Unknown | Delia B. H. |
Dantico | Antonetta | INF | 03/16/1909 | Matteo | Maria |
D'Antonio | Carmine | INF | 11/13/1908 | Matteo | Maddalena |
Dantuono | Maria C. | 004 | 10/28/1910 | Francesco | Rosa E. |
Danty | Valentine | INF | 10/22/1906 | Peter W. | Ella |
Dantzman | John | 050 | 07/13/1906 | George | Flora |
Danue | John | 021 | 11/18/1907 | John | Ellen F. |
Darangelo | Estella | 054 | 10/30/1908 | Michael | Theresa |
Darby | Charles | 046 | 08/09/1908 | William | Ann |
Darby | George | 001 | 04/20/1909 | William | Mary A. |
Darby | Walter D. | 060 | 07/07/1910 | Daniel B. | Elizabeth |
More to come, watch for them!
|
||||
---|---|---|---|---|
SURNAME | FIRST NAME | AGE | DEATH DATE | COMMENTS |
Bowen, | Mrs. Francis | 066 | 07/25/1769 | late of Woodstock, at her son's, Rev. Mr. Bowen, at Boston |
Bowen, | Uriel | --- | 08/08/1769 | at Rehoboth;Thrown from his horse |
Bowen, | Col. Jabez | 073 | 08/18/1770 | at Providence; in 74th year |
Bowen, | Aaron, Esq. | --- | 04/--/1774 | at Coventry; at an advanced age |
Bowen, | Col. Thomas | 084 | 07/17/1774 | of Rehoboth; in 85th year; was a physician of more than 50 yrs standing |
Bowen, | Elizabeth | 094 | 12/21/1776 | wife of James, in 95th year; at Rehoboth |
Bowen, | Sarah | --- | 07/31/1777 | widow of Dr. Thomas, at a very advanced age, at Rehoboth |
Bowen, | Hannah | 066 | 08/20/1778 | widow of Col. Jabez, in 67th yr |
Bowen, | Abigail | --- | 09/19/1781 | wife of Col. Benjamin, of this town, at Scituate, and widow of Capt. Peter Simmons of Newport |
Bowen, | Betsey | 017 | 02/01/1782 | Dau. of Capt. Israel, at Coventry, in 18th yr. |
Bowen, | Thomas | 067 | 08/--/1782 | at Rehoboth, in 68th yr. Gazette of 8/10/1782 |
Bowen, | Col. Benjamin | 056 | 02/21/1784 | of this town, in 57th year |
Bowen, | John | --- | 05/18/1786 | a sailor, drowned in the harbor at Newport |
Bowen, | Hannah | 021 | 12/--/1787 | dau. of Henry, in 22nd year, Gazette of 12/29/1787 |
Bowen, | Sarah | 029 | 03/16/1788 | wife of Col. Ephraim, in 30th yr |
Bowen, | Henry | 013 | 05/31/1788 | only son of Henry, at Rehoboth |
Bowen, | Rev. Penuel | --- | 12/--/1788 | late of Boston, Gazette of 12/13/1788, in South Carolina |
Bowen, | Caleb | 066 | 11/--/1791 | aged about 66 years, Gazette of 11/26/1791 |
Bowen, | Mary | 019 | 07/15/1792 | only daughter of Hon. Jabez, in 20th year. |
Bowen, | James | 070 | 10/--/1793 | at Barrington, Gazette of 10/12/1793 |
Bowen, | Lydia | 018 | 12/08/1793 | Daughter of Aaron, at Covington, in 19th year. |
Bowen, | George Corliss | 020 | 02/09/1795 | oldest son of Dr. William, of this town, in 21st year |
Bowen, | Nancy | --- | 02/18/1795 | wife of Serrell |
Bowen, | Lois | --- | 04/17/1795 | wife of Oliver |
Bowen, | Jeremy | --- | --/--/1795 | of Barrington, at West Indies Gazette of 10/10/1795 |
Bowen, | Hannah | 026 | 10/--/1796 | daughter of Ichabod, Esq., at Coventry, in 27th year, Gazette of 10/08/1796 |
Bowen, | Mrs. Elizabeth | 036 | 05/--/1797 | wife of Nathan, at Marblehead Gazette of 5/27/1797 |
Return to GenealogyForum.com Rhode Island File Library
This page was last modified on .