First Census of the United States
Heads of Families - Rhode Island
Providence County
Cranston Town | Cumberland Town | |
Cranston Town | |||||
---|---|---|---|---|---|
Name of Head of Family | Free White Males of 16 years and up | Free White Males under 16 years | Free White Females | All Other Free Persons | Slaves |
Arnold, Peleg | 2 | 1 | 3 | --- | --- |
Arnold, John | 2 | 4 | 2 | --- | --- |
Dubosey, Peter | 1 | --- | 1 | --- | --- |
Smith, Israel | 1 | --- | 3 | --- | --- |
Atwood, Thomas | 1 | 2 | 4 | --- | --- |
Aborne, Anthony | 3 | --- | 2 | 1 | 1 |
Randal, Jeremiah | 1 | 1 | 3 | 1 | --- |
Aborne, Mary | 1 | 1 | 4 | --- | --- |
Remmington, Mrs Marcy | --- | --- | 1 | --- | --- |
Sheldon, Remmington | 1 | 3 | 2 | --- | --- |
Green, Rhodes | 3 | --- | 3 | --- | --- |
Haynes, Barbary | --- | 1 | 2 | --- | --- |
Carpenter, Thomas | 1 | 3 | 2 | --- | --- |
Fuller, Nathaniel | 2 | 2 | 1 | --- | --- |
Sheppard, Sally | --- | 1 | 4 | --- | --- |
Dean, Ezra | 1 | --- | 4 | --- | --- |
Smith, Elizabeth | --- | 3 | 4 | --- | --- |
Hill, Allen | 1 | --- | 1 | --- | --- |
Rhodes, Anthony | 1 | 1 | 1 | --- | --- |
Knap, Nehemiah | 1 | --- | 1 | --- | --- |
Rhodes, Daniel | 1 | 2 | 1 | --- | --- |
Tucker, Zachariah | 2 | --- | 3 | --- | --- |
Smith, Benjamin | 3 | 4 | 2 | --- | --- |
Rhodes, Joseph | 2 | --- | 2 | --- | --- |
Andrews, Seth | 1 | 2 | 2 | --- | --- |
Brown, Stephen | 1 | --- | --- | --- | --- |
Rhoes, Zachariah | 1 | --- | 2 | --- | --- |
Waterman, William | 1 | 2 | 2 | --- | --- |
Smith, Reuben | 1 | 1 | 3 | --- | --- |
Hunt, Zebediah | 3 | 2 | 5 | --- | --- |
Corps, Thomas | 1 | --- | 2 | --- | --- |
Lorkwood, Pheby | --- | 1 | 5 | 3 | --- |
Potter, Stephen | 2 | --- | 2 | --- | --- |
Rhodes, Nehemiah | 4 | 1 | 5 | 1 | --- |
Smith, Stutley | 1 | 3 | 3 | --- | --- |
Arnold, Elisha | 2 | 2 | 4 | --- | --- |
Low, John | 1 | 1 | 3 | --- | --- |
Hawkins, Barned | 2 | 3 | 2 | --- | --- |
Corps, Mrs. & Mrs. Pyke | --- | --- | 2 | --- | --- |
Westcoat, James | 2 | 3 | 5 | --- | --- |
Field, William | 3 | 1 | 7 | --- | --- |
Nicholas, John | 1 | 2 | 1 | --- | --- |
Stently, William | 1 | --- | 3 | --- | --- |
Field, James | 2 | 1 | 3 | --- | --- |
Burgis, Joseph | 1 | 3 | 3 | --- | --- |
Wamsley, Joseph | --- | --- | --- | 5 | --- |
Green, Cuff | --- | --- | --- | 2 | --- |
Waterman, Ann | --- | 1 | 3 | --- | --- |
Burgis, James | 3 | 2 | 4 | --- | --- |
Clifford, Mrs. Pheby | --- | --- | 4 | --- | --- |
Field, John | 2 | 6 | 6 | --- | --- |
Williams, Joseph | 2 | 3 | 2 | --- | --- |
Payne, John | 3 | 1 | 3 | --- | --- |
Waterman, Zuriel | 2 | --- | 6 | --- | --- |
Williams, Nathaniel | 2 | --- | 3 | --- | --- |
Williams, Ann | --- | --- | 4 | --- | --- |
Williams, James | 1 | 1 | 5 | --- | --- |
Sheldon, Philip | 1 | --- | 3 | --- | --- |
Sheldon, James | 1 | --- | 5 | --- | --- |
Carpenter, Elisha | 2 | 4 | 5 | --- | --- |
Harris, John | 2 | 2 | 4 | --- | --- |
Potter, Thomas | 2 | --- | 1 | --- | --- |
Fenner, Stephen | 1 | 2 | 2 | --- | --- |
Fenner, William | 2 | 2 | 4 | --- | --- |
Salisberry, Pierce | 1 | 1 | 3 | --- | --- |
Williams, Frederick | 2 | 5 | 5 | --- | --- |
Carpenter, Nathaniel | 2 | 4 | 5 | --- | --- |
Corps, David | 1 | --- | 3 | --- | --- |
Potter, Job | 2 | --- | 1 | --- | --- |
Waterman, Stephen | 1 | 6 | 3 | --- | --- |
Pratt, Samuel | 1 | 4 | 3 | --- | --- |
Green, James | 1 | 2 | 2 | --- | --- |
Waterman, Christopher | 1 | 1 | 1 | --- | --- |
Williams, Caleb | 1 | 5 | 4 | --- | --- |
Dyer, Samuel | 1 | --- | 1 | --- | --- |
Potter, Samuel | 1 | --- | 7 | --- | --- |
Pierce, Mial | 1 | 1 | 4 | --- | --- |
Vaughn, Benjamin | 1 | 3 | 5 | --- | --- |
Bennett, William | 1 | --- | 1 | --- | --- |
Harris, James | 1 | --- | 3 | 1 | --- |
Arnold, James | 2 | 3 | 7 | --- | --- |
Stone, Peter | 1 | --- | 1 | --- | --- |
Stone, Andrew | 1 | 2 | 3 | --- | --- |
Waterman, George | 2 | 1 | 4 | --- | --- |
Potter, Mesheck | 1 | 4 | 4 | --- | --- |
Manning, Joseph | 1 | --- | 1 | --- | --- |
Butman, Zebulon | 1 | 2 | 2 | --- | --- |
Potter, Abednego | 1 | --- | 2 | --- | --- |
Potter, Zuriel | 1 | 3 | 5 | --- | --- |
Harris, Joseph | 2 | --- | 2 | 1 | --- |
Batty, Josiah | 2 | 3 | 6 | --- | --- |
Lockwood, Joseph | 3 | 3 | 8 | --- | --- |
Whitman, Peleg | 1 | 1 | 2 | --- | --- |
Bennett, Mrs. Patience | --- | --- | 1 | --- | --- |
Tompkins, Frebourne | --- | --- | --- | 2 | --- |
Westcoat, Josiah | 1 | --- | 2 | --- | --- |
Westcoat, Samuel | 2 | 2 | 3 | --- | --- |
Westcoat, Ryan | 1 | 3 | 4 | --- | --- |
Profit, Watt | --- | --- | --- | 3 | --- |
Profit, Watt, Junr. | --- | --- | --- | 6 | --- |
Congdell, Benjamin | 2 | --- | 3 | --- | --- |
Arnold, Philip | 2 | 2 | 2 | --- | --- |
Congdell, James | 1 | 3 | 4 | --- | --- |
Thornton, Charles | 1 | 1 | 2 | --- | --- |
Eddy, Mirah | 1 | 1 | 2 | --- | --- |
King, Asa | 4 | --- | 6 | --- | --- |
Hinds, Nathan | 1 | 2 | 2 | --- | --- |
Profit, Caleb | --- | --- | --- | 4 | --- |
Profit, Thomas | --- | --- | --- | 7 | --- |
Stone, Joseph | 1 | --- | 2 | --- | --- |
Salisberry, Nathan | 2 | 3 | 6 | --- | --- |
Eddy, Elephalet | 2 | 1 | 2 | --- | --- |
Burlingam, William | 2 | 2 | 3 | --- | --- |
Burlingam, Roger | 1 | --- | 2 | --- | --- |
Stafford, Edward | 2 | 2 | 5 | 1 | --- |
Stafford, John | 3 | --- | 4 | --- | --- |
Potter, Andrew | 1 | 1 | 3 | --- | --- |
Cooke, Mingo | --- | --- | --- | 2 | --- |
Stone, Mrs Patience | --- | 1 | 3 | --- | --- |
Stone, Amos | 1 | 2 | 2 | --- | --- |
Stone, Samuel | 2 | --- | 4 | --- | --- |
Arnold, John Rice | 2 | 1 | 2 | 1 | 1 |
Andrews, Anna | --- | 1 | 4 | --- | --- |
Potter, Pardon | 1 | 3 | 1 | --- | --- |
King, Asa | 4 | --- | 6 | --- | --- |
King, John | 1 | 4 | 4 | 1 | --- |
Andrews, John | 1 | 1 | 3 | 1 | --- |
King, Jeremiah | 1 | --- | 2 | --- | --- |
Warner, John | 1 | 1 | 2 | --- | --- |
Turner, Joshua | 1 | --- | 2 | --- | --- |
Turner, Reubin | 1 | 2 | 1 | --- | --- |
Congdell, Thomas | 3 | 2 | 6 | --- | --- |
Sarle, John | 1 | --- | 3 | --- | --- |
Searle, Ezekiel | 2 | 3 | 4 | 1 | --- |
Holden, Anthony | 1 | 3 | 4 | 1 | 1 |
Potter, Anthony | 2 | 5 | 6 | --- | --- |
Brayton, Joseph | 2 | 2 | 3 | --- | --- |
Keech, Seth | 1 | 3 | 5 | --- | --- |
Mason, Thomas | 1 | --- | 2 | --- | --- |
Tompkins, Somerset | --- | --- | --- | 2 | --- |
Potter, Thomas | 3 | 1 | 2 | 1 | --- |
Potter, Joseph | 1 | 4 | 3 | --- | --- |
Potter, Sylvester | 1 | 4 | 3 | --- | --- |
Baker, Thomas | 2 | 3 | 6 | --- | --- |
Holden, Thomas | 1 | 1 | 2 | --- | --- |
Potter, Caleb | 2 | --- | 1 | --- | --- |
Burlingam, Samuel | 1 | 2 | 2 | --- | --- |
Potter, William | 1 | 3 | 5 | --- | --- |
Whitman, Henry | 2 | 1 | 4 | --- | --- |
Tompkins, Samuel | 2 | --- | 1 | --- | --- |
Williams, Elisha | 1 | 1 | 2 | --- | --- |
Allen, James | 1 | 1 | 2 | --- | --- |
Congdon, James | 1 | --- | 2 | --- | --- |
Burton, John | 2 | 2 | 4 | 1 | --- |
Burlingam, Philip | 2 | 1 | 2 | --- | --- |
Burlingam, Pardon | 1 | 4 | 3 | --- | --- |
Abbitt, Daniel | 2 | --- | 2 | --- | --- |
Lippett, Moses | 1 | 1 | 9 | --- | --- |
Potter, Thomas | 2 | --- | 2 | --- | --- |
Burlingam, James | 3 | 3 | 4 | --- | --- |
Potter, Betsey | --- | 1 | 4 | --- | --- |
Parkerson, James | 2 | --- | 3 | --- | --- |
Bennett, William | 1 | --- | 1 | --- | --- |
Lippett, Christopher | 2 | 3 | 3 | --- | 2 |
Potter, Andrew | 1 | 2 | 1 | --- | --- |
Knight, Robert | 3 | 3 | 8 | --- | --- |
Remmington, Sally | --- | --- | 3 | --- | --- |
Arnold, Edmund | 1 | --- | 3 | --- | --- |
Congdon, Ephraim | 3 | --- | 4 | --- | --- |
Sayles, Joseph | 1 | 2 | 3 | --- | --- |
Briggs, Pardon | 1 | --- | 2 | --- | --- |
Brayton, Freebourne | 2 | 2 | 6 | --- | --- |
Knight, Benjamin | 3 | 1 | 2 | --- | --- |
Fisk, John | 1 | 3 | 2 | --- | --- |
Sayles, Edward | 3 | --- | 3 | --- | --- |
Sayles, Silas | 1 | --- | 2 | --- | --- |
Knight, Mrs Woltha | --- | 2 | 3 | --- | --- |
Roberts, Ephraim | 2 | --- | 5 | --- | --- |
Roberts, Hannah | --- | --- | 3 | --- | --- |
Knight, Joseph | 2 | 1 | 2 | --- | --- |
Blanchard, Benjamin | 2 | --- | 4 | --- | --- |
Knight, Jonathan | 1 | 1 | 4 | --- | --- |
Whitman, Elisha | 3 | 1 | 5 | --- | --- |
Whitman, John | 1 | 2 | 3 | --- | --- |
Manchester, Israel | 1 | 3 | 2 | --- | --- |
Blanchard, Benjamin | 1 | --- | 4 | --- | --- |
Roberts, Oliver | 2 | --- | 4 | --- | --- |
Manchester, George | 1 | 1 | 3 | --- | --- |
Manchester, Gideon | 1 | 3 | 4 | --- | --- |
Collins, William | 5 | 1 | 3 | --- | --- |
Field, Stephen | 1 | 1 | 3 | --- | --- |
Roberts, Caleb | 1 | 2 | 3 | --- | --- |
Burlingam, Caleb | 3 | 1 | 2 | --- | --- |
Nichols, John | 3 | 3 | 5 | --- | --- |
Weeks, Sylvester | 1 | --- | 2 | 1 | --- |
Shearman, Eleazer | 3 | 4 | 5 | --- | --- |
Tyler, William | 1 | 1 | 3 | --- | --- |
Baker, Caleb | 1 | --- | 3 | --- | --- |
Sheldon, Stephen | 3 | 2 | 10 | --- | --- |
Sylvester, Amos | 1 | 4 | 9 | --- | --- |
Hammett, Caleb | 1 | 1 | 1 | --- | --- |
Potter, Caleb | 1 | 2 | 3 | --- | --- |
Waterman, Thomas | 1 | 2 | 3 | --- | --- |
Young, Amaziah | 2 | 4 | 2 | --- | --- |
Knowles, Robert | 2 | 1 | 3 | --- | --- |
Knight, Nathan | 1 | 2 | 3 | --- | --- |
Field, Thomas | 2 | 4 | 2 | --- | --- |
Henny, Samuel | 1 | --- | 2 | --- | --- |
Knight, Stephen | 3 | 1 | 3 | --- | --- |
Knight, Reubin | 1 | 3 | 3 | --- | --- |
Knight, Richard | 2 | 2 | 6 | --- | --- |
Knight, Barzilla | 2 | 1 | 3 | --- | --- |
Hawkins, Jeriah | 2 | 4 | 4 | --- | --- |
Knight, Job | 1 | 4 | 2 | --- | --- |
Fenner, Rhodes | 1 | 2 | 5 | --- | --- |
Taylor, David | 1 | 4 | 3 | --- | --- |
King, Jonathan | 2 | 4 | 4 | --- | --- |
Fenner, Turner | 1 | 1 | 2 | --- | --- |
Ralph, Edward | 3 | 1 | 3 | --- | --- |
Waterman, John | 3 | --- | 3 | --- | --- |
Westcoat, Stently | 1 | --- | 3 | --- | --- |
Cruff, Thomas | 2 | 2 | 3 | --- | --- |
Stone, John | 1 | 1 | 1 | --- | --- |
Fenner, Samuel | 3 | --- | 3 | --- | --- |
Fenner, Stephen | 1 | --- | 2 | --- | --- |
Fenner, Jeremiah | 1 | 1 | 1 | --- | --- |
Dyer, Charles | 3 | 1 | 6 | --- | --- |
Chapman, Nathaniel | 1 | 4 | 4 | --- | --- |
Dyer, John | 4 | --- | 2 | --- | --- |
Dyer, Eseck | 1 | 1 | 2 | --- | --- |
Knight, Olney | 1 | 1 | 3 | --- | --- |
Knight, Henry | 2 | 1 | 4 | --- | --- |
Salisbury, Martin | 2 | 1 | 4 | --- | --- |
Salisbury, Martin, Junr. | 1 | 1 | 2 | --- | --- |
Salisbury, Mary | --- | --- | 2 | --- | --- |
Henry, Caleb | 2 | 4 | 5 | --- | --- |
Burton, John | 2 | 1 | 5 | --- | --- |
Henry, William | 2 | --- | 3 | --- | --- |
Thornton, Eseck | 1 | 1 | 3 | --- | --- |
Sheldon, Nicholas | 3 | --- | 2 | 1 | --- |
Sheldon, Nicholas, Junr. | 2 | 3 | 3 | --- | --- |
Sayle, Thomas | 1 | 3 | 4 | --- | --- |
Johnson, David | 1 | --- | 1 | --- | --- |
Westcoat, John | 2 | --- | 3 | --- | --- |
Edwards, Edward | 2 | --- | 4 | --- | --- |
Pratt, Phineas | 1 | 1 | 2 | --- | --- |
Westcoat, Samuel | 1 | --- | 1 | --- | --- |
Pitts, Rufus | 1 | 1 | 3 | --- | --- |
Jay, Job | 3 | --- | 3 | --- | --- |
Ralph, Thomas | 1 | --- | 1 | --- | --- |
Jay, Samuel | 1 | --- | 1 | --- | --- |
Westcoat, Nathan | 1 | --- | 2 | --- | --- |
Hudson, Hopkins | 1 | 1 | 4 | --- | --- |
Ralph, Sylvanus | 1 | --- | 1 | --- | --- |
Lyppett, John | 2 | --- | 4 | --- | --- |
Burton, William | 3 | --- | 4 | 2 | --- |
Burton, Edmund | 1 | --- | 1 | --- | --- |
Hudson, Samuel | 1 | 3 | 1 | --- | --- |
Burlingame, Mrs Zerviah | --- | --- | 2 | --- | --- |
Gorton, Israel | 2 | 1 | 4 | --- | --- |
Gorton, Pardon | 1 | 3 | 4 | --- | --- |
Burton, John Anthony | 3 | 4 | 7 | --- | --- |
Randal, Benjamin | 1 | --- | 3 | --- | --- |
Randal, John | 2 | --- | 2 | --- | --- |
Jack, Cloe | --- | --- | --- | 6 | --- |
Fenner, George | 1 | 3 | 3 | --- | --- |
Potter, Dimmis | --- | 1 | 1 | --- | --- |
Sheldon, John | 1 | --- | 1 | --- | --- |
Sheldon, Pardon | 1 | 3 | 4 | --- | --- |
Colvin, George | 2 | 2 | 5 | --- | --- |
Randal, Rufus | 1 | --- | 4 | --- | --- |
Potter, Arnold | 1 | 1 | 2 | --- | --- |
Warner, Ezekiel | 3 | --- | 2 | --- | --- |
Warner, William | 1 | 3 | 4 | --- | --- |
Carpenter, William | 4 | --- | 4 | --- | --- |
Merithew, Mary | 1 | --- | 2 | --- | --- |
Westcoat, Mrs Pheby | 1 | --- | 6 | --- | --- |
Westcoat, Reubin | 1 | 4 | 5 | --- | --- |
Randal, Nanny | --- | 1 | 1 | --- | --- |
Congdel, Molly | --- | --- | 5 | --- | --- |
Randal, Uriel | 1 | --- | 3 | --- | --- |
Randal, Waterman | 1 | 2 | 2 | --- | --- |
Smith, Randal | 2 | 1 | 4 | --- | --- |
Waterman, Stephen | 1 | --- | 2 | --- | --- |
Knight, Nehemiah | 1 | 4 | 3 | 1 | 2 |
Knight, Andrew | 2 | 1 | 2 | --- | --- |
Knight, Jeremiah | 1 | --- | 1 | --- | --- |
Briggs, Mrs Barbary | 1 | 3 | 3 | --- | --- |
Randal, William | 2 | 1 | 1 | --- | --- |
Green, John C | 1 | 3 | 5 | --- | 2 |
Tower (Negro) | --- | --- | --- | 2 | --- |
Mowrey, Pero | --- | --- | --- | 3 | --- |
Sprague, Jonathan, Junr | 1 | 2 | 4 | --- | --- |
Sprague, Stephen | 1 | 3 | 1 | --- | --- |
Harris, Elisha | 2 | --- | 1 | --- | --- |
Pinkney, Peleg | 1 | 1 | 2 | --- | --- |
Randal, Henry | 2 | 2 | 3 | --- | 1 |
Sprague, William | 4 | 1 | 5 | --- | --- |
Sprague, Nathaniel | 1 | --- | 5 | --- | --- |
Sprague, Asa | 1 | 1 | 5 | --- | --- |
Williams, Christopher | 2 | 1 | 4 | --- | --- |
Williams, Benjamin | 1 | --- | 5 | --- | --- |
Sprague, Jonathan | 1 | --- | 1 | --- | --- |
Williams, John | 2 | --- | 4 | --- | --- |
Williams, John, Junr | 1 | --- | 5 | --- | --- |
Comstock, Andrew | 1 | 3 | 3 | --- | --- |
Davis, Mrs Alice | --- | --- | 3 | --- | --- |
Green, Cato | --- | --- | --- | 8 | --- |
Williams, Nathaniel | 1 | 1 | 4 | --- | --- |
Pitcher, John | 2 | --- | 2 | --- | --- |
Williams, Nathan | 2 | --- | 1 | --- | --- |
Thomas, William | 1 | --- | 4 | --- | --- |
Harris, William | 1 | 2 | 2 | --- | --- |
Bennett, Weaver | 1 | 1 | 4 | --- | --- |
Cumberland Town | |||||
---|---|---|---|---|---|
Name of Head of Family | Free White Males of 16 years and up | Free White Males under 16 years | Free White Females | All Other Free Persons | Slaves |
Whipple, Simon | 2 | 2 | 6 | --- | --- |
Whipple, Jeremiah | 6 | --- | 7 | 2 | --- |
Angel, Abram | 3 | --- | 4 | --- | --- |
Potter, Hollaman | 2 | 3 | 3 | --- | --- |
Freeman, Job | 1 | 1 | 4 | --- | --- |
Ray, Daniel | 1 | --- | 2 | --- | --- |
Jenkes, Daniel | 2 | 4 | 4 | --- | --- |
Jenkes, Gideon | 1 | 1 | 1 | --- | --- |
Whipple, Moses | 3 | --- | 6 | --- | --- |
Jenkes, Jeremiah | 1 | --- | 2 | --- | --- |
Jenkes, Jodediah | 1 | 3 | 2 | --- | --- |
Bly, John | 1 | 1 | 1 | --- | --- |
Chace, Samuel | 2 | 1 | 2 | --- | --- |
Wilkinson, Jeptha | 3 | 1 | 5 | --- | --- |
Scott, Jeremiah | 3 | 1 | 6 | 1 | --- |
Scott, Nathaniel | 2 | 2 | 2 | --- | --- |
Follet, Amos | 1 | 2 | 2 | --- | --- |
Jenkes, John | 3 | 1 | 8 | --- | --- |
Brown, John | 1 | 1 | 2 | --- | --- |
Razy, Freelove | --- | --- | 2 | --- | --- |
Wetherhead, Amaziah | 1 | --- | 3 | --- | --- |
Angel, Thomas | 1 | --- | 1 | --- | --- |
Gardiner | 2 | 4 | 6 | --- | --- |
Coller, Jonathan | 1 | 1 | 1 | --- | --- |
Walcott, George | 1 | --- | 3 | --- | --- |
Wilkinson, Jeremiah, Junr. | 6 | 1 | 6 | --- | --- |
Bowen, Thomas | 1 | 3 | 4 | --- | --- |
Balou, Absolom | 1 | 2 | 3 | --- | --- |
Allen, Benjamin | 1 | 1 | 2 | --- | --- |
Alexander, Mary | --- | --- | 4 | --- | --- |
Bly, Oliver | 1 | 1 | 6 | --- | --- |
Ray, Henry | 2 | --- | 1 | --- | --- |
Ray, Jonathan | 1 | 2 | 4 | --- | --- |
Ray, David | 1 | 1 | 2 | --- | --- |
Jenckes, David | 2 | 3 | 4 | --- | --- |
Jenckes, Peter | 1 | 1 | 1 | --- | --- |
Clein, John | 1 | 1 | 3 | --- | --- |
Brown, George | 1 | --- | 1 | --- | --- |
Mason, Timothy | 2 | 2 | 3 | --- | --- |
Mowrey, (wife of Philip) | 2 | --- | 2 | --- | --- |
Sprague, Abraham | 4 | 1 | 5 | --- | --- |
Sprague, Gideon | 1 | 2 | 2 | --- | --- |
Alexander, Roger | 2 | 1 | 2 | --- | --- |
Jilson, Enos | 2 | 2 | 4 | --- | --- |
Brown, Stephen | 3 | --- | 2 | --- | --- |
Brown, Elijah | 3 | 3 | 4 | --- | --- |
Lovett, Ruth | 1 | --- | 3 | 1 | --- |
Lovett, Whipple | 1 | 2 | 3 | --- | --- |
Rowland, William | 1 | --- | 3 | --- | --- |
Whipple, Stephen | 2 | 3 | 6 | --- | --- |
Joslin, Thomas | 3 | --- | 5 | --- | --- |
Joslin, Israel | 1 | 1 | 2 | --- | --- |
Brown, Elihu | 2 | 6 | 5 | --- | --- |
Carpenter, Jotham | 3 | 2 | 6 | --- | --- |
Bartlet, Daniel | 2 | 4 | 7 | --- | --- |
Follet, Joseph | 2 | 2 | 6 | --- | --- |
Whipple, Ephraim | 3 | --- | 4 | --- | --- |
Newell, Thomas | 1 | 2 | 2 | --- | --- |
Lapham, George | 1 | 1 | 1 | --- | --- |
Sheldon, Roger | 3 | 3 | 6 | --- | --- |
Lovet, Eliphalet | 1 | 3 | 5 | --- | --- |
Peck, Benjamin | 2 | --- | 4 | --- | --- |
Clarke, Barney | 1 | 2 | 1 | --- | --- |
Clarke, Wheaton | 1 | 3 | 1 | --- | --- |
Bartlet, Job | 1 | 2 | 2 | --- | --- |
Alexander, John | 1 | --- | --- | --- | --- |
Jeffers, Thomas | 1 | 2 | 1 | --- | --- |
Bartlet, Jeremiah | 2 | 3 | 2 | --- | --- |
Ramsdel, Moses | 1 | 2 | 2 | --- | --- |
Capron, Joseph | 2 | 5 | 6 | --- | --- |
Lapham, Abner | 3 | --- | 2 | 1 | --- |
Lapham, John | 5 | 3 | 4 | --- | --- |
Bartlet, Asa | 2 | --- | 4 | --- | --- |
Bradford, Joel | 1 | 3 | 4 | --- | --- |
Fisk, Squire | 1 | 4 | 2 | --- | --- |
Bartlet, Rufus | 6 | 2 | 2 | --- | --- |
Lapham, James | 1 | 3 | 3 | --- | --- |
Fisk, John | 2 | 2 | 2 | --- | --- |
Fisk, Darius | 2 | 1 | 2 | --- | --- |
Capron, Charles | 1 | 3 | 3 | --- | --- |
Capron, Philip | 3 | 4 | 5 | --- | --- |
Inman, Amey | 1 | 1 | 3 | --- | --- |
Cooke, Eseck | 1 | --- | 2 | --- | --- |
Bartlet, Zebiah | 2 | --- | 3 | --- | --- |
Inman, Jeremiah | 2 | --- | 6 | --- | --- |
Jilson, Uriah | 1 | 2 | 5 | --- | --- |
Jilson, Luke | 2 | 2 | 2 | --- | --- |
Baker, John | 1 | 1 | 2 | --- | --- |
Jilson, Nathaniel | 1 | 6 | 2 | --- | --- |
Gaskill, William | 2 | 1 | 3 | --- | --- |
Saunders, Jessee | 1 | 1 | 3 | --- | --- |
Bartlet, Jacob | 1 | 2 | 6 | --- | --- |
Darling, Peter | 4 | 4 | 3 | --- | --- |
Darling, Peter, Junr. | 1 | 1 | 5 | --- | --- |
Bartlet, Abner | 1 | 3 | 2 | --- | --- |
Bartlet, Joseph | 1 | --- | 1 | --- | --- |
Bartlet, Joseph, Junr. | 1 | 3 | 2 | --- | --- |
Bartlet, Liven | 1 | 1 | 3 | --- | --- |
Estas, Zacheus | 2 | --- | 7 | --- | --- |
Wilcox, Daniel | 1 | 1 | 4 | --- | --- |
Wilcox, Stephen | 1 | 3 | 4 | --- | --- |
Arnold, Joseph | 3 | 3 | 7 | --- | --- |
Scott, David | 1 | 1 | 3 | --- | --- |
Aldrish, Amos | 2 | 2 | 3 | --- | --- |
Arnold, Luke | 1 | 1 | 1 | --- | --- |
Paine, James | 1 | --- | 4 | --- | --- |
Aldrish, Robert | 3 | --- | 3 | --- | --- |
Chace, Isaac | 1 | --- | 1 | --- | --- |
Arnold, Levi | 2 | 4 | 3 | --- | --- |
Harris, Christopher | 1 | 1 | 2 | --- | --- |
Cooke, Ariel | 2 | 4 | 4 | --- | --- |
Cooke, Annanias | 1 | 1 | 5 | --- | --- |
Arnold, Samuel | 2 | 1 | 3 | --- | --- |
Arnold, Nathan | 2 | 1 | 3 | --- | --- |
Jilson, Nathan | 2 | 3 | 4 | --- | --- |
Cooke, Benjamin | 1 | 1 | 4 | --- | --- |
Bolou, William | 2 | 3 | 3 | --- | --- |
Sprague, Mrs. (Widow of Amos) | --- | --- | 3 | --- | --- |
Bennett, Charles | 1 | 5 | 3 | --- | --- |
Aldrich, Moses | 3 | 2 | 5 | --- | --- |
Cooke, Abraham, Junr. | 1 | --- | 2 | --- | --- |
Estes, Samuel | 2 | 3 | 3 | --- | --- |
Cooke, Hezekiah | 4 | --- | 3 | --- | --- |
Gaskill, Samuel | 1 | 1 | 2 | --- | --- |
Cooke, Abram | 2 | 2 | 4 | --- | --- |
Cooke, Eleazar | 1 | 2 | 1 | --- | --- |
Arnold, John | 1 | 2 | 1 | --- | --- |
Chace, William | 1 | --- | 2 | --- | --- |
Arnold, James | 1 | --- | 2 | --- | --- |
Hoxsey, Stephen | 1 | 1 | 3 | --- | --- |
Darling, John | 1 | 1 | 5 | --- | --- |
Prince (Negro) | --- | --- | --- | 2 | --- |
Mason, Jonathan | 2 | 2 | 2 | --- | --- |
Balou, Noah | 3 | 1 | 2 | --- | --- |
Balou, Noah, Junr. | 1 | 1 | 1 | --- | --- |
Tower, Levi | 2 | 3 | 4 | --- | --- |
Tower, Enoch | 3 | --- | 5 | --- | --- |
Inman, Stephen | 2 | 3 | 6 | --- | --- |
Balou, Abner | 4 | --- | 5 | --- | --- |
Jenckes, Joseph | 1 | 1 | 3 | --- | --- |
Jenckes, James | 1 | 2 | 3 | --- | --- |
Ballou, Edward | 1 | 3 | 4 | --- | --- |
Ballou, Joanna | --- | --- | 1 | --- | --- |
Ballou, Ezekiel | 2 | --- | 2 | --- | --- |
Ballou, Reubin | 1 | 3 | 3 | --- | --- |
Ballou, Levi | 2 | 3 | 7 | --- | --- |
Ballou, Ariel | 1 | --- | 2 | --- | --- |
Ballou, Ariel, Junr. | 2 | 2 | 3 | --- | --- |
Darling, Ebinizar | 1 | 2 | 3 | --- | --- |
Newell, David | 1 | 2 | 2 | --- | --- |
Trask, James | 1 | 1 | 1 | --- | --- |
Ballou, Ziba | 2 | 2 | 1 | --- | --- |
Scott, Charles | 1 | 3 | 1 | --- | --- |
Emerson, William | 1 | 1 | 3 | --- | --- |
Brown, Joseph | 3 | 1 | 4 | --- | --- |
Grant, Samuel | 3 | 3 | 6 | --- | --- |
Fisher, Jonathan | 4 | --- | 4 | --- | --- |
Fisher, Darius | 1 | 2 | 1 | --- | --- |
Haskell, Abner | 1 | 1 | 1 | --- | --- |
Haskell, Comfort | 1 | 4 | 2 | --- | --- |
Aldrish, Asa | 3 | 4 | 3 | --- | --- |
Hawkins, Darius | 1 | 1 | 2 | --- | --- |
Crowninghill, Richard | 2 | 2 | 4 | --- | --- |
Haskell, John | 1 | 2 | 4 | --- | --- |
Fuller, Job | 2 | 1 | 7 | --- | --- |
Haskill, Samuel | 1 | 3 | 3 | --- | --- |
Wetherhead, Daniel | 2 | --- | 2 | --- | --- |
Wetherhead, Levi | 1 | 3 | 2 | --- | --- |
Wetherhead, John | 1 | 3 | 6 | --- | --- |
Jilson, Nathaniel | 1 | 1 | 3 | --- | --- |
Ray, Joseph | 3 | --- | 3 | --- | --- |
Ray, Joseph, Junr. | 1 | 2 | 3 | --- | --- |
Whipple, Joseph | 1 | --- | 1 | --- | --- |
Whipple, Asa | 2 | 4 | 3 | --- | --- |
