|
Name | AGE | Sex | Occupation | Place of Birth | Date of Arrival |
(1)Citizenship | (2)Residence | (3)Intended Residence | (4)Sponsor or Reporters Name |
Anthony | 14 | M | Servant | Africa | 03/18/1801 |
1. English | 2. Providence | 3. U.S. | 4. Alexander Ruden | ||
Antonia (Black) | 14 | M | Servant | Africa | 03/18/1801 |
1. Africa | 2. | 3. | 4. | ||
Arhong | 31 | M | Servant | Canton, China | 07/13/1803 |
1. China | 2. | 3. Providence | 4. William F. Megee | ||
Arsius | 18 | M | Servant | Macao, China | 07/29/1800 |
1. Canton, China | 2. | 3. Providence | 4. William F. Megee | ||
Arsow | 25 | M | Servant | Macao, China | 07/13/1803 |
1. China | 2. | 3. | 4. William F. Megee | ||
Batavia | 20 | M | Servant | Mala Kingdom | 12/17/1798 |
1. Mala Kingdom | 2. Providence | 3. Providence | 4. John Corlis | ||
Beatrix | 40 | F | Servant | Martinique, West Indies | 05/29/1805 |
1. France | 2. | 3. France | 4. Robert Tascher | ||
Benedict | 40 | Servant | Guadaloupe | 08/04/1798 | |
1. France | 2. | 3. | 4. | ||
Enough | 1 | M | Servant | Providence, United States | 12/14/1798 |
1. French | 2. Providence | 3. Providence | 4. Joseph Chariviteau | ||
Felix | 15 | M | Servant | Marquesas Islands, South Pacific | 05/26/1801 |
1. Same | 2. Marquesas Is. | 3. Providence | 4. Scott Jenckes | ||
Fortune | 9 | M | Servant | Batavia, India | 07/13/1801 |
1. Dutch | 2. Providence | 3. Providence | 4. Samuel Snow | ||
Francois | 16 | M | Servant | Martinique, West Indies | 05/29/1805 |
1. France | 2. | 3. New York | 4. Charles Rauce | ||
Jack | 16 | M | Servant | Africa | 07/01/1803 |
1. | 2. | 3. New York | 4. Schiottz Schiottz | ||
Jupiter | 14 | M | Servant | Macassar, East India | 04/30/1807 |
1. Dutch | 2. | 3. Amsterdam | 4. | ||
Lambo | 25 | M | Servant | Mala Kingdom | 12/17/1798 |
1. Mala Kingdom | 2. Providence | 3. Providence | Jn. Corlis | ||
Lindo | 22 | M | Ind. Servant | Bengal, Tabinga | 12/17/1798 |
1. Bengal | 2. Providence | 3. Providence | 4. Elizabeth Nightingale | ||
Lindor | 36 | M | Servant | Martinique, West Indies | 05/29/1805 |
1. France | 2. | 3. France | Robert Tascher | ||
Luc | 29 | M | Servant | Martinique | 05/29/1805 |
1. France | 2. Martinique | 3. New York | 4. Mayloire Baillardel | ||
Marc | 50 | M | Servant | Macouba, Martinique | 06/15/1805 |
1. France | 2. | 3. Paris | 4. August Traversay | ||
Pero | 2 | M | Santiago, Cuba | 05/01/1803 | |
1. France | 2. | 3. New York | Susannah Monpellier | ||
Providence | 13 | M | Sailor | Hawaii, South Pacific | 07/13/1803 |
1. Hawaii | 2. | 3. | 4. William F. Megee | ||
Rolins | 38 | F | Servant | Martinique, West Indies | 05/29/1805 |
1. France | 2. | 3. France | 4. Robert Tascher | ||
Sully | 16 | M | Servant | Martinique, West Indies | 05/29/1805 |
1. France | 2. | 3. New York | 4. Charles Rauce | ||
Tareze | 20 | F | Servant | Guadelope, French West Indies | 12/14/1798 |
1. French | 2. Providence | 3. Providence | Joseph Chariviteau | ||
Thusteen | 20 | F | Servant | Africa | 05/01/1803 |
1. Africa | 2. | 3. New York | 4. Susannah Monpellier |
Abstorf, Jacob | 40 | M | Calico Printer | Milhousen, Switzerland | 12/15/1798 |
1. German | 2. Providence | 3. Providence | 4. Jacob Abstorf | ||
Adams, William | 16 | M | Mariner | St. John, New Brunswick | 04/24/1805 |
1. British | 2. | 3. St. John | 4. Thomas Rawleigh | ||
Ameringe, Morris | 30 | M | Sugar Refiner | Frankfort, Germany | 12/17/1798 |
1. Germany | 2. Providence | 3. Providence | 4. Morris Ameringe | ||
Anderson, Robert | 31 | M | Mariner | Kincardine, Scotland | 03/06/1804 |
1. British | 2. | 3. Scotland | 4. Robert Anderson | ||
Arechaga, Antonio | 34 | M | Mariner | Bilbao, Spain | 03/18/1800 |
1. Spain | 2. Providence | 3. Providence | 4. Antonio Arechaga | ||
Astrof, Jacob | 46 | M | Calico Printer | Milhomen, Switzerland | 12/07/1798 |
1. Switzerland | 2. Providence | 3. Providence | 4. Jacob Astrof | ||
Auboyneau, P. L. Armand | 19 | M | Student Rhode Island College | Petit Trou, France | 12/17/1798 |
1. France | 2. Providence | 3. Newport | 4. P. L. Armand Auboyneau | ||
Avice, Bertrand | 42 | M | Merchant | Port Malo, France | 12/26/1798 |
1. Franch | 2. Pawtuxet | 3. Pawtuxet | 4. Bertrand Avice | ||
Baade, Christian M. | 15 | M | Servant | Amsterdam, Holland | 01/27/1808 |
1. Dutch | 2. | 3. Providence | 4. Jos. N. Cook | ||
Baillardel, Maryloire | 42 | M | Planter | Martinique | 05/29/1805 |
1. France | 2. Martinique | 3. New York | 4. Mayloire Baillardel | ||
Barre, Michel Victor | 57 | M | Merchant | Paris, France | 12/15/1798 |
1. Isle of Bourbon | 2. Providence | 3. Providence | 4. Michel Victor Barre | ||
Barre, Michel Victor | 57 | Merchant | Paris, Isle De La Reunion | 09/23/1798 | |
1. French | 2. | 3. | 4. | ||
Bertrand, J. Bernardine | 15 | F | Seamstress | Cape Francois, French West Indies | 12/15/1798 |
1. France | 2. Providence | 3. Providence | 4. Stephen Lewis Hus Desforges | ||
Besquate, Matthew | 23 | M | Servant | Cheshire, England | 10/03/1803 |
1.British | 2. | 3. Boston | 4. Elizabeth Wainwright | ||
Birch, George | 15 | M | Gardener | Limerick, Ireland | 12/17/1798 |
1. Great Britain | 2. Providence | 3. Providence | 4. John Birch | ||
Birch, John | 49 | M | Gardener | Wexford, Ireland | 12/15/1798 |
1. Great Britian | 2. Providence | 3. Providence | 4. John Birch | ||
Birch, Mary | 39 | F | Seamstress | Wexford, Ireland | 12/15/1798 |
1. Great Britian | 2. Providence | 3. Providence | 4. Mary Birch | ||
Bird, James | 27 | M | Mariner | Ipswich, Britain | 12/17/1798 |
1. British | 2. Providence | 3. Providence | 4. James Bird | ||
Bird, Samuel | 1 | M | Providence, U.S. | 12/17/1798 | |
1. British | 2. Providence | 3. Providence | 4. James Bird | ||
Bird, James Jr. | 3 | M | Providence, U.S. | 12/17/1798 | |
1. British | 2. Providence | 3. Providence | 4. James Bird | ||
Blackburn, Ann | 25 | F | Shipley, England | 10/03/1803 | |
1. British | 2. Oldham | 3. Providence | 4. John Blackburn | ||
Blackburn, George | 4 | M | Shipley, England | 10/03/1803 | |
1. British | 2. Oldham | 3. Providence | 4. John Blackburn | ||
Blackburn, Hand | 3 | F | Shipley, England | 10/03/1803 | |
1. British | 2. Oldham | 3. Providence | 4. John Blackburn | ||
Blackburn, John | 26 | M | Joiner | Shipley, England | 10/03/1803 |
1. British | 2. Oldham | 3. Providence | 4. John Blackburn | ||
Bonin, Francois | 64 | M | Planter | Bourges, France | 05/29/1805 |
1. France | 2. | 3. France | Robert Tascher | ||
Bos, Hanchia | 10 | F | Servant | Amsterdam, Holland | 07/23/1804 |
1. Dutch | 2. | 3. Providence | Sylvester Simmons | ||
Boundy, William | 19 | M | Seaman | Cornwall, England | 05/26/1801 |
1. British | 2. Providence | 3. Providence | 4. William Boundy | ||
Bouyer, Antoinette Marguerite | 69 | F | Seamstress | Paris, France | 12/15/1798 |
1. Cape Francis | 2. Providence | 3. Providence | Antoinette Marguerite Bouyer | ||
Bouyer, Peter Andrew | 69 | M | M----- | Paris, France | 12/15/1798 |
1. Cape Francais | 2. Providence | 3. Providence | Peter Andrew Bouyer | ||
Brockmeyer, Henrick | 17 | M | Servant | Amsterdam, Holland | 01/27/1808 |
1. Dutch | 2. | 3. Providence | 4. Thomas P. Ives | ||
Broussard-Cadet, J.B. | 38 | M | Merchant | Martinico | 09/21/1801 |
1. France | 2. Providence | 3. New York | 4. J. B. Broussard-Cadet | ||
Brown, John | 32 | M | Rope Maker | Lunenburgh, Germany | 12/07/1798 |
1. Germany | 2. Providence | 3. Providence | 4. John Brown | ||
Brunee, Renee | 36 | M | Cabinet Maker | Lyons, France | 12/07/1798 |
1. France | 2. Providence | 3. Providence | 4. Renee Brunee | ||
Brunle, Renee | 36 | M | Cabinet Maker | Lyons, France | 12/17/1798 |
1. France | 2. Providence | 3. Providence | 4. Renee Brunle | ||
Bryan, Kelley | 40 | Sailor | Ireland, New South Wales | 07/29/1800 | |
1. British | 2. | 3. | 4. Kelley Bryan | ||
Burg, John | 47 | M | Weaver | Perhersett, Germany | 12/07/1798 |
1. Germany | 2. Providence | 3. Providence | 4. John Burg | ||
Burg, Penelope | 7 | F | Newport, U.S. | 12/07/1798 | |
1. Germany | 2. Providence | 3. Providence | 4. John Burg | ||
Burg, Rebecca | 15 | F | Seamstress | Newport, U.S. | 12/07/1798 |
1. Germany | 2. Providence | 3. Providence | 4. John Burg | ||
Cannady, James | 21 | Farmer | County of Cleave, Ireland, New South Wales | 07/29/1800 | |
1. British | 2. | 3. | 4. James Cannady | ||
Carse, Nancy | 13 | F | Providence, U.S. | 12/15/1798 | |
1. U.S. | 2. Providence | 3. Providence | 4. Robert Carse | ||
Carse, Robert | 49 | M | Mariner | Falkirk, Scotland | 12/15/1798 |
1. British | 2. Providence | 3. Providence | 4. Robert Carse | ||
Chariviteau, Joseph | 50 | M | Merchant | Guadaloupe, French West Indies | 12/14/1798 |
1. French | 2. Providence | 3. Providence | 4. Joseph Chariviteau | ||
Chariviteau, Marie Sophie | 20 | F | Daughter | Guadaloupe, French West Indies | 12/14/1798 |
1. French | 2. Providence | 3. Providence | 4. Joseph Chariviteau | ||
Chauviteaux, Elizabeth | 46 | F | Seamstress | Guadaloupe, French West Indies | 12/15/1798 |
1. France | 2. Providence | 3. Providence | 4. Elizabeth Chauviteaux | ||
Chevalier, A. | 34 | M | Merchant | Martinico | 09/21/1801 |
1. France | 2. Providence | 3. New York | 4. Alex. Chevalier | ||
Christy, Adam | 25 | M | Clerk | Limerick | 05/25/1799 |
1. Ireland | 2. Limerick | 3. Uncertain | 4. Adam Christy | ||
Clarke, William | 26 | M | Mariner | Kincardine, Scotland | 03/06/1804 |
1. British | 2. | 3. Scotland | 4. William Clarke | ||
Coquil, Charles | 22 | M | Merchant | Isle of France, Hither Indies | 04/25/1804 |
1. French | 2. | 3. France | 4. Charles Coquil | ||
Cordone, Emanuel | 52 | M | Mariner | Genoa | 10/26/1804 |
1.Genoa | 2. | 3. Genoa | 4. Emanuel Cordone | ||
Crestan, Domingo | 45 | M | Mariner | Bircaya, Spain | 09/04/1801 |
1. Spanish | 2. Providence | 3. Uncertain | 4. Domingo Crestan | ||
Critchell, Richard | 32 | M | Mariner | Islington, England, Penton Villa | 05/12/1805 |
1. British | 2. | 3. | 4. Richard Critchell | ||
Crow, John | 27 | M | Bookbinder | Colcraine, Ireland | 12/14/1798 |
1. British | 2. Providence | 3. Providence | 4. John Crow | ||
D.A. Pueye, Raymundo | 38 | Gentleman | Spain | 09/09/1798 | |
1. Spain | 2. Havannah | 3. | 4. | ||
Davis, Rowland | 19 | M | Clerk | Cove of Cork, Ireland | 04/03/1802 |
1. British | 2. Providence | 3. | 4. Rowland Davis | ||
Delacoste, J.C. | 49 | M | Merchant | Strasbourgh, France | 08/03/1803 |
1. France | 2. Cayenne | 3. Providence | 4. J.C. Delacoste | ||
Demadrelle, Desgrotte | 11 | M | Macouba, Martinique | 06/15/1805 | |
1. France | 2. | 3. Paris | 4. August Traversay | ||
Desanney, Barasm | 8 | Ind. Servant | Seaco Gambia River, Mondengo Country | 05/21/1799 | |
1. King of Barra | 2. | 3. | 4. | ||
Desforges, J.L. Hus | 38 | F | Seamstress | Bordeaux, France | 12/15/1798 |
1. France | 2. Providence | 3. Providence | 4. J. L. Hus Desforges | ||
Desforges, Stephen Lewis Hus | 45 | M | Merchant | Bordeaux, France | 12/15/1798 |
1. France | 2. Providence | 3. Providence | 4. Stephen Lewis Hus Desforges | ||
Desgrotte, Roseville | 9 | M | Macouba | 06/15/1798 | |
1. France | 2. | 3. France | 4. August Travers | ||
Dillion, Almy | 1 | F | Providence, U.S. | 12/07/1798 | |
1. British | 2. Providence | 3. Providence | 4. Andrew Dillion | ||
Dillion, Andrew | 32 | M | Taylor | Bellaraggat, Ireland | 12/07/1798 |
1. British | 2. Providence | 3. Providence | 4. Andrew Dillion | ||
Dingemans, C. P. | 29 | Administers Plantation | The Hague, Holland | 09/03/1798 | |
1. Dutch | 2. Surinam | 3. | 4. | ||
Donley, Abigail | 1 | F | Providence, U.S. | 12/17/1798 | |
1. U.S. | 2. Providence | 3. Providence | 4. Michael Donley | ||
Donley, Mary | 6 | F | Providence, U.S. | 12/17/1798 | |
1. U.S. | 2. Providence | 3. Providence | 4. Michael Donley | ||
Donley, Michael | 39 | M | Runs Rooming House | Wexford, Ireland | 12/17/1798 |
1. U.S. | 2. Providence | 3. Providence | 4. Michael Donley | ||
Drasas, Hendrick | 14 | M | Servant | Amsterdam, Holland | 07/23/1804 |
1. Dutch | 2. | 3. Providence | 4. Sylvester Simmons | ||
Duborg, Peter | 49 | M | Mariner | Cartaret, France | 12/17/1798 |
1. France | 2. Johnston | 3. Providence | 4. Peter Duborg | ||
Ducassou, Jacques | 9 | M | Martinique, West Indies | 05/29/1805 | |
1. France | 2. | 3. New York | 4. Charles Rauce | ||
Dufour, Guillaume | 43 | M | Planter | Jeremie, Hispanola | 06/15/1805 |
1. France | 2. | 3. Baltimore | 4. August Traversay | ||
Dulingo, Julien David | 56 | M | Mariner | Morlain, France | 12/15/1798 |
1. Morlaix | 2. Pawtuxet | 3. Pawtuxet | 4. Julien David Dulingo | ||
Dupont, Leon | 7 | M | Planter | Martinique, West Indies | 05/29/1805 |
1. France | 2. | 3. France | 4. Robert Tascher | ||
Durans, Francis | 14 | M | Infant | Isle of France, France | 12/17/1798 |
1. Isle of France | 2. Taunton | 3. Providence | 4. John Innes Clark | ||
Durans, Thomas | 12 | M | Infant | Isle of France, France | 12/17/1798 |
1. Isle of France | 2. Cranston | 3. Providence | 4. John Innes Clark | ||
Fabregas, Maguel | 38 | M | Mariner | Catalonia, Spain | 03/18/1800 |
1. Spain | 2. Providence | 3. Providence | 4. Maguel Fabregas | ||
Farier, Arthur | 45 | M | Cooper | Belly Castle, Ireland | 12/15/1798 |
1. Great Britain | 2. Providence | 3. Providence | 4. Arthur Farier | ||
Farier, Betsey | 4 | F | Infant | Providence, North America | 12/15/1798 |
1. No. America | 2. Providence | 3. Providence | 4. Arthur Farier | ||
Farier, Nancy | 39 | F | Seamstress | Carrickfergus, Ireland | 12/15/1798 |
1. Great Britain | 2. Providence | 3. Providence | 4. Nancy Farier | ||
Farier, Nancy | 2 | F | Infant | Providence, North America | 12/15/1798 |
1. No. America | 2. Providence | 3. Providence | 4. Arthur Farier | ||
Farier, Robert | 15 | M | Mariner | Belfast, Ireland | 12/15/1798 |
1. Great Britain | 2. Providence | 3. Providence | 4. Arthur Farier | ||
Farier, Rosella | 10 mos. | F | Infant | Providence, North America | 12/15/1798 |
1. No. America | 2. Providence | 3. Providence | 4. Arthur Farier | ||
Farier, William | 11 | M | Infant | Providence, North America | 12/15/1798 |
1. No. America | 2. Providence | 3. Providence | 4. Arthur Farier | ||
Farier, Mary | 13 | F | Infant | Providence, North America | 12/15/1798 |
1. No. America | 2. Providence | 3. Providence | 4. Arthur Farier | ||
Faulkner, Henry | 21 | Physician | Shropshire, England, New South Wales | 07/29/1800 | |
1. British | 2. | 3. | 4. Henry Faulkner | ||
Feuchtenberger, George | 36 | M | Planter | Furth, Prussia | 07/16/1804 |
1. Germany | 2. | 3. Surinam | 4. George Feuchtenberger | ||
Fourbisseur, Lide | 38 | F | Seamstress | Morse, France | 08/03/1801 |
1. France | 2. Providence | 3. Unknown | 4. Lide Fourbisseur |
Gardiner, James | 48 | M | Inn Holder | Mintros, Scotland | 12/07/1798 |
1. British | 2. Providence | 3. Providence | 4. James Gardiner | ||
Gardiner, Nathaniel | 12 | M | Providence, U.S. | 12/07/1798 | |
1. British | 2. Providence | 3. Providence | 4. James Gardiner | ||
Gardiner, Polly | 10 | F | Providence, U.S. | 12/07/1798 | |
1. British | 2. Providence | 3. Providence | 4. James Gardiner | ||
Gehrung, Gottlieb | 23 | M | Painter | Dusseldorf, Germany | 12/17/1798 |
1. Germany | 2. Providence | 3. Providence | 4. Gottlieb Gehrung | ||
Geoffrey, Etienne Jacques | 31 | M | Merchant | Paris, France | 12/15/1798 |
1. Isle of France | 2. Providence | 3. Providence | 4. Etienne Jacques Geoffrey | ||
Geoffrey, G. Etienne Jacques | 31 | M | Merchant | Paris, Isle De France | 09/23/1798 |
1. French | 2. | 3. | 4. | ||
Gillesfrey, Neptune | 7 | Ind. Servant | Island Delos, Africa | 05/21/1799 | |
1. King Kentor | 2. | 3. | 4. | ||
Glaan, C. Bernard | 40 | M | Shopkeeper | Senginarden, Germany | 12/07/1798 |
1. Germany | 2. Providence | 3. Providence | 4. C. Bernard Glaan | ||
Guerdon, Michael | 40 | M | Carpenter | St. Genisse, France | 12/15/1798 |
1. France | 2. Providence | 3. Providence | 4. Michael Guidon | ||
Haig, John | 30 | M | Mariner | Edinbourgh, Scotland | 07/05/1803 |
1. Great Britain | 2. | 3. Quebec | 4. John Haig | ||
Hardenburgh, Ann | 10 | F | Providence, U.S. | 12/07/1798 | |
1. U.S. | 2. Providence | 3. Providence | 4. Jacob Hardenburgh | ||
Hardenburgh, Jacob | 50 | M | Gardner | Weissr, United Netherlands | 12/07/1798 |
1. Dutch | 2. Providence | 3. Providence | 4. Jacob Hardenburgh | ||
Hardenburgh, John Cooper | 5 | M | Providence, U.S. | 12/07/1798 | |
1. U.S. | 2. Providence | 3. Providence | 4. Jacob Hardenburgh | ||
Hardenburgh, Joshua | 8 | M | Providence, U.S. | 12/07/1798 | |
1. U.S. | 2. Providence | 3. Providence | 4. Jacob Hardenburgh | ||
Harvey, John | 16 | Seaman | Brest, France | 09/09/1798 | |
1. France | 2. | 3. | 4. | ||
Hawkes, Pitty | 29 | M | Straw Hat Maker | Essex, England | 03/06/1804 |
1. Great Britain | 2. | 3. New York | 4. Pitty Hawkes | ||
Hawkins, Maria | 16 | F | Shropshire, England | 10/03/1803 | |
1. British | 2. Liverpool | 3. New York | 4. Elizabeth Wainwright | ||
Hayne, Francis | 12 | M | Kings, Ireland | 11/09/1807 | |
1. Great Britain | 2. | 3. Uncertain | 4. John Hayne | ||
Hayne, John | 26 | M | Gentleman | Limerick, Ireland | 11/09/1807 |
1. Great Britain | 2. | 3. Uncertain | 4. John Hayne | ||
Hayne, John, Jr. | 6 | M | Kings, Ireland | 11/09/1807 | |
1. Great Britain | 2. | 3. Uncertain | 4. John Hayne | ||
Hayne, Mary | 26 | F | Limerick, Ireland | 11/09/1807 | |
1. Great Britain | 2. | 3. Uncertain | 4. John Hayne | ||
Herse, Jan Frederick | 15 | M | Servant | Amsterdam, Holland | 09/22/1801 |
1. Dutch | 2. Providence | 3. Providence | 4. Ephm. Talbot | ||
Hidden, Timothy | 50 | M | Blacksmith | Kilkenny, Ireland | 12/07/1798 |
1. British | 2. Providence | 3. Providence | 4. Timothy Hidden | ||
Hinson, Edward | 53 | M | Merchant | Bermuda | 07/05/1803 |
1. Great Britain | 2. | 3. New York | 4. Edward Hinson | ||
Hiorns, Caleb | 23 | M | Merchant | London, England | 07/29/1806 |
1. British | 2. | 3. England | 4. Caleb Hiorns | ||
Holmes, George | 31 | M | Mariner | Liverpool, England | 04/24/1805 |
1. British | 2. | 3. St. John | 4. Thomas Rawleigh | ||
Howland, John | 24 | Mariner | New Bedford, Holland | 09/03/1798 | |
1. U.S. | 2. | 3. | 4. | ||
Hyslop, Thomas | 21 | M | Biscuit Maker | Dumfries, Scotland | 05/17/1804 |
1. Great Britain | 2. | 3. New York | 4. Thomas Hyslop | ||
Irwin, Moses | 26 | M | Cotton Spinner | Cumberland, Britain | 12/07/1798 |
1. British | 2. Coventry | 3. Coventry | 4. Moses Irwin | ||
Irwin, Moses | 26 | Cotton Spinner | Cumberland, Britain | 12/17/1798 | |
1. | 2. Coventry | 3. Coventry | 4. Moses Irwin | ||
Irwin, Stephen | 1 | M | Warwick, U.S. | 12/07/1798 | |
1. U.S. | 2. Coventry | 3. Coventry | 4. Moses Irwin | ||
Irwin, Stephen P. | 26 | Son | Warwick, U.S. | 12/17/1798 | |
1. | 2. Coventry | 3. Coventry | 4. Moses Irwin | ||
Jucken, Paul | 20 | M | Servant | Tranquebar, Hindostan | 03/19/1799 |
1. | 2. Providence | 2. Providence | 4. John Bowers | ||
Juillet, Antoine | 29 | M | Planter | Lyon, France | 07/01/1806 |
1. France | 2. | 3. New York | 4. Antoine Juillet | ||
Keltie, Catharine | 8 | F | London, England | 08/11/1806 | |
1. Great Britain | 2. | 3. Providence | 4. Susan Keltie | ||
Keltie, John | 7 | M | London, England | 08/11/1806 | |
1. Great Britain | 2. | 3. Providence | 4. Susan Keltie | ||
Keltie, Susan | 28 | F | Visitant | London, England | 08/11/1806 |
1. Great Britain | 2. | 3. Providence | 4. Susan Keltie | ||
Keltie, Susan Jr. | 4 | F | London, England | 08/11/1806 | |
1. Great Britain | 2. | 3. Providence | 4. Susan Keltie | ||
Koopman, A.J. | 48 | Merchant | Surinam, Holland | 09/03/1798 | |
1. Holland | 2. | 3. | 4. | ||
Laivon, Jos. John Bates | 13 | M | Servant | Cayenne, Court of Cayenne | 09/21/1807 |
1. France | 2. | 3. Providence | 4. Peter Douville | ||
Lambert, James | 43 | M | Trader | Provence, France | 05/01/1802 |
1. France | 2. | 3. New York | 4. James Lambert | ||
Langeveto, Johanna | 14 | F | Servant | Amsterdam, Holland | 01/02/1807 |
1. Holland | 2. | 3. Providence | 4. Nathaniel Pearce | ||
Larouche, B. | 4 | M | Providence, U.S. | 12/15/1798 | |
1. U.S. | 2. Providence | 3. Providence | 4. Benoit Laroche | ||
Larouche, Benoit | 45 | M | Merchant | Bordeaux, France | 12/15/1798 |
1. France | 2. Providence | 3. Providence | 4. Benoit Laroche | ||
Lawrence, Alexander | 36 | M | Planter | Nevis, West Indies | 11/12/1804 |
1. Great Britain | 2. | 3. Nevis | 4. Alexander Lawrence | ||
Lawrence, James | 16 | M | Servant | Nevis, West Indies | 11/12/1804 |
1. | 2. | 3. Nevis | 4. Alexander Lawrence | ||
Lawrence, Mary | 32 | F | Wife of Alexander | Nevis, West Indies | 11/12/1804 |
1. Great Britain | 2. | 3. Nevis | 4. Alexander Lawrence | ||
Lawrence, Mary | 14 | F | Servant | Africa | 11/12/1804 |
1. | 2. | 3. Nevis | 4. Alexander Lawrence | ||
Leirac, L. | 30 | M | Merchant | Culles, France | 12/15/1798 |
1. Isle of Bourbon | 2. Providence | 3. Providence | 4. L. Leirar | ||
Leirac, Louis | 30 | Merchant | Aulle-Limosin, Isle De La Reunion | 09/23/1798 | |
1. France | 2. | 3. | 4. | ||
Levy, Joseph | 44 | M | Merchant | Copenhagen, Denmark | 08/03/1799 |
1. Denmark | 2. Providence | 3. St. Thomas | 4. Joseph Levy |
Mann, James | 23 | M | Seaman | Northumberland, England | 05/26/1801 |
1. British | 2. Providence | 3. Providence | 4. James Mann | ||
Mariol, Charles | 35 | M | Planter | Clermont, France | 05/29/1805 |
1. France | 2. | 3. France | 4. Robert Tascher | ||
Masson, Nicholas | 29 | M | Merchant | Lyon, France | 07/01/1806 |
1. France | 2. | 3. New York | 4. Nicholas Masson | ||
McCann, Mary | 7 | F | Seamstress | Naughlin Bridge, Ireland | 12/07/1798 |
1. British | 2. Providence | 3. Providence | 4. Patrick McCann | ||
McCann, Patrick | 45 | M | Merchant | Naughlin Bridge, Ireland | 12/07/1798 |
1. British | 2. Providence | 3. Providence | 4. Patrick McCann | ||
McCloud, Simon | 18 | M | Mariner | Inverness, Scotland | 03/06/1804 |
1. British | 2. | 3. Scotland | 4. Simon McCloud | ||
McGie, John | 40 | M | Merchant | Aberdeen, Scotland | 09/09/1806 |
1. Great Britain | 2. | 3. Providence | 4. John McGie | ||
McGlocklin, Peter | 28 | M | Hair Dresser | London, British | 12/17/1798 |
1. British | 2. Providence | 3. Providence | 4. Peter McGlocklin | ||
McLane, Hector | 38 | M | Cooper | Belly Castle, Ireland | 12/15/1798 |
1. Great Britain | 2. Providence | 3. Providence | 4. Hector McLane | ||
McLane, John | 9 | M | Son | Providence, United States | 12/15/1798 |
1. United States | 2. Providence | 3. Providence | 4. Hector McLane | ||
McLane, Maryan | 7 | F | Daughter | Providence, United States | 12/15/1798 |
1. United States | 2. Providence | 3. Providence | 4. Hector McLane | ||
McLane, Nath. | 5 | M | Son | Providence, United States | 12/15/1798 |
1. United States | 2. Providence | 3. Providence | 4. Hector McLane | ||
McNelly, Charles | 32 | M | Sailor | Dublin, Ireland | 07/13/1803 |
1. British | 2. | 3. Pepperelborough | 4. Charles McNelly | ||
Merle, L. | 22 | M | Merchant | Valence, France | 04/25/1805 |
1. French | 2. | 3. France | 4. L. Merle | ||
Michel, James | 21 | M | Merchant | Granville, France | 07/01/1806 |
1. France | 2. | 3. New York | 4. James Michel | ||
Middleton, Wm. | 23 | M | Merchant | London | 07/03/1807 |
1. England | 2. | 3. Providence | 4. Wm. Middleton | ||
Mitchenson, Thomas | 19 | Seaman | Durham, Eng., Portugal | 03/18/1799 | |
1. Great Britain | 2. | 3. | 4. | ||
Mitchenson, Thomas | 20 | M | Seaman | Durham, England | 03/19/1799 |
1. England | 2. Providence | 3. Providence | 4. Thomas Mitchenson | ||
Mohrs, E.F. | 28 | Merchant | Amsterdam, Holland | 09/03/1798 | |
1. Dutch | 2. | 3. | 4. | ||
Molono, Edmund | 22 | M | Mariner | Limerick, Ireland | 04/24/1805 |
1. British | 2. | 3. St. John | 4. Thomas Rawleigh | ||
Monpellier, Susannah | 50 | F | Trader | Paris, France | 05/01/1803 |
1. France | 2. | 3. New York | 4. Susannah Monpellier | ||
Morgan, James | 22 | M | Servant | Bengal, India | 07/29/1806 |
1. British | 2. | 3. England | 4. Thomas Stewart | ||
Morin, Renee | 43 | M | Merchant | Port Malo, France | 12/14/1798 |
1. French | 2. Pawtuxet | 3. Pawtuxet | 4. Renee Morin | ||
Muenscher, Christopher Charles | 5 | M | Son | Newport, Germany | 12/17/1798 |
1. Hesse Cassell | 2. Providence | 3. Providence | 4. John Muenscher | ||
Muenscher, Henry | 10 | M | Son | Newport, Germany | 12/17/1798 |
1. Hesse Cassell | 2. Providence | 3. Providence | 4. John Muenscher | ||
Muenscher, John | 50 | M | Musician | ------, Germany | 12/17/1798 |
1. Hesse Cassell | 2. Providence | 3. Providence | 4. John Muenscher | ||
Muenscher, John Ernst | 12 | M | Son | Newport, Germany | 12/17/1798 |
1. Hesse Cassell | 2. Providence | 3. Providence | 4. John Muenscher | ||
Muenscher, William | 2 | M | Son | Newport, Germany | 12/17/1798 |
1. Hesse Cassell | 2. Providence | 3. Providence | 4. John Muenscher | ||
Murray, Elizabeth | 25 | F | Wife of James | London, England | 07/29/1806 |
1. British | 2. | 3. England | 4. James Murray | ||
Murray, James | 26 | M | Military | London, England | 07/29/1806 |
1. British | 2. | 3. England | 4. James Murray | ||
Novion, George | 37 | M | Prof. Mathematician | Laon, France | 06/28/1800 |
1. France | 2. Providence | 3. Providence | 4. George Novin | ||
OBrien, Terrence | 50 | Planter | Ireland | 08/26/1798 | |
1. English | 2. Trinadada | 3. | 4. | ||
Ogden, Jane | 31 | F | House Maid | Manchester, Britain | 12/17/1798 |
1. British | 2. Providence | 3. Providence | 4. Jane Ogden | ||
Owen, Hannah | 15 | F | Newburgh, U.S. | 12/07/1798 | |
1. British | 2. Providence | 3. Providence | 4. William Owen | ||
