|
16-50 A | From 16 to 50 years and able to bear arms |
16-50 U | From 16 to 50 years and unable to bear arms |
50-60 A | From 50 to 60 years and able to bear arms |
50-60 U | From 50 to 60 years and unable to bear arms |
60+ | 60 and older |
Aff | Those who have taken the Affirmation |
Cert | Those who have certificates from the Friends Meeting |
T | Transient persons and to what places they belong |
R | Residents and to what places they belong |
N | Negro |
I | Indian |
SM | State Militia |
CS | Continental Service |
[ ] | Names in brackets were supplied from the handwritten 1898 copy of the census at the Archives. |
? | Question marks appear with names of uncertain spelling |
Barrington, Rhode Island | |||
---|---|---|---|
Page 1 | Page 2 | ||
Nathaniel Martin | 50-60 A | Benjamin Mumford | 60+ |
Luther Martin | 16-50 A | Benjamin Mumford Jr. | 16-50 A |
Anthony Martin | 16-50 A | Peter Mumford | 16-50 A |
Joseph Gladding | 16-50 A | Benjamin Garner | 16-50 A |
Samuel Bosworth | 16-50 A | David Reed | 16-50 A |
Nathaniel Smith | 16-50 A | Eleazer Reed | 16-50 A |
Pawl Mumford | 16-50 A | Gideon Reed | 16-50 A |
Newdigate Adams | 16-50 A | Levi Barns | 16-50 A |
Samuel Adams | 16-50 U | Peleg Barns | 16-50 A |
Joshua Kent | 16-50 A | Samuel Barns | 16-50 A |
Edward Bosworth | 50-60 U | John Barns | 16-50 A |
Hezekiah Kinnicutt | 16-50 A | Samuel Humphry | 50-60 A |
Daniel Kinnicutt | 16-50 A | James Humphry (CS) | 16-50 A |
George Salisbury | 16-50 A | Joseph Viall Jr. | 16-50 A |
Hezekiah Tiffeny | 60+ | Joseph Viall | 60+ |
Joshua Bicknel | 50-60 A | Samuel Viall | 16-50 A |
Joshua Bicknel Jr. | 16-50 A | Silvester Viall | 16-50 A |
[----]ah Viall | 16-50 A | Thomas Allen (CS) | 16-50 A 2 N |
[----] Allen | 16-50 A | Mathew Allen | 16-50 A 1 N |
[----]n Andrews | 50-60 A | Comfort Stanly | 16-50 A |
[----]h Traffarn (SM) | 16-50 A | Richard Harding | 16-50 A |
[----] Bowen | 16-50 A | William Harding | 16-50 A |
[----]liam Brown | 16-50 A | Joseph Allen | 50-60 A |
[----]s Brown Jr. | 16-50 A | Benjamin Allen | 16-50 A |
[----]l Allen | 16-50 A | Joseph Grant | 50-60 A |
[----]anel Heath | 16-50 A | Joseph Grant Jr | 16-50 A |
[----]g Heath | 16-50 A | Shubal Grant | 16-50 A |
[----]mon Peck | 16-50 A | Thomas Grant | 16-50 A |
[----]der Tripp | 16-50 A | Ebeneazer Grant | 16-50 A |
[----]h Remington | 16-50 A | Abiel Grant | 16-50 A |
[----] Peck | 16-50 A | Moses Horton | 60+ |
[----]uel Peck | 16-50 U | Moses Horton Jr. | 16-50 A |
[----]nd Peck | 16-50 A | Benjamin Horton | 16-50 A |
[----]ard Adams | 50-60 A | James Martin | 16-50 A |
[----]h Adams | 16-50 A | Edward Martin | 16-50 A |
[----]w Watson Jr. | 16-50 A | Rufus Martin | 16-50 A |
[----]w Watson | 60+ 2 N | Benjamin Hathaway | 16-50 A |
[----] Watson | 16-50 A | James Bowen | 50-60 A |
[----]anel Clerk | 16-50 A | Josiah Bowen | 16-50 A |
[----]eazer Tiffeny | 16-50 A | John Kelly | 60+ |
[----]y Humphry | 16-50 A | Dunkan Kelly | 16-50 A |
[----]h Humphry | 50-60 A | Moses Tyler | 16-50 A |
[----] Humphry Jr. | 16-50 A | Samuel Kent | 16-50 A |
[----] Sabin (CS) | 16-50 A | John Kent | 16-50 A |
[----]eas Barns | 60+ | Spicr Hews | 16-50 A |
Totals: | Benjamin Drown | 50-60 U | |
34 16-50 A | 2 16-50 U | Benjamin Drown Jr. | 16-50 A |
5 50-60 A | 1 50-60 U | Daniel Drown | 16-50 A |
3 60+ | 2 N | Jonathan Jenks Drown | 16-50 A |
Mihal Cary | 16-50 A | ||
John Short | 16-50 A | ||
John Short Jr. | 16-50 A | ||
Samuel Short | 16-50 A | ||
John Martin | 50-60 A | ||
Benjamin Martin | 16-50 A | ||
William Buffington | 16-50 U | ||
Totals: | |||
79 16-50 A | 3 16-50 U | ||
10 50-60 A | 2 50-60 U | ||
6 60+ | 3 N | ||
Simon Smith | 16-50 A | Caleb Drown | 16-50 A |
Simeon Drown | 16-50 A | Benjamin Grant | 16-50 A |
James Bushe | 16-50 A | Daniel Bears (CS) | 16-50 A |
David Luther | 16-50 A | Scipio, a Negro Man | N |
Totals: | |||
86 16-50 A | 3 16-50 U | ||
10 50-60 A | 2 50-60 U | ||
6 60+ | 6 N |
Bristol, Rhode Island | |
---|---|
A list of all the Persons from sixteen years and upwards who have removed out of the town of Bristol since the fleet first came to Newport viz: | |
Joseph Russell | Daniel Lefavour |
Jonathan Russell | William Lindsey |
Benjamin Smith | James Smith |
Samuel Smith | James Nooning [?] |
Isaac Wardwell | Joshua Sanford |
John May | Royal Sanford |
John May Jr. | James Willson |
William Lindsey Jr. | Sebry Manchester |
William Coxx | Simeon Ingreham |
Josiah Finney | Josiah Smith |
Edward Pain | William Gladding Jr. |
Stephen Pain | Joseph Gladding |
Royal Pain | Ebenezer Gladding |
Thomas Pain | John Norrice |
Joseph Wardwell | John Norrice Jr. |
John Higgins | Jeremiah Diman |
Charles DeWolf | Samuel Lindsey |
Nathaniel Munro 2d | Nathaniel Pearse |
Samuel Munro | Richard Pearse |
Nathan Munro 2d | Samuel Pearse |
William Hoar | Thomas Pearse |
Benjamin Hoar | William Munro |
Joseph Diman | George Munro |
Richard Smith | John Usher |
Richard Smith Jr. | Samuel Usher |
John Gladding Jr. | Henry Munro |
Archibald Munro | Barnard Salisbury |
Benjamin Wardwell | Job Coggleshall |
Joseph Oldridge | Samuel Oxx |
Nathaniel Smith 2d | John Smith |
Nathaniel Manchester | Joseph Reynolds Jr. |
Anthony DeWolf | James West |
Edward Talby | Benja Sialsbury |
Edward Talby Jr. | Benja Sailsbury Jr. |
John Oldridge | Isaac Waldron |
Cornelius Waldron | Samuel Liscomb |
Nathaniel Waldron | Samuel Liscomb Jr. |
Nathaniel Waldron Jr. | Solomon Drown |
Richard Drown | William White |
Samuel Hartwell | Daniel Hartwell |
William Hartwell | John Pratt |
Joseph Pratt | John Gladding |
Daniel Gladding | Peter Gladding |
Solomon Gladding | Joshua Gladding |
Nathaniel Smith | Nathaniel Bosworth |
William Gladding |
Bristol, Rhode Island | |||
---|---|---|---|
Page 1 | |||
William Bradford | 50-60 A | Lebaron Bradford | 16-50 A |
John Eastabrooks | 50-60 A | Charles Eastabrooks | 16-50 A |
John Eastabrooks Jr. | T-Newport | George Oxx | 16-50 A |
Aaron Bourn | 16-50 A | Allen Usher | 16-50 U |
James Usher | T-Providence | Thomas Usher | T-Providence |
William Christophers | 16-50 A | Isaac Eslick | 16-50 A |
Benjamin Bosworth | 16-50 A | Jonathan Drown | 16-50 A |
Phillip Drown | 16-50 A | Nathanil Church | 16-50 A |
Totals: | |||
10 16-50 A | 1 16-50 U | ||
2 50-60 A | 3 T | ||
[illegible] and the fifteen month service in the Town of Bristol Sion Martindale Capt of the fort Benjamin Sailsbury 3d in the Continental Service. In the fifteenth month service in Coll. Smiths Regiment: | |||
Lieut. William Lawless | |||
Lieut. Thomas Swan | in Capt. | ||
Ensign Thomas Pearse | |||
Privit John Pearse | Allens | ||
Privit Daniel Maxfield | |||
Privit Thomas Jethro | Company | ||
Privit David Maxfield | in the | ||
Privit Leanox Bullock Jr. | |||
Privit Thomas Holmes | Same | ||
Privit James Allen | |||
Privit Samuel Wardwell | Regiment | ||
Privit Nathaniel Willson | |||
Privit Samuel Martin | under | ||
Privit Joseph Shearman | Capt. Carr | ||
Danl Bradford | Committee for the town of Bristol | ||
Bristol April 16, 1777
Appeared the above named Danl Bradford and made Solemn Oath that the above and foregoing list is justly and truly made according to the best of his knowledge. Before me Shearja Bourn Just. [illeg] | |||
Page 2 | Page 3 | ||
Joseph Reed | 60+ A | John Howland Jun. | 16-50 A |
Leanox Bullock | 16-50 A | Samuel Church | 16-50 A |
Leanox Bullock Jr. | 16-50 A | Samuel Howland | 16-50 A |
Simeon Bullock | 16-50 A | Jonathan Glover | 16-50 A |
William Harding | 16-50 A | Benjamin Harding | 16-50 A |
Shearjashub Bourn | 50-60 A | Simon | N |
Frank | N | Newport | N |
Nathan Munro | 16-50 A | Joseph Reed Jun. | 16-50 A |
Nathan Munro [sic] | 16-50 A | Samuel Reed | 16-50 A |
Nathaniel Fales | 50-60 A | William Holems | 50-60 A |
Thomas Fales | 15-60 A | James Diman | 16-50 A |
Stephen Fales | 15-60 A | Timothy Diman | 16-50 A |
William Fales | 15-60 A | Jeremiah Bosworth | 60+ U |
John Fales | 15-60 A | Zeikel | N |
Ruben | N | Stephen Wardwell | 50-60 A |
Jonathan Diman | 15-60 A | Stephen Wardwell Jun. | R-Providence |
William Pearse | 60+ U | Josiah Wardwell | 15-60 A |
Dick | N | Stephen Smith | 15-60 A |
London | N | Samuel Bosworth | [----] |
William Lake | 50-60 A R-Newport | William West | [----] |
Oliver Earl | 15-60 A R-Portsmouth | Nathaniel West | 16-50 A |
Oliver West | 15-60 A | William Ingreham | 16-50 A |
Nathaniel Fales Jun | 15-60 A | John West | 60+ A |
Timothy Fales | 15-60 A | Hix West | 16-50 A |
John Waldron | 50-60 A | Aseph West | 16-50 A |
Shearjashub Bourn Jun. | 16-50 A | Anthony VanDorn | 16-50 A |
William Bosworth | 50-60 A | Newton Waldron | 16-50 A |
Benjamin Bosworth 2nd | 16-50 U | Lenord Waldron | 16-50 A |
William Bosworth Jun. | 16-50 A | Jeremiah Ingreham | 16-50 A |
Timothy Bosworth | 16-50 A | Prince | N |
Prince | N | Stephen Whitting | R-Boston |
Jeremiah Willson | 60+ U | Moses VanDorn | 16-50 A |
Thomas Willson | 16-50 A | Plato | N |
William Willson | 16-50 A | Joseph Lindsey | 16-50 A |
Thomas Gray | 16-50 A | Nathaniel Diman | 16-50 A |
Thomas Gray Jun. | 16-50 A | William Diman | 16-50 A |
John Gray | 16-50 A | Lemuel Clark | 16-50 U |
William Munro | 60+ U | Joseph Eddy | 16-50 A |
Hezekiah Munro | 16-50 A | Simeon Munro | 60+ A |
James Munro | 16-50 A | Jonathan Munday | 60+ U |
Peleg | N | Edward Munro | 16-50 A |
Charls | N | Simeon Potter | 16-50 U |
John | N | Hertford | N |
George Coggleshall | 16-50 A | Quam | N |
Stephen Munro | 16-50 A | Hezekiah Usher | 50-60 A |
Moses Davis | Cert. | Totals: | |
John Howland | 60+ A | 25 16-50 A | 2 16-50 U |
Totals: | 3 50-60 A | 5 60+ | |
27 16-50 A | 1 16-50 U | 2 R | 7 N |
5 50-60 A | 5 60+ | ||
1 Cert. | 2 R | ||
8 N | |||
John Jolls | 16-50 A | Ebenezer Jolls | 16-50 A |
John Throop | 60+ A | Simon Burn | 16-50 A |
Thomas Champlin | 16-50 A | Thomas Champlin Jun. | 16-50 A |
Samuel West | 50-60 A | Robert Jolls | 16-50 A |
John Coomer | 50-60 A | John Coomer Jun. | 16-50 A |
Thomas Coomer | 16-50 A | Charls | N |
Jeremiah Finney | 16-50 A | Thomas Finney | 16-50 A |
Loring Finney | 16-50 A | Caleb Seulsbury | 60+ A |
Theophilous Seulsbury | 16-50 A | Newby Coggleshall | 50-60 A |
William Coggleshall Jun | 16-50 A | James Coggleshall | 16-50 A |
George | N | William Throop | 16-50 A |
David Maxfield | 16-50 A | Ebenezer Blake | 16-50 A |
Jonathan Peck | 16-50 A | Jonathan Peck Jun. | 16-50 A |
Nino | N | Nathaniel Pearse | 16-50 A |
Sion Martindale | 16-50 A | Charls Thurill | 16-50 U |
Nathaniel Cary | 60+ | Cudgo | N |
Ichabod | Mulato | Loring Peck | 16-50 A |
Peter Church | 16-50 A | Abraham | N |
Daniel Bradford | 50-60 A | John Dyer | 50-60 U |
Benjamin Bosworth | 16-50 A | Joseph Reynolds | 50-60 A |
George Reynolds | 16-50 A | Samuel Reynolds | 16-50 A |
Samuel Reynolds | 16-50 A | Cato | N |
Totals: | |||
27 16-50 A | 1 16-50 U | ||
5 50-60 A | 1 50-60 U | ||
3 60+ | 6 N | ||
1 Mulato |
Warren, Rhode Island | |||
---|---|---|---|
Page 1 | |||
Cromwell Child | 16-50 A | John Child | 60+ |
John Child 3rd | 16-50 A | Joseph Harding | 60+ |
Moses Turner | 16-50 A | Benjamin Diman | 16-50 A |
Revd. Charles Thompson | 16-50 A | James Bushee | 50-60 U |
Wilkins Treby | 16-50 A R-Newport | William Sandford | 16-50 A R-Bristol |
Isaac Olney | 16-50 A R-Providence | Sylvester Child Esqr. | 16-50 A |
Caleb Eddy | 16-50 A | James Child 2nd | 16-50 A |
Jeremiah Comstock | 16-50 A | George Neal - Prisoner | 16-50 A T-Berwick - On - Tweed |
Samuel Luther Esqr. | 16-50 A | Allin Cole | 16-50 A |
Martin Luther Esqr. | 50-60 A | Luther Sallisbury | 16-50 A |
Ebenezer Cole Esqr. | 60+ | Ebenezer Cole Junr. | 16-50 A |
Benjamin Cole Junr. | 16-50 A | Joseph Smith | 16-50 A |
Daniel Richards | 16-50 A | Benjamin Weaver | 16-50 A T-Freeman |
Isaac Gorham | 16-50 A | Joseph Eddy | 16-50 A |
William Lewis | 16-50 A | John Eastabrooke | 60+ |
Edward Eastabrooke | 16-50 A | William Barton Esqr. | 16-50 A |
Amos Haile | 16-50 A | Barnard Haile 3rd | 16-50 A |
Shubeal Burr | 16-50 A | Samuel Burr | 60+ |
Josias Lyndon Esqr. | 60+ R-Newport | Samuel Wheaton | 16-50 A |
Barnard Hill Junr. | 16-50 A | Norton Thurston | 16-50 A R-Newport |
Oliver Eddy | 16-50 A | William Rude | 16-50 A R-Newport |
William Rude Junr. | 16-50 A R-Newport | ||
Totals: | |||
35 16-50 A | 1 50-60 A | ||
1 50-60 U | 6 60+ | ||
3 T | 6 R | ||
Brought Forward: | Simon Togood | 16-50 A | |
35-0-1-1-6-0-0-3-6-0-0 | Jeremiah Jolls | 16-50 A R-Bristol | |
Jonathan Pearse | 16-50 A R-Newport | Peleg Eastabrooke | 16-50 A |
Nelson Miller | 16-50 A | Thomas Eastabrooke | 16-50 A |
Nicholas Campbell | 16-50 A T-The Island of Malta in the Mideteranian Sea | Hezekiah Child | 16-50 A |
Benjamin Child | 16-50 U | Haile Child | 16-50 A |
William Child 2nd | 16-50 A | Benjamin Cranston | 16-50 A |
Caleb Thurber | 16-50 A | Barnebe Luther | 16-50 A |
Samuel Hicks | 16-50 A | John Thurber | 16-50 A |
Warren Eastabrooke | 16-50 A | Barnard Haile | 16-50 A |
Samuel Cranston | 16-50 A | Nathan Bowen | 16-50 A |
Amos Bowen | 50-60 U | Charles Collins | 16-50 A |
Thomas Aaronshire | 50-60 A R-Newport | William Hoar Junr. | 16-50 A |
Benjamin Hoar | 16-50 A R-Bristol | William Hoar | 60 + R-Bristol |
Curtis Cole | 16-50 A | Barnard Sallisbury | 50-60 A R-Bristol |
John Child Esqr. | 16-50 A | Caleb Thomas | 16-50 U |
Philip Morse | 16-50 A R-Newport | Philip Knight | 16-50 A |
Benjamin Eastabrooke | 60+ | Daniel Eastabrooke | 16-50 A |
Barnard Hill | 60+ | Thomas Cole | 50-60 A |
James Cole | 16-50 A | John Topham | 16-50 A R-Newport |
Totals: | |||
64 16-50 A | 2 16-50 U | ||
4 50-60 A | 2 50-60 U | ||
9 60+ | 4 T | 14 R | |
Brought Forward: 64-2-4-2-9-4-14 | James Webb | 16-50 A R-Newport | |
Benjamin Sherburn | 16-50 A R-Newport | Samuel Maxwell | 60+ |
Joseph Belcher Junr. | 16-50 A R-Newport | Caleb Carr | 16-50 A |
Joseph Belcher Esqr. | 16-50 A R-Newport | William Belcher | 16-50 A R-Newport |
David Melvil | 16-50 A R-Newport | James Belcher | 16-50 A R-Newport |
Samuel Miller | 16-50 A | Edward Wing | 16-50 A |
Thomas Pearse | 16-50 A R-Portsmouth | Martin Eastabrooke | 16-50 A |
Jonathan Carr | 16-50 A | Edward Chase | Cert. |
Level Maxwell (Cert) | 16-50 A | William Haile | 16-50 A |
James Naning | 16-50 A R-Bristol | John Haile | 16-50 A |
Thomas Leman - Prisoner | 16-50 A T-Ayer Ayershire | Peter Cole | 60+ |
Caleb Turner | 16-50 A | Seth Snell | 16-50 A |
Josiah Bowen | 16-50 A | John Bowen | 16-50 A |
William OBryan | 16-50 A | Jesse Baker | 16-50 A |
Nathan Miller Esqr. | 16-50 A | Samuel Miller 2nd | 16-50 A |
Caleb Miller | 16-50 A | Peter Turner | 16-50 A |
James Miller 2nd | 16-50 A | William Bedum-Prisoner | 16-50 A T-Hustwit Yorkshire |
Benjamin Cranston Junr. | 16-50 A | Edward Eddy | 16-50 A |
William Child | 16-50 A | Samuel Fish | 16-50 A |
James Child | 16-50 A | Caleb Child | 16-50 A |
Caleb Cranston | 16-50 A | ||
Carried Forward: | |||
101 16-50 A | 2 16-50 U | ||
4 50-60 A | 2 50-60 U | ||
11 60+ | 2 Cert. | ||
6 T | 23 R | ||
Brought Forward: | Cromell Child 2nd | 16-50 A | |
101-2-4-2-11-0-2-6-23 | John Wilber | 16-50 A | |
Jonathan Bowen | 16-50 A | Jonathan Bowen Junr. | 16-50 A |
Stephen Bowen Junr. | 16-50 A | Joseph Ormsbe | 16-50 A |
Thomas Ormsbe | [blank] | William Bliss | 16-50 U |
James Bliss | 16-50 A | Jonathan Bliss | 16-50 A |
Daniel Kelley | 16-50 A | Joseph Kelley | 16-50 A |
Jeremiah Child | 16-50 A | Rufus Whitaker | 16-50 A |
William Turner Miller | 16-50 A | Nathaniel B. Whitting | 16-50 A |
Jacob Saunders | 16-50 A | Thomas Stacy | 16-50 A R-Newport |
Peter Reynolds | 16-50 A | Nathaniel Hill | 16-50 U |
John Hardin | 16-50 A | Stephen Bowen | 60+ |
John OKelley | 16-50 A | Barnard Miller | 50-60 A |
Elkenah Cole | 16-50 A | Joshua Whitting | 16-50 A |
Nathaniel Bowen | 60+ | John Bowen | 16-50 A |
James Bowen | 16-50 A | William Bowen | 16-50 A |
Joseph McMillion | 16-50 A | Paul Chase | Aff. |
William Linzey | 16-50 A R-Bristol | Marmaduke Mason | 16-50 A |
Alexander Mason | 16-50 A | Edward Mason | 16-50 A |
James Mason | 16-50 A | Nathan Haile | 16-50 U |
Ephraim Pearse | 16-50 U | Oliver Sallisbury | 60+ |
Fredrick Luther | Aff. | John Butterworth | 60+ |
Carried Forward: | |||
131 16-50 A | 6 16-50 U | ||
5 50-60 A | 2 50-60 U | ||
15 60+ | 2 Aff | ||
2 Cert | 7 T | 24 R | |
Brought Forward: | James Grave | 16-50 A | |
131-6-5-2-15-2-2-7-24 | Ezra Ormsbe | 16-50 A | |
John Ormsbe | 16-50 U | William Arnold | 16-50 A |
William Arnold Junr. | 16-50 A | Peleg Arnold | 16-50 A |
Ebenezer Luther | 16-50 A | Gideon Luther | 16-50 A |
Nehemiah Luther | 16-50 A | Robert Eastabrooke | 60+ |
Benjamin Eastabrooke 2nd | 16-50 A | Job Sallisbury | 16-50 A |
Samuel Pearse | 16-50 A | Jeremiah Pearse | 16-50 A |
James Miller | 16-50 A | William Luther | 16-50 A |
Luther Cole | 16-50 A | Caleb Sallisbury | 16-50 A |
Isaiah Cole | 16-50 U | Richard Haile | 50-60 A |
Jonathan Haile | 16-50 A | Richard Haile Junr. | 16-50 A |
James Cole | 16-50 A | Smith Bowen | 16-50 A |
Samuel Bowen | 60+ | Samuel Bowen Junr. | 16-50 A |
Sampson Simms | 16-50 A | Elisha Phinney | 16-50 A |
Benjamin Cole Esqr | 50-60 A | Benjamin Smith | 60+ R-Bristol |
Daniel Lufavour | 16-50 A R-Bristol | Ichabod Cole | 16-50 A |
Isaac Cole | 16-50 A | Thomas Cole 3rd | 16-50 A |
John Kinnecutt Esqr. | 60+ | John Kinnecutt Junr. | 16-50 A |
Edward Kinnecutt | 16-50 A | Edward Sheldron | 16-50 U |
Shubeal Kinnecutt | 16-50 A | Allin Usher | 16-50 A R-Bristol |
Jabez Luther | Aff | Jabez Luther Junr. | 16-50 A |
Mark D'Wolf | 60+ | John D'Wolf | 16-50 A |
Carried Forward: | |||
164 16-50 A | 9 16-50 U | ||
7 50-60 A | 2 50-60 U | ||
20 60+ | 3 Aff | ||
2 Cert. | 7 T | 27 R | |
Brought Forward: | John Brown | 16-50 A | |
164-9-7-2-20-3-2-7-27 | Edward Cole | 16-50 A | |
Joseph Butterworth | 60+ | Benjamin Barton | 16-50 A |
Joseph B. Barton | 16-50 A | Hezekiah Butterworth | 16-50 A |
Benjamin Butterworth | 60+ | Samuel Hicks | Aff |
Oliver Round | 16-50 U | Richard Barton | 16-50 A |
Daniel Cole | 16-50 A | Landal Cole | 16-50 A |
Daniel Cole Junior | 16-50 A | Seth Cole | 16-50 A |
David Barton | 16-50 A | Haile Barton | 16-50 A |
John Sisson | 50-60 A | George Sisson 3rd | 16-50 A |
John Sisson Junr. | 16-50 A | Caleb Sisson | 16-50 A |
George Sisson | 50-60 A | George Sisson Junior | 16-50 A |
Jonathan Sisson | 16-50 A | James Sisson | 16-50 A |
Edward Gardner | 16-50 A | John Mason | 50-60 A |
William Sallisbury | 16-50 A | Gardner Mason | 16-50 A |
Samuel Mason | 16-50 A | Rufus Chase | 16-50 A R-Bristol |
Andrue Cole | 16-50 A | Edward Cole 2nd | 16-50 A |
Totals: | |||
189 16-50 A | 10 16-50 U | ||
10 50-60 A | 2 50-60 U | ||
22 60+ | 4 Aff | ||
2 Cert. | 7 T | 28 R | |
State of Rhode Island and Providence Plantations, Warren April 16th, 1777. Whereas the Honorable General Assembly of this State in their Last Session appointed me a Committee man to Take the number of Male persons in the Town of Warren from 16 years old and upwards making proper distinction between those from 16 to 50 able to bear Arms and then from 16 to 50 unable to bear Arms... |
Return to GenealogyForum.com Rhode Island File Library
This page was last modified on .