Rhode Island Death Records
| ||||
---|---|---|---|---|
SURNAME | FIRST NAME | AGE | DEATH DATE | COMMENTS |
---- | ---- | --- | 07/13/1741 | an Indian child at Mr. Bayley's |
Abel, | Lucy | 082 | 03/26/1840 | Widow of Preserved, of Seekonk |
Abel, | Abigail | 063 | 01/03/1786 | |
Abel, | Absalom | --- | 12/--/1834 | an Indian (at Isaac Anthony, at the camp) |
Adams, | Sarah M. | 049 | --/--/---- | Widow of James H. |
Adams, | Ann Elizabeth | 002 | 03/24/1836 | of John |
Adams, | John Henry | 002 | 03/18/1840 | |
Adams, | Charles Edwin | 001 | 03/30/1840 | |
Adee, | Rebecca | 027 | 11/21/1759 | of Joseph |
Adee, | Belcher | -- | 05/27/1769 | |
Adee, | Joseph | 042 | 08/--/1778 | |
Adee, | Ruth | --- | 10/--/1778 | widow |
Adey, | Joseph | 065 | 11/09/1763 | |
Adey, | Hannah (Mrs) | 083 | 01/16/1755 | |
Adonis, | Sarah | --- | 08/09/1696 | of James |
Adonis, | Elizabeth | --- | 03/09/1709/10 | |
Ajuba, | mulatto | --- | 03/24/1761 | at Sam Purs's |
Alden, | Abner A. M. | 062 | 08/23/1820 | |
Alfrey, | Godfrey | --- | 12/13/1744 | in prison |
Alger, | John | --- | 01/--/1717 | |
Allen, | ----- | --- | 09/27/1734 | wife of William |
Allen, | Elizabeth | --- | 07/23/1752 | of Newport, at Maj. Greene's |
Allen, | Nathan | 021 | 05/11/1764 | apprentice to John Waldron |
Allen, | ---- | 000 | 03/23/1765 | Child of James, b. Mar 22, 1765 |
Allen, | James | --- | 12/07/1769 | at sea |
Allen, | Sarah | 041 | 12/14/1772 | widow |
Allen, | ---- | --- | 11/18/1774 | a young woman of Barrington, RI, at Capt. Ingraham's |
Allen, | ---- | --- | 02/08/1775 | child of Sarah |
Allen, | Lydia | --- | 04/17/1776 | of James |
Allen, | Sarah | --- | 07/29/1785 | wife of James |
Allen, | ---- | 000 | 10/05/1791 | of James, 3 days |
Allen, | Ethan | --- | 12/26/1796 | of Gen. Thomas, lost at sea |
Allen, | Joseph | 025 | 09/03/1797 | |
Allen, | James | 057 | 10/16/1811 | a member of the town council (in heaving down his vessel for the purpose of graving, the rigging parted,and the mast fell and gave him a mortal wound,after which accident he survived about 5 days.) |
Allen, | Charlotte | 026 | 05/06/1812 | at John Bullock's, interred the 7th inst. at Tiverton |
Allen, | Mary | 081 | 11/13/1814 | widow |
Allen, | Samuel | --- | 07/16/1830 | 2 d |
Allen, | Sarah | 073 | 03/31/1836 | widow of James |
Allen, | Francisco | 023 | 07/25/1838 | born Fayal, W.I. |
Allen, | George | 066 | 11/22/1841 | |
Allen, | Samuel S. | 048 | 11/25/1843 | |
Allen, | George A. | 041 | 07/22/1844 | |
Allen, | John Nelson | 003 | 04/07/1849 | of Thomas N., 3 y, 8 months |
Allen, | Abby Ann | 001 | 04/29/1849 | 13 months |
Allen, | Eleanor | 076 | 05/07/1851 | widow of William |
Allen, | Harriet | 056 | 06/14/1851 | |
Almy, | ---- | --- | 01/12/1743 | child of Indian |
Almy, | ---- | --- | 03/25/1744 | wife of Jack |
Almy, | Amey | 003 | 03/26/1840 | child of Col. |
Almy, | Anna | 073 | 11/04/1788 | |
Almy, | Anna | 039 | 10/06/1790 | |
Anthony, | ---- | --- | 07/08/1758 | child of John |
Anthony, | ---- | --- | 08/26/1759 | wife of John |
Anthony, | Mrs. Susannah | 031 | 08/04/1777 | dau. of William Pearse |
Anthony, | Nancy | 018 | 09/26/1795 | of John |
Anthony, | Polly | --- | 12/19/1800 | wife of William |
Anthony, | Peleg | 087 | 06/--/1822 | |
Anthony, | Charles W. | 000 | 01/28/1851 | of Moses, 8 mo. 11 days |
Antonio, | an old negro | --- | 01/22/1759 | at the Mount |
Aquas, | ---- | 001 | 10/24/1756 | child of Nab |
Aquas, | Abigail | --- | 02/07/1757 | |
Archer, | Sarah | --- | 11/30/1707 | of John and Mehitable |
Archer, | John | --- | 02/08/1717 | |
Armstrong, | Whiting | 022 | 05/11/1838 | b. Cape Elizabeth, ME, mariner |
Arnold, | Nancy | --- | 04/13/1815 | wife of ---, of Cumberland, formerly wife of Nathaniel Liscomb, late of Bristol, died at said Cumberland, but brought to Bristol and interred |
Arnold, | ---- | --- | 11/27/1846 | child of Lyman |
Attwood, | Betsey | 060 | 11/27/1846 | at the asylum, age about 60 yrs |
B----, | E---- | 001 | 11/09/1844 | of J.B., 20 months |
Babbitt, | Jacob | --- | 09/30/1811 | |
Babbitt, | ---- | 000 | 09/16/1812 | child of Jacob, 5 days |
Babbitt, | Jacob William | 004 | 12/02/1845 | of Jacob Jr. |
Babbitt, | Jacob | 081 | 03/08/1850 | |
Babcock, | ---- | 001 | 08/03/1846 | child of Adelaide |
Bailey, | ---- | 009 | 08/10/1742 | adopted child of Mr. |
Bailey, | Joshua | 082 | 06/05/1767 | |
Bailey, | Mrs. Mary | 078 | 08/06/1767 | |
Bailey, | Mary | 079 | 09/23/1771 | widow of Joshua |
Baker, | ---- | --- | 06/20/1736 | child of Amos |
Baker, | Capt. Thomas | --- | 07/18/1751 | born London, Eng., at Isaac Gorham's |
Baker, | Sarah Ann | 021 | 06/05/1832 | widow of Nathaniel Greene |
Baker, | Mary | 052 | 12/24/1843 | wife of James |
Baker, | Mary C. | 034 | 08/22/1850 | wife of Benjamin, of Providence dau. of Jonathan West |
Ballitt, | Rosanna(col.) | 065 | 09/07/1838 | |
Ball, | Jonathan | --- | 06/06/1737 | at Surinam |
Ball, | ---- | --- | 12/20/1741 | child of Benjamin |
Ball, | ---- | --- | 08/17/1743 | wife of Francis |
Ball, | ---- | --- | 12/13/1743 | child of John |
Ball, | Francis | --- | 08/26/1745 | |
Ball, | ---- | --- | 06/29/1766 | child of Benjamin |
Ball, | Benjamin | --- | 04/23/1769 | |
Ball, | Sarah | 086 | 02/09/1807 | widow |
Ball, | Phebe | 070 | 12/10/1834 | |
Ball, | Susannah | 085 | 05/09/1840 | at the asylum |
Barker, | Mary | 073 | 05/18/1839 | widow of Richard, of Newport |
Barker, | George | 064 | 12/21/1842 | |
Barnard, | Lydia | 052 | 06/20/1844 | widow |
Barnes, | John | 035 | 01/--/1835 | born Bristol, ME |
Barnes, | Stephen | --- | 12/20/1743 | at Jamaica |
Barney, | ---- | --- | 09/--/1814 | child of John |
Barrett, | William S. | 046 | 08/09/1823 | |
Barrett, | J. Wadsworth | 040 | 12/10/1849 | |
Barrows, | ---- | 001 | 04/09/1835 | child of Joseph |
Barrus, | Dr. Isaac | 034 | 11/05/1794 | |
Barton, | Andrew | --- | 04/20/1798 | drowned |
Barton, | Samuel (col.) | 082 | 03/28/1844 | at the asylum |
Barton, | Katy | 092 | 03/22/1846 | widow of Samuel (col.) formerly Katy Mingo |
Batt, | Lydia | 064 | 10/11/1826 | |
Batt, | Capt. Jones | --- | --/--/1835 | on passage to West Indies |
Bayley, | ---- | 038 | 03/04/1690 | about 38 years |
Bayley, | Samuel Z. | --- | 12/05/1848 | formerly of Portsmouth, NH, son of Capt. Samuel S., at Rio Grande |
Baylies, | Hannah | --- | 07/06/1811 | wife of Dr. Gustavus |
Beard, | Nathaniel | --- | 01/19/1734/5 | |
Bennett, | Richard | --- | 07/--/1716 | |
Bennett, | Mrs. | --- | 07/19/1730 | |
Bennett, | Capt. Martin | --- | 09/07/1835 | on passage to Europe |
Bennett, | George Sheldon | 029 | 07/06/1844 | of East Greenwich buried there |
Bennett, | Ferdinand Reg. | 000 | 08/01/1846 | of Massadore T., 2 m. |
Benson, | Samuel | 055 | 05/--/1839 | at Guadaloupe |
Bettey, | old Indian | --- | 12/28/1755 | |
Bettey, | Old negro woman | --- | 05/12/1758 | at the Mount |
Bellington, | Abigail | 075 | 04/24/1836 | late of Newport, widow of Capt. Elisha |
Birdge, | Hannah | 071 | 01/13/1769 | widow |
Birdge, | John | --- | 09/05/1733 | |
Bisha, | James | --- | 01/31/1720 | of Phillip and Mary |
Bishers, | ---- | --- | 11/24/1733 | child of John |
Bishop, | William James | --- | 10/03/1836 | 7m., of Nathan A. |
Bishop, | Mary | 038 | 01/13/1849 | wife of Nathan A., dau. of Edward Munro, Jr. |
Bishop, | Sarah Ann | 018 | 03/28/1851 | of Nathan A. |
Black, | James | --- | 07/15/1813 | of Tiverton, belonging to gunboat No. 1, drowned in Bristol Harbor. |
Blagrove, | ----- | --- | 06/21/1731 | Negro child of Mr. |
Blagrove, | ----- | --- | 01/--/1733 | |
Blagrove, | ----- | --- | 07/05/1742 | |
Blagrove, | ----- | --- | 06/26/1744 | |
Blagrove, | Boson | 100 | 01/19/1772 | an old negro of Mr. (100 y. by his own account said by others to be 103y.) |
Blake, | ----- | 005 | 12/08/1771 | child of Ebenezer |
Blake, | Abigail | 044 | 10/25/1791 | wife of Ebenezer |
Blake, | Ebenezer Jr. | --- | 03/19/1812 | |
Blake, | ----- | --- | 03/26/1820 | child of Samuel, Jr. |
Blake, | Allen | 018 | 07/23/1820 | of Ebenezer, dec. |
Blake, | Ebenezer | 089 | 02/28/1827 | born Dorchester, Mass. |
Blake, | Samuel | 052 | 07/02/1828 | |
Blake, | Esther | 087 | 09/02/1832 | widow |
Blake, | Samuel N. | 055 | 05/23/1835 | formerly of this place, now a resident of Hudson, NY |
Blake, | George Henry | 001 | 11/01/1838 | of Samuel, 18 m. |
Blake, | Samuel | 044 | 06/03/1839 | |
Blake, | Susan | 042 | 10/05/1842 | wife of William M. |
Blake, | Samuel | 048 | 09/26/1843 | |
Bliven, | Isaac R. | --- | 08/19/1812 | from on board the privateer schooner Hiram, which blew up at sea Aug. 19, 1842, caused by a magazine taking fire. On board the schooner were 33 men, all lost but 5, who were four and one-half days at sea. |
Bly, | Andrew Mason | 005 | 04/12/1837 | of William M. |
Bly, | Bradford Durfee | 002 | 11/05/1843 | 2 y. 11m. |
Bly, | Eliza Covel | 000 | 12/31/1843 | 7m. |
Bly, | William | --- | 11/02/1849 | of Capt. Isaac, of New Bedford (at San Francisco, Cal.) |
Bonney, | William | 001 | 09/27/1838 | of Martin D., 1y. 10m. |
Booth, | ----- | --- | 07/31/1814 | child of Joseph |
Booth, | Joseph | 062 | 11/09/1840 | |
Borden, | ----- | --- | 08/12/1754 | child of Benjamin |
Borden, | Sybel | 074 | 07/29/1815 | widow, carried to Portsmouth and there interred |
Borden, | Elizabeth | --- | 12/29/1833 | |
Borden, | Henry | 067 | 01/06/1834 | formerly of Portsmouth |
Borden, | Dorothy | 065 | 05/12/1835 | of Parker |
Borden, | Sarah | 071 | 11/09/1838 | widow of Henry |
Borden, | Julianna | 018 | 12/25/1838 | of Isaac |
Borden, | Elizabeth | 014 | 04/20/1842 | |
Borden, | Parker | 078 | 09/19/1842 | |
Boston, | ---- | --- | 12/20/1739 | a negro, drowned |
Bosworth, | Dea. Nathaniel | --- | 08/31/1690 | |
Bosworth, | Elizabeth | --- | 11/27/1716 | wife of John, Jr. |
Bosworth, | Bellamy | --- | 03/16/1717 | |
Bosworth, | Jerome | --- | 03/19/1717 | |
Bosworth, | Judeth | --- | 02/02/1725/6 | wife of Benjamin |
Bosworth, | Lydia | --- | 05/11/---- | wife of Nathaniel (suddenly) |
Bosworth, | Hannah | --- | 12/21/1729 | of Benjamin and Jemima |
Bosworth, | Jonathan | --- | 10/04/1720 | of Benjamin and Judeth |
Bosworth, | Sarah | 079 | 04/06/1735 | at Barrington, but buried in this town |
Bosworth, | Mary | 078 | 04/21/1735 | school dame |
Bosworth, | ----- | --- | 08/01/1735 | Negro man of Nathaniel |
Bosworth, | ----- | --- | 05/14/1736 | Negro child of John |
Bosworth, | ----- | --- | 07/23/1736 | son of Capt. ---- |
Bosworth, | ----- | --- | 10/10/1738 | child of Capt. ---- |
Bosworth, | ----- | --- | 01/05/1738 | Indian woman of John |
Bosworth, | Lydia | 009 | 12/09/1738 | |
Bosworth, | a stranger | --- | 05/13/1739 | at Mr. ---- |
Bosworth, | Mrs. Mary | 073 | 04/20/1740 | |
Bosworth, | Benjamin | --- | 10/13/1740 | |
Bosworth, | Ebenezer | --- | 12/26/1741 | at Surinam |
Bosworth, | Edward | --- | 02/22/1743 | |
Bosworth, | ---- | --- | 04/11/1743 | Negro man of John |
Bosworth, | ---- | --- | 06/16/1743 | Child of Mrs. |
Bosworth, | Capt. Nathaniel | --- | 08/17/1745 | at Attleboro |
Bosworth, | Ann | --- | 08/21/1745 | of Capt. Nathaniel |
Bosworth, | Indian child | --- | 03/04/1746 | of John |
Bosworth, | Ceasar | --- | 12/31/1746 | servant of John, at sea |
Bosworth, | Mulatto girl | --- | 02/19/1747 | of John |
Bosworth, | ----- | --- | 08/20/1747 | wife of John |
Bosworth, | Maria | --- | 12/--/1748 | servant of Mr. --- |
Bosworth, | Negro girl | --- | 01/10/1748 | of John |
Bosworth, | Indian Child | --- | 01/30/1749 | |
Bosworth, | Child | --- | 09/26/1749 | of James |
Bosworth, | Child | --- | 12/29/1749 | of William |
Bosworth, | ----- | --- | 01/15/1750 | widow of Edward |
Bosworth, | Dr. Nathaniel | --- | 04/10/1750 | at Hispaniola |
Bosworth, | Negro Child | --- | 06/14/1750 | of John |
Bosworth, | Grandchild | --- | 05/19/1751 | |
Bosworth, | Benjamin | --- | 08/08/1753 | of Ashford |
Bosworth, | John | --- | 10/24/1754 | |
Bosworth, | ----- | --- | 06/22/1755 | A stranger, at John |
Bosworth, | Child | --- | 01/16/1755 | of John |
Bosworth, | Indian Boy | --- | 05/14/1755 | of John |
Bosworth, | Mrs. Elizabeth | --- | 12/07/1751 | |
Bosworth, | Ruth | --- | 06/19/1758 | widow |
Bosworth, | Esther | 042 | 07/07/1758 | wife of Bellamy |
Bosworth, | ----- | --- | 07/24/1758 | child of Henry |
Bosworth, | Samuel | 039 | 10/08/1761 | |
Bosworth, | Nathaniel | 012 | 12/15/1763 | of Bellamy |
Bosworth, | Susannah | 070 | 01/26/1768 | wife of Jeremiah |
Bosworth, | Nathaniel | 078 | 01/17/1771 | |
Bosworth, | Sarah | 089 | 10/11/1771 | widow of Nathaniel |
Bosworth, | Child | --- | 10/17/1773 | of Benjamin |
Bosworth, | Prince | --- | 05/13/1774 | servant of Benjamin |
Bosworth, | Jonathan | 018 | 11/10/1774 | |
Bosworth, | Jeremiah | 080 | 09/26/1777 | about 80y. |
Bosworth, | Child | --- | 02/10/1775 | of Benjamin |
Bosworth, | Bellamy | 070 | 12/12/1786 | |
Bosworth, | Sarah | 005 | 06/26/1789 | of Benjamin |
Bosworth, | Daniel | --- | 09/25/1790 | |
Bosworth, | ----- | 000 | 10/16/1790 | child of Benjamin 1st, 4w |
Bosworth, | Simeon Potter | --- | 09/11/1792 | of Benjamin 2nd |
Bosworth, | Mary | 068 | 07/30/1793 | wife of William 1st |
Bosworth, | Charles | 020 | 10/--/1794 | of Benjamin 2nd, at Havana, W.I. |
Bosworth, | Timothy | --- | 11/30/1794 | of William |
Bosworth, | Samuel | --- | 10/08/1795 | of Samuel and Tabitha |
Bosworth, | Samuel | 010 | 09/20/1795 | of Samuel |
Bosworth, | James | 072 | 12/31/1795 | |
Bosworth, | Hannah | 040 | 11/09/1800 | wife of Major Benjamin |
Bosworth, | Mary | 077 | 09/06/1804 | widow |
Bosworth, | William | 017 | 11/24/1804 | of Timothy, at Havana, W.I. |
Bosworth, | Elizabeth | 072 | 03/31/1806 | |
Bosworth, | William | --- | 11/--/1806 | lost at sea |
Bosworth, | Mary | 076 | 02/24/1807 | widow |
Bosworth, | William | 086 | 11/15/1808 | |
Bosworth, | Mrs. Betsey | --- | --/--/1811 | Dau. of Capt. Thomas Swan |
Bosworth, | Capt. Peleg | 027 | 12/21/1814 | |
Bosworth, | Samuel | --- | --/--/1814 | Died in the Army |
Bosworth, | Henry | --- | 09/23/1815 | drowned in Mill Pond in a gale |
Bosworth, | Elizabeth | 058 | 05/06/1817 | wife of William |
Bosworth, | Jonathan | 030 | 09/08/1818 | |
Bosworth, | Benjamin Esq. | 072 | 07/01/1825 | |
Bosworth, | Benjamin | 079 | 11/03/1825 | "of 60 acres" |
Bosworth, | Samuel Esq. | 071 | 09/06/1826 | |
Bosworth, | William | 080 | 01/06/1830 | |
Bosworth, | Sarah | 080 | 11/14/1836 | widow of Benjamin |
Bosworth, | Sarah E. | 001 | 09/19/1838 | of Jeremiah, 1y, 3m. |
Bosworth, | George A. | 001 | 10/09/1840 | 1y., 8m. |
Bosworth, | Tabitha | 084 | 01/08/1842 | widow of Samuel |
Bosworth, | Sarah | 078 | 12/25/1849 | widow of Benjamin, at Buffalo, N.Y. |
Bourne, | ----- | --- | 07/26/1744 | Negro child, Dr. |
Bourne, | ----- | --- | 05/13/1745 | |
Bourne, | ----- | --- | 11/11/1747 | |
Bourne, | ----- | --- | 02/20/1751 | wife of Dr. |
Bourne, | Dr. Aaron | --- | 05/02/1752 | |
Bourne, | ----- | 001 | 06/26/1758 | child of Aaron, 1 1-2y |
Bourne, | Aaron | --- | 03/15/1762 | at Berbeccia |
Bourne, | Ceaser | --- | --/--/1758 | servant of Mr., at the Lakes |
Bourne, | ----- | --- | 10/02/1773 | child of Shearjashub |
Bourne, | ----- | --- | 06/13/1776 | child of Shearjashub, Jr. |
Bourne, | Dinah | --- | 12/--/1779 | servant of Mr. |
Bourne, | Frank | --- | 02/16/1780 | servant of Mr. |
Bourne, | Samuel Irving | 000 | 03/26/1786 | of Aaron, 6w. |
Bourne, | Aaron | 013 | 10/13/1786 | of Aaron |
Bourne, | Zarid | --- | 12/13/1786 | natural son of widow Ruth |
Bourne, | ----- | 000 | 10/--/1790 | of Aaron, 1w. |
Bourne, | Ruth | 042 | 01/28/1793 | wife of Shearjashub |
Bourne, | Shearjashub | 017 | 10/21/1793 | of Shearjashub, at Guadaloupe, W.I. |
Bourne, | Ruth | 076 | 10/31/1796 | widow |
Bourne, | Ruth | 036 | 01/23/1797 | wife of Aaron |
Bourne, | Hon.Benjamin,Esq | 053 | 09/17/1808 | |
Bourne, | Hope | --- | --/--/1811 | widow of Benjamin |
Bourne, | Allen, Esq. | 035 | 12/08/1814 | |
Bourne, | Mary | --- | 10/12/1818 | widow, at Providence |
Return to GenealogyForum.com Rhode Island File Library
This page was last modified on .