Rhode Island Census Records - 1790
First Census of the United States
Heads of Families - Rhode Island
Bristol County
Barrington |
Bristol |
Barrington | |||||
---|---|---|---|---|---|
Name of Head of Family | Free White Males of 16 years and up | Free White Males under 16 years | Free White Females | All Other Free Persons | Slaves |
Kelley, Duncan | 2 | --- | 5 | --- | 1 |
Kelley, Lydia | --- | --- | 3 | --- | --- |
Tyler, Mosses | 2 | --- | 2 | --- | --- |
Martin, Samuel | 1 | --- | 1 | --- | --- |
Bowen, James | 2 | --- | 3 | --- | --- |
Bowen, James Jr | 1 | 1 | 1 | --- | --- |
Read, David | 2 | 3 | 4 | 1 | --- |
Bowen, Jeremiah | 2 | 2 | 7 | --- | --- |
Bowen, Josiah | 2 | 5 | 2 | --- | --- |
Grant, Shubal | 3 | 3 | 5 | --- | --- |
Grant, Rosimond | 1 | 1 | 4 | --- | --- |
Luther, Josiah | 1 | 1 | 2 | --- | --- |
Luther, Margaret | 1 | --- | 1 | --- | --- |
Horton, Simeon | 2 | 4 | 2 | --- | --- |
Martin, Rufus | 1 | --- | 1 | --- | --- |
Martin, Mary | 1 | 3 | 2 | --- | --- |
Barney, Peleg | 1 | --- | 3 | --- | --- |
Kent, Samuel | 1 | --- | 3 | --- | --- |
Kent, John | 1 | 1 | 4 | --- | --- |
Kent, Joseph | 1 | --- | 1 | --- | --- |
Martin, James | 1 | 2 | 5 | --- | --- |
Martin, John | 1 | --- | 1 | --- | --- |
Drowne, Phillip | 1 | 2 | 1 | --- | --- |
Drowne, Jonathan | 1 | 1 | 4 | --- | --- |
Hewes, Spicers | 1 | 1 | 2 | --- | --- |
Wilson, Samuel | 1 | 1 | 1 | --- | --- |
Bishop, Ebenezar | 1 | --- | 2 | --- | --- |
Carey, Michael | 1 | 2 | 1 | --- | --- |
Drowne, Benjamin | 1 | --- | 1 | --- | --- |
Drowne, Daniel | 1 | 1 | 4 | --- | --- |
Grant, Joseph | 3 | 6 | 2 | --- | --- |
Short, John | 2 | --- | 4 | --- | --- |
Martin, John | 2 | 1 | 3 | 2 | --- |
Drown, Benjamin J. | 1 | 3 | 5 | --- | --- |
Elliot, Nathaniel | 1 | 2 | 5 | --- | --- |
Allen, Joseph | 2 | 2 | 1 | --- | --- |
Salsburry, George | 4 | 1 | 3 | --- | --- |
Richmond, Cyprian | --- | --- | --- | 2 | --- |
Viol, Sylvester | 1 | --- | 1 | --- | --- |
Harding, Abigail | 1 | 1 | 1 | --- | --- |
Humphry, John | 1 | 1 | 4 | --- | --- |
Allin, Matthew | 1 | 2 | 6 | 2 | --- |
Allen, Pero | --- | --- | --- | 6 | --- |
Hill, Tower | --- | --- | --- | 3 | --- |
Brown, Prince | --- | --- | --- | 8 | --- |
Allin, Thomas | 2 | 5 | 9 | 1 | --- |
Tiffany, Ebenezar | 1 | 1 | 8 | 1 | 1 |
Pain, Peleg | 1 | 1 | 7 | --- | --- |
Watson, Mathew | 1 | --- | 2 | --- | 1 |
Watson, Mathew, Jun | 2 | 2 | 3 | 1 | --- |
Smith, Hannah | --- | --- | 1 | --- | 1 |
Bicknall, James | 1 | --- | 1 | --- | 1 |
Short, John | 3 | 4 | 5 | --- | --- |
Tripp, William | 1 | --- | 1 | --- | --- |
Alger, Jonathan | 1 | 2 | 7 | --- | --- |
Smith, Nathaniel | 2 | 4 | 3 | --- | 2 |
Kent, Joshua | 1 | 3 | 8 | --- | --- |
Kinnecutt, Hezekiah | 2 | 1 | 4 | --- | --- |
Allen, John | 3 | --- | 2 | --- | --- |
Martin, Anthony | 1 | 2 | 5 | --- | --- |
Martin, Nathaniel | 1 | 1 | 2 | --- | --- |
Martin, Luther | 1 | 4 | 3 | --- | --- |
Martin, Calvin | 1 | --- | 2 | --- | --- |
Cole, Ambrose | 1 | 2 | 1 | --- | --- |
Gladding, Joseph | 2 | 2 | 4 | --- | --- |
Ingraham, Joshua | 2 | 1 | 3 | --- | --- |
Bosworth, Edward | 1 | --- | 1 | --- | 2 |
Short, Samuel | 2 | --- | 2 | --- | --- |
Low, John Wilson | 1 | --- | 2 | --- | --- |
Bosworth, Samuel | 3 | 1 | 4 | --- | --- |
Mathewson, Daniel | 3 | 1 | 1 | --- | --- |
Smith, Joseph | 1 | 2 | 5 | --- | --- |
Adams, Newtigate | 1 | 3 | 3 | --- | --- |
Baker, Jeremiah | 1 | 3 | 3 | --- | --- |
Baker, Joseph | 1 | --- | 1 | --- | --- |
Tounsend, Solomon Jr | 2 | 2 | 3 | --- | --- |
Kinnecutt, Daniel | 3 | --- | 5 | --- | --- |
Bushee, James | 1 | 3 | 5 | --- | --- |
Mauran, Joseph Carlo | 2 | 3 | 4 | --- | --- |
Brown, William | 2 | 1 | 4 | --- | --- |
Brown, Martin | 1 | 1 | 1 | --- | --- |
Bicknall, Joshua | 2 | 1 | 4 | 2 | --- |
Viol, Josiah | 1 | 1 | 5 | --- | --- |
Bicknall, Joseph | 1 | --- | 1 | --- | --- |
Bicknall, Asa | 2 | 4 | 4 | 2 | --- |
Baker, Thomas | 1 | 1 | 1 | --- | --- |
Bicknall, Freeborn | --- | --- | 1 | --- | --- |
Allen, Samuel | 3 | 1 | 2 | --- | 3 |
Andrews, William | 2 | --- | 2 | --- | --- |
Greene, Richard | 1 | --- | 1 | 1 | --- |
Towndsend, Solomon | 1 | --- | 1 | --- | --- |
Kinnecutt, Josiah | 2 | --- | 2 | --- | --- |
Allen, Racheal | --- | 1 | 4 | --- | --- |
Humphry, Josiah | 1 | --- | 1 | --- | --- |
Humphry, Josiah | 1 | 1 | 5 | --- | --- |
Humphry, Elknah | 4 | 2 | 4 | --- | --- |
Barnes, John | 2 | 1 | 3 | --- | --- |
Loyal, Edward | 1 | --- | 2 | --- | --- |
Barnes, Samuel | 2 | 3 | 5 | --- | --- |
Tripp, Consider | 1 | 2 | 3 | --- | --- |
Ladue, Curtis | 1 | 2 | 3 | --- | --- |
Drowne, Caleb | 1 | 2 | 2 | --- | --- |
Heath, Annar | 1 | 1 | 2 | --- | --- |
Heath, Nathaniel | 2 | 3 | 5 | --- | --- |
Peck, Sollomon | 3 | 1 | 4 | --- | --- |
Peck, Kesiah | 2 | --- | 1 | --- | --- |
Peck, Ebenezar | 1 | 3 | 2 | --- | --- |
Young, Charles | 1 | --- | 2 | --- | --- |
Stanley, Comfort | 1 | 1 | 2 | --- | --- |
Remmington, Enoch | 2 | 1 | 6 | --- | --- |
Peck, Noah | 3 | 1 | 1 | --- | --- |
Peck, David | 1 | --- | 4 | --- | --- |
Peck, John | 1 | --- | 1 | --- | --- |
Armington, Joseph | 5 | 3 | 4 | --- | --- |
Bristol | |||||
---|---|---|---|---|---|
Name of Head of Family | Free White Males of 16 years and up | Free White Males under 16 years | Free White Females | All Other Free Persons | Slaves |
Hale, Amos | 3 | 1 | 4 | --- | --- |
Hale, Coomer | 1 | 1 | 2 | --- | --- |
Burr, Rufus | 2 | 2 | 1 | --- | --- |
Jolles, Sarah | 1 | 1 | 2 | --- | --- |
Vance, James | 1 | --- | 1 | --- | --- |
Burr, Samuel | 3 | 1 | 2 | --- | --- |
Munroe, Nathan | 1 | 3 | 2 | --- | --- |
Hill, Jonathan | 2 | 1 | 2 | --- | --- |
Grant, Richard | 1 | 2 | 2 | --- | --- |
Throop, John | 2 | 3 | 3 | --- | --- |
Comas, John | 1 | --- | 2 | 1 | 1 |
Comas, John Junr | 1 | 1 | 4 | --- | --- |
Comas, Thomas K | 1 | 3 | 2 | --- | 1 |
Gosham, Isaac | 2 | 2 | 5 | --- | 5 |
Finney, Loring | 1 | 1 | 2 | --- | --- |
Davis, Jesse | 1 | --- | 5 | --- | --- |
Finney, Jeremiah | 3 | --- | 4 | --- | --- |
Luther, Benjamin | 1 | 2 | 4 | --- | --- |
Coggeshall, Nubey | 3 | 1 | 1 | --- | 1 |
West, Lawrence | 1 | 1 | 3 | --- | --- |
Ball, Sarah | --- | --- | 3 | --- | --- |
Peck, Thomas | 1 | 1 | 1 | --- | --- |
Peck, Nathaniel | 3 | --- | 1 | --- | --- |
Peck, Jonathan | 3 | --- | 6 | --- | 7 |
Peirce, Nathaniel | 1 | 2 | 2 | --- | 2 |
Peirce, Thomas | 2 | 2 | 3 | --- | --- |
Coy, Mary | --- | --- | 2 | --- | --- |
Peirce, Nathaniel Jr | 1 | --- | 3 | --- | --- |
Peck, Nicholas | 1 | 2 | 2 | --- | --- |
Cole, Ephraim | 1 | 1 | 5 | --- | --- |
Reynolds, Joseph | 2 | 1 | 6 | --- | 1 |
Carey, Anna | --- | --- | 1 | --- | --- |
Peck, Loring | 2 | 3 | 4 | --- | 3 |
Church, Peter | 3 | --- | 3 | --- | 2 |
Bradford, Daniel | 2 | 3 | 2 | --- | --- |
Peirce, Isaac (Negro) | --- | --- | --- | 2 | --- |
Throop, William | 2 | --- | 1 | --- | --- |
DeWoolf, Mark Anthony | 2 | 3 | 2 | --- | --- |
Reynolds, George | 2 | 2 | 3 | --- | --- |
Throop, Esther | --- | --- | 2 | --- | --- |
Reynolds, Lydia | 2 | --- | 7 | 1 | 2 |
Maxwell, David | 1 | 1 | 5 | 1 | --- |
Reed, Joseph | 2 | --- | 2 | --- | --- |
Bullock, Simeon | 1 | --- | 1 | --- | --- |
Reed, Benjamin | 1 | 3 | 1 | --- | --- |
Brown, James | 1 | 1 | 2 | --- | --- |
Grimes, John | 1 | --- | 2 | --- | --- |
West, Lydia | 1 | 2 | 3 | --- | --- |
Bosworth, William | 2 | 2 | 5 | --- | --- |
Harden, William | 1 | 4 | 3 | 5 | --- |
Bourne, Ruth | --- | --- | 2 | --- | --- |
Manchester, Cebra | 3 | 1 | 4 | --- | --- |
Church, Samuel | 4 | 2 | 3 | --- | --- |
Peck, Samuel | 2 | 3 | 4 | --- | --- |
Greene, Joseph | 3 | 3 | 3 | --- | 1 |
Gardnier, William | 2 | 5 | 4 | 1 | 1 |
Usher, Hezekiah | 2 | 1 | 4 | --- | --- |
Bosworth, Samuel | 1 | 2 | 1 | --- | --- |
Wardwell, Phebe | --- | --- | 3 | --- | --- |
Wardwell, Allen | 1 | 1 | 2 | --- | --- |
White, Allin | --- | 1 | 2 | --- | --- |
McCartey, Clarissa | --- | 1 | 1 | --- | --- |
McQuim, Molly | --- | 1 | 2 | --- | --- |
Bourn, Aaron | 2 | --- | 4 | --- | --- |
Burt, Ann | --- | --- | 2 | 2 | 1 |
Usher, Allen | 3 | --- | 1 | --- | --- |
Usher, Edward | 1 | --- | 2 | --- | --- |
Munroe, Sarah | --- | --- | 4 | --- | 1 |
Munroe, Abigail | --- | --- | 4 | --- | --- |
Ingraham, Sarah | --- | --- | 3 | --- | --- |
Gladding, Joshua | 1 | 3 | 4 | --- | --- |
Gladding, Samuel | 1 | 1 | 1 | --- | --- |
Gladding, Daniel | 1 | 3 | 5 | --- | --- |
Bosworth, James | 1 | --- | 1 | --- | --- |
Dimon, Jonathan | 1 | 3 | 5 | --- | --- |
Dimon, Jeremiah | 2 | --- | 2 | --- | --- |
Lollis, William | 1 | --- | 1 | --- | --- |
Dimon, Thomas | 2 | 1 | 2 | --- | --- |
Norris, John | 3 | 2 | 4 | --- | --- |
Bosworth, Benjamin | 2 | 4 | 5 | --- | --- |
Fales, Thomas | 2 | 3 | 4 | --- | --- |
Church, Thomas | 1 | --- | --- | --- | --- |
Usher, Allen, Junr | 1 | 1 | 2 | --- | --- |
Richardson, Molly | --- | --- | 2 | --- | --- |
Peirce, Thomas | 2 | 4 | 2 | --- | --- |
Holmes, Ruth | 2 | --- | 2 | --- | --- |
West, Thomas | 1 | 1 | 1 | --- | --- |
Esleech, Isaac | 1 | 1 | 3 | --- | --- |
Dimon, James | 1 | 2 | 4 | --- | 1 |
Oxx, Prudence | --- | --- | 2 | --- | --- |
Usher, John | 3 | --- | 5 | --- | --- |
Dimon, Timothy | 1 | 3 | 3 | --- | --- |
Coggeshall, Sarah | --- | --- | 1 | --- | --- |
Walker, Nabby | --- | --- | 1 | --- | --- |
Smith, Samuel | 2 | --- | 3 | --- | --- |
Smith, Jemima | --- | --- | 2 | --- | --- |
May, Elisha | 1 | --- | 2 | 1 | --- |
May, Sarah | --- | --- | 1 | --- | --- |
Howland, John Junr | 1 | --- | 3 | --- | --- |
Coggeshall, William | 2 | --- | 5 | --- | --- |
Munroe, Edward | 2 | 2 | 5 | --- | --- |
Eslech, Isaac Junr | 1 | 2 | 1 | --- | --- |
West, William | 1 | --- | 4 | --- | --- |
Cox, William | 1 | 1 | 6 | --- | --- |
DeWoolf, William | 1 | 3 | 2 | --- | --- |
Bailies, Gustavas | 1 | --- | 2 | 1 | --- |
Bosworth, Elizabeth | --- | --- | 2 | --- | --- |
Woodberry, Lydia | --- | --- | 1 | --- | --- |
DeWoolf, James | 1 | --- | 1 | --- | --- |
Pain, Samuel Royal | 1 | 2 | 3 | --- | --- |
Martindale, Sarah | --- | --- | 2 | --- | --- |
Russell, Jonathan | 1 | --- | 3 | --- | 1 |
Wardwell, Stephen | 1 | 2 | 3 | --- | --- |
Wilson, Jeremiah | 2 | --- | 1 | --- | --- |
Wilson, Thomas | 1 | 2 | 3 | --- | --- |
Phillips, Nathaniel | 2 | 3 | 4 | --- | --- |
Towndsend, Samuel | 1 | --- | 1 | --- | --- |
Wardwell, Samuel | 1 | 3 | 6 | --- | 2 |
Wardwell, Isaac | 1 | --- | 1 | --- | --- |
Lindsey, William | 1 | 4 | 5 | --- | --- |
Swann, Thomas | 1 | 6 | 2 | --- | --- |
Swann, Margarett | --- | --- | 2 | --- | --- |
Wood, Joseph | 1 | 1 | 1 | --- | --- |
Finney, Josiah | 2 | --- | 4 | --- | --- |
Waldron, Sarah | --- | 2 | 2 | --- | --- |
Martin, Hannah | 1 | 1 | 3 | --- | 5 |
Wardwell, Benjamin | 2 | 1 | 2 | --- | --- |
Wardwell, Samuel Jr | 1 | --- | 1 | --- | --- |
Waldron, Newton | 2 | --- | 2 | --- | --- |
Parker, Williams | 1 | 5 | 2 | --- | --- |
Lindsey, Joseph | 1 | 3 | 7 | --- | --- |
Gwin, Mary | --- | --- | 1 | --- | --- |
Murray, Anthony | 1 | 2 | 4 | --- | --- |
Sanford, William | 1 | --- | 3 | --- | --- |
Hathgill, Sarah | --- | --- | 1 | --- | 2 |
Hathgill, Charles | --- | --- | --- | 3 | --- |
Smith, Josiah | 3 | 3 | 6 | --- | --- |
Munroe, Nathaniel | 1 | 4 | 3 | --- | --- |
Esterbrooks, Aaron | 1 | 4 | 3 | --- | --- |
Peck, Nicholas, Jun | 1 | 1 | 3 | --- | --- |
Lefavor, Daniel | 1 | --- | 1 | --- | --- |
Vandorren, Joshua | 1 | --- | 5 | --- | --- |
Vandorren, Ruth | --- | --- | 3 | --- | --- |
Vandorren, Moses | 1 | 3 | 2 | --- | --- |
Norris, John | 1 | 1 | 3 | --- | --- |
Oxx, Samuel | 2 | --- | 4 | --- | --- |
Ingraham, Jeremiah | 1 | 1 | 1 | --- | --- |
Brownwell, Thomas | 1 | 1 | 4 | --- | --- |
Smith, Nathaniel | 2 | 2 | 3 | --- | --- |
Usher, Hezekiah | 1 | --- | 2 | --- | 1 |
Smith, Stephen | 1 | 3 | 6 | --- | 3 |
Fales, William | 1 | 3 | 1 | --- | 1 |
Fales, Jonathan | 1 | 2 | 6 | --- | --- |
Munroe, Amerentia | --- | --- | 2 | --- | --- |
Drowne, Jonathan | 1 | --- | 2 | --- | --- |
Drowne, Richard | 1 | 1 | 3 | --- | --- |
Drowne, Sollomon | 1 | 1 | 2 | --- | --- |
Edminster, James | 1 | --- | 4 | --- | --- |
Hoar, Benjamin | 1 | 1 | 4 | --- | --- |
Sanford, Royal | 1 | 1 | 2 | --- | --- |
Waldron, Betsey | --- | --- | 1 | --- | --- |
Sanford, Walt | 2 | --- | 2 | --- | --- |
Cook, Elizabeth | --- | --- | 2 | --- | --- |
Gladding, William | 3 | --- | 3 | --- | --- |
Munroe, Archibald | 2 | 1 | 6 | --- | --- |
Waldron, Billings | 2 | 1 | 1 | --- | --- |
Waldron, Thomas | 1 | 1 | 2 | --- | --- |
Waldron, Isaac | 2 | --- | 2 | --- | --- |
Gladding, William | 1 | 5 | 1 | --- | --- |
Gladding, John | 1 | 2 | 2 | --- | --- |
Few, William | 1 | 4 | 2 | --- | --- |
Clark, Samuel | 1 | --- | 2 | 1 | 5 |
Dimon, Nathaniel | 3 | --- | 3 | --- | --- |
Munroe, Charles | 2 | --- | 2 | --- | --- |
Munroe, Nathaniel | 2 | 2 | 3 | --- | --- |
Waldron, Ambrose | 2 | 2 | 2 | --- | --- |
Lescum, John | 1 | --- | 3 | --- | --- |
Munroe, Thomas | 1 | 2 | 4 | --- | --- |
Lescum, Samuel | 3 | --- | 1 | --- | --- |
Liscum, Nathaniel | 1 | --- | 1 | 1 | --- |
Nooning, Rebeckah | 1 | 2 | 4 | --- | --- |
Callimore, Peleg | 1 | 3 | 3 | --- | --- |
Ingraham, Simeon | 1 | 2 | 5 | --- | --- |
West, Nathaniel | 1 | 1 | 3 | --- | --- |
Ingraham, Joshua | 1 | --- | 5 | --- | 1 |
Richmond, Aletheas | --- | 1 | 3 | --- | --- |
Gladding, Samuel | 1 | --- | 2 | --- | --- |
DeWoolf, Charles | 3 | 3 | 6 | --- | 1 |
Talbey, Edward | 1 | --- | 1 | --- | --- |
Talbey, Stephen | 1 | 1 | 6 | --- | --- |
Allin, James | 2 | --- | 3 | --- | --- |
Munroe, William | 3 | --- | 2 | --- | --- |
Dimon, Joseph | 2 | 1 | 3 | --- | --- |
Lawless, John | 1 | 1 | 1 | --- | --- |
Ingraham, Jeremiah | 1 | 1 | 3 | --- | --- |
Ingraham, John | 3 | --- | 3 | --- | --- |
Gladding, John | 1 | 1 | 6 | --- | --- |
Smith, Nathaniel J. | 1 | 1 | 1 | --- | --- |
Salsbery, Barnard | 1 | --- | 2 | --- | --- |
Holdridge, Joseph | 2 | --- | 1 | --- | --- |
Manchester, Nathaniel | 2 | 2 | 5 | --- | --- |
Munroe, William | 1 | --- | 2 | --- | --- |
Oxx, George | 1 | 2 | 2 | --- | --- |
Young, John | 1 | --- | 1 | --- | --- |
Wardwell, Pattey | --- | --- | 2 | --- | --- |
Wardwell, Joseph | 2 | 2 | 4 | --- | --- |
Smith, Richard | 1 | --- | 1 | --- | --- |
Lindsey, Samuel | 1 | --- | 3 | --- | --- |
Smith, Richard Junr | 2 | 1 | 3 | --- | --- |
Waldron, Nathaniel | 4 | 1 | 3 | --- | --- |
Howland, Daniel | 1 | 1 | 1 | 2 | --- |
Hathaway, Asa | 2 | --- | 3 | --- | --- |
Bourne, Shearshairb | 2 | 3 | 7 | 1 | 2 |
White, Revd Henry | 1 | 2 | 2 | 1 | --- |
DeWoolf, John | 1 | 2 | 1 | --- | --- |
Reynolds, Mary | --- | --- | 2 | --- | --- |
Peirce, William | 2 | 2 | 1 | --- | 1 |
Peirce, Lydia | 3 | 2 | 4 | --- | --- |
Peck, Jonathan, Jun | 1 | 2 | 4 | 1 | --- |
Ingraham, George | 3 | 1 | 4 | --- | --- |
Bradford, Hon William | 4 | 2 | 9 | 2 | 2 |
Sanford, George | 1 | 1 | 3 | --- | --- |
Reynolds, Thomas (Negro) | --- | --- | --- | 9 | --- |
Bosworth, Timothy | 1 | 3 | 2 | --- | --- |
Bosworth, William | 1 | --- | 2 | --- | --- |
Wing, Naomi | --- | --- | --- | 6 | --- |
Bosworth, Benjamin | 1 | 3 | 1 | --- | --- |
Wilson, William | 1 | 1 | 3 | --- | --- |
Waldron, John | 2 | 1 | 1 | --- | 2 |
Gray, Thomas | 1 | --- | 2 | --- | 1 |
Gray, Pardon | 1 | 1 | 2 | --- | --- |
Munroe, Hezekiah | 2 | 1 | 3 | --- | 1 |
Munroe, Elizabeth | --- | --- | 1 | --- | 1 |
Blake, Ebenezer | 4 | --- | 5 | --- | --- |
Coggeshal, William | 1 | 2 | 1 | --- | 1 |
Coggeshall, James | 1 | 2 | 2 | --- | --- |
Coggeshall, George | 2 | 2 | 3 | --- | --- |
Coggeshall, Hannah | --- | --- | 2 | --- | --- |
West, Nathaniel Hicks | 2 | 2 | 2 | --- | --- |
West, Asa | 1 | 2 | 2 | --- | --- |
Maxfield, Daniel | 2 | --- | 2 | --- | --- |
Willard, Hezekiah | 2 | 3 | 2 | --- | --- |
Howland, John | 2 | 5 | 4 | --- | --- |
Reynolds, Jonathan | 1 | --- | 3 | 1 | --- |
West, Oliver | 1 | --- | 1 | 1 | --- |
Cranston, Stephen | 1 | --- | 1 | --- | --- |
Fales, Nathaniel | 2 | 1 | 4 | --- | --- |
Fales, John | 1 | 2 | 4 | --- | --- |
Fales, Nathaniel Jur | 1 | 4 | 4 | --- | 1 |
Munroe, Daniel | --- | --- | --- | 8 | --- |
Munroe, Nathan | 4 | 1 | 3 | --- | --- |
Munroe, Joseph | 1 | 3 | 2 | --- | --- |
Return to GenealogyForum.com Rhode Island File Library
This page was last modified on .