Pickens Co., AL - 1855 State Census: Part 8 - Pages 64 - 72 | ||||
---|---|---|---|---|
Page 64 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
VAIL, Henry | 0 | 1 | 1 | 1 |
VAIL, William | 3 | 1 | 3 | 1 |
VANZANT, John | 2 | 1 | 0 | 1 |
VAIL, Jonas | 0 | 1 | 0 | 0 |
VANHOODE, A. E. | 1 | 1 | 0 | 1 |
VANZANT, John Sr. | 0 | 2 | 0 | 0 |
UPCHURCH, Bartley | 2 | 2 | 1 | 2 |
VALENTINE, Benjamin | 1 | 3 | 1 | 2 |
GOIN, A. E. | 2 | 1 | 3 | 1 |
GAY, Thomas | 1 | 1 | 1 | 0 |
GILMER, Sarah | 0 | 0 | 1 | 2 |
HOFFMAN, I. | 2 | 1 | 3 | 1 |
HOLLIMAN, Elizabeth | 1 | 2 | 1 | 1 |
HAMMOND, Sarah | 2 | 0 | 1 | 3 |
HOOD, D. G. | 2 | 1 | 1 | 1 |
HUNT, John Sr. | 0 | 1 | 0 | 1 |
HINTON, Mary | 3 | 0 | 4 | 2 |
JAY, Lewis M. | 4 | 1 | 4 | 1 |
GAMMEL, E. | 0 | 0 | 3 | 1 |
GOODWIN, Cinderilla | 1 | 0 | 1 | 1 |
LOVE, A. F. A. | 1 | 1 | 3 | 1 |
McKLE, Polly | 1 | 0 | 1 | 1 |
GRACE, P. H. | 0 | 1 | 5 | 1 |
KNOX, I. S. | 2 | 1 | 2 | 1 |
JONES, Isaac | 3 | 1 | 8 | 1 |
Page 65 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
WEST, Calvin | 0 | 1 | 1 | 1 |
MASSEY, J. J. | 1 | 2 | 1 | 2 |
WEAVER, James | 0 | 1 | 0 | 1 |
WALKER, D. A. | 0 | 1 | 0 | 2 |
WALKER, Joseph L. | 0 | 1 | 0 | 1 |
WILKINS, A. M. | 1 | 1 | 2 | 1 |
WEAVER, Cordy | 0 | 1 | 0 | 2 |
WALTER, James M. | 2 | 1 | 1 | 1 |
YEATMAN, Minora | 2 | 0 | 3 | 1 |
YEAGLE, C. F. | 2 | 1 | 1 | 1 |
SCOTT, James | 1 | 10 | 0 | 1 |
SCOTT, William | 1 | 1 | 1 | 1 |
SPILLERS, A. A. | 4 | 1 | 3 | 1 |
COTHER, Matthew | 0 | 1 | 0 | 1 |
BOULTON, Allison | 0 | 1 | 0 | 1 |
BAKER, Anna | 1 | 0 | 3 | 1 |
BURGESS, Timothy | 0 | 2 | 0 | 1 |
BURGESS, William | 1 | 1 | 1 | 1 |
BALL, Burwell | 0 | 1 | 0 | 1 |
CORK, Wiseman | 4 | 1 | 0 | 1 |
CRAFT, John | 2 | 1 | 1 | 1 |
CRAVEN, J. P. | 2 | 2 | 2 | 2 |
DIAL, John | 3 | 1 | 4 | 1 |
DUKE, Robert | 0 | 1 | 0 | 0 |
DUNCAN, James | 3 | 1 | 2 | 1 |
DUNLAP, James | 3 | 2 | 3 | 1 |
Page 66 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
EADS, W. F. | 0 | 1 | 0 | 1 |
FRANKLIN, William | 2 | 1 | 0 | 1 |
FRANKLIN, James | 1 | 1 | 3 | 1 |
MORGAN, William J. | 1 | 1 | 2 | 1 |
FERGUSON, E. M. | 2 | 1 | 4 | 1 |
FINDLEY, John | 2 | 1 | 1 | 1 |
GREGORY, I. S. | 3 | 1 | 1 | 1 |
GREGORY, Gerard | 4 | 2 | 5 | 1 |
BALL, Lewis | 0 | 1 | 4 | 1 |
BALL, Lewis W. | 1 | 1 | 3 | 1 |
CHASTINE, I. | 2 | 1 | 2 | 1 |
JOHNSON, Lewis | 1 | 1 | 1 | 1 |
JOHNSTON, Susan | 2 | 0 | 2 | 1 |
JORDAN, James | 1 | 1 | 1 | 1 |
SUMMERVILLE, Jane N. | 0 | 1 | 0 | 1 |
MURRAY, I. H. | 3 | 2 | 3 | 2 |
WILSON, Mary | 0 | 0 | 0 | 1 |
McCOSLIN, Thomas | 0 | 1 | 0 | 0 |
GILHOULEY, (blank) | 0 | 1 | 0 | 1 |
JOHNSON, W. H. | 1 | 1 | 0 | 1 |
BRIDGES, W. B. | 0 | 1 | 0 | 1 |
JONES, William Jr. (5slave) | 0 | 0 | 0 | 0 |
McCRACKIN, Jesse | 0 | 1 | 0 | 0 |
BURGE, W. C. & M. L. (blank) | ||||
HAMMOND, Israel | 4 | 2 | 3 | 1 |
Page 67 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
MORROW, Martha | 0 | 0 | 0 | 4 |
MORROW, Robert | 0 | 1 | 0 | 1 |
MATHERSON, E. H. | 0 | 1 | 0 | 0 |
McMUSE, John | 0 | 1 | 1 | 0 |
OLFORD, J. B. | 0 | 1 | 0 | 0 |
PARSONS, Meredith | 0 | 1 | 0 | 1 |
PARKS, G. S. | 0 | 1 | 1 | 4 |
ROGERS, Park | 6 | 1 | 2 | 1 |
RHODES, Jesse | 0 | 1 | 0 | 1 |
STEPHENS, Thomas | 1 | 1 | 2 | 1 |
SPEED, W. W. | 3 | 1 | 2 | 1 |
SHERROD, William | 1 | 1 | 1 | 1 |
STUCKY, Darcus | 2 | 1 | 3 | 1 |
STAPP, Mary | 2 | 1 | 1 | 1 |
STAPP, Washington | 2 | 1 | 2 | 1 |
SHERROD, James B. | 1 | 2 | 5 | 1 |
SHERROD, Jane | 0 | 0 | 1 | 2 |
JONES, Hilsborn | 0 | 1 | 0 | 1 |
THOMPSON, Alexander Jr. | 0 | 1 | 0 | 1 |
TAYLOR, Malachi | 2 | 1 | 3 | 2 |
TRANTHAM, Elizabeth | 1 | 0 | 1 | 2 |
TRANTHAM, J. H. | 0 | 1 | 1 | 1 |
TAYLOR, Frances | 1 | 1 | 2 | 2 |
JORDAN, Winston | 4 | 1 | 2 | 1 |
WALKER, William | 0 | 1 | 0 | 1 |
WALKER, C. W. | 0 | 1 | 2 | 1 |
PARKS, A. T. | 2 | 1 | 2 | 1 |
Page 68 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
WILLIAMS, J. M. | 1 | 1 | 2 | 1 |
WILLIAMS, Nany | 1 | 0 | 2 | 1 |
WILLIAMS, Henry | 0 | 1 | 2 | 0 |
WELLS, G. T. | 2 | 1 | 1 | 2 |
WILLIAMS, J. B. | 0 | 1 | 0 | 1 |
WEILDER, G. H. (34 slaves) | 0 | 0 | 0 | 0 |
MORRIS, Charles | 0 | 1 | 0 | 1 |
McCRACKIN, William | 3 | 1 | 4 | 1 |
MASSEY, R. T. | 0 | 1 | 0 | 1 |
PLOVER, J. A. | 1 | 1 | 5 | 1 |
HARREL, Turner | 3 | 1 | 4 | 1 |
HENRY, Tabith | 2 | 0 | 2 | 1 |
JONES, Drury | 3 | 1 | 2 | 1 |
ALLBRITAIN, T. M. | 8 | 1 | 4 | 1 |
ALLBRITAIN, J. M. | 0 | 1 | 0 | 0 |
SUMMERVILLE, James | 1 | 1 | 1 | 0 |
MURRAY, James H. | 4 | 2 | 2 | 2 |
JOGAN, Andrew | 3 | 1 | 4 | 1 |
McCULLOUGH, J. | 0 | 1 | 1 | 1 |
FULSON, Daniel | 1 | 1 | 3 | 1 |
MOSS, H. | 3 | 1 | 3 | 1 |
PRICE, W. G. | 1 | 1 | 1 | 2 |
St. CLAIR, W. | 2 | 1 | 1 | 1 |
WILLIAMS, S. | 0 | 1 | 0 | 2 |
BONNER, Thomas | 5 | 1 | 3 | 1 |
WILLIAMS, Chris | 0 | 1 | 1 | 1 |
WINN, S. T. | 1 | 1 | 1 | 1 |
Page 69 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
ANDERSON, William | 0 | 1 | 0 | 0 |
OTTS, S. M. | 4 | 1 | 4 | 1 |
RAGG, W. | 1 | 1 | 0 | 1 |
CHILDRESS, T. | 2 | 1 | 1 | 1 |
SHERROD, Thomas | 0 | 1 | 0 | 1 |
WHITE, John S. | 1 | 1 | 0 | 1 |
ADAMS, J. H. | 4 | 1 | 2 | 1 |
BENNETT, A. | 3 | 1 | 2 | 1 |
SHOCKLY, Elizabeth | 0 | 0 | 0 | 1 |
PERCER, ? | 0 | 1 | 0 | 1 |
COLLINS, T. R. | 6 | 1 | 1 | 1 |
DAVIS, C. | 0 | 1 | 3 | 1 |
DAVIS, Connor | 5 | 1 | 1 | 1 |
ROBESON, F. | 1 | 1 | 2 | 1 |
STRIKLIN, T. | 1 | 1 | 1 | 1 |
CARVER, Thomas | 5 | 1 | 4 | 1 |
RAY, A. S. | 0 | 1 | 2 | 1 |
WHITE, T. N. | 0 | 1 | 0 | 1 |
COWARD, Allen | 1 | 1 | 1 | 1 |
COLEMAN, Thomas B. | 2 | 1 | 3 | 1 |
CHRISTOPHER, W. M. | 1 | 1 | 2 | 2 |
JONES, Jeptha | 4 | 1 | 2 | 1 |
BROOKSHIRE, Manning | 0 | 1 | 0 | 1 |
BILLUPS, Alphoras | 1 | 2 | 0 | 0 |
BERTRAM, Joel | 4 | 1 | 2 | 1 |
BOZWELL, John | 0 | 1 | 0 | 1 |
WHITE, Henry | 0 | 1 | 0 | 0 |
Page 70 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
GOHEN, Isham | 3 | 1 | 3 | 1 |
HODGES, William | 1 | 1 | 0 | 1 |
HAUGHTON, Elvin | 5 | 2 | 4 | 1 |
WILLIAMS, J. W. | 0 | 1 | 1 | 1 |
CRADDOCK, Willis | 4 | 1 | 1 | 1 |
ROBINSON, James | 1 | 1 | 2 | 1 |
EDMUNSON, W. G. | 0 | 2 | 0 | 1 |
ELIS, J. H. | 0 | 1 | 0 | 0 |
ALMONDS, James | 2 | 2 | 3 | 1 |
FOWLER, William | 2 | 1 | 2 | 2 |
ASHLEY, John | 3 | 1 | 4 | 1 |
FOWLER, J. P. | 0 | 1 | 0 | 0 |
Page 71 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
KNOX, James | 0 | 1 | 0 | 3 |
HOLLY, Dock | 3 | 1 | 1 | 1 |
RICHARDSON, J. H. | 1 | 1 | 1 | 1 |
SUMMERVILLE, A. F. | 0 | 1 | 2 | 1 |
SANDERS, Susan | 3 | 0 | 0 | 1 |
WHITE, Thomas | 3 | 1 | 2 | 0 |
WILLIAMS, T. S. | 1 | 1 | 4 | 1 |
NOLAND, Samuel Jr. | 4 | 2 | 2 | 2 |
BELK, G. W. | 0 | 1 | 0 | 1 |
YARBRO, S. B. | 1 | 1 | 3 | 1 |
PATE, J. H. | 2 | 1 | 2 | 1 |
JOHNSON, J. R. | 2 | 1 | 2 | 1 |
TAYLOR, Livia | 2 | 0 | 2 | 1 |
MOHARY, W. F. | 0 | 1 | 0 | 0 |
DUKE, James | 4 | 3 | 4 | 1 |
TRAWELL, Sterling | 0 | 1 | 0 | 0 |
ALFORD, Elisa | 1 | 1 | 2 | 2 |
CRAWFORD, T. | 0 | 3 | 0 | 1 |
STOCKSTON, E. | 0 | 0 | 0 | 1 |
WILLIAMS, W. J. | 0 | 1 | 00 | |
Page 72 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
IRVIN, I. | 3 | 1 | 2 | 1 |
SANDERS, L. | 0 | 1 | 2 | 1 |
STRICKIN, H. | 0 | 1 | 0 | 1 |
GRAHAM, ? | 0 | 1 | 0 | 1 |
DAVIDSON, Mary | 2 | 3 | 0 | 1 |
JONES, Hamp | 1 | 1 | 1 | 2 |
JONES, Hugh | 0 | 1 | 0 | 0 |
BUNN, B. D. | 1 | 1 | 0 | 1 |
LOWE, J. D. | 1 | 1 | 0 | 0 |
GLASKIN, M. L. | 0 | 1 | 0 | 1 |
BRANDON, Nancy | 3 | 1 | 1 | 1 |
SPAIN, Thomas | 3 | 1 | 2 | 1 |
STRICKLIN, P. | 2 | 1 | 1 | 0 |
DANIEL, G. | 2 | 1 | 1 | 0 |
GILKEY, A. J. | 1 | 0 | 1 | 1 |
Please note that the entries for this census are listed exactly as they were shown on the original. It is apparent that the census taker attempted to alphabetize the entries. The page numbers given are from the original pages and copies may be ordered from Alabama State Archives.