Pickens Co., AL - 1855 State Census: Part 7 - Pages 55 - 63 | ||||
---|---|---|---|---|
Page 55 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
SHELTON, S. T. | 4 | 2 | 2 | 1 |
SHERRIL, Reuben | 0 | 1 | 2 | 1 |
SHILLING, Dennis | 7 | 1 | 3 | 1 |
SHORT, William | 1 | 1 | 2 | 1 |
SHOCKLEY, Thomas | 0 | 1 | 3 | 1 |
STRICKLEN, Kinsbird | 1 | 2 | 1 | 2 |
SHERLY, Johnathan | 0 | 1 | 0 | 1 |
STRICKLIN, Harkney | 0 | 1 | 3 | 1 |
STRICKLIN, Obediah | 1 | 2 | 3 | 1 |
STORY, John | 4 | 3 | 1 | 1 |
STORY, Robert | 1 | 4 | 1 | 1 |
SPRUIL, A. B. | 2 | 1 | 0 | 1 |
STAPP, J. M. | 2 | 1 | 0 | 1 |
SPENCER & NOVILL | 3 | 2 | 1 | 1 |
SANDERS, Susan | 3 | 0 | 1 | 1 |
St.CLAIR, W. T. | 1 | 2 | 2 | 1 |
SIVALLOW, S. D. | 0 | 1 | 0 | 0 |
SANDERS, Robert | 5 | 1 | 0 | 1 |
STRINGFELLOW, W. H. | 0 | 1 | 1 | 1 |
SMITH, C. W. | 0 | 1 | 1 | 1 |
STRATTON, J. W. | 1 | 1 | 0 | 1 |
STEPHENSON, H. S. | 2 | 2 | 3 | 1 |
STEPHENSON, Elizabeth | 1 | 0 | 0 | 1 |
SHERRIL, Aaron | 0 | 1 | 0 | 0 |
STORY, Epsy | 1 | 1 | 2 | 1 |
SHERRIL, R. H. | 0 | 2 | 3 | 1 |
Page 56 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
STEPHENSON, L. B. | 0 | 1 | 1 | 1 |
SHIPMAN, E. R. | 2 | 3 | 1 | 1 |
STONE, Stephen | 3 | 2 | 3 | 1 |
STONE, James M. | 5 | 4 | 4 | 1 |
STRINGFELLOW, Robert | 1 | 1 | 0 | 1 |
STANSEL, W. R. | 2 | 2 | 1 | 3 |
TAYLOR, Arch | 0 | 1 | 1 | 1 |
TIER, Elisha | 3 | 1 | 0 | 1 |
THOMAS, J. B. | 5 | 1 | 2 | 1 |
THORNTON, William | 3 | 1 | 1 | 1 |
THORNTON, G. W. | 0 | 1 | 1 | 1 |
TIMS, Amos | 1 | 2 | 0 | 1 |
THRASHER, Joshua | 7 | 1 | 4 | 0 |
TAYLOR, Calvin | 1 | 1 | 1 | 1 |
TURNAGE, Joseph | 1 | 1 | 3 | 0 |
TURMAN, John | 1 | 1 | 5 | 1 |
TURRY, John T. | 0 | 1 | 0 | 1 |
TALEA, Jerro R. T. | 1 | 1 | 1 | 0 |
TAYLOR, Isaac | 3 | 2 | 1 | 1 |
TATE, Jesse | 1 | 1 | 2 | 0 |
TATE, Joseph | 0 | 1 | 1 | 1 |
TAYLOR, H. M. | 2 | 0 | 1 | 2 |
THOMPSON, Alexander | 0 | 1 | 0 | 0 |
THOMPSON, Arch | 1 | 1 | 4 | 1 |
TURNIPSEED, D. | 1 | 2 | 1 | 2 |
THOMAS, Benjamin C. | 3 | 1 | 1 | 2 |
Page 57 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
SANDERS, Ezekiel | 1 | 2 | 0 | 2 |
SANDERS, Henderson | 4 | 1 | 3 | 1 |
SEEBER, Helburn | 0 | 1 | 0 | 1 |
STORY, Baily | 0 | 1 | 1 | 0 |
SHELTON, Crispin | 1 | 3 | 2 | 0 |
SANDERS, James F. | 4 | 1 | 2 | 1 |
SMITH, Kiziah | 1 | 1 | 3 | 1 |
STEPHENS, Thomas | 1 | 1 | 0 | 2 |
SPEED, Leroy | 4 | 3 | 1 | 2 |
SMITH, Andrew | 1 | 1 | 0 | 1 |
HOLBERT, James | 1 | 1 | 0 | 1 |
HOOPER, Sarah | 0 | 0 | 0 | 1 |
HOOPER, Sanders | 2 | 2 | 1 | 1 |
HOOPER, Carter | 0 | 1 | 0 | 0 |
HOOPER, John | 0 | 1 | 0 | 0 |
HERD, W. W. | 0 | 1 | 3 | 1 |
FITZGERALD, D. L. | 0 | 1 | 1 | 1 |
GREGORY, Herans | 0 | 1 | 1 | 0 |
JONES, Eliz. B. | 3 | 0 | 1 | 1 |
JACKSON, William | 0 | 2 | 0 | 1 |
LANG, John | 0 | 1 | 1 | 1 |
LEPSEY, J. A. | 0 | 1 | 0 | 0 |
WARREN, S. H. | 0 | 1 | 0 | 0 |
LAND, James | 1 | 2 | 0 | 2 |
MOORE, Brooks | 5 | 1 | 2 | 1 |
PEARSON, S. R. | 1 | 1 | 1 | 1 |
Page 58 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
TAYLOR, James H. | 2 | 1 | 1 | 1 |
TYNER, R. F. | 6 | 1 | 2 | 1 |
THOMAS, H. G. | 0 | 1 | 3 | 1 |
TALIAFERRO, Estate of | 0 | 1 | 0 | 0 |
TAYLOR, George | 4 | 1 | 4 | 1 |
THOMAS, W. M. B. | 1 | 1 | 2 | 0 |
WELLS, Absalam | 4 | 1 | 2 | 0 |
WILLIAMS, John | 3 | 1 | 4 | 1 |
WINDHAM, H. G. | 5 | 4 | 1 | 3 |
WAKEFIELD, (blank) | 1 | 1 | 0 | 1 |
WILLIAMS, J. W. | 5 | 1 | 0 | 1 |
WOODS, David | 6 | 1 | 4 | 1 |
WORKS, Oswell | 1 | 1 | 3 | 1 |
WILLIAMS, L. B. | 0 | 1 | 1 | 1 |
WRIGHT, John R. | 0 | 1 | 0 | 1 |
WELCH, J. W. | 0 | 1 | 0 | 1 |
WELCH, Powell | 3 | 1 | 2 | 1 |
WAKEFIELD, M. F. | 0 | 1 | 0 | 0 |
WEEMS, Alexander | 4 | 2 | 3 | 2 |
WEIR, Frances | 1 | 1 | 5 | 1 |
WALKER, William | 3 | 1 | 1 | 1 |
WILKERSON, W. W. | 4 | 2 | 1 | 1 |
WEIDMAN, Fred | 2 | 2 | 3 | 1 |
WEIR, Andrew | 9 | 2 | 2 | 1 |
WATTS, William | 0 | 2 | 0 | 1 |
Page 59 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
TALIAFERRO, C. S. | 3 | 0 | 4 | 1 |
THOMAS, Mahala | 1 | 0 | 0 | 1 |
TERRIL, J. E. | 1 | 1 | 0 | 0 |
TAGGART, J. F. | 7 | 1 | 3 | 3 |
THOMAS, Jesse | 1 | 1 | 2 | 1 |
THOMAS, Berry | 3 | 1 | 1 | 1 |
TAYLOR, J. R. | 0 | 1 | 2 | 1 |
TAYLOR, W. W. | 0 | 1 | 1 | 0 |
TIER, Anderson | 0 | 1 | 0 | 0 |
TIER, William | 3 | 1 | 3 | 1 |
TAYLOR, James | 1 | 0 | 2 | 0 |
TWEEDY, John A. | 0 | 2 | 1 | 1 |
TUCKER, Cordy | 0 | 1 | 0 | 0 |
TURNIPSEED, Abram | 2 | 1 | 1 | 1 |
TURNER, James | 0 | 1 | 1 | 0 |
THOMAS, J. R. | 0 | 1 | 2 | 1 |
THOMAS, Thomas | 4 | 2 | 2 | 1 |
TRAPP, Thomas L. | 0 | 1 | 0 | 1 |
WILKINS, Richard | 1 | 1 | 1 | 1 |
LEONARD, William | 0 | 1 | 1 | 1 |
McNORTON, T. G. | 2 | 2 | 3 | 1 |
MORRIS, Aaron | 0 | 1 | 0 | 0 |
McCAFFERTY, John | 3 | 2 | 3 | 1 |
McCRACKIN, M. W. | 2 | 1 | 1 | 1 |
NANCE, James | 0 | 2 | 1 | 2 |
NOLAND, Sampson | 2 | 1 | 2 | 0 |
Page 60 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
WADE, A. C. | 1 | 2 | 0 | 1 |
WYATT, Riley | 2 | 1 | 1 | 0 |
WILLIAMS, M. C. | 3 | 1 | 6 | 1 |
WEAVER, Cordy | 0 | 1 | 0 | 2 |
WOOLDRIDGE, Sylvanus | 1 | 1 | 1 | 0 |
WEST, Benjamin | 2 | 1 | 2 | 1 |
WELCH, W. W. | 4 | 1 | 4 | 1 |
WATTS, William | 1 | 1 | 1 | 1 |
WINBUN, William | 0 | 3 | 0 | 1 |
WILLIAMS, John C. | 3 | 1 | 5 | 1 |
WILLIAMS, J. W. | 2 | 2 | 3 | 1 |
WEST, Thomas | 0 | 1 | 0 | 1 |
WATSON, J. L. | 0 | 1 | 0 | 1 |
WOOLBRIGHT, Barnabus | 2 | 2 | 2 | 1 |
WINGOW, Hamilton | 1 | 1 | 2 | 1 |
WHITNEY, Narcissa | 4 | 0 | 2 | 1 |
WILSON, John | 2 | 1 | 4 | 1 |
WELCH, R. C. | 0 | 1 | 1 | 1 |
WALKER, Absalam | 0 | 2 | 2 | 1 |
WHITE, I. S. | 0 | 2 | 1 | 0 |
WILKERSON, M. L. | 1 | 1 | 0 | 0 |
WHITE, L. M. | 0 | 1 | 2 | 0 |
WILKERSON, Pinkney | 0 | 1 | 2 | 2 |
WILLIAMS, Hezekiah | 0 | 1 | 1 | 2 |
WILLIAMS, John R. | 3 | 1 | 2 | 1 |
Page 61 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
WILLIAMS, Sand | 2 | 2 | 1 | 1 |
WILSON, B. F. | 2 | 1 | 2 | 1 |
WILKINS, James W. | 0 | 1 | 0 | 1 |
WILKINS, R. M. | 3 | 0 | 2 | 1 |
WEST, Mary | 0 | 0 | 4 | 1 |
WEST, Sophina | 0 | 1 | 1 | 1 |
WILKINS, B. J. | 3 | 1 | 2 | 1 |
WEILDER, Green | 1 | 2 | 2 | 2 |
WHITE, Terrissa | 4 | 2 | 0 | 1 |
WILSON, Jason | 1 | 1 | 1 | 1 |
WINDLE, A. M. | 1 | 3 | 4 | 2 |
WILLIAMS, James | 0 | 2 | 1 | 2 |
WRIGHT, Samuel | 1 | 1 | 5 | 1 |
WEIR, James D. | 1 | 1 | 0 | 1 |
WILLIAMS, Nat | 1 | 1 | 0 | 1 |
WEIR, Thomas H. | 0 | 2 | 6 | 2 |
WEEMS, Washington | 0 | 1 | 2 | 1 |
WEST, Nathaniel | 3 | 3 | 1 | 2 |
WILLIAMS, W. W. | 7 | 2 | 2 | 1 |
WEST, W. J. | 0 | 1 | 0 | 1 |
WILLIAMS, J. B. | 0 | 1 | 0 | 1 |
WOODLE, John | 2 | 1 | 3 | 1 |
WINN, ? | 0 | 1 | 1 | 1 |
WOODS, James | 2 | 1 | 2 | 1 |
WENDLE, S. M. | 0 | 1 | 1 | 0 |
WEIR, J. H. | 1 | 1 | 2 | 1 |
Page 62 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
WINDHAM, N. L. | 0 | 2 | 1 | 2 |
WEIR, James | 1 | 1 | 2 | 1 |
WINDHAM, Levi (60 slaves) | 0 | 0 | 0 | 0 |
WHITE, W. J. | 1 | 1 | 3 | 1 |
WHITE, Rhoda | 1 | 3 | 1 | 2 |
WILLIAMS, Thomas G. | 2 | 2 | 1 | 1 |
WOODS, W. A. | 2 | 1 | 0 | 1 |
VALENTINE, J. C. | 0 | 1 | 1 | 1 |
VAIL, Jeremiah | 0 | 1 | 0 | 1 |
VAIL, Rachel | 1 | 0 | 2 | 2 |
VAIL, J. B. | 0 | 1 | 1 | 0 |
VAIL, John | 3 | 2 | 2 | 2 |
VANCE, Mary | 1 | 1 | 5 | 1 |
VICE, J. R. | 5 | 1 | 4 | 1 |
YEATMAN, Samuel | 1 | 1 | 1 | 0 |
YEASLEY, J. S. | 0 | 1 | 2 | 2 |
YANCEY, P. H. | 4 | 1 | 2 | 1 |
YOUNG, William | 3 | 1 | 2 | 1 |
YOUNG, William J. | 4 | 1 | 3 | 1 |
YOUNG, Frances | 1 | 0 | 1 | 2 |
YOUNG, T. J. | 0 | 1 | 0 | 1 |
YARBORO, S. B. | 1 | 1 | 3 | 1 |
YOUNGBLOOD, G. W. | 5 | 1 | 5 | 1 |
PULLAM, Zach | 1 | 1 | 3 | 1 |
ALBRITTON, Catharine | 0 | 0 | 0 | 1 |
WINGOW, James | 1 | 1 | 3 | 1 |
Page 63 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
WOODS, D. E. | 1 | 3 | 3 | 1 |
WHITE, J. W. | 2 | 1 | 2 | 1 |
WORKS, Charles | 0 | 1 | 0 | 1 |
WINSTON, Gorden | 4 | 1 | 1 | 2 |
WILLIAMS, David | 3 | 1 | 5 | 1 |
WINBUN, Burril | 4 | 1 | 4 | 1 |
WILLIAMSON, J. G. | 3 | 2 | 3 | 2 |
WHITE, W. F. | 0 | 1 | 0 | 1 |
WHITE, Delea S. | 0 | 0 | 0 | 1 |
CRAWFORD, J. W. | 0 | 1 | 0 | 1 |
WINDHAM, Mary A. | 3 | 0 | 0 | 1 |
WOODWARD, Paschal | 1 | 1 | 4 | 2 |
WHITE, Jacob | 0 | 2 | 0 | 0 |
WALLIS, J. W. | 1 | 1 | 1 | 2 |
WILLIAMS, Jonas | 2 | 2 | 3 | 1 |
WEIR, F. W. | 2 | 1 | 1 | 2 |
WATTS, James | 0 | 4 | 0 | 1 |
WARD, John (5 slaves) | 0 | 0 | 0 | 0 |
WILKENS, Arabella | 1 | 0 | 1 | 1 |
WILKERSON, Frank | 3 | 1 | 3 | 1 |
WILLIAMS, E. M. | 0 | 1 | 1 | 0 |
WILLIAMS, W. H. | 0 | 1 | 1 | 1 |
WILLIAMS, T. L. | 1 | 1 | 2 | 1 |
WILSON, Thomas H. | 5 | 1 | 3 | 1 |
WHITMAN, Andrew | 0 | 1 | 0 | 0 |
VAIL, Jeremiah | 5 | 1 | 3 | 1 |
Please note that the entries for this census are listed exactly as they were shown on the original. It is apparent that the census taker attempted to alphabetize the entries. The page numbers given are from the original pages and copies may be ordered from Alabama State Archives.