Pickens Co., AL - 1855 State Census: Part 6 - Pages 46 - 54 | ||||
---|---|---|---|---|
Page 46 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
PARKER, L. W. | 3 | 2 | 1 | 2 |
PETTY, William | 1 | 1 | 2 | 1 |
PETTY, Samuel R. | 0 | 1 | 0 | 0 |
PEARSON, R. P. | 3 | 1 | 1 | 1 |
PAYAS, F. D. | 1 | 2 | 2 | 2 |
REEDING, John | 2 | 1 | 3 | 1 |
RUSSEL, John | 1 | 2 | 1 | 1 |
ROGERS, Levi | 1 | 1 | 0 | 1 |
ROOKER, J. M. | 0 | 1 | 0 | 1 |
REYNOLDS, George | 5 | 1 | 8 | 2 |
ROPER, James | 0 | 1 | 2 | 0 |
RHODES, Jeremiah | 3 | 3 | 3 | 2 |
RANDALL, Asa | 2 | 2 | 4 | 3 |
RANDALL, James | 0 | 1 | 1 | 1 |
RICHARDSON, A. J. | 1 | 2 | 4 | 2 |
RICKMAN, Peter | 1 | 1 | 1 | 2 |
RICHEY, George | 3 | 1 | 4 | 1 |
RONE, Absalam | 5 | 1 | 3 | 1 |
REED, Hugh | 0 | 1 | 0 | 0 |
RAY, William | 2 | 1 | 3 | 1 |
RICHARDSON, Bryant | 1 | 1 | 1 | 0 |
RENFRO, S. P. | 3 | 3 | 2 | 1 |
ROBERTS, A. J. | 2 | 1 | 0 | 2 |
REYNOLDS, T. S. | 0 | 1 | 0 | 1 |
ROWE, John | 1 | 1 | 0 | 3 |
ROBINSON, Robinson | 0 | 2 | 2 | 3 |
RICHEY, David | 3 | 3 | 4 | 1 |
Page 47 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
PEARSON, Hansel | 0 | 1 | 1 | 0 |
PEARSON, Celia | 4 | 0 | 0 | 1 |
PARKER, Matthew | 1 | 1 | 1 | 1 |
PRICE, William | 0 | 1 | 0 | 0 |
PLATT, Tilman | 0 | 1 | 0 | 1 |
PRESLEY, J. | 1 | 2 | 0 | 2 |
PRICE, John | 0 | 1 | 2 | 1 |
PARKER, N. G. | 0 | 1 | 1 | 1 |
PATE, Harris | 3 | 1 | 3 | 1 |
PARSONS, Meredith | 0 | 1 | 0 | 1 |
POLLARD, John | 1 | 2 | 1 | 2 |
PRUIT, Dudey | 2 | 1 | 3 | 1 |
PRATT, James | 2 | 1 | 1 | 1 |
CREM, A. D. | 1 | 1 | 0 | 0 |
BALLARD, Frances (34 slaves listed) | 0 | 0 | 0 | 0 |
DUSH, John (54 slaves) | 0 | 0 | 0 | 0 |
ADAMS, Talbot | 2 | 2 | 0 | 1 |
GARDNER, Lydia | 1 | 3 | 0 | 1 |
MANNING, Axium | 3 | 2 | 2 | 1 |
MOTON, Samuel | 0 | 1 | 0 | 0 |
BEALLE, John R. | 1 | 1 | 1 | 1 |
COOPER, N. | 0 | 1 | 2 | 1 |
COOPER, W. A. | 0 | 1 | 0 | 1 |
CAIN, J. A. | 1 | 1 | 0 | 1 |
HARKEY, A. H. | 0 | 1 | 1 | 0 |
TAGGART, W. W. | 2 | 1 | 3 | 1 |
Page 48 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
RUSSEL, R. M. | 1 | 1 | 2 | 1 |
ROBINSON, John | 0 | 1 | 2 | 2 |
ROBINSON, J. G. | 1 | 1 | 1 | 1 |
ROBESON, S. T. | 4 | 1 | 2 | 1 |
RICHARDSON, Clem | 1 | 1 | 4 | 1 |
RUSSEL, Richard | 1 | 1 | 2 | 1 |
ROBESON, Henry Jr. | 3 | 1 | 2 | 1 |
ROBERTS, F. M. | 0 | 1 | 0 | 1 |
ROBESON, Kit | 5 | 1 | 4 | 1 |
BUNNEL, Thomas | 0 | 1 | 1 | 0 |
BRADSHAW, Robert | 5 | 1 | 1 | 1 |
BASINGER, George | 1 | 1 | 2 | 1 |
BANNER, Neely | 2 | 2 | 2 | 1 |
SIMS, Jane | 1 | 0 | 2 | 1 |
COX, Margaret | 1 | 0 | 1 | 1 |
CARSON, F. M. | 1 | 1 | 1 | 1 |
CHALMER, J. S. | 4 | 3 | 2 | 1 |
JACKSON, Martha | 1 | 0 | 1 | 0 |
CORDER, James | 0 | 1 | 0 | 0 |
CASE, J. F. | 1 | 1 | 1 | 1 |
DUNCAN, James A. | 3 | 1 | 2 | 1 |
DOTSON, James | 2 | 1 | 6 | 1 |
DOSS, S. P. | 2 | 3 | 3 | 2 |
EVANS, Norman | 2 | 1 | 5 | 1 |
DUNN, H. H. | 0 | 1 | 2 | 1 |
GARNETT, James | 1 | 1 | 1 | 1 |
HOLBERT, Ira | 2 | 1 | 2 | 1 |
Page 49 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
RICHARDSON, J. H. | 0 | 2 | 0 | 1 |
RICKMAN, William | 0 | 2 | 1 | 1 |
RICKMAN, Absalam | 1 | 1 | 1 | 0 |
RICKMAN, John | 0 | 1 | 0 | 1 |
RICKMAN, Peter | 1 | 1 | 1 | 2 |
RICHARDSON, William | 6 | 1 | 3 | 1 |
RICHARDS, William | 1 | 4 | 1 | 2 |
RANDALL, Levi | 1 | 2 | 1 | 1 |
RICHARDSON, Jonathan | 1 | 3 | 2 | 1 |
RICHARDSON, Matthias | 3 | 1 | 3 | 1 |
RANDALL, Joel B. | 3 | 2 | 1 | 2 |
ROZZEL, J. M. | 3 | 1 | 4 | 1 |
RUMMIGIS, John | 1 | 0 | 2 | 1 |
RICHARDSON, Pinkney | 1 | 3 | 1 | 1 |
RUSSEL, Eldridge | 0 | 1 | 0 | 0 |
REDDING, R. D. | 1 | 1 | 2 | 1 |
RUSSEL, Washington | 3 | 1 | 2 | 1 |
REISENHOOVER, Jordan | 2 | 1 | 1 | 1 |
REDDING, Edmund | 0 | 1 | 3 | 3 |
RICHERSON, Ben | 2 | 1 | 0 | 1 |
RICHARDSON, W. R. | 4 | 1 | 1 | 0 |
ROBESON, Henry | 3 | 1 | 2 | 1 |
ROOKER, Rebecca | 0 | 1 | 0 | 3 |
RICHARDSON, C. | 2 | 1 | 2 | 1 |
ROBINSON, ? | 1 | 1 | 2 | 1 |
ROGERS, Jesse | 3 | 3 | 1 | 1 |
Page 50 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
REDDIN, John | 2 | 1 | 3 | 1 |
ROBESON, F. A. | 3 | 1 | 1 | 1 |
RUSSEL, D. C. | 1 | 2 | 6 | 1 |
RUSSEL, James L. | 2 | 1 | 0 | 1 |
STICKLEN, Green | 1 | 1 | 0 | 1 |
STRINGFELLOW, Erasmus | 0 | 1 | 0 | 0 |
SMITH, Kiziah | 1 | 1 | 2 | 2 |
SIMS, B. A. | 0 | 1 | 0 | 0 |
SMITH, John C. | 1 | 1 | 3 | 1 |
STERLING, Thomas | 4 | 1 | 1 | 1 |
SANDERS, William | 3 | 1 | 3 | 1 |
STEWART, Joseph | 1 | 2 | 1 | 1 |
SPRUILL, Jeptha | 3 | 2 | 3 | 1 |
SHEPPARD, Hansel | 0 | 1 | 1 | 0 |
SHERROD, Randall | 1 | 2 | 1 | 2 |
SPRAGGINS, William | 0 | 1 | 2 | 1 |
STEWART, Isaah | 4 | 1 | 5 | 0 |
SHEPPY, J. M. | 1 | 1 | 1 | 1 |
SHANNAN, W.M. (54 slaves) | 0 | 0 | 0 | 0 |
SALMONES, B.B. (40 slaves) | 0 | 0 | 0 | 0 |
SHAMLY, Martha | 5 | 0 | 5 | 1 |
SHAMLY, Jaob | 3 | 1 | 2 | 1 |
SHAMLY, Isham | 1 | 1 | 4 | 1 |
SPRAGGINS, W. W. | 2 | 1 | 3 | 1 |
SHOCKLY, John | 3 | 1 | 2 | 1 |
SANDERS, Richard | 4 | 1 | 4 | 2 |
SCOTT, Hiram | 3 | 3 | 1 | 1 |
Page 51 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
SANDERS, Taylor | 1 | 1 | 5 | 2 |
SHAW, James M. | 6 | 3 | 2 | 1 |
SMITH, W. D. | 2 | 1 | 1 | 1 |
SMITH, John | 3 | 1 | 3 | 1 |
STAPP, James | 2 | 1 | 4 | 1 |
STAPP, Colby Jr. | 0 | 1 | 1 | 0 |
STAPP, Colby Sr. | 2 | 1 | 2 | 1 |
SENCKLIN, Abel | 2 | 2 | 1 | 2 |
SENCKLIN, Dempsey | 0 | 1 | 1 | 1 |
SANDERS, C. B. | 2 | 2 | 7 | 1 |
SANDERS, Ambrose | 0 | 1 | 1 | 1 |
SHELTON, Aaron | 1 | 1 | 0 | 2 |
STACKS, W. H. | 1 | 1 | 2 | 1 |
SYKES, John | 2 | 1 | 1 | 1 |
STOKES, David | 0 | 1 | 0 | 2 |
SYKES, Robert W. | 0 | 1 | 0 | 1 |
SCOTT, William R. | 0 | 1 | 1 | 1 |
SYKES, J. M. | 1 | 1 | 1 | 2 |
SHEPPY, William | 2 | 2 | 3 | 2 |
STINSON, James | 4 | 1 | 1 | 1 |
SEYMORE, ?. G. | 4 | 1 | 2 | 1 |
STORY, B. W. | 1 | 3 | 2 | 1 |
SMITH, R. G. | 0 | 2 | 0 | 1 |
SAMUELS, Thorton | 3 | 1 | 6 | 2 |
STEWART, Charles | 2 | 2 | 1 | 2 |
STEVENSON, S. A. | 1 | 3 | 0 | 1 |
Page 52 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
SMITH, Stephen M. | 3 | 2 | 1 | 1 |
SPEED, A. B. | 3 | 0 | 1 | 1 |
SUMMERVILLE, W. H. | 4 | 1 | 2 | 1 |
SHELTON, Meacon | 5 | 1 | 4 | 1 |
STRINGFELLOW, Terrill | 0 | 1 | 1 | 1 |
SIMPSON, Upham | 3 | 1 | 5 | 1 |
SHEPPARD, J. | 3 | 1 | 2 | 3 |
STORY, Henry M. | 0 | 2 | 1 | 2 |
St.JOHN, Isaac | 2 | 1 | 4 | 1 |
St.JOHN, W. W. | 0 | 1 | 1 | 0 |
SHAW, Samuel | 1 | 1 | 0 | 1 |
STRAWBRIDGE, (blank) | 0 | 3 | 0 | 1 |
STETH, Henry | 2 | 2 | 1 | 1 |
SPARKS, James | 2 | 1 | 2 | 1 |
SMITH, Corena | 2 | 0 | 3 | 1 |
SEGMON, John | 0 | 1 | 3 | 1 |
STEPLIN, Thomas | 1 | 1 | 0 | 1 |
STORY, W. B. | 3 | 1 | 4 | 1 |
SPRUIL, Thomas | 2 | 1 | 4 | 1 |
SPRUIL, James | 1 | 2 | 3 | 1 |
SPRUIL, George E. | 2 | 2 | 4 | 1 |
SMITH, Ann | 2 | 0 | 4 | 1 |
STOKES, Jediah | 4 | 1 | 3 | 1 |
SHELTON, S. | 4 | 2 | 4 | 1 |
SHERRIL, S. M. | 0 | 1 | 1 | 0 |
SHELTON, J. F. | 1 | 1 | 0 | 1 |
Page 53 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
SKIDMORE, J. A. | 2 | 1 | 4 | 1 |
SHEPPARD, Robert | 5 | 1 | 2 | 1 |
SHEPPARD, Andrew | 2 | 1 | 4 | 1 |
SLAUGHTER, Wiley | 1 | 2 | 2 | 2 |
SANDERS, J. D. | 4 | 3 | 3 | 0 |
SKELTON, Abel | 2 | 1 | 1 | 1 |
SUEREDENBURGH, William M. | 2 | 1 | 2 | 1 |
STACY, Hopson | 1 | 1 | 4 | 1 |
SHELTEN, L. M. | 2 | 1 | 4 | 1 |
SENTEL, William | 1 | 1 | 1 | 2 |
SENTEL, Nathan | 1 | 1 | 0 | 1 |
SANDERS, J. B. | 0 | 1 | 0 | 4 |
SMITH, G. W. | 3 | 1 | 2 | 2 |
STAPP, William | 2 | 1 | 2 | 2 |
SPEED, William F. | 0 | 1 | 0 | 1 |
SMARR, William P. | 1 | 1 | 2 | 1 |
SHEPPANE, John | 2 | 1 | 2 | 1 |
SMITH, James | 0 | 1 | 0 | 0 |
STENSON, J. T. | 3 | 2 | 1 | 1 |
SANDERS, J. A. | 0 | 1 | 0 | 1 |
STONE, L. M. | 1 | 2 | 0 | 3 |
SPARKS, John | 3 | 2 | 4 | 1 |
SMITH, N. F. | 2 | 2 | 0 | 1 |
STRICKLEN, Harkney | 0 | 1 | 3 | 1 |
SHOTT, Jacob | 0 | 1 | 0 | 1 |
STENSON, William | 0 | 1 | 3 | 2 |
Page 54 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
SMITH, W. B. | 0 | 1 | 1 | 1 |
SEMPSON, James T. | 1 | 1 | 3 | 1 |
STRIKLIN, Kinyard | 4 | 1 | 5 | 1 |
SUMMERVILLE, A. H. | 2 | 1 | 3 | 0 |
SUMMERVILLE, John | 5 | 2 | 2 | 1 |
STORY, J. W. | 1 | 1 | 2 | 1 |
SUMMERVILLE, G. W. | 1 | 1 | 2 | 1 |
SPRUIL, S. J. | 4 | 1 | 2 | 1 |
STRICKLIN, O. | 0 | 1 | 2 | 1 |
SPELLERS, A. A. | 4 | 1 | 3 | 1 |
SPAIN, Thomas | 3 | 1 | 2 | 1 |
SANDERS, W. H. | 0 | 1 | 0 | 0 |
SANDERS, L. N. | 0 | 1 | 2 | 2 |
STRICKING, H. | 0 | 1 | 0 | 1 |
SMITH, J. J. A. | 1 | 1 | 1 | 0 |
STACKS, W. H. | 1 | 1 | 2 | 1 |
STORY, Henry | 4 | 1 | 4 | 1 |
SNODDY, Samuel | 5 | 1 | 1 | 1 |
STORY, Robert | 1 | 3 | 1 | 1 |
SHERROD, W. H. | 0 | 1 | 1 | 1 |
SANDERS, James | 2 | 3 | 1 | 2 |
SANDERS, Charles | 0 | 1 | 3 | 1 |
SANDERS, Thomas | 0 | 1 | 1 | 0 |
Please note that the entries for this census are listed exactly as they were shown on the original. It is apparent that the census taker attempted to alphabetize the entries. The page numbers given are from the original pages and copies may be ordered from Alabama State Archives.