Pickens Co., AL - 1855 State Census: Part 5 - Pages 37 - 45 | ||||
---|---|---|---|---|
Page 37 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
MARTIN, Henry | 3 | 1 | 2 | 1 |
McCULLUM, John | 2 | 1 | 2 | 1 |
McKINNEY, George | 0 | 2 | 2 | 3 |
MaKANISON, George | 1 | 3 | 1 | 2 |
MaKANISON, J.P. | 0 | 1 | 1 | 1 |
MOORHEAD, J.L.H. | 1 | 2 | 1 | 2 |
MOORHEAD, Andrew | 7 | 1 | 2 | 1 |
MASTEN, W.G. | 7 | 8 | 4 | 2 |
MARSHALL, Jonas | 1 | 1 | 3 | 1 |
MOORE, Wilson | 0 | 1 | 0 | 1 |
McREYNOLDS, John | 3 | 1 | 2 | 1 |
MILLER, W.H. | 2 | 1 | 5 | 2 |
McGAHEY, T.J. | 2 | 1 | 2 | 1 |
MICHEL, Nancy | 3 | 2 | 0 | 1 |
McCRARY, Moore | 1 | 1 | 1 | 1 |
MICHEL, Willis | 0 | 2 | 1 | 1 |
MULLICAN, Samuel | 1 | 1 | 2 | 1 |
MICHEL, Berry | 4 | 2 | 3 | 2 |
MICHEL, Asa | 0 | 1 | 3 | 1 |
MICHEL, W.A. | 5 | 1 | 1 | 1 |
MILLS, B.L. | 3 | 1 | 4 | 1 |
MENTON, Johnathan | 2 | 1 | 3 | 1 |
McKEE, William | 3 | 1 | 3 | 4 |
MUNDY, Jerny | 3 | 1 | 5 | 1 |
MALONE, Jonas | 1 | 3 | 3 | 1 |
MUSTEN, H.G. | 1 | 1 | 1 | 1 |
Page 38 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
McDOUGH, Ira | 4 | 1 | 2 | 1 |
MaKAMISON, Andrew | 0 | 1 | 1 | 1 |
McCAW, B.B. | 3 | 1 | 1 | 1 |
MORRIS, Joseph | 0 | 1 | 4 | 1 |
McKINSTRY, T.W. | 3 | 1 | 2 | 1 |
MORTEN, J.H. | 1 | 1 | 2 | 2 |
McCUNE, John T. | 1 | 1 | 0 | 1 |
MURRAH, William | 4 | 1 | 2 | 1 |
MASSEY, Addeson | 0 | 1 | 0 | 1 |
McGAHEY, E.L. | 0 | 1 | 4 | 1 |
McGAHEY, A.F. | 2 | 1 | 3 | 1 |
McKENNEY, Whitlock | 4 | 1 | 3 | 1 |
MARTIN, Harvy | 4 | 1 | 3 | 1 |
McCORD, John | 1 | 2 | 0 | 2 |
MASSEY, John | 0 | 1 | 2 | 2 |
McGHEE, John | 2 | 1 | 2 | 1 |
MULLINS, M.A. | 0 | 1 | 2 | 1 |
MULLINS, John A. | 2 | 1 | 0 | 1 |
McGHEE, Ann | 1 | 0 | 0 | 1 |
McNEELY, James | 7 | 1 | 3 | 4 |
MORROW, Thomas | 2 | 1 | 2 | 1 |
MANNING, Hijah | 2 | 1 | 2 | 1 |
McCAULEY, C. R. | 5 | 5 | 2 | 1 |
McALLISTER, A. W. | 4 | 1 | 1 | 0 |
McALLISTER, B. G. | 0 | 1 | 0 | 0 |
Page 39 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
McDONALD, M. C. | 0 | 1 | 0 | 0 |
McARTHUR, Daniel | 9 | 2 | 2 | 2 |
McCULLEY, J. | 0 | 1 | 0 | 1 |
MORROW, Elizabeth | 0 | 0 | 0 | 1 |
MORROW, S. M. | 1 | 1 | 1 | 1 |
MORROW, W. P. | 1 | 2 | 1 | 1 |
MORROW, A. L. | 0 | 2 | 0 | 2 |
MUSTEN, Jesse | 0 | 1 | 2 | 2 |
MORROW, Susan | 1 | 1 | 1 | 1 |
MOORHEAD, Elizabeth | 2 | 0 | 1 | 1 |
MULLINAX, William M. | 2 | 1 | 0 | 2 |
McCRARY, Diana | 0 | 0 | 0 | 1 |
McCRARY, Elizabeth | 1 | 0 | 5 | 1 |
McDANIEL, Calvin | 5 | 1 | 3 | 1 |
McCULLEY, Thomas | 2 | 1 | 0 | 2 |
MULLINS, Lafayette | 0 | 1 | 0 | 1 |
Page 40 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
MICHEL, Frances | 0 | 0 | 1 | 1 |
MULLINS, William | 5 | 1 | 2 | 1 |
MORROW, Robert | 0 | 1 | 0 | 1 |
MARTIN, S. B. | 0 | 1 | 0 | 1 |
MICHEL, A. W. | 1 | 2 | 1 | 1 |
MILLER, Jacob | 2 | 2 | 5 | 2 |
McDANIEL, G.W. | 1 | 1 | 1 | 1 |
McGILL, Andrew | 2 | 1 | 0 | 1 |
MAXWELL, J. M. | 0 | 1 | 2 | 1 |
McCARTY, Charles | 2 | 2 | 0 | 1 |
MARSHALL, H. C. | 4 | 1 | 0 | 1 |
McDONALD, A. | 3 | 1 | 1 | 1 |
MANNING, D. P. | 1 | 1 | 0 | 0 |
MANNING, Hejah | 2 | 1 | 2 | 1 |
MANNING, Delila | 0 | 1 | 1 | 1 |
MORRISON, William | 2 | 1 | 2 | 2 |
MILLER, Daniel | 0 | 1 | 2 | 0 |
MURRAY, Elijas | 1 | 2 | 0 | 1 |
MELTON, William D. | 0 | 1 | 0 | 0 |
MORRIS, Jordan | 0 | 2 | 0 | 1 |
MALORY, Jesse | 4 | 1 | 1 | 1 |
McCRACKEN, W. H. | 2 | 1 | 2 | 1 |
MARTIN, Bryan | 1 | 0 | 6 | 2 |
McCOWEN, John | 0 | 2 | 0 | 1 |
MASSEY, Samuel | 1 | 1 | 1 | 1 |
McKENNEY, T. M. | 0 | 1 | 0 | 0 |
Page 41 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
McGAHERTY, James | 0 | 1 | 0 | 1 |
PETTUS, E. W. | 0 | 1 | 4 | 1 |
PALMER, Richard | 4 | 1 | 3 | 1 |
PIERCH, John | 1 | 1 | 0 | 1 |
PEOPLES, John | 0 | 1 | 1 | 1 |
POWEL, James | 6 | 1 | 1 | 1 |
PRUDE, William | 2 | 1 | 1 | 1 |
PHILLIPS, William | 1 | 2 | 1 | 1 |
PEAKS, John | 1 | 1 | 2 | 1 |
POTTS, Theodore | 2 | 1 | 3 | 1 |
PENNINGTON, James | 1 | 1 | 2 | 2 |
PERIGIM, Jacob | 1 | 1 | 5 | 1 |
POWELL, Vol | 0 | 1 | 1 | 1 |
PETTIGREW, J. H. | 1 | 1 | 7 | 1 |
PROCTOR, J. M. | 1 | 1 | 5 | 1 |
PRUET, John | 1 | 2 | 1 | 0 |
PRIDMORE, Elijas | 5 | 1 | 1 | 1 |
PALMER, W. S. | 1 | 1 | 0 | 1 |
PRIDMORE, W. | 4 | 1 | 3 | 1 |
PRESLEY, Alexander | 1 | 2 | 1 | 1 |
PHILLIPS, W. W. | 4 | 1 | 3 | 1 |
PERRY, James A. | 1 | 1 | 0 | 1 |
Page 42 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
NEVILL, Benjamin | 0 | 2 | 0 | 1 |
NOLAND, Phillip | 6 | 1 | 2 | 1 |
NORWOOD, D. S. | 2 | 1 | 3 | 1 |
NEVILL, B. F. | 1 | 1 | 2 | 1 |
NEAL, P. T. | 6 | 1 | 4 | 1 |
NICHOLS, A. F. | 0 | 1 | 1 | 0 |
NOLAND, S. N. | 1 | 2 | 1 | 2 |
NELSON, James S. | 0 | 1 | 2 | 3 |
NEAL, Absalom | 2 | 1 | 4 | 1 |
NOLAND, Samuel | 0 | 1 | 0 | 3 |
NABERS, L. | 1 | 2 | 3 | 1 |
NIEL, Jesse | 3 | 1 | 0 | 2 |
NABERS, M. C. | 2 | 0 | 1 | 1 |
NABERS, S. C. | 0 | 1 | 3 | 1 |
NABERS, Isaac G. | 1 | 3 | 1 | 2 |
NABERS, Balus | 3 | 1 | 1 | 1 |
NOLAND, Sampson | 0 | 1 | 0 | 0 |
NATIONS, Thomas | 3 | 1 | 1 | 1 |
NATIONS, James | 2 | 1 | 1 | 1 |
NABERS, Jacob | 1 | 1 | 0 | 1 |
Page 43 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
OWEN, John | 0 | 1 | 3 | 1 |
ODANIAL, W. D. | 0 | 1 | 0 | 0 |
OLIVER, James | 5 | 1 | 2 | 1 |
OWEN, Thomas S. | 2 | 1 | 0 | 2 |
OSBORN, Thomas | 0 | 1 | 2 | 2 |
OSBORN, R. R. | 1 | 1 | 1 | 1 |
OUTEN, Hardy | 2 | 1 | 1 | 2 |
OUTEN, William | 1 | 1 | 1 | 0 |
ONEAL, Laud | 0 | 2 | 1 | 2 |
ONEAL, Littleton | 0 | 1 | 0 | 0 |
OWEN, Elizabeth | 0 | 1 | 0 | 1 |
ORR, Samuel | 2 | 1 | 3 | 1 |
Page 44 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
PHILLIPS, John | 4 | 1 | 6 | 1 |
PHILLIPS, J.M. | 4 | 1 | 0 | 1 |
PEEBLES, J. | 1 | 1 | 3 | 1 |
PEEBLES, Robert | 0 | 2 | 2 | 0 |
PETTY, Ralph | 1 | 2 | 1 | 2 |
PEARSON, Samuel Sr. | 5 | 1 | 1 | 1 |
POLLARD, J. M. | 1 | 2 | 3 | 2 |
PROSSE, Wilson | 3 | 2 | 2 | 1 |
PENNINGTON, Henry | 0 | 1 | 0 | 1 |
PORR, Jesse | 1 | 1 | 3 | 1 |
PEARSON, Samuel Jr. | 2 | 1 | 0 | 1 |
PETTY, Green | 2 | 1 | 1 | 2 |
PROSSE, Martha | 3 | 1 | 0 | 1 |
PEOBLES, Mary | 1 | 0 | 2 | 1 |
PRICE, J. B. | 3 | 1 | 5 | 1 |
PROFFITT, M. E. | 2 | 1 | 2 | 1 |
PROPER, Jack | 0 | 1 | 1 | 0 |
PARKER, William | 1 | 1 | 2 | 1 |
PARKMAN, Matilda | 1 | 0 | 0 | 1 |
PRATT, James | 6 | 1 | 3 | 1 |
PREWIT, Josiah | 0 | 1 | 1 | 1 |
PREWIT, John D. | 3 | 1 | 2 | 1 |
PARHAM, A. M. | 0 | 1 | 1 | 1 |
PRICE, Levi | 0 | 1 | 2 | 0 |
PARHAM, John | 6 | 1 | 3 | 1 |
PRICE, William | 3 | 1 | 6 | 1 |
Page 45 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
PRATT, John | 2 | 1 | 1 | 1 |
PEAKS, Elizabeth | 2 | 1 | 2 | 2 |
PEAKS, W. W. | 0 | 1 | 0 | 0 |
POWELL, W. T. | 1 | 0 | 1 | 0 |
PRATT, A. S. | 1 | 1 | 4 | 1 |
PERRY, B. F. | 0 | 1 | 0 | 0 |
PRIDMORE, James A. | 1 | 1 | 0 | 1 |
PRUDE, Jonathan | 5 | 2 | 1 | 1 |
PAYNE, J. J. W. | 2 | 1 | 2 | 0 |
POND, William | 0 | 1 | 1 | 1 |
PRIDMORE, Frank | 0 | 1 | 1 | 1 |
PEACH, John | 2 | 1 | 3 | 1 |
PETWAY, M. L. | 0 | 1 | 1 | 1 |
PREWIT, Bro. | 1 | 2 | 1 | 1 |
PEOPLES, Bat | 0 | 1 | 0 | 0 |
PEARSON, J. E. | 2 | 1 | 3 | 1 |
PIATT, John | 0 | 1 | 0 | 0 |
PERRY, R. J. | 3 | 1 | 2 | 2 |
PHILLIPS, Jonathan | 2 | 1 | 0 | 1 |
PRUDE, Martha | 2 | 0 | 1 | 1 |
PRUDE, D. W. | 2 | 1 | 0 | 1 |
PIERCE, Allison | 1 | 1 | 0 | 1 |
PUCKET, Nancy K. | 1 | 1 | 1 | 2 |
PUCKET, Joel H. | 1 | 1 | 0 | 0 |
PRICE, Francis | 5 | 3 | 3 | 1 |
PARKER, R. P. | 0 | 2 | 0 | 0 |
Please note that the entries for this census are listed exactly as they were shown on the original. It is apparent that the census taker attempted to alphabetize the entries. The page numbers given are from the original pages and copies may be ordered from Alabama State Archives.