Pickens Co., AL - 1855 State Census: Part 4 - Pages 28 - 36 | ||||
---|---|---|---|---|
Page 28 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
HOOD, Eliza | 0 | 1 | 0 | 1 |
HOOD, David | 2 | 1 | 1 | 1 |
HARRIS, William | 1 | 2 | 2 | 2 |
HUGHS, James J. | 6 | 1 | 3 | 1 |
HOUSTON, Gardner | 7 | 1 | 3 | 1 |
HOWELL, W.H. | 7 | 1 | 2 | 1 |
HAMITER, John | 0 | 2 | 0 | 1 |
HOOD, D.M. | 2 | 2 | 3 | 1 |
HINTON, W.G. | 0 | 1 | 3 | 1 |
HEISON, C.C. | 2 | 1 | 0 | 1 |
HUGHS, B.J. | 2 | 1 | 3 | 1 |
HAMITER, D.W. | 2 | 1 | 1 | 1 |
HOOD, Daniel W. | 3 | 1 | 1 | 1 |
HOLDER, John | 4 | 1 | 0 | 1 |
HARPER, William J. | 1 | 2 | 1 | 0 |
HENRY, James | 1 | 1 | 2 | 2 |
HARDIN, Adolphus | 1 | 1 | 1 | 0 |
HAMILTON, Matthew | 2 | 1 | 2 | 1 |
HAMLEY, Pinckney | 0 | 1 | 1 | 0 |
HANNAH, Samuel | 1 | 1 | 2 | 0 |
HANNAH, Culinaz | 5 | 2 | 2 | 3 |
HARGROVE, D. | 0 | 2 | 1 | 1 |
HICKS, Michel | 0 | 1 | 0 | 0 |
HILL, John | 2 | 1 | 2 | 1 |
HONEYCUT, G.H. | 0 | 1 | 1 | 0 |
HINTON, Joseph | 0 | 1 | 0 | 1 |
HARDIN, Benjamin | 4 | 3 | 1 | 1 |
Page 29 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
HERRING, Moses | 3 | 1 | 1 | 1 |
HENDERSON, Neely | 3 | 1 | 1 | 1 |
HENDERSON, J.L. | 1 | 1 | 4 | 1 |
HANSON, NAthaniel | 0 | 2 | 0 | 0 |
HOUGHTON, Sarah | 1 | 1 | 0 | 2 |
HICKS, Littlton | 0 | 1 | 2 | 1 |
HAMITER, Frances | 2 | 0 | 2 | 1 |
HAMILTON, James | 6 | 1 | 5 | 1 |
HAMLIN, Sampson | 4 | 1 | 1 | 1 |
JONES, George | 0 | 1 | 0 | 1 |
Page 30 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
JONES, Thomas Sr. | 0 | 1 | 2 | 3 |
JUNKINS, Silas | 3 | 2 | 3 | 1 |
JENNINGS, William | 3 | 1 | 5 | 1 |
JOHNS, W.C. | 1 | 1 | 1 | 0 |
JONES, R.C. | 4 | 2 | 1 | 1 |
JOHNSON, Thomas D. | 1 | 2 | 2 | 1 |
JORDAN, William B. | 3 | 2 | 3 | 2 |
IVY, Jesse A. | 0 | 2 | 0 | 0 |
JONES, T.R. | 1 | 1 | 0 | 1 |
JORDAN, Elbert | 2 | 1 | 0 | 2 |
JOHNSON, James | 3 | 2 | 1 | 0 |
JONES, A.D. | 0 | 1 | 1 | 1 |
IRBY, Williamson | 1 | 1 | 1 | 1 |
JENNINGS, I.B. | 2 | 2 | 1 | 4 |
JACKSON, Terril | 2 | 1 | 0 | 2 |
JOHNSON, Alexander | 8 | 1 | 6 | 1 |
JONES, Richard | 0 | 1 | 2 | 1 |
JONES, Martin | 2 | 1 | 2 | 1 |
JONES, W.T. | 2 | 1 | 0 | 1 |
JOINER, Isaac | 1 | 2 | 1 | 0 |
JOINER, Burwell | 0 | 2 | 4 | 3 |
JOINER, Thomas | 1 | 1 | 1 | 1 |
JONES, John B. | 2 | 2 | 3 | 1 |
JONES, John Sr. | 3 | 1 | 0 | 1 |
JONES, Thomas | 3 | 3 | 1 | 2 |
JONES, Darling | 4 | 2 | 3 | 2 |
JONES, N.D. | 0 | 1 | 3 | 0 |
Page 31 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
JONES, John E. | 1 | 1 | 1 | 1 |
JONES, Sheppard | 5 | 1 | 5 | 1 |
JACKSON, Hiram | 2 | 1 | 1 | 1 |
JOHNSON, David | 2 | 1 | 5 | 1 |
JONES, Sarah | 0 | 0 | 0 | 1 |
JONES, Taliaferro | 1 | 1 | 1 | 1 |
JONES, Job | 0 | 1 | 0 | 1 |
JOHNSTON, J.D. | 0 | 2 | 2 | 2 |
JOHNSTON, J.C.B. | 0 | 1 | 0 | 1 |
JOHNSTON, Benjamin | 2 | 1 | 1 | 1 |
JONES, Wiley | 1 | 1 | 4 | 2 |
JENNING, J. | 3 | 1 | 1 | 1 |
JOHNSTON, John V. | 0 | 2 | 0 | 1 |
JORDAN, James | 0 | 1 | 1 | 1 |
INGRAM, Robert | 3 | 1 | 0 | 0 |
JONES, Samuel | 3 | 2 | 4 | 2 |
JONES, Hamilton | 2 | 2 | 0 | 2 |
JONES, H.J. | 2 | 1 | 5 | 1 |
JORDAN, Rempson | 2 | 1 | 0 | 1 |
JONES, Jesse | 0 | 1 | 1 | 0 |
JONES, Robert | 0 | 1 | 0 | 0 |
JOHNSON, Gale | 3 | 1 | 1 | 2 |
JOHNSON, Samuel | 1 | 1 | 0 | 1 |
JORDAN, Henry | 1 | 2 | 2 | 2 |
JORDAN, Alfred | 2 | 1 | 0 | 2 |
LEE, Henry A. | 2 | 1 | 2 | 1 |
LINTON, E.A. | 0 | 1 | 3 | 1 |
Page 32 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
IRBY, William | 0 | 1 | 0 | 1 |
JORDAN, Rexanna | 2 | 0 | 1 | 1 |
IRBY, James | 1 | 1 | 1 | 1 |
Page 33 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
KILPATRICK, John L. | 3 | 1 | 0 | 1 |
KIRK, Robert | 2 | 1 | 2 | 1 |
KIRLEY, W.H. | 1 | 1 | 2 | 1 |
KEATON, Richard | 3 | 1 | 6 | 1 |
KENNEDY, Elizabeth | 2 | 0 | 0 | 1 |
KENNEDY, John L. | 0 | 1 | 1 | 0 |
KEASLER, David | 2 | 1 | 1 | 0 |
KEASLER, Samuel | 5 | 1 | 3 | 1 |
KELSEA, William | 3 | 1 | 1 | 1 |
KENT, Radford | 4 | 2 | 4 | 1 |
HUCKABY, Wade | 1 | 1 | 6 | 1 |
KEASLER, George | 0 | 1 | 1 | 0 |
KILPATRICK, J. | 2 | 1 | 1 | 1 |
KERR, James | 3 | 2 | 7 | 1 |
KING, Thomas P. | 2 | 1 | 0 | 1 |
KILPATRICK, Peter | 1 | 1 | 0 | 1 |
KILPATRICK, William | 5 | 1 | 3 | 1 |
KOON, George A. | 1 | 3 | 2 | 1 |
KNIGHT, Benjamin | 2 | 1 | 0 | 1 |
KNOX, Sarah | 0 | 1 | 1 | 1 |
KING, Martha B. | 3 | 1 | 2 | 1 |
KIRK, R.N. | 0 | 1 | 1 | 2 |
Page 34 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
LEONARD, D.C. | 4 | 1 | 1 | 2 |
LAND, Moses | 0 | 1 | 1 | 1 |
LEONARD, Reuben | 5 | 1 | 2 | 1 |
LOVE, John | 5 | 1 | 1 | 1 |
LAVENDER, Robert | 1 | 1 | 0 | 1 |
LAVENDER, William | 0 | 1 | 0 | 1 |
LEDBETTER, Henry | 3 | 2 | 1 | 1 |
LANCASTER, Joseph | 0 | 1 | 1 | 2 |
LOVE, Robert B. | 3 | 1 | 5 | 1 |
LANCASTER, Stephen | 4 | 1 | 3 | 1 |
LOCKE, Thomas | 1 | 1 | 3 | 1 |
LAND, J.M. | 1 | 1 | 3 | 1 |
LEMMONS, Samuel | 1 | 1 | 1 | 1 |
LANIER, Thomas C. | 4 | 3 | 0 | 1 |
LEE, J.D. | 1 | 1 | 0 | 1 |
LONG, RICHARD | 2 | 1 | 2 | 1 |
LEWIS, Jerome | 0 | 1 | 1 | 1 |
LINEBORGUS, James | 3 | 2 | 5 | 1 |
LATHAM, Anthony | 3 | 1 | 4 | 1 |
LANG, William | 6 | 1 | 3 | 2 |
LANCASTER, William | 4 | 1 | 3 | 1 |
LOUDERMIER, Elliot | 2 | 1 | 3 | 1 |
LYON, Henry L. | 2 | 1 | 3 | 2 |
LYLES, George M. | 1 | 2 | 2 | 2 |
LIPEY, Thomas | 2 | 1 | 5 | 1 |
McGHEE, John P. | 1 | 1 | 3 | 1 |
MANGUM, Cyrus | 5 | 2 | 2 | 1 |
MARTIN, Harry | 6 | 2 | 3 | 1 |
MARTIN, Caswell | 8 | 1 | 3 | 1 |
MAYNARD, R.P. | 0 | 3 | 1 | 0 |
McGOWEN, Elbert | 1 | 1 | 4 | 1 |
McCAFFERTY, William | 3 | 2 | 1 | 2 |
McDOWELL, Fergus | 0 | 1 | 1 | 0 |
MULLINS, Dudley | 1 | 1 | 4 | 0 |
McGOWEN, Hamilton | 3 | 1 | 4 | 1 |
MICHEL, P.M. | 0 | 1 | 0 | 1 |
McCULLEY, William | 1 | 1 | 2 | 1 |
MOORE, A.A. | 4 | 1 | 4 | 1 |
MASSEY, Simeon | 0 | 1 | 0 | 1 |
MORRIS, A.J. | 4 | 1 | 3 | 1 |
McCRARY, Thomas E. | 5 | 1 | 2 | 1 |
McCLUSKEY, W.T. | 0 | 1 | 0 | 1 |
MOORHEAD, Alexander | 5 | 1 | 4 | 1 |
MOORHEAD, Sandford | 5 | 1 | 3 | 1 |
McSHAN, F. | 6 | 1 | 2 | 1 |
MORGAN, Daniel | 3 | 2 | 1 | 1 |
MICHEL, J.M. | 4 | 1 | 1 | 1 |
MULLINS, J.P. | 3 | 2 | 1 | 1 |
McGHEE, Peter | 1 | 1 | 3 | 1 |
McLEWEN, Alex | 0 | 1 | 0 | 0 |
Page 35 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
LOWE, Marcus | 0 | 1 | 1 | 1 |
LOWE, Susan H. | 0 | 0 | 0 | 1 |
LOWE, Thomas | 0 | 1 | 2 | 0 |
LACEY, Daniel W. | 2 | 2 | 0 | 1 |
LINCH, Isabella | 2 | 2 | 1 | 4 |
LEE, Andrew | 3 | 1 | 1 | 1 |
LAWLEY, H.C. | 1 | 2 | 1 | 1 |
LAURENCE, John | 2 | 2 | 2 | 1 |
LANE, F.R. | 4 | 1 | 1 | 1 |
LAULEY, J.B. | 1 | 1 | 5 | 0 |
LOWE, W.W. | 0 | 1 | 2 | 0 |
LOWE, Benjamin | 5 | 2 | 2 | 1 |
LEE, P.C. | 0 | 1 | 1 | 1 |
LONG, James | 2 | 1 | 2 | 2 |
LITTLE, Anderson | 1 | 1 | 2 | 1 |
LOWE, James D. | 2 | 3 | 1 | 1 |
LOWE, John | 3 | 1 | 1 | 1 |
LIMBERGER, Catharine | 3 | 1 | 3 | 1 |
LANGDON, Jabey | 4 | 1 | 1 | 1 |
LOUDERMIER, J.B. | 0 | 1 | 2 | 0 |
LAVENDER, William | 0 | 1 | 0 | 1 |
LEWIS, Clark | 0 | 1 | 0 | 1 |
LAVENDER, J.L. | 1 | 1 | 6 | 1 |
LANGDON, Sarah | 2 | 0 | 1 | 1 |
LAVENDER, J.J. | 0 | 1 | 4 | 1 |
LANKFORD, N.O. | 2 | 1 | 7 | 1 |
Page 36 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
LOVE, Amelia | 1 | 2 | 2 | 1 |
LEE, John | 4 | 2 | 2 | 2 |
LYON, Andrew | 2 | 1 | 3 | 1 |
LLOYD, Thomas R. | 0 | 1 | 1 | 2 |
LANSDALE, J. | 0 | 1 | 0 | 0 |
LINDSEY, Samuel | 0 | 1 | 1 | 0 |
LINDSEY, Francis | 0 | 0 | 0 | 2 |
LANCASTER, Joseph | 0 | 1 | 0 | 1 |
LINDSEY, James | 2 | 1 | 3 | 1 |
LAND, Aaron F. | 2 | 1 | 0 | 1 |
LAYTON, Charles | 0 | 1 | 4 | 2 |
LAYTON, Milly | 0 | 0 | 1 | 4 |
LOVE, James D. | 1 | 1 | 0 | 0 |
LAVENDER, Smith | 4 | 2 | 1 | 1 |
LAVENDER, Elendar | 0 | 1 | 0 | 2 |
LOVE, Margaret | 2 | 1 | 5 | 2 |
LAVENDER, Robert | 1 | 1 | 0 | 1 |
LOFTIN, Thomas | 1 | 2 | 1 | 1 |
LOFTIN, Jane | 1 | 0 | 1 | 1 |
LEWIS, N.C. | 0 | 1 | 0 | 1 |
LEWIS, W.W. | 2 | 1 | 1 | 1 |
LEWIS, Bennett | 5 | 3 | 2 | 1 |
Please note that the entries for this census are listed exactly as they were shown on the original. It is apparent that the census taker attempted to alphabetize the entries. The page numbers given are from the original pages and copies may be ordered from Alabama State Archives.