Pickens Co., AL - 1855 State Census: Part 3 - Pages 19 - 27 | ||||
---|---|---|---|---|
Page 19 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
FINCH, Kinchen | 1 | 1 | 1 | 0 |
FORRESTER, William | 2 | 1 | 0 | 1 |
FREEMAN, J.A. | 3 | 1 | 4 | 1 |
FERRILL, William | 0 | 1 | 4 | 1 |
FULLERTON, William | 1 | 3 | 0 | 3 |
FINCH, Isham | 1 | 1 | 2 | 1 |
FOX, Jacob | 1 | 2 | 3 | 1 |
FIFE, Jane | 0 | 1 | 1 | 2 |
FAIRER, J.W. | 0 | 1 | 0 | 1 |
FUNDERBURK, Joshua | 5 | 2 | 2 | 1 |
FLECHALL, James | 1 | 1 | 1 | 0 |
FREEMAN, M.M. | 2 | 1 | 0 | 1 |
FERGUSON, J.L. | 0 | 1 | 0 | 1 |
FOSTER, C.H. | 0 | 1 | 1 | 1 |
FUNDERBURK, D.H. | 0 | 1 | 1 | 0 |
FLOYD, Henry | 0 | 1 | 2 | 2 |
FARMER, Isaac | 0 | 2 | 0 | 0 |
FARMER, B.S. | 0 | 1 | 0 | 1 |
FORT, C.M. | 2 | 1 | 1 | 2 |
FARLEY, M.P. | 3 | 2 | 2 | 1 |
FREE, Susan | 4 | 0 | 3 | 1 |
FOSTER, T.J. | 5 | 1 | 1 | 2 |
FITCH, Samuel | 2 | 1 | 1 | 1 |
FITCH, Daniel | 0 | 1 | 1 | 1 |
FIELDS, Alex | 1 | 1 | 3 | 1 |
Page 20 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
FAIR, Barnabus | 3 | 1 | 4 | 3 |
FIELDER, Thomas | 0 | 1 | 1 | 1 |
FIELDER, Robert | 1 | 1 | 2 | 1 |
FIELDING, Thomas | 1 | 2 | 1 | 0 |
FUNNEL, Leroy | 0 | 1 | 0 | 1 |
FULGUM, Hartwell | 2 | 1 | 5 | 1 |
FLEMMING, George | 2 | 1 | 2 | 2 |
FERGUSON, W.B. | 0 | 1 | 1 | 1 |
FORRESTER, Lewis | 2 | 1 | 1 | 1 |
FRANKLIN, J.L. | 2 | 1 | 2 | 1 |
FIFE, W.H. | 1 | 1 | 0 | 1 |
FALLS, Thomas W. | 4 | 1 | 4 | 1 |
FRANKLIN, F.M. | 1 | 1 | 1 | 1 |
FOWLER, G.M. | 2 | 1 | 2 | 1 |
FARMER, Dempsy | 3 | 1 | 2 | 1 |
FIELDING, Thomas | 1 | 2 | 1 | 0 |
Page 21 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
GRAHAM, J.A. | 3 | 1 | 2 | 1 |
GORE, G.W. | 0 | 1 | 0 | 0 |
GRAHAM, J.M. | 2 | 1 | 1 | 1 |
GHASKINS, L.M. | 0 | 1 | 0 | 1 |
GIBSON, William | 3 | 2 | 1 | 3 |
GARVIN, H.H. | 2 | 1 | 3 | 1 |
GILLESPIE, G.W. | 3 | 1 | 3 | 2 |
GORE, Ellis | 4 | 1 | 3 | 2 |
GLADNEY, J.C. | 1 | 1 | 2 | 1 |
GRIFFIN, Lazarus | 3 | 1 | 2 | 1 |
GIBSON, James | 3 | 1 | 3 | 1 |
GARNER, J.W. | 2 | 1 | 0 | 1 |
GREYTON, John L. | 1 | 1 | 0 | 0 |
GLENN, M.M. | 4 | 1 | 2 | 1 |
GLASS, Elias | 0 | 1 | 0 | 1 |
GREGORY, John W. | 0 | 1 | 0 | 0 |
GARDNER, J.T. | 1 | 1 | 5 | 1 |
GREGORY, Isaac | 1 | 2 | 1 | 1 |
GORE, E.F. | 8 | 1 | 3 | 1 |
WOODS, John | 6 | 1 | 2 | 1 |
WILLIAMS, William | 0 | 1 | 2 | 1 |
WEILDER, Joseph | 3 | 1 | 3 | 1 |
GORE, Elizabeth | 0 | 2 | 1 | 2 |
GOODWIN, Samuel J. | 0 | 1 | 3 | 1 |
GATES, John P. | 4 | 1 | 3 | 1 |
GENTRY, Alex | 1 | 1 | 0 | 1 |
Page 22 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
GATES, James P. | 4 | 1 | 3 | 1 |
GIPSON, John | 0 | 1 | 2 | 1 |
GILMORE, Arch | 4 | 1 | 2 | 1 |
GREEN, Josiah | 1 | 1 | 0 | 1 |
GUNLEY, J.G. | 2 | 1 | 2 | 1 |
GARNER, John | 4 | 1 | 2 | 1 |
GLENN, G.A. | 0 | 1 | 3 | 1 |
GORDEN, Nancy | 2 | 1 | 0 | 1 |
GIBBS, Marinda | 1 | 3 | 1 | 1 |
GARTHER, Greenberry | 2 | 1 | 2 | 0 |
GUYTON, W.W. | 1 | 1 | 1 | 1 |
GARNER, Sterling | 0 | 1 | 1 | 0 |
GARNER, Sarah | 2 | 1 | 2 | 1 |
GORE, Upton | 1 | 1 | 1 | 0 |
GUNTER, C.T. | 2 | 1 | 1 | 1 |
GENTRY, W.A. | 1 | 1 | 1 | 1 |
GENTRY, Allen | 1 | 1 | 0 | 1 |
GENTRY, A.J. | 0 | 1 | 0 | 0 |
GHASKINS, John | 0 | 0 | 1 | 4 |
GARNER, R.F. | 1 | 1 | 0 | 1 |
GOREE, William | 2 | 1 | 3 | 1 |
GARREH, Thomas | 4 | 0 | 1 | 1 |
GARNER, H.M. | 1 | 1 | 2 | 1 |
GRAGG, William | 5 | 1 | 1 | 2 |
GATES, Carter | 3 | 1 | 1 | 1 |
GRAGG, William | 2 | 1 | 0 | 1 |
HOLSON, George | 0 | 3 | 4 | 1 |
HUDGINS, Austin | 1 | 1 | 0 | 1 |
HUCKABY, W.B. | 1 | 2 | 3 | 1 |
HICK, Baily | 1 | 2 | 0 | 3 |
HENDERSON, Robert | 0 | 1 | 0 | 1 |
HENDERSON, Hicks | 3 | 1 | 1 | 1 |
HILL, Samuel F. | 2 | 1 | 4 | 3 |
HUMPHLER, L.B. | 1 | 1 | 2 | 1 |
HAMLEY, W.M. | 0 | 2 | 1 | 1 |
HARRIS, Owen | 3 | 1 | 4 | 1 |
HENLEY, A.T. | 3 | 3 | 1 | 1 |
HOLT, S.T. | 0 | 2 | 1 | 0 |
HOWARD, F.M. | 1 | 1 | 3 | 1 |
HESTER, Middleton | 2 | 1 | 1 | 3 |
Page 23 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
GRAGG, James | 1 | 1 | 2 | 1 |
GHASTON, Washington | 0 | 1 | 0 | 0 |
GREER, J.L.V. | 1 | 1 | 2 | 1 |
GLASS, Hiriam | 4 | 1 | 2 | 1 |
GREEN, Alfred | 3 | 2 | 1 | 0 |
GUYTON, J.B. | 1 | 1 | 3 | 1 |
GLADNEY, T.A. | 0 | 1 | 2 | 1 |
GLADNEY, H.R. | 2 | 1 | 1 | 1 |
GARDNER, Daniel | 2 | 1 | 1 | 1 |
GLADNEY, J.B. | 4 | 1 | 2 | 1 |
GUNTER, James | 2 | 1 | 1 | 1 |
GUNTER, Marion | 0 | 1 | 0 | 0 |
GARRETT, Elija | 4 | 1 | 2 | 1 |
GREGORY, Levi | 1 | 1 | 6 | 2 |
GOEN, Eli T. | 5 | 1 | 2 | 1 |
GILES, Milton | 0 | 1 | 3 | 0 |
GREGORY, C.C. | 3 | 1 | 0 | 1 |
GRAY, J.W. | 1 | 1 | 4 | 1 |
GRAGG, Hugh | 2 | 1 | 2 | 1 |
COLEMAN, S.G. | 0 | 1 | 2 | 1 |
COLEMAN, A.J. | 3 | 1 | 0 | 1 |
COLEMAN, M.F. | 3 | 0 | 2 | 1 |
GORDEN, William | 2 | 4 | 1 | 2 |
GRAHAM, Joel | 2 | 1 | 1 | 1 |
Page 24 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
GRAHAM, Jesse | 0 | 1 | 0 | 0 |
GARDNER, T.B. | 1 | 2 | 2 | 1 |
GERMANY, G.W. | 0 | 1 | 0 | 0 |
GOODWIN, Daniel | 3 | 1 | 0 | 1 |
GOODIN, John | 2 | 1 | 2 | 1 |
GILLAM, Thomas | 2 | 2 | 1 | 5 |
GASKINS, J.W. | 1 | 1 | 2 | 1 |
GOODWIN, William | 2 | 1 | 1 | 1 |
GILKEY, L.W. | 0 | 1 | 0 | 0 |
GILKEY, L.A. | 0 | 1 | 0 | 0 |
GARDNER, A.L. | 2 | 2 | 0 | 2 |
GRAHAM, Susannah | 0 | 1 | 0 | 1 |
GOODSON, John | 6 | 1 | 2 | 2 |
GRAHAM, George M. | 1 | 2 | 3 | 1 |
GAMMEL, Jane | 0 | 0 | 0 | 1 |
Page 25 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
HAMMER, G.D. | 1 | 2 | 0 | 1 |
HUGHS, John | 2 | 1 | 1 | 1 |
HODGES, Brice | 2 | 2 | 3 | 2 |
HOLEMAN, Hayns | 1 | 1 | 2 | 0 |
HOOD, James | 4 | 4 | 1 | 0 |
HOLSON, M.M. | 1 | 1 | 1 | 1 |
HUNTER, John | 0 | 1 | 0 | 1 |
HOWARD, A.D. | 7 | 1 | 3 | 2 |
HARBIN, Newton | 0 | 1 | 2 | 3 |
HUGHS, William | 3 | 2 | 2 | 0 |
HUCHERSON, J.B. | 2 | 1 | 4 | 1 |
HICKS, Daniel | 3 | 2 | 2 | 1 |
HALL, John G. | 1 | 2 | 3 | 1 |
HENRY, John | 2 | 2 | 5 | 1 |
HAWKINS, H. | 3 | 2 | 0 | 1 |
HUFF, Avery | 1 | 4 | 0 | 2 |
HENDON, James | 1 | 1 | 1 | 1 |
HOLINGSWORTH, Jacob | 0 | 1 | 0 | 1 |
HAMLEY, Charles | 1 | 1 | 1 | 0 |
HAMLEY, William | 0 | 2 | 1 | 1 |
HAMLEY, Harriet | 1 | 0 | 0 | 1 |
HOLLINGSWORTH, D.J. | 0 | 1 | 1 | 1 |
HARDY, Edmund | 7 | 1 | 4 | 2 |
HENRY, Alex | 1 | 1 | 1 | 0 |
HAMILTON, Arch | 4 | 1 | 6 | 1 |
HOWARD, James N. | 2 | 1 | 2 | 1 |
HAMILTON, John | 1 | 1 | 0 | 1 |
HAMILTON, W.J. | 2 | 1 | 2 | 1 |
HUDGINS, John | 2 | 1 | 1 | 1 |
Page 26 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
HILL, Eliza | 0 | 2 | 1 | 1 |
HANKS, T. | 0 | 1 | 1 | 1 |
HARPER, William | 1 | 1 | 0 | 1 |
HARPER, Joseph | 1 | 1 | 0 | 1 |
HARPER, R.B. | 1 | 1 | 1 | 1 |
HANSON, J.W. | 1 | 2 | 8 | 1 |
HANCOCK, Jeremiah | 1 | 1 | 1 | 1 |
HACKLEMAN, G.B. | 2 | 1 | 3 | 1 |
HAMBY, Hamilton | 2 | 2 | 3 | 2 |
HARGROVE, I.H. | 1 | 1 | 2 | 1 |
HAMITER, J.W. | 3 | 1 | 1 | 1 |
HOOD, Samuel W. | 1 | 2 | 0 | 1 |
HANIE, T.H. | 0 | 1 | 1 | 0 |
HOOD, Archibald | 3 | 2 | 4 | 1 |
HOOD, John I. | 1 | 1 | 2 | 1 |
HOLLIMAN, A.J. | 0 | 1 | 1 | 1 |
JAMES, Hamilton | 6 | 1 | 5 | 1 |
HICKS, J.R. | 0 | 1 | 1 | 2 |
HANCOCK, Andrew | 0 | 1 | 0 | 1 |
HOOD, C.L. | 1 | 1 | 4 | 1 |
HOUSTON, Alexander | 2 | 1 | 4 | 1 |
HANNER, John | 1 | 1 | 2 | 0 |
HANIE, A.C. | 0 | 1 | 0 | 1 |
HANKS, A.M. | 6 | 1 | 3 | 2 |
HOUSE, W.E. | 0 | 1 | 1 | 0 |
HAWKINS, L.D. | 3 | 1 | 4 | 1 |
HONEYCUT, R.F. | 1 | 1 | 2 | 1 |
Page 27 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
HAYGOOD, James | 0 | 1 | 2 | 1 |
HARRINGTON, M.B. | 1 | 2 | 4 | 1 |
HATCHER, Lyra | 4 | 1 | 1 | 1 |
HAUGHTON, S.G. | 4 | 1 | 3 | 1 |
HOLLAND, Eliza | 3 | 0 | 2 | 1 |
HANNA, W.L. | 0 | 1 | 0 | 1 |
HERITAGE, H.F. | 0 | 1 | 3 | 1 |
HENRY, R.J. | 0 | 1 | 2 | 0 |
HENRY, Robert | 1 | 2 | 0 | 1 |
HODO, Thomas H. | 0 | 1 | 2 | 0 |
HARRIS, William | 4 | 2 | 1 | 1 |
HARPER, Josiah | 4 | 1 | 4 | 1 |
Please note that the entries for this census are listed exactly as they were shown on the original. It is apparent that the census taker attempted to alphabetize the entries. The page numbers given are from the original pages and copies may be ordered from Alabama State Archives.