Pickens Co., AL - 1855 State Census: Part 2 - Pages 10 - 18 | ||||
---|---|---|---|---|
Page 10 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
DUNCAN, F.W. | 0 | 1 | 1 | 1 |
DEAL, John | 2 | 1 | 5 | 1 |
DELOACH, James | 3 | 1 | 2 | 0 |
DURDEN, Peter | 1 | 1 | 3 | 2 |
DUNCAN, W.L. Jr. | 2 | 1 | 1 | 1 |
DUNCAN, John | 0 | 2 | 1 | 0 |
DUNCAN, N.J. | 0 | 1 | 0 | 0 |
DOUDLE, Robert | 4 | 1 | 2 | 1 |
DUNCAN, David | 2 | 1 | 3 | 1 |
DURROH, Stephen | 0 | 1 | 2 | 0 |
DAFRON, Joseph | 3 | 1 | 0 | 1 |
DUCKWORTH, Ezekiel | 4 | 2 | 1 | 1 |
DURRAH, Joel | 2 | 2 | 2 | 2 |
CUNNINGHAM, (blank) | 0 | 1 | 2 | 1 |
CARNATHAN, William | 2 | 1 | 1 | 1 |
CRAIG, William E. | 0 | 1 | 1 | 2 |
CRAIG, C.M. | 5 | 0 | 1 | 1 |
COLEMAN, J.L. | 2 | 2 | 5 | 1 |
CUNNINGHAM, Joseph | 2 | 1 | 6 | 2 |
COX, Silas H. | 3 | 1 | 2 | 1 |
COON, James | 1 | 2 | 3 | 1 |
CONNER, Alex | 0 | 1 | 0 | 1 |
COLEVELL, John H. | 0 | 1 | 2 | 0 |
COOK, John | 0 | 1 | 1 | 1 |
COOK, Thomas | 0 | 1 | 0 | 1 |
CAMP, J.M. | 0 | 1 | 0 | 1 |
COLEMAN, Robert | 1 | 1 | 2 | 1 |
CLANAHAN, E. | 2 | 0 | 1 | 3 |
COOK, William K. | 0 | 1 | 1 | 0 |
Page 11 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
DULIN, William | 0 | 1 | 2 | 1 |
DUNCAN, W.L. Sr. | 4 | 2 | 2 | 1 |
COOK, Moses | 0 | 1 | 2 | 1 |
CROEL, John | 1 | 2 | 1 | 1 |
CARUTHERS, J.M. | 1 | 1 | 0 | 1 |
CARRY, John M. | 3 | 2 | 2 | 1 |
COX, Elihu | 2 | 2 | 4 | 1 |
CASTLE, Hiram | 1 | 1 | 6 | 2 |
CASTLES, James | 0 | 1 | 0 | 2 |
CARVER, W.W. | 4 | 1 | 2 | 1 |
CLINTON, J.M. | 2 | 1 | 2 | 2 |
CORNWELL, Abram | 0 | 1 | 0 | 1 |
CORK, Alexander | 2 | 1 | 4 | 1 |
CLAYTON, John | 0 | 3 | 0 | 3 |
CURRY, William | 3 | 1 | 1 | 1 |
CLAYTON, James L. | 2 | 1 | 1 | 1 |
COOK, J.L. | 2 | 1 | 0 | 1 |
CLETHERALL, A.B. | 0 | 1 | 2 | 1 |
CHRISTIAN, A.J. | 2 | 1 | 1 | 1 |
CLARDY, Bird | 3 | 2 | 3 | 1 |
CARVER, W.G. | 0 | 1 | 3 | 1 |
CODY, James E. | 0 | 1 | 0 | 1 |
CARVER, Green | 3 | 1 | 1 | 0 |
CARSON, Nancy | 1 | 1 | 0 | 1 |
CANTLING, J.L. | 0 | 1 | 0 | 2 |
COCKEREL, Thomas | 3 | 4 | 2 | 1 |
CAMRON, W.W. | 1 | 1 | 3 | 1 |
Page 12 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
CAPLEY, W.L. | 3 | 1 | 2 | 1 |
CHILDERS, John | 0 | 1 | 3 | 1 |
CHILDERS, David | 0 | 1 | 1 | 0 |
COX, George | 3 | 1 | 4 | 1 |
CRAWFER, T.A. | 0 | 2 | 0 | 1 |
COLEMAN, J.B. | 3 | 2 | 3 | 2 |
CROMMEL, P.S. | 1 | 2 | 1 | 1 |
CARROL, Zedekiah | 3 | 2 | 3 | 1 |
CANE, N.B. | 1 | 1 | 1 | 1 |
COCKEREL, E.L. | 1 | 1 | 0 | 1 |
COLLIER, J.N. | 3 | 2 | 3 | 1 |
CONNEL, James | 1 | 1 | 3 | 1 |
CARR, Jessee | 4 | 2 | 5 | 1 |
CUMMINS, Samuel | 3 | 1 | 1 | 1 |
CUMMINS, David | 0 | 1 | 1 | 0 |
COLE, Temple | 0 | 1 | 4 | 1 |
COLEMAN, W.H. | 2 | 1 | 1 | 0 |
CORK, William | 4 | 1 | 4 | 1 |
CARVER, Wesley | 5 | 2 | 2 | 2 |
CLEMMENS, William | 0 | 1 | 5 | 1 |
CASPIER, H.P. | 1 | 2 | 3 | 3 |
CURRY, William (Sr.) | 3 | 1 | 1 | 1 |
CLAYTON, John A. | 1 | 1 | 1 | 1 |
CURRY, John B. | 6 | 1 | 2 | 1 |
CLAYTON, James | 0 | 1 | 0 | 1 |
CLARK, Christopher | 3 | 1 | 1 | 1 |
COOK, Major | 2 | 2 | 2 | 1 |
Page 13 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
CRIDDLE, J.H. | 1 | 1 | 2 | 2 |
CURRY, W.M. | 1 | 2 | 3 | 1 |
CURRY, James | 0 | 1 | 1 | 1 |
COBB, Lewis | 3 | 2 | 1 | 1 |
CURRY, Samuel | 0 | 2 | 0 | 2 |
CLARDY, Samuel | 1 | 2 | 2 | 2 |
COTTON, J.G. | 4 | 1 | 2 | 1 |
CRIMM, I.D. | 0 | 1 | 0 | 0 |
CUNNINGHAM, Hugh | 0 | 1 | 0 | 1 |
COLE, John R. | 3 | 1 | 2 | 1 |
CAMRON, Moses | 2 | 2 | 3 | 3 |
CULLINS, R.R. | 2 | 3 | 1 | 1 |
CAROTHERS, Robert | 10 | 1 | 1 | 1 |
CARVER, Pullam | 2 | 1 | 0 | 1 |
COLEMAN, Thomas B. | 2 | 1 | 2 | 2 |
CLARK, John G. | 3 | 1 | 2 | 1 |
COLEMAN, B.J. | 6 | 1 | 2 | 1 |
COOK, J.M. | 2 | 1 | 3 | 1 |
CUNNINGHAM, William | 0 | 1 | 0 | 0 |
CHILDERS, E.L. | 2 | 1 | 4 | 1 |
CANNON, John | 3 | 1 | 3 | 2 |
CALLY, William | 1 | 1 | 1 | 1 |
CLARK, Elija | 3 | 1 | 2 | 1 |
CAIN, R.N. | 1 | 2 | 1 | 1 |
CARVER, Thomas | 5 | 1 | 4 | 1 |
SHELTON, Crispin | 0 | 3 | 2 | 0 |
Page 14 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
CHURCH, Jesse | 0 | 1 | 1 | 0 |
CREASEMAN, Jacob | 3 | 1 | 2 | 1 |
COLEMAN, Joseph | 3 | 1 | 1 | 1 |
CARR, William | 0 | 2 | 2 | 1 |
COWARD, Irvin E. | 0 | 1 | 0 | 1 |
COWARD, A.W. | 1 | 1 | 1 | 2 |
COWARD, Zack | 1 | 3 | 0 | 1 |
CLEMMONS, James | 2 | 1 | 3 | 1 |
COWARD, George M. | 2 | 1 | 0 | 1 |
CONNEL, John | 1 | 1 | 2 | 0 |
SPROWL, J.M. | 1 | 1 | 4 | 1 |
BRADSHAW, Fields | 3 | 2 | 2 | 1 |
WILLIAMS, Thomas A. | 0 | 1 | 1 | 1 |
BERRY, Thomas | 3 | 1 | 1 | 1 |
CRI???, (blank) | 1 | 1 | 0 | 1 |
FIFE, William | 1 | 1 | 0 | 1 |
LANCASTER, A.J. | 0 | 1 | 1 | 0 |
NATIONS, John | 2 | 1 | 3 | 1 |
BURGIN, Moses | 0 | 1 | 1 | 0 |
BARBAREE, Ellis | 0 | 1 | 2 | 1 |
HARDIN, Stephen | 2 | 1 | 0 | 1 |
ROPER, Erasmus | 1 | 1 | 0 | 2 |
A??????, G. | 3 | 1 | 2 | 1 |
BADSON, James | 1 | 1 | 5 | 1 |
BUNN, Joseph L. | 1 | 1 | 0 | 1 |
Page 15 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
CLARK, Samuel | 2 | 1 | 1 | 0 |
COOK, Major F. | 0 | 1 | 1 | 1 |
CLARK, Thomas E. | 2 | 1 | 1 | 1 |
CLARK, Thomas J. | 1 | 1 | 2 | 1 |
CARAWAY, J.G. | 0 | 1 | 1 | 1 |
CLARK, Rebecca | 0 | 0 | 0 | 1 |
CARPENTER, J.P. | 2 | 1 | 0 | 1 |
CARPENTER, B. | 1 | 0 | 2 | 3 |
CARPENTER, Kelly | 0 | 1 | 1 | 1 |
COOK, Joseph | 2 | 1 | 0 | 1 |
CENNERLY, Henry | 0 | 1 | 1 | 0 |
CRAWFORD, Nelson (no whites, but lists 70 slaves) | 0 | 0 | 0 | 0 |
CULLEY, Thomas M. | 0 | 1 | 2 | 0 |
CUNNINGHAM, (blank) | 1 | 2 | 4 | 1 |
COOK, J.J. | 0 | 1 | 2 | 0 |
CURRY, Jefferson | 0 | 1 | 0 | 2 |
COWSERT, Elizabeth | 0 | 0 | 0 | 1 |
COWSERT, E.A. | 0 | 0 | 3 | 1 |
CONNER, William | 2 | 2 | 3 | 1 |
CORDER, Elias | 2 | 1 | 1 | 1 |
CORDER, Elizabeth | 0 | 2 | 0 | 1 |
COLVIN, Mary | 4 | 1 | 4 | 1 |
COTTON, John | 0 | 1 | 0 | 1 |
COONS, Jacob | 3 | 1 | 2 | 1 |
CARDIN, Berry | 3 | 1 | 2 | 1 |
COOK, George | 1 | 2 | 1 | 1 |
Page 16 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
CURRY, Ann | 1 | 0 | 2 | 1 |
COCHRAN, S.G. | 0 | 2 | 0 | 1 |
CLANTON, David | 4 | 1 | 2 | 1 |
CLANTON, J.M. | 0 | 1 | 0 | 1 |
COONS, Nancy | 1 | 1 | 1 | 1 |
CARVER, Mary | 1 | 2 | 0 | 2 |
CARVER, John | 4 | 1 | 2 | 1 |
DUNCAN, Kiziah | 4 | 0 | 2 | 1 |
HENDON, John | 2 | 1 | 3 | 1 |
EVANS, Jane | 1 | 2 | 1 | 2 |
EVANS, J.B. | 3 | 1 | 2 | 1 |
EATMAN, Sarah | 7 | 0 | 1 | 1 |
EATMAN, Battle | 1 | 2 | 2 | 1 |
HOWEL, Asberry | 2 | 1 | 2 | 1 |
MULLINAX, Surs | 0 | 1 | 0 | 1 |
MULLINAX, Isaiah | 0 | 1 | 0 | 1 |
MARLER, (blank) | 1 | 0 | 1 | 1 |
PARKER, Matthew | 1 | 1 | 1 | 1 |
THOMAS, John | 2 | 2 | 1 | 1 |
WALLERS, James | 1 | 1 | 3 | 0 |
Page 17 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
EASTERWOOD, David | 3 | 2 | 2 | 1 |
EASTERWOOD, J.B. | 4 | 1 | 4 | 1 |
EATMAN, Dempsy | 0 | 1 | 1 | 1 |
ELLIS, Joseph J. | 3 | 1 | 2 | 1 |
EDDINS, James | 1 | 1 | 5 | 1 |
EASTLANE, C. | 3 | 2 | 1 | 1 |
EDGE, Julius | 0 | 1 | 1 | 1 |
EZELL, William | 0 | 2 | 4 | 1 |
EVANS, Carrey | 1 | 2 | 0 | 1 |
ESTER, John N. | 2 | 1 | 2 | 1 |
ENNIS, Eli | 0 | 1 | 0 | 0 |
EDKINS, Alfred | 0 | 1 | 0 | 1 |
EVERETT, J.B. | 1 | 1 | 0 | 2 |
EZELL, Balam | 0 | 1 | 0 | 0 |
EZELL, William | 0 | 1 | 4 | 1 |
ELLIS, John E. | 1 | 3 | 0 | 1 |
ELLIS, Cathonus M. | 3 | 1 | 1 | 1 |
EPPS, D.A. | 0 | 1 | 1 | 1 |
EZELL, E.L. | 0 | 0 | 0 | 2 |
EUBANKS, R.L. | 1 | 1 | 1 | 0 |
EVANS, John | 1 | 1 | 4 | 0 |
ELLEN, James | 1 | 1 | 1 | 1 |
EVANS, Celia | 1 | 0 | 2 | 1 |
EDDINS, Edmund | 0 | 1 | 1 | 0 |
ESTES, John | 0 | 1 | 0 | 1 |
ELMORE, John | 6 | 1 | 2 | 1 |
Page 18 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
ELMORE, William | 1 | 1 | 0 | 1 |
ELMORE, Absalam | 2 | 1 | 4 | 1 |
ELMORE, Graham | 0 | 1 | 0 | 1 |
ELMORE, Franklin | 2 | 1 | 8 | 1 |
ELMORE, Robin | 2 | 1 | 4 | 1 |
ELMORE, W.A. | 0 | 1 | 0 | 1 |
ELMORE, Beverly | 1 | 2 | 4 | 1 |
BOMAN, Elmore | 2 | 1 | 2 | 1 |
ELMORE, Jacob | 2 | 1 | 2 | 1 |
ELMORE, Jordan | 2 | 1 | 1 | 1 |
Please note that the entries for this census are listed exactly as they were shown on the original. It is apparent that the census taker attempted to alphabetize the entries. The page numbers given are from the original pages and copies may be ordered from Alabama State Archives.