Pickens Co., AL - 1855 State Census: Part 1 - Pages 1 - 9 | ||||
---|---|---|---|---|
Page 1 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
ALEXANDER, J.M. | 1 | 1 | 3 | 2 |
ADAMS, (blank) | 2 | 1 | 2 | 2 |
ALLEN, W.C. | 3 | 1 | 4 | 1 |
AYCOCK, J.A. | 0 | 1 | 1 | 0 |
ALLEN, James | 0 | 1 | 0 | 1 |
ARCHER, Herbert | 2 | 1 | 3 | 1 |
ALLEN, George W. | 4 | 1 | 0 | 1 |
ARNOLD, Nathan | 0 | 1 | 0 | 1 |
ALBRITTON, Phillip | 8 | 2 | 5 | 1 |
ARNOLD, Richard | 4 | 3 | 4 | 3 |
ADAMS, Asa | 0 | 1 | 0 | 1 |
ATKINSON, Bennett | 4 | 1 | 2 | 2 |
ABRAMS, W.C. | 4 | 1 | 1 | 0 |
ARNOLD, John Jr. | 1 | 2 | 1 | 3 |
ANDERSON, J.W. | 1 | 1 | 1 | 0 |
ACKER, J.N. | 3 | 1 | 3 | 1 |
ALEXANDER, G.J. | 1 | 1 | 0 | 0 |
AGNEW, Alexander | 1 | 1 | 1 | 1 |
ADAMS, William | 1 | 2 | 1 | 0 |
AUSTIN, William A. | 0 | 1 | 0 | 0 |
ASHMORE, William | 3 | 2 | 2 | 1 |
ALLEN, Mat | 0 | 1 | 1 | 1 |
ALLEN, Miles | 0 | 1 | 0 | 1 |
AGNEW, A.J. | 1 | 1 | 0 | 1 |
AGNEW, Elizabeth | 1 | 0 | 4 | 1 |
ARNOLD, John | 1 | 1 | 1 | 1 |
ADKINS, Alfred | 0 | 1 | 1 | 1 |
ALEXANDER, Houston | 2 | 1 | 2 | 1 |
AGNEW, Isaac | 2 | 1 | 3 | 1 |
ARCHER, William M. | 3 | 1 | 2 | 1 |
ARNOLD, Mary | 0 | 0 | 0 | 1 |
Page 2 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
ADAMS, James | 5 | 1 | 2 | 1 |
ARNOLD, Thomas | 1 | 1 | 5 | 1 |
HALSEY, Estate | 0 | 1 | 2 | 0 |
AYCOCK, W.T. | 0 | 1 | 0 | 1 |
ARCHIBALD, R.W. | 3 | 1 | 2 | 1 |
HURST, Dickerson | 2 | 1 | 2 | 1 |
HAMMET, Israel | 6 | 1 | 2 | 1 |
HILDRETH, Sardina | 1 | 1 | 3 | 0 |
ANKLEBURK, Fed | 5 | 1 | 4 | 1 |
ASBERRY, Thomas | 3 | 1 | 2 | 1 |
JOHNSON, Edward | 0 | 3 | 2 | 3 |
CASDIRE, Barcly | 2 | 1 | 2 | 1 |
TAYLOR, Jane | 2 | 0 | 1 | 1 |
CARLISLE, James | 2 | 1 | 2 | 1 |
McDANIEL, Daniel | 1 | 3 | 1 | 3 |
COCKEREL, Thomas | 0 | 1 | 3 | 1 |
EASTERLING, Lewis | 4 | 1 | 4 | 1 |
COLE, John | 2 | 0 | 1 | 0 |
BENERS, T.L. | 3 | 1 | 3 | 1 |
BRIGGS, Michael | 2 | 1 | 6 | 1 |
BINION, Martin | 5 | 2 | 2 | 1 |
BLESSETT, George | 0 | 1 | 0 | 0 |
BYARS, Isaiah | 3 | 1 | 7 | 1 |
BALLARD, J.D. | 4 | 3 | 1 | 1 |
BUCKHALTER, John | 4 | 3 | 2 | 1 |
BRADY, Moses | 0 | 1 | 3 | 1 |
BROOKS, Moses | 0 | 1 | 1 | 1 |
BROOKS, J.L. | 10 | 0 | 2 | 0 |
BELL, J.W. | 1 | 1 | 2 | 1 |
BOONE, Thomas | 2 | 2 | 0 | 4 |
BROWN, John E. | 3 | 1 | 0 | 1 |
BYARS, James A. | 0 | 1 | 1 | 0 |
BROWN, George | 4 | 2 | 4 | 1 |
PUCKET, W.D. | 1 | 1 | 2 | 0 |
CARSON, Nancy | 2 | 0 | 2 | 1 |
DAVIS, Alvin | 0 | 1 | 3 | 1 |
SPARKS, Bird | 3 | 2 | 0 | 0 |
BRUNER, James | 0 | 1 | 0 | 0 |
McALLISTER, E. | 0 | 1 | 1 | 1 |
GRAHAM, Isabella | 3 | 0 | 2 | 2 |
MASSEY, John | 0 | 1 | 3 | 1 |
Page 3 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
BLAIR, James | 4 | 1 | 4 | 1 |
BAILY, John B. | 1 | 1 | 1 | 1 |
BIRCHFIELD, J.M. | 0 | 1 | 0 | 1 |
BLACK, Benjamin T. | 1 | 1 | 1 | 1 |
BRYAN, C.G. | 2 | 2 | 2 | 1 |
BRYAN, J.W. | 2 | 1 | 1 | 1 |
BRYANT, W.S. | 5 | 1 | 2 | 1 |
BRUNER, Griffin | 3 | 1 | 1 | 1 |
BROWN, Kirby | 1 | 1 | 0 | 1 |
BRADFORD, David | 3 | 3 | 2 | 2 |
BRANDON, J.R. | 0 | 2 | 1 | 1 |
BENSON, William A. | 0 | 2 | 0 | 3 |
BAILY, W.J. | 3 | 1 | 3 | 1 |
BEALLE, R.O. | 0 | 1 | 2 | 0 |
BAILY, Kennedy | 1 | 2 | 0 | 1 |
BARTEY, Arch | 1 | 1 | 2 | 2 |
BLACK, Sarah C. | 2 | 1 | 0 | 1 |
BYARS, Abram | 1 | 2 | 2 | 1 |
BLESSER, J.H. | 1 | 1 | 0 | 1 |
BURGESS, W.P. | 4 | 1 | 2 | 1 |
BIDFORD, E. | 0 | 1 | 1 | 1 |
BOOTH, J.A. | 1 | 2 | 0 | 1 |
BRUNER, John | 2 | 1 | 0 | 1 |
BALL, L.W. | 1 | 1 | 3 | 0 |
BILLUPS, John | 2 | 1 | 3 | 1 |
BOROLS, John W. | 2 | 1 | 1 | 1 |
BONNER, John T. | 0 | 1 | 1 | 0 |
BONNER, William | 0 | 1 | 2 | 1 |
Page 4 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
BOBO, Simpson | 1 | 1 | 2 | 1 |
BARROTT, Nancy | 2 | 1 | 1 | 3 |
BERRY, James Sr. | 4 | 3 | 2 | 1 |
BRIDGES, Robert | 0 | 1 | 0 | 1 |
BURKS, A.J. | 5 | 1 | 2 | 1 |
BALLARD, C.L. | 5 | 1 | 1 | 1 |
BROWN, B.R. | 2 | 1 | 3 | 1 |
BEARD, J.W. | 0 | 2 | 0 | 3 |
BLASINGAME, Michel | 3 | 1 | 3 | 1 |
BOGLE, R.R. | 0 | 1 | 0 | 1 |
BUCKHALTER, Isham | 0 | 1 | 0 | 1 |
BARNS, J.S. | 2 | 1 | 0 | 1 |
BLACK, James M. | 0 | 2 | 0 | 1 |
BRADLY, Abram | 2 | 1 | 1 | 1 |
BURGEN, R.J. | 1 | 1 | 1 | 1 |
BROWN, J.W. | 1 | 1 | 1 | 4 |
BONNER, John C. | 1 | 1 | 2 | 0 |
BALLARD, Chapman | 5 | 1 | 1 | 1 |
BEARDEN, Zack | 3 | 1 | 3 | 2 |
BRADLEY, John | 6 | 1 | 4 | 1 |
BELL, George Jr. | 0 | 1 | 1 | 0 |
BEST, James S. | 2 | 1 | 0 | 1 |
BEST, Leatha | 0 | 1 | 2 | 1 |
BENNET, J.P. | 1 | 1 | 1 | 1 |
BOULTON, Madison | 3 | 1 | 5 | 1 |
BRAZEEL, Joel M. | 4 | 2 | 4 | 1 |
BANKSTON, B.T. | 2 | 1 | 2 | 1 |
BRUNSON, Simeon | 1 | 2 | 2 | 1 |
BIRCHFIELD, Edmund | 1 | 1 | 1 | 1 |
BALLARD, David | 0 | 3 | 0 | 1 |
BERRY, George | 0 | 1 | 0 | 1 |
BERRY, Gideon | 0 | 1 | 0 | 1 |
Page 5 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
BRASMAN, N.T. | 0 | 1 | 0 | 1 |
BURGIN, J.A. | 3 | 1 | 3 | 2 |
BENSON, H.A. | 1 | 1 | 0 | 1 |
BELL, G.W. | 3 | 1 | 2 | 1 |
BROWNLEE, Alex | 3 | 2 | 4 | 1 |
BILLINGS, Edward | 3 | 1 | 4 | 1 |
BOWLS, Thomas | 4 | 1 | 6 | 1 |
BLACK, N.J. | 2 | 1 | 6 | 2 |
BLACK, John A. | 0 | 1 | 0 | 0 |
BROWN, B.C. | 5 | 2 | 2 | 1 |
BROWN, Elias | 1 | 1 | 2 | 2 |
BROWN, Anderson | 4 | 1 | 3 | 1 |
BURDINE, James T. | 0 | 1 | 2 | 1 |
BURGESS, John | 0 | 1 | 0 | 0 |
BIRCHFIELD, John | 0 | 1 | 0 | 0 |
BAILY, John B. | 0 | 1 | 1 | 1 |
BIRCHFIELD, J.W. | 0 | 1 | 0 | 1 |
BOSTICK, Candas | 1 | 0 | 3 | 2 |
BLESSETT, I.M. | 1 | 2 | 2 | 2 |
BELL, David A. | 1 | 1 | 1 | 1 |
BURGESS, James | 0 | 1 | 2 | 1 |
BROWN, Warren | 0 | 1 | 0 | 1 |
BROWN, Belton | 0 | 1 | 1 | 0 |
BROWNLEE, J.F. | 1 | 0 | 1 | 0 |
BUNNEL, Russel | 3 | 2 | 1 | 8 |
BELL, Peter | 2 | 1 | 0 | 2 |
BARHAM, James | 3 | 1 | 2 | 1 |
BOND, Samuel D. | 0 | 1 | 0 | 0 |
Page 6 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
BAIRD, W.P. | 4 | 3 | 1 | 1 |
BURGESS, Thomas | 2 | 1 | 1 | 1 |
BURGESS, William | 1 | 2 | 2 | 1 |
BROWN, John L. | 0 | 1 | 2 | 0 |
BURKS, A.J. | 5 | 1 | 2 | 1 |
BUSH, J.M. | 4 | 1 | 2 | 1 |
BYARS, Washington | 0 | 1 | 0 | 1 |
BENNET, A.N. | 3 | 1 | 2 | 2 |
BELL, William | 3 | 3 | 1 | 1 |
BUNN, J.B. | 5 | 1 | 4 | 1 |
BUNN, Wright | 1 | 2 | 6 | 0 |
BLOUNT, R.P. | 1 | 1 | 1 | 1 |
BILLINGS, Hanna | 2 | 0 | 1 | 3 |
PEACOCK, Hanon | 3 | 2 | 3 | 1 |
ADDINGTON, Jason | 3 | 1 | 3 | 1 |
JOHNSTON, R.T. | 4 | 1 | 2 | 1 |
HENDERSON, J.L. | 1 | 1 | 4 | 1 |
DONALDSON, John | 0 | 1 | 0 | 1 |
LENTON, William N. | 0 | 2 | 3 | 2 |
COCKEREL, Benjamin | 0 | 1 | 0 | 1 |
COLEMAN, J.J. | 6 | 2 | 4 | 1 |
WILLIAMS, J.J. Sr. | 1 | 1 | 3 | 1 |
Page 7 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
BUNN, W.L.B. | 0 | 1 | 1 | 2 |
BYARS, Elizabeth | 4 | 1 | 3 | 1 |
BLESSET, Stephen | 0 | 1 | 1 | 3 |
BROWN, Allen | 3 | 1 | 1 | 1 |
BONNER, Samuel | 1 | 1 | 0 | 1 |
BONNER, W.J. | 1 | 1 | 1 | 1 |
BONDS, William | 6 | 1 | 3 | 1 |
BURTON, David | 0 | 2 | 0 | 1 |
BARNETT, Bershebra | 1 | 2 | 2 | 2 |
BONDS, Nancy | 4 | 0 | 2 | 2 |
BROOKS, Silas | 1 | 2 | 2 | 1 |
BAGWELL, John | 1 | 1 | 0 | 1 |
BOULTON, William | 2 | 2 | 1 | 2 |
BOULTON, Anderson | 3 | 1 | 2 | 1 |
BYARS, Seth | 0 | 2 | 1 | 2 |
BERRY, W.H. | 0 | 1 | 0 | 0 |
BOULTON, M.B. | 0 | 1 | 2 | 1 |
BARHAM, R. | 2 | 2 | 1 | 2 |
BOULTON, James | 2 | 1 | 1 | 1 |
BENSON, J.M. | 0 | 1 | 0 | 1 |
BRIDGES, Edmund | 1 | 1 | 1 | 1 |
BRIDGES, Sarah | 0 | 0 | 0 | 1 |
BURGESS, William Jr. | 1 | 1 | 1 | 1 |
BRUNER, John H. | 2 | 1 | 0 | 1 |
BRIDGES, William H. | 3 | 1 | 2 | 1 |
BOONE, Elisha | 0 | 1 | 0 | 1 |
Page 8 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
BASS, John W. | 2 | 2 | 4 | 1 |
BUNTIN, William | 7 | 1 | 2 | 1 |
BALL, Parks | 2 | 1 | 3 | 2 |
BONNER, James | 0 | 2 | 0 | 1 |
BURNSIDES, Joseph | 0 | 2 | 0 | 2 |
BUSH, A.P. | 3 | 1 | 1 | 1 |
BUNTON, J.W. | 1 | 1 | 2 | 1 |
BROWN, R.T. | 0 | 1 | 0 | 1 |
DONAHOO, Herman | 2 | 1 | 1 | 1 |
DONAHOO, C.T. | 2 | 1 | 1 | 1 |
DONAHOO, A.P. | 0 | 1 | 0 | 0 |
DAVIS, William | 3 | 1 | 1 | 1 |
DUNCAN, J.A. | 0 | 1 | 0 | 1 |
DUNCAN, Thomas P. | 1 | 1 | 1 | 1 |
DUNCAN, James | 0 | 1 | 0 | 1 |
DRAPER, John | 2 | 1 | 3 | 1 |
DAVIDSON, J.C. | 0 | 1 | 0 | 1 |
DUREN, G.F. | 2 | 1 | 0 | 1 |
DOWNER, Ellen | 1 | 0 | 2 | 1 |
DUNN, L.H. | 1 | 1 | 0 | 1 |
DARROW, Orin | 1 | 2 | 2 | 1 |
DUREN, Jesse | 0 | 3 | 2 | 0 |
BOON, Thomas (B) | 0 | 1 | 0 | 2 |
Page 9 | ||||
NAME | MALES UNDER 21 | MALES OVER 21 | FEMALES UNDER 21 | FEMALES OVER 21 |
DAVIS, W.H. | 2 | 1 | 1 | 1 |
DIXON, Gilbert | 1 | 1 | 1 | 1 |
DUNCAN, T.P. | 2 | 2 | 0 | 1 |
DAVIS, Willis | 5 | 1 | 2 | 1 |
DOTSON, Augustus | 1 | 1 | 3 | 1 |
DURING, James | 0 | 3 | 3 | 1 |
DEBORAH, John | 3 | 1 | 4 | 1 |
DENTON, J.W. | 2 | 3 | 3 | 1 |
DOBSON, J.B. | 4 | 1 | 0 | 1 |
DAVIS, James | 4 | 1 | 3 | 1 |
DENTON, J.A. | 3 | 1 | 3 | 1 |
DONALDSON, J.R. | 3 | 1 | 4 | 1 |
DUNCAN, Dabney | 1 | 1 | 0 | 1 |
DOOLEY, William | 1 | 1 | 2 | 1 |
DEAS, RICHARD | 0 | 1 | 3 | 1 |
DEW, James W. | 0 | 1 | 0 | 0 |
DOBSON, Elizabeth | 1 | 1 | 1 | 1 |
DOUDLE, R.B. | 3 | 1 | 4 | 1 |
DRIVER, Jane | 0 | 2 | 1 | 3 |
DUNCAN, J.A.F. | 5 | 1 | 2 | 1 |
DOUDLE, S.L. | 0 | 1 | 1 | 3 |
DRIVER, William | 3 | 1 | 3 | 1 |
DEBERRY, Irby | 1 | 1 | 5 | 1 |
DUNCAN, G.W. | 1 | 2 | 1 | 1 |
DOUDLE, James | 0 | 1 | 1 | 0 |
DUNCAN, William Jr. | 1 | 1 | 2 | 1 |
DAVIS, W.R. | 4 | 1 | 3 | 1 |
Please note that the entries for this census are listed exactly as they were shown on the original. It is apparent that the census taker attempted to alphabetize the entries. The page numbers given are from the original pages and copies may be ordered from Alabama State Archives.