1870 Mortality Schedule - Winston Co., AL |
Township 9 |
Deaths occurring from June 1, 1869 - May 31, 1870 |
Name | Age | Sex | Race | Marital Status | State Born | Mo. Died | Occupation | Cause of Death |
Adkins, Jesse | 60 | M | W | M | Tennessee | April | Farmer | |
Blaylock, W.E.? | 80 | M | W | M | Georgia | February | Farmer | |
Blevins, Andrew J. | 23 | M | W | | Alabama | December | Laborer | |
Chastain?, Nancy E. | 70 | F | W | M | Tennessee | September | House Keeper | |
Cooper, Louisa/Susan?? | 80 | F | M | W | Tennessee | January | House Keeper | |
Freeman, Robert C. | 75 | M | W | M | Tennessee | March | Doctor | |
Guthery, John | 94 | M | W | W | Virginia | November | Farmer | |
Haynes, Nancy J. | 28 | F | W | M | Alabama | December | House Keeper | |
Hill, John | 75 | M | W | W | Georgia | January | Farmer | |
Hosteter?, Eliza ? | 7 | F | W | | Georgia | August | | |
Hunter, Sarah | 70 | F | W | M | Tennessee | February | House Keeper | |
Jones, Jeese? | 87 | M | W | M | Tennessee | February | Farmer | |
Jones, Lutitia | 16 | F | W | | Alabama | January? | | |
Milligan?, Adam A. | 94 | M | W | W | Virginia | September | Farmer | |
Penn??, Shirey? | 68 | F | W | W | Alabama | December | House Keeper | |
Township 11, Range 9 |
Deaths occurring from June 1, 1869 - May 31, 1870 |
Name | Age | Sex | Race | Marital Status | State Born | Mo. Died | Occupation | Cause of Death |
Bryant, Moses | 65 | M | W | M | South Carolina | March | Farmer | Dropsy |
Gray, Robert E. | 1 | M | W | | Alabama | October | | Fever |
Township 12, Range 9 |
Deaths occurring from June 1, 1869 - May 31, 1870 |
Name | Age | Sex | Race | Marital Status | State Born | Mo. Died | Occupation | Cause of Death |
Stone, Elizabeth | 78 | F | W | W | North Carolina | December | House Keeper | Palsey |
Stone, James | 67 | M | W | M | South Carolina | June | Farmer | Palsey |
Township 12, Range 10 |
Deaths occurring from June 1, 1869 - May 31, 1870 |
Name | Age | Sex | Race | Marital Status | State Born | Mo. Died | Occupation | Cause of Death |
Curtis, Columbus W. | 1 | M | W | | Alabama | 8/15/1869 | | Congestion of ?? |
Hewlett, Margaret | 72 | F | W | W | Virginia | 7/13/1869 | Keeping House | Dyspepa???? |
Miller, Riley | 36 | M | W | M | Georgia | 9/14/1869 | Farmer | Consumption |
Turner, Elijah | 32 | M | W | M | Alabama | 8/25/1869 | Farmer | Consumption |
Information provided free of charge by GenealogyForum.com and its users.
If you wish to donate data to this FREE genealogy site, send an email to
GoldenGateServices@aol.com