1870 Mortality Schedule - Shelby Co., AL |
Deaths occurring from June 1, 1869 - May 31, 1870 |
Name | Age | Sex | Race | State Born | Mo. Died | Cause of Death | Marital Status |
ROBERT L. PITTS | 19 | M | W | ALA | AUG | TYPHOID FEVER | |
N. B. OBARR | 20 | F | W | ALA | MAR | COLD | |
WRIGHT INFANT | 1 mo | F | W | ALA | JLY | DISEASE NOT KNOWN | |
JACKSON McDANIEL | 54 | M | W | ALA | AUG | BRAIN FEVER | M |
JOHN WYDEMAN | 54 | M | W | GA | APR | KIDNEY DISEASE | M |
MARTHA ARMSTRONG | 3 mo | F | W | ALA | NOV | UNKNOWN | |
SARAH STEWART | 81 | F | W | GA | OCT | CHRONIC DIARRHEA | M |
ELLA THWEATT | 1 | F | W | ALA | MAR | FEVER | |
JOSEPH HOWARD | 68 | M | W | ALA | MAR | DROPSY | M |
SUSAN R. WATSON | 55 | F | W | NC | AUG | APOPLEXY | M |
ROBERT IRVIN | 62 | M | W | GA | SEP | ERYSIPELAS | |
SARAH - | 56 | F | W | ALA | NOV | UNKNOWN | W |
WILLIAM RHODES | 1 mo | M | W | ALA | MAY | UNKNOWN | |
EVELINE NABORS | 1 mo | F | W | ALA | JUN | BLEEDING OF NAVEL | |
MARTHA HAND | 45 | F | W | GA | JUN | CONSUMPTION | M |
WILLIAM PORTER | 48 | M | W | ALA | JAN | UNKNOWN | M |
HIRAM DAVIS | 66 | M | W | GA | JUN | GENERAL | M |
WILLIAM LANGLEY | 6 mo | M | W | ALA | JAN | UNKNOWN | |
ELENOR JOHNSTON | 68 | F | W | SC | SEP | CONSUMPTION | |
WILLIAM ROBERTSON | 4 | M | W | ALA | MAY | FLUX | |
PITTS INFANT | 1 mo | M | W | ALA | DEC | UNKNOWN | |
CHARLOTT KIDD | 75 | F | B | AFR | AUG | PALSEY | W |
NEWMAN KIDD | 52 | M | B | VA | FEB | DROPSY | M |
ANDERSON McGRAW | 32 | M | B | VA | AUG | PNEUMONIA | M |
HARLINGTON STRICKLIN | 3 | M | W | ALA | SEP | BRAIN FEVER | |
MUNDY KELLEY | 75 | M | B | AFR | DEC | PNEUMONIA | M |
ROSE SINGLETON | 50 | F | B | SC | OCT | PNEUMONIA | M |
DARCUS McDONALD | 55 | F | B | SC | NOV | UNKNOWN | M |
HANNAH McGRAW | 34 | F | W | ALA | JUN | DROPSY OF CHEST | M |
CLARA SCOTT | 7 mo | F | W | ALA | MAR | UNKNOWN | |
ALBERT SCOTT | 5 mo | M | W | ALA | DEC | SMOTHERED | |
JOSEPHINE STAVELY | 5 | F | W | ALA | AUG | DROPSY | |
SAMUEL WALLACE | 86 | M | W | PA | SEP | UNKNOWN | W |
JOHN E. WALTERS | 30 | M | W | GA | MAY | CRONIC DIARRHEA | M |
PARLEE GILLAM | 1 | F | W | ALA | AUG | CONGESTION OF BRAIN | |
ELLIOTT INFANT | 1 mo | M | W | ALA | JUN | UNKNOWN | |
LOUISA COX | 46 | F | W | GA | JAN | CONSUMPTION | W |
CENTHIA SCHRADER | 32 | F | W | ALA | JAN | DROPSY OF CHEST | M |
IDA C. TEMPLIN | 9 mo | F | W | ALA | APR | SCROFULA | |
LULA BELL SANDERS | 4 mo | F | W | ALA | MAR | PNEUMONIA | |
JAMES H. BLALOCK | 1 mo | M | W | ALA | NOV | UNKNOWN | |
MARY S. RUSSELL | 10 | F | W | ALA | AUG | BRAIN FEVER | |
ANTHONY HARKINS | 54 | M | B | SC | JLY | ENLARGEMENT OF LIVER | |
SAMUEL JACKSON | 6 | M | W | ALA | AUG | UNKNOWN | |
FREEZE INFANT | 1 mo | M | W | ALA | JLY | UNKNOWN | |
LUCINDA HEAD | 63 | F | W | SC | MAY | DROPSY | W |
JESSEE SEALE | 2 | M | W | ALA | JUN | FLUX | |
POLLY HORTON | 82 | F | W | SC | FEB | OLD AGE | W |
GREEN B. SEALE | 72 | M | W | SC | OCT | UNKNOWN | M |
NOLEN INFANT | 1 mo | M | W | ALA | FEB | UNKNOWN | |
LAURA McARTHER | 1 | F | W | ALA | OCT | DIPTHERIA | |
BETTIE PARKER | 14 | F | B | ALA | NOV | SPASMS | |
JOHN JACKSON | 9 mo | M | B | ALA | MAR | PNEUMONIA | |
MARIAH STERRETT | 46 | F | B | VA | MAR | PNEUMONIA | M |
WILLIAM ROPER | 21 | M | B | ALA | OCT | BRAIN FEVER | |
MORIS McADAMS | 1 | M | B | ALA | JAN | PNEUMONIA | |
LAURA HORTEN | 20 | F | W | ALA | APR | CONSUMPTION | |
CAROLINE REEVES | 6 mo | F | W | ALA | DEC | INFL. REMIT. FEVER | |
JULIA ROPER | 38 | F | W | SC | JAN | CONSUMPTION | M |
LOUVENIA WALLACE | 1 mo | F | M | ALA | MAY | UNKNOWN | |
HARRIETT W. ROBERTS | 1 mo | F | W | ALA | OCT | UNKNOWN | |
FANNIE N. - | 1 mo | F | W | ALA | OCT | UNKNOWN | |
ELLEN JONES | 80 | F | W | SC | JUN | UNKNOWN | W |
HANNAH WILSON | 52 | F | B | SC | DEC | DYSPEPSIA | W |
WALTER STERRETT | 1 mo | M | W | ALA | OCT | UNKNOWN | |
HENRY HARKINS | 36 | M | B | ALA | JLY | UNKNOWN | |
WILLIAM MITCHEL | 63 | M | W | SC | APR | UNKNOWN | |
CENTHIA E. SPEARMAN | 3 | F | W | ALA | OCT | CONGESTIVE CHILL | |
MALINDA STINSON | 80 | F | B | UNK | MAR | OLD AGE | W |
DUNCAN - | 84 | M | B | SC | SEP | OLD AGE | M |
JANE JONES | 28 | F | B | ALA | JAN | CONSUMPTION | W |
CHARLES WALKER | 2 | M | B | MS | DEC | CROUP | |
LOUISA NEELY | 12 | F | M | ALA | JLY | UNKNOWN | |
MINNUS ARCHER | 1 | M | B | ALA | MAY | UNKNOWN | |
EMER V. NOLAN | 3 mo | F | B | ALA | DEC | HIVES | |
SALLIE LOCKETT | 26 | F | B | ALA | FEB | CHILD BIRTH | |
MILTON OWEN | 25 | M | B | ALA | AUG | ORE CAVED IN ON HIM | |
MARY F. HAZARD | 63 | F | W | VA | NOV | UNKNOWN | W |
NANCY IRVIN | 11 mo | F | M | ALA | OCT | TEETHING | |
FANCHER PRENTICE | 3 mo | M | B | ALA | NOV | HIVES | |
HOPKINS FANCHER | 3 mo | M | B | ALA | FEB | HIVES | |
WILLIAM HARKINS | 11 | M | B | ALA | NOV | KILLED BY TRAIN | |
ELISA WOODS | 40 | F | B | SC | APR | DROPSY OF STOMACH | M |
MAY HARRINGTON | 70 | F | B | SC | NOV | BILIOUS FEVER | W |
WELCH INFANT | 1 mo | M | B | ALA | APR | UNKNOWN | |
HASTUN TRENHOLM | 42 | M | B | SC | FEB | PNEUMONIA | M |
TINY - | 1 | M | B | ALA | JLY | DIARRHEA | |
JAMES UNDERWOOD | 17 | M | W | GA | FEB | BRAIN FEVER | |
MARTHA TINY | 23 | F | W | MS | JLY | CHILD B. FEVER | M |
MARY - | 1 mo | F | W | ALA | JLY | UNKNOWN | |
JOHN JACKSON | 2 mo | M | B | ALA | JUN | MEASELS | |
McCLANAHAN INFANT | 1 mo | M | B | ALA | JUN | UNKNOWN | |
M.F. KIMBRELL | 3 | M | W | ALA | JAN | STOMACH INFLAMATION | |
JAMES WHITE | 26 | M | W | ALA | NOV | PNEUMONIA | M |
ANDREW BOYD | 87 | M | W | SC | AUG | DROPSY OF HEART | W |
WILLIAM STACKS | 12 | M | W | ALA | OCT | LIVER DISEASE | |
L.A. BOOTHE | 45 | F | W | NC | OCT | DROPSY OF CHEST | |
TD.W. GRIFFIN | 59 | F | W | VA | NOV | PNEUMONIA | M |
LULA HARLESS | 2 | F | B | ALA | MAR | WORMS | |
STOORES INFANT | 1 mo | M | W | ALA | FEB | UNKNOWN | |
INFANT - | 1 mo | M | W | ALA | FEB | UNKNOWN | |
WILLIAM HATCHER | 67 | M | W | SC | JAN | ASTHMA | W |
ISARN ARNOLD | 54 | M | W | ALA | OCT | ULCERS IN STOMACH | M |
NATHAN JOLLY | 10 | M | B | ALA | JAN | UNKNOWN | |
GENERAL WASHINGTON | 70 | M | B | SC | APR | UNKNOWN | W |
JANE ACKER | 57 | F | W | SC | NOV | PNEUMONIA | M |
CALVIN M. HANIP | 55 | M | W | TN | DEC | LIVER DISORGANIZATION | M |
PAMELIA NABERS | 35 | F | W | ALA | SEP | UNKNOWN | W |
SLELNA WYATT | 65 | M | B | UNK | APR | GEN. DIBILITY | W |
JOHN P. MORGAN | 36 | M | W | ALA | DEC | DELIRIUM TREMENS | M |
EMILY ADAMS | 35 | F | B | VA | APR | CHILD B. FEVER | M |
TRENHOLM INFANT | 1 mo | M | B | ALA | APR | CROUP | |
ELI DAY | 17 | M | W | ALA | NOV | DROPSY OF STOMACH | |
EMER REEVES | 7 | F | B | ALA | JAN | WORMS | |
ROBERT - | 4 | M | B | ALA | JAN | WORMS | |
EDGAR ROWDIN | 2 | M | W | GA | SEP | FLUX | |
ELLA V. WALKER | 33 | F | W | ALA | MAY | BRIGHTS DISEASE | M |
ROTTENBURY INFANT | 1 mo | M | W | ALA | APR | BOLD HIVES | |
EUGENIA ROBERTSON | 3 | F | W | ALA | NOV | CROUP | |
JOHN T. HOLCOMB | 1 mo | M | W | ALA | JUN | BOLD HIVES | |
ANTHONY HARKINS | 50 | M | B | VA | JLY | UNKNOWN | M |
MACK NEELY | 60 | M | B | TN | SEP | MUSKET SHOT | |
MARTHA CRUMP | 40 | F | W | GA | MAY | CANCER OF WOMB | W |
BADELINE ALEXANDER | 20 | F | B | ALA | MAY | BURNED IN FIT | |
MARY LEDBETTER | 20 | F | W | ALA | JUN | BRAIN FEVER | |
HENRY - | 17 | M | W | ALA | JUN | BRAIN FEVER | |
THOMAS WOOD | 28 | M | B | ALA | MAY | CONGESTIVE CHILL | |
CORA PERRY | 5 | F | B | ALA | APR | PNEUMONIA | |
WILLIAM - | 3 | M | B | ALA | APR | PNEUMONIA | |
NEWTON CROWSON | 8 | M | W | ALA | NOV | TYPHOID FEVER | |
MARY A. CROSS | 40 | F | W | ALA | AUG | PREMATURE LABOR | M |
EMILY COST | 21 mo | F | W | ALA | APR | ERYSIPELAS | |
LAURA SMITH | 14 | F | M | ALA | FEB | CONSUMPTION | |
JOHN J. WHITMORE | 57 | M | W | VA | OCT | CONSUMPTION | M |
EMERY WEST | 52 | M | W | NC | SEP | BY USE OF H. PILLS | M |
SOPHRONIA - | 7 | F | W | ALA | JAN | UNKNOWN | |
BUNCH E. HANIP | 14 | F | W | TN | JUN | BILIOUS FEVER | |
ANN E. CUNNINGHAM | 17 mo | F | W | ALA | AUG | BILIOUS FEVER | |
THOMAS HAND | 1 | M | W | ALA | MAR | STOMACH INFLAMATION | |
JOHN T. GARLAND | 20 | M | B | SC | JUN | CONSUMPTION | |
HENRY R. LEE | 3 mo | M | B | ALA | NOV | CROUP | |
PETER KING | 30 | M | B | ALA | NOV | CONSUMPTION | M |
NANCY LEE | 61 | F | W | SC | DEC | INFL. OF BRAIN | M |
LEXIE A. JOHNSON | 11 mo | F | W | ALA | OCT | UNKNOWN | |
ROBERT POPE | 13 | M | W | GA | NOV | FITS | |
VESTU DEAN | 2 | M | B | ALA | FEB | WORMS | |
JOSEPH CLARKE | 3 | M | W | ALA | MAR | WORMS | |
Information provided free of charge by GenealogyForum.com and its users.
If you wish to donate data to this FREE genealogy site, send an email to
GoldenGateServices@aol.com