1870 Mortality Schedule - Lauderdale Co., AL |
Deaths occurring from June 1, 1869 - May 31, 1870 |
Name | Age | Sex | Race | Marital Status | State Born | Mo. Died | Occupation | Cause of Death | Foreign Born Father | Foreign Born Mother |
Bradley, James | 82 | M | W | M | NC | March | Farmer | Dropsy | | |
Lemaster, John | 3 Mo. | M | W | | AL | May | | Affection of the brain | | |
Lemaster, Chancy | 69 | F | B | | VA | March | | White swelling | | |
Rice, Nathan | 70 | M | W | M | KY | April | | G------ | | |
Phillipps, Mary | 6 | F | B | | AL | June | | Brain fever | | |
Wilson, Mary | 11 Mo. | F | B | | AL | August | | Scrofula | | |
Parrish, John | 30 | M | W | M | TN | March | | Consumption | | |
Ernest, Moses | 6 | M | W | M | SC | Oct | Farmer | Cancer on face | | |
McDowell, Jeree R. | 10 Mo. | M | B | | AL | June | | Heart disease | | |
Sharpston, Joicy | 52 | F | W | M | SC | June | Keep. Hse. | Typhoid fever | | |
Peters, Adline | 35 | F | B | | AL | March | Farm lab. | Consumption | | |
Edwards, Martha | 22 | F | B | | AL | Oct | Farm lab. | Billous Fever | | |
Reeder, James | 21 | M | B | | AL | Sept | Farm Hand | Fever | | |
Johnson, Mary | 23 | F | B | | AL | March | Farm Hand | Consumption | | |
S--ithard, James | 65 | M | B | | VA | Feb | Farmer | Accidentaly Shot | | |
Jones, Sopha | 16 | F | B | | AL | Decr | Farm lab. | Typhoid fever | | |
Thompson, Mary | 70 | F | B | | VA | March | | Old age | | |
Thompson, Lawrence | 20 | M | B | | AL | Decr | Farm lab. | Typhoid fever | | |
Thompson, Julia | 22 | F | B | | AL | Nov | Farm lab. | Typhoid fever | | |
Thompson, Aaron | 45 | M | B | M | NC | July | Keep. Hse. | Typhoid fever | | |
Rowell, Caroline | 50 | F | B | M | NC | July | Farm Hand | Billous Fever | | |
Rowell, Nelson | 10 | M | B | | AL | July | | Fever | | |
Coffee, Frances | 3 | F | B | | AL | July | | Billous Fever | | |
Coffee, Rebecca | 1 | F | B | | AL | Aug | | Not known | | |
Gibbs, Fredonia | 20 | F | B | | AL | Sept | | Typhoid fever | | |
Houston, James | Infant | M | B | | AL | May | | | | |
Ki----------, Lizz | 25 | F | W | | AL | May | Keep. Hse. | Child birth | | |
Beadle, Samuel | 2 | M | W | | OH | Aug | | Deformation Stomach | | |
Branan, M. B. | 45 | F | W | | AL | June | Keep. Hse. | Heart disease | | |
Allen, Mary | 8 Mo. | F | B | | AL | Jany | | ?? | | |
Thornton, ????? | 1 | M | B | | AL | April | | Typhoid fever | | |
Thompson, ???? | 23 | M | W | | AL | July | Farmer | Consumption | | |
Darby, Clementine | 2 | M | W | | MS | Nov | | Heart disease | | |
Vaughn, Mary | 2 Mo. | F | B | | AL | Decr | | Heart disease | | |
Farmer, ___ Lina | 64 | F | W | | AL | June | Keep. Hse. | Cancer of Breast | | |
Whitlow, ______ | 8 Mo. | M | B | | AL | Oct | | Not known | | |
Whitlow, ______ | 4 Mo. | F | B | | AL | July | | Unknown | | |
Malone, Susan | 55 | F | W | | NC | March | Keep. Hse. | Unknown | | |
Sego, Margaret | 79 | F | W | | SC | Aug | | Dropsy | | |
Lucas, Thos. | 22 | M | W | | AL | Aug | Farmer | Typhoid fever | | |
Stringer, Jacob | 45 | M | B | | AL | Jany | | ??? | | |
Child | __ | M | B | | AL | March | | Still born | | |
Smith, Martha | 30 | F | W | | TN | May | Keep. Hse. | Child birth | | |
Lloyd, Wilson | 50 | M | W | | TN | May | Clerk-stor | Consumption | | |
McDonald, John | 55 | M | W | | NC | Aug | Farmer | Typhoid fever | | |
???, Harry | 30 | M | W | | AL | Aug | Laborer | Consumption | | |
McDaniel, Samuel | 56 | M | W | | TN | Aug | Farmer | ?? | | |
McDaniel, Wm. | 1 Mo. | M | W | | AL | June | | Com---- Chill | | |
McDaniel, John | 13 | M | W | | AL | Aug | | Consumption | | |
Butler, Farthy | 73 | F | W | W | TN | Dec | | Pneumonia | | |
Wilbanks, Margaret | 45 | F | W | | " | June | | do do | | |
Jones, Nancy N. | 2 | F | W | | " | Feb | | Dropsy of Heart | | |
Shumaker, Chas. Y. | 3 | M | W | | AL | Sept | | Infam. Of Bowels | | |
McElmore, G. W. | 2 Mo. | M | W | | " | Jan | | Hives | | |
Holmes, Thos. M. | 56 | M | W | M | " | Sept | Farmer | Inflam. Of Brain | | |
Kelley, Bragg | 4 | M | B | | " | July | | do do | | |
Chandler, Rich'd | 2 | M | W | | " | Aug | | do do | | |
Fuqua, Mary __ | 1 | F | B | | " | March | | Bronchitis | | |
Fuqua, Sarah | 1 Mo. | F | B | | " | Aug | | Cholora Infantum | | |
Cummingham, Henrie | 20 | F | B | | " | Aug | | Congestive Chills | | |
Cunningham, Jessee | 19 | M | B | | " | Aug | Farm lab. | Disease of Brain | | |
Jones, Sally | 2 | F | W | | " | Nov | | Dropsy of Chest | | |
Nancy, Lucinda | 40 | F | M | M | " | Aug | | Typhoid Fever | | |
White, Cornelia __ | 13 | F | W | | " | Sept | | Epilepsy | | |
Andrews, Willie | 2 | M | W | | " | Aug | | Cholora Infantum | | |
White, Cornelia __ | 12 | F | W | | " | Oct | | Epilepsy | | |
Harraway, Malinda | 10 Mo. | F | B | | " | Aug | | Bronchitis | | |
Nance, Claudius | 4 Mo. | M | W | | " | Nov | | do | | |
Collin, Jenetta | 69 | F | W | | Scot. | Aug | | Pneumonia | X | X |
Simpson, Ira C. | 1 Mo. | M | W | | AL | March | | Inflam. Of Brain | | |
Glenn, Ira A. | 40 | M | W | | " | Sept | Carpenter | do do | X | X |
Information provided free of charge by GenealogyForum.com and its users.
If you wish to donate data to this FREE genealogy site, send an email to
GoldenGateServices@aol.com